The Missouri General Assembly wrapped up its 2020 legislative session on Friday, May 15. FastDemocracy is releasing our first round of legislative analysis focusing on floor votes taken during the legislative session.
The Missouri Senate took a total of 89 floor votes this session. Thirteen senators were present for all 84 votes. Sen. Jamilah Nasheed, D-St. Louis missed the most votes with a total of 27 absences, or 30.3 percent. Sen. Jeanie Riddle, R-Mokane, had the most absences compared to other Republican senators. Riddle missed 18 votes, or 20.2 percent.
The House of Representatives took a total of 146 floor votes during the 2020 legislative session. Twenty-seven representatives were present for all 146 votes. Rep. Noel Shull, R-Kansas City, racked up the most absences in the chamber, missing 142 votes, or 97.3 percent. Across the aisle, Bob Burns, D-Affton, missed more votes compared to other Democratic colleagues. Burns missed 72 votes, or 49.3 percent.
Complete data on 2020 individual legislator voting records can be found in the tables below.
Click here to look up who your state representative and senator are and to learn more about their legislative voting records.
Vote Counts for Missouri Senate 2020 Legislative Session*
Last Name | First Name | Party | District No. | Yes Vote | No Vote | Abstain | Absent |
---|---|---|---|---|---|---|---|
Arthur | Lauren | Democratic | 17 | 80 | 8 | 1 | |
Bernskoetter | Mike | Republican | 6 | 82 | 1 | 6 | |
Brown | Justin | Republican | 16 | 83 | 1 | 1 | 4 |
Burlison | Eric | Republican | 20 | 61 | 26 | 1 | 1 |
Cierpiot | Mike | Republican | 8 | 86 | 1 | 2 | |
Crawford | Sandy | Republican | 28 | 87 | 1 | 1 | |
Cunningham | Mike | Republican | 33 | 87 | 1 | 1 | |
Curls** | Shalonn Kiki | Democratic | 9 | 2 | |||
Eigel | Bill | Republican | 23 | 67 | 20 | 1 | 1 |
Emery | Ed | Republican | 31 | 82 | 6 | 1 | |
Hegeman | Dan | Republican | 12 | 88 | 1 | ||
Holsman** | Jason | Democratic | 7 | 2 | |||
Hoskins | Denny | Republican | 21 | 83 | 4 | 1 | 1 |
Hough | Lincoln | Republican | 30 | 87 | 1 | 1 | |
Koenig | Andrew | Republican | 15 | 83 | 5 | 1 | |
Libla | Doug | Republican | 25 | 84 | 3 | 1 | 1 |
Luetkemeyer | Tony | Republican | 34 | 87 | 1 | 1 | |
May | Karla | Democratic | 4 | 64 | 6 | 19 | |
Nasheed | Jamilah | Democratic | 5 | 53 | 7 | 1 | 27 |
O’Laughlin | Cindy | Republican | 18 | 83 | 4 | 1 | 1 |
Onder | Bob | Republican | 2 | 71 | 10 | 1 | 7 |
Riddle | Jeanie | Republican | 10 | 68 | 2 | 1 | 18 |
Rizzo | John | Democratic | 11 | 85 | 3 | 1 | |
Romine** | Gary | Republican | 3 | 2 | |||
Rowden | Caleb | Republican | 19 | 81 | 1 | 7 | |
Sater | David | Republican | 29 | 87 | 1 | 1 | |
Schatz | Dave | Republican | 26 | 87 | 1 | ||
Schupp | Jill | Democratic | 24 | 74 | 8 | 1 | 6 |
Sifton | Scott | Democratic | 1 | 80 | 8 | 1 | |
Wallingford | Waye | Republican | 27 | 85 | 3 | 1 | |
Walsh | Gina | Democratic | 13 | 69 | 4 | 1 | 15 |
White | Bill | Republican | 32 | 88 | 1 | ||
Wieland | Paul | Republican | 22 | 83 | 5 | 1 | |
Williams | Brian | Democratic | 14 | 81 | 5 | 1 | 2 |
*Final vote counts for the 2020 Regular Session.
**Senator resigned midway through legislative session.
Vote Counts for Missouri House of Representatives 2020 Legislative Session*
Last Name | First Name | Party | District No. | Yes Votes | No Votes | Abstain | Absent |
---|---|---|---|---|---|---|---|
Aldridge | Rasheen | Democratic | 78 | 78 | 28 | 1 | 39 |
Allred | Vic | Republican | 13 | 120 | 1 | 25 | |
Anderson | Sonya | Republican | 131 | 143 | 2 | 1 | |
Andrews | Allen | Republican | 1 | 140 | 2 | 4 | |
Appelbaum | LaDonna | Democratic | 71 | 94 | 44 | 2 | 6 |
Bailey | Dottie | Republican | 110 | 116 | 6 | 24 | |
Baker | Ben | Republican | 160 | 124 | 13 | 9 | |
Bangert | Gretchen | Democratic | 69 | 116 | 26 | 1 | 3 |
Baringer | Donna | Democratic | 82 | 117 | 29 | ||
Barnes | Jerome | Democratic | 28 | 118 | 26 | 2 | |
Basye | Chuck | Republican | 47 | 138 | 2 | 6 | |
Beck | Doug | Democratic | 92 | 108 | 38 | ||
Billington | Hardy | Republican | 152 | 130 | 13 | 3 | |
Black | Rusty | Republican | 7 | 140 | 3 | 1 | 2 |
Black | John | Republican | 137 | 145 | 1 | ||
Bland Manlove | Ashley | Democratic | 26 | 90 | 39 | 3 | 14 |
Bondon | Jack | Republican | 56 | 140 | 4 | 2 | |
Bosley | LaKeySha | Democratic | 79 | 65 | 32 | 1 | 48 |
Bromley | Bob | Republican | 162 | 140 | 6 | ||
Brown | Paula | Democratic | 70 | 99 | 25 | 3 | 19 |
Brown | Richard | Democratic | 27 | 110 | 35 | 1 | |
Burnett | Ingrid | Democratic | 19 | 88 | 39 | 19 | |
Burns | Bob | Democratic | 93 | 65 | 9 | 72 | |
Busick | Danny | Republican | 3 | 107 | 11 | 28 | |
Butz | Steve | Democratic | 81 | 108 | 27 | 11 | |
Carpenter | Jon | Democratic | 15 | 79 | 47 | 20 | |
Carter | Chris | Democratic | 76 | 60 | 28 | 1 | 57 |
Chappelle-Nadal | Maria | Democratic | 86 | 94 | 33 | 1 | 18 |
Chipman | Jason | Republican | 120 | 130 | 11 | 5 | |
Christofanelli | Phil | Republican | 105 | 131 | 13 | 2 | |
Clemens | Doug | Democratic | 72 | 93 | 45 | 3 | 5 |
Coleman | Mary Elizabeth | Republican | 97 | 127 | 3 | 16 | |
Coleman | Jeff | Republican | 32 | 136 | 4 | 6 | |
Cupps | Scott | Republican | 158 | 130 | 3 | 13 | |
Deaton | Dirk | Republican | 159 | 135 | 10 | 1 | |
DeGroot | Bruce | Republican | 101 | 130 | 8 | 8 | |
Dinkins | Chris | Republican | 144 | 145 | 1 | ||
Dogan | Shamed | Republican | 98 | 133 | 13 | ||
Dohrman | Dean | Republican | 51 | 138 | 3 | 5 | |
Eggleston | J. | Republican | 2 | 141 | 4 | 1 | |
Ellebracht | Mark | Democratic | 17 | 122 | 22 | 1 | 1 |
Eslinger | Karla | Republican | 155 | 142 | 1 | 3 | |
Evans | David | Republican | 154 | 133 | 13 | ||
Falkner | Bill | Republican | 10 | 139 | 7 | ||
Fishel | Craig | Republican | 136 | 132 | 3 | 11 | |
Fitzwater | Travis | Republican | 49 | 138 | 3 | 5 | |
Francis | Rick | Republican | 145 | 123 | 23 | ||
Gannon | Elaine | Republican | 115 | 145 | 1 | ||
Gray | Alan | Democratic | 75 | 91 | 38 | 17 | |
Green | Alan | Democratic | 67 | 92 | 25 | 29 | |
Gregory | David | Republican | 96 | 137 | 1 | 8 | |
Grier | Derek | Republican | 100 | 133 | 7 | 6 | |
Griesheimer | Aaron | Republican | 61 | 125 | 1 | 20 | |
Griffith | Dave | Republican | 60 | 145 | 1 | ||
Gunby | Trish | Democratic | 99 | 113 | 33 | ||
Haahr | Elijah | Republican | 134 | 137 | 9 | ||
Haden | Kent | Republican | 43 | 141 | 2 | 3 | |
Haffner | Mike | Republican | 55 | 139 | 7 | ||
Hannegan | Tom | Republican | 65 | 131 | 3 | 12 | |
Hansen | Jim | Republican | 40 | 134 | 3 | 1 | 8 |
Helms | Steve | Republican | 135 | 136 | 7 | 3 | |
Henderson | Mike | Republican | 117 | 142 | 2 | 2 | |
Hicks | Ron | Republican | 102 | 136 | 3 | 7 | |
Hill | Justin | Republican | 108 | 130 | 13 | 3 | |
Houx | Dan | Republican | 54 | 144 | 2 | ||
Hovis | Barry | Republican | 146 | 138 | 3 | 5 | |
Hudson | Brad | Republican | 138 | 142 | 3 | 1 | |
Hurst | Tom | Republican | 62 | 49 | 96 | 1 | |
Ingle | Keri | Democratic | 35 | 114 | 30 | 2 | |
Justus | Jeffery | Republican | 156 | 139 | 2 | 5 | |
Kelley | Ann | Republican | 127 | 145 | 1 | ||
Kelly | Hannah | Republican | 141 | 138 | 3 | 5 | |
Kendrick | Kip | Democratic | 45 | 116 | 23 | 7 | |
Kidd | Bill | Republican | 20 | 128 | 5 | 13 | |
Knight | Jeff | Republican | 129 | 132 | 14 | ||
Kolkmeyer | Glen | Republican | 53 | 144 | 2 | ||
Lavender | Deb | Democratic | 90 | 88 | 49 | 9 | |
Lovasco | Tony | Republican | 64 | 116 | 30 | ||
Love | Warren | Republican | 125 | 100 | 1 | 1 | 44 |
Lynch | Steve | Republican | 122 | 144 | 2 | ||
Mackey | Ian | Democratic | 87 | 100 | 43 | 3 | |
Mayhew | Don | Republican | 121 | 140 | 6 | ||
McCreery | Tracy | Democratic | 88 | 99 | 47 | ||
McDaniel | Andrew | Republican | 150 | 104 | 31 | 11 | |
McGaugh | Peggy | Republican | 39 | 142 | 1 | 3 | |
McGirl | Mike | Republican | 118 | 141 | 5 | ||
Merideth | Peter | Democratic | 80 | 64 | 51 | 1 | 30 |
Messenger | Jeffrey | Republican | 130 | 42 | 1 | 103 | |
Miller | Rocky | Republican | 124 | 135 | 4 | 7 | |
Mitten | Gina | Democratic | 83 | 93 | 42 | 2 | 9 |
Moon | Mike | Republican | 157 | 53 | 93 | ||
Morgan | Judy | Democratic | 24 | 77 | 35 | 34 | |
Morris | Lynn | Republican | 140 | 143 | 1 | 2 | |
Morse | Herman | Republican | 151 | 142 | 3 | 1 | |
Mosley | Jay | Democratic | 68 | 106 | 35 | 5 | |
Muntzel | Dave | Republican | 48 | 136 | 10 | ||
Murphy | Jim | Republican | 94 | 134 | 7 | 5 | |
Neely | Jim | Republican | 8 | 118 | 22 | 6 | |
O’Donnell | Michael | Republican | 95 | 144 | 1 | 1 | |
Patterson | Jonathan | Republican | 30 | 138 | 1 | 7 | |
Person | Michael | Democratic | 74 | 109 | 30 | 1 | 6 |
Pfautsch | Donna | Republican | 33 | 143 | 3 | ||
Pierson Jr. | Tommie | Democratic | 66 | 101 | 44 | 1 | |
Pietzman | Randy | Republican | 41 | 116 | 12 | 18 | |
Pike | Patricia | Republican | 126 | 144 | 2 | ||
Plocher | Dean | Republican | 89 | 123 | 2 | 21 | |
Pogue | Jeff | Republican | 143 | 8 | 134 | 1 | 3 |
Pollitt | Brad | Republican | 52 | 138 | 6 | 2 | |
Pollock | Suzie | Republican | 123 | 109 | 13 | 24 | |
Porter | Jeff | Republican | 42 | 145 | 1 | ||
Price | Wiley | Democratic | 84 | 80 | 36 | 30 | |
Proudie | Raychel | Democratic | 73 | 105 | 20 | 8 | 13 |
Quade | Crystal | Democratic | 132 | 93 | 50 | 3 | |
Razer | Greg | Democratic | 25 | 117 | 29 | ||
Reedy | Rodger | Republican | 57 | 140 | 6 | ||
Rehder | Holly | Republican | 148 | 123 | 6 | 17 | |
Remole | Tim | Republican | 6 | 144 | 1 | 1 | |
Richey | Doug | Republican | 38 | 140 | 5 | 1 | |
Riggs | Louis | Republican | 5 | 146 | |||
Roberts | Lane | Republican | 161 | 142 | 2 | 2 | |
Roberts | Steven | Democratic | 77 | 96 | 46 | 3 | 1 |
Roden | Shane | Republican | 111 | 128 | 8 | 1 | 9 |
Rogers | Wes | Democratic | 18 | 106 | 38 | 2 | |
Rone | Don | Republican | 149 | 118 | 4 | 24 | |
Ross | Robert | Republican | 142 | 134 | 12 | ||
Rowland | Rory | Democratic | 29 | 100 | 27 | 1 | 18 |
Runions | Joe | Democratic | 37 | 69 | 17 | 60 | |
Ruth | Becky | Republican | 114 | 145 | 1 | ||
Sain | Matt | Democratic | 14 | 77 | 27 | 42 | |
Sauls | Robert | Democratic | 21 | 105 | 19 | 1 | 21 |
Schnelting | Adam | Republican | 104 | 135 | 5 | 6 | |
Schroer | Nick | Republican | 107 | 119 | 7 | 20 | |
Sharp | Mark | Democratic | 36 | 109 | 36 | 1 | |
Sharpe | Greg | Republican | 4 | 143 | 1 | 2 | |
Shaul | Dan | Republican | 113 | 137 | 9 | ||
Shawan | Jeff | Republican | 153 | 95 | 4 | 47 | |
Shields | Brenda | Republican | 11 | 144 | 1 | 1 | |
Shull | Noel J | Republican | 16 | 4 | 142 | ||
Simmons | John | Republican | 109 | 115 | 16 | 3 | 12 |
Smith | Cody | Republican | 163 | 128 | 9 | 9 | |
Solon | Sheila | Republican | 9 | 134 | 1 | 11 | |
Sommer | Chrissy | Republican | 106 | 141 | 1 | 4 | |
Spencer | Bryan | Republican | 63 | 118 | 25 | 3 | |
Stacy | Dan | Republican | 31 | 129 | 16 | 1 | |
Stephens | Mike | Republican | 128 | 116 | 1 | 29 | |
Stevens | Martha | Democratic | 46 | 101 | 45 | ||
Swan | Kathryn | Republican | 147 | 136 | 3 | 7 | |
Tate | Nate | Republican | 119 | 78 | 3 | 65 | |
Taylor | Jered | Republican | 139 | 130 | 15 | 1 | |
Toalson Reisch | Cheri | Republican | 44 | 127 | 11 | 8 | |
Trent | Curtis | Republican | 133 | 138 | 4 | 4 | |
Unsicker | Sarah | Democratic | 91 | 97 | 48 | 1 | |
Veit | Rudy | Republican | 59 | 135 | 4 | 7 | |
Vescovo | Rob | Republican | 112 | 131 | 4 | 11 | |
Walsh | Sara | Republican | 50 | 131 | 7 | 7 | 1 |
Washington | Barbara | Democratic | 23 | 92 | 27 | 4 | 23 |
Wiemann | John | Republican | 103 | 143 | 3 | ||
Wilson | Kenneth | Republican | 12 | 122 | 6 | 1 | 17 |
Windham | Kevin | Democratic | 85 | 83 | 35 | 13 | 15 |
Wood | David | Republican | 58 | 136 | 3 | 7 | |
Wright | Dale | Republican | 116 | 140 | 1 | 5 | |
Young | Yolanda | Democratic | 22 | 108 | 32 | 6 |
*Final vote counts for the 2020 Regular Session.
Vote counts were updated with the final vote tallies on May 22, 2020.