-
IntroducedJan 24, 2023
-
Passed SenateMar 30, 2023
-
Passed HouseMay 24, 2024
-
Signed into Law
VEH CD-CANNABIS IN VEHICLE
Last Action See all actions
Senate • Jan 07, 2025: Session Sine Die
Latest Bill Text See all bill texts
Summary/Bill Text
Comments on SB 125
Tweets
Whip Lists
Sponsors



- Doris Turnercosponsor
- Adriane Johnsoncosponsor
- Willie Prestoncosponsor
- Mattie Huntercosponsor
- Karina Villacosponsor
- Mike Simmonscosponsor
- Javier L. Cervantescosponsor
- Suzy Glowiak Hiltoncosponsor
- Mike Porfiriocosponsor
- Carol Ammonscosponsor
- La Shawn K. Fordcosponsor
- Lilian Jiménezcosponsor
- Sonya M. Harpercosponsor
- Kevin John Olickalcosponsor
- Edgar González, Jr.cosponsor
- Kam Bucknercosponsor
- Kelly M. Cassidycosponsor
- Will Guzzardicosponsor
- Marcus C. Evans, Jr.cosponsor
- Justin Slaughtercosponsor
- Theresa Mahcosponsor
- Mary Beth Cantycosponsor
- Anne Stava-Murraycosponsor
- Laura Faver Diascosponsor
- Jonathan Carrollcosponsor
- Rita Mayfieldcosponsor
- Norma Hernandezcosponsor
Lobbyists
| Alexandria Boutros | Client: Self (Cannabis Equity IL Coalition) | Proponent | Start date: Executive(H)5/22/20249:00PM | End date: |
| Claudette O Redic | Client: Cider Enterprises, LLC | Proponent | Start date: Executive(H)5/22/20249:00PM | End date: |
| Cole Preston | Client: na | Proponent | Start date: Executive(H)5/22/20249:00PM | End date: |
| Douglas C Kelly | Client: CEIC Corp. | Proponent | Start date: Executive(H)5/22/20249:00PM | End date: |
| Edie Moore | Client: Self | Proponent | Start date: Executive(H)5/22/20249:00PM | End date: |
| Nathan Scanlon | Client: Illinois Cannabis Consumption Association (Illinois Cannabis Consumption Association) | Proponent | Start date: Executive(H)5/22/20249:00PM | End date: |
| Peter Contos | Client: Cannabis Equity IL Coalition (Cannabis Equity IL Coalition) | Proponent | Start date: Executive(H)5/22/20249:00PM | End date: |
| Jim Covington | Client: Illinois State Bar Association (Exclusive) | Proponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| MARK MCCOMBS | Client: SAFER FOUNDATION (SAFER FOUNDATION) | Proponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Andrew Lee | Client: Self | Proponent | Start date: Executive(H)4/19/202310:00AM | End date: |
| Georgene Jaback | Client: Self | Proponent | Start date: Executive(H)4/19/202310:00AM | End date: |
| Jim Covington | Client: Illinois State Bar Association (Exclusive) | Proponent | Start date: Executive(H)4/19/202310:00AM | End date: |
| Joe Donnelly | Client: Village of Rosemont | Proponent | Start date: Executive(H)4/19/202310:00AM | End date: |
| Kelly Judge Goldberg | Client: Team Human Cultivation | Proponent | Start date: Executive(H)4/19/202310:00AM | End date: |
| MARK MCCOMBS | Client: SAFER FOUNDATION (SAFER FOUNDATION) | Proponent | Start date: Executive(H)4/19/202310:00AM | End date: |
| Matthew Slade | Client: Myself | Proponent | Start date: Executive(H)4/19/202310:00AM | End date: |
| Nikolaos Alexander Kiourtzidis | Client: Cannabis Equity IL Coalition | Proponent | Start date: Executive(H)4/19/202310:00AM | End date: |
| Peter Contos | Client: Cannabis Equity IL Coalition (Cannabis Equity IL Coalition) | Proponent | Start date: Executive(H)4/19/202310:00AM | End date: |
| Robert E Woods | Client: Self | Proponent | Start date: Executive(H)4/19/202310:00AM | End date: |
| Aly Brown | Client: NA | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Andy Williams jr | Client: Restore Illinois (Andy Williams Jr) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Atticus Ballesteros | Client: ACLU of Illinois (ACLU of Illinois) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Chalum Sangsuvan | Client: DSA (Chicago Democratic Socialists) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| David Cannon | Client: self | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Diego Morales | Client: Kenwood Oakland Community Organization | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Edward Ash | Client: Edward Ash (Person) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Evan Bruno | Client: Bruno Law Offices (Illinois State Bar Association) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Frances Cedro | Client: Self | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| George Gutierrez | Client: Chicano Times (Chicano Times) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Jabari Walker | Client: Working Families (John Laesch) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Jessica Thompson | Client: Self | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Jim Covington | Client: Illinois State Bar Association (Exclusive) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| John Laesch | Client: Working Families Aurora (Working Families Aurora, Self) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Khadine Bennett | Client: ACLU of Illinois (ACLU of Illinois) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Margo Vesely | Client: Illinois NORML (Illinois cannabis consumers) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Maria Saltijeral | Client: I of the Angeles LLC | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| MARK MCCOMBS | Client: SAFER FOUNDATION (SAFER FOUNDATION) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Matthew Slade | Client: Myself | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Meta Mueller | Client: Self | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| MICHAEL L OCONNELL | Client: Self | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Nicholas Richard-Thompson | Client: None (None) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Nichole Serbin | Client: Self | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Patricia J Droogan | Client: Self | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Peter Contos | Client: Cannabis Equity IL Coalition (Cannabis Equity IL Coalition) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Rafael Santiago | Client: Rafael A. Santiago (Rafael A. Santiago) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Sarah Staudt | Client: Chicago Appleseed Center for Fair Courts (Chicago Appleseed Center for Fair Courts) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Sav Felix | Client: Law Office of the Cook County Public Defender (Law Office of the Cook County Public Defender) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Shannon Buckley | Client: self | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/22/20234:00PM | End date: |
| Aaron Christian | Client: Dream Bear's Beauty Supply (Aaron S Christian) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/9/20233:30PM | End date: |
| Aly Brown | Client: NA (Aly Brown) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/9/20233:30PM | End date: |
| Edie Moore | Client: Self | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/9/20233:30PM | End date: |
| Edward Ash | Client: Edward Ash (Person) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/9/20233:30PM | End date: |
| George Gutierrez | Client: Chicano Times | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/9/20233:30PM | End date: |
| Jabari Walker | Client: Working Families (John Laesch) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/9/20233:30PM | End date: |
| John Laesch | Client: Working Families Aurora (Working Families Aurora) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/9/20233:30PM | End date: |
| Khadine Bennett | Client: ACLU of Illinois (ACLU of Illinois) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/9/20233:30PM | End date: |
| Khadine Bennett | Client: ACLU of Illinois (ACLU of Illinois) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/9/20233:30PM | End date: |
| Kieran Vaughn Bailey | Client: What's REALLY happening in Aurora (Kieran Vaughn Bailey) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/9/20233:30PM | End date: |
| MARK MCCOMBS | Client: SAFER FOUNDATION (SAFER FOUNDATION) | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/9/20233:30PM | End date: |
| Matthew Slade | Client: Myself | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/9/20233:30PM | End date: |
| Matthew Slade | Client: Myself | Proponent | Start date: Sp.CommonCrimLawandPubSafety(S)3/9/20233:30PM | End date: |
| Alison Maley | Client: Illinois Principals Association (Illinois Principals Association) | Opponent | Start date: Executive(H)5/22/20249:00PM | End date: |
| Aaron Dobrovits | Client: Matteson Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Aaron Woodruff | Client: Illinois Campus Law Enforcement Administrators (Illinois Campus Law Enforcement Administrators) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Adam Anderson | Client: Mason City Police Department (Mason City Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Adam Ladage | Client: Individual | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Adam Orozco | Client: Skokie police | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Adam Puralewski | Client: South Barrington Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Adam Rossi | Client: East Peoria Police Dept | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| AJ Bailey | Client: Illinois Association of Chiefs of Police (Illinois Association of Chiefs of Police) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Alejandro Chavira | Client: Sterling Police Dept. (Sterling Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Andrew Burgess | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Andrew L Burgess | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Andy Sullivan | Client: DeKalb County Sheriff's Office | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Anthony Scipione III | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Armando Sanders | Client: Montgomery Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Art Weber | Client: Citizen | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Bill Wolf | Client: NA | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Blake Fiorito | Client: Rosemont Public Safety | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Brian Baker | Client: Skokie Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Brian Budds | Client: Buffalo Grove Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Brian Budny | Client: self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| BRIAN DOOLEY | Client: Bensenville Police Department (Bensenville Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Brian Greenenwald | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Brian Smith | Client: Village of Gurnee Police Department (Gurnee Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Bruce Mason | Client: Bloomingdale Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Bryce Baker | Client: Palatine Police Department (Palatine Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Camillo Incrocci | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Carly Watson | Client: Village of Wilmette | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Cary Lewandowski | Client: Glencoe Public Safety Department (Glencoe Public Safety Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Chief Jacob Frund | Client: Ladd Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Chief Joseph Ford | Client: Countryside Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Chris Ballard | Client: Illinois Campus Law Enforcement Administrators (Illinois Campus Law Enforcement Administrators) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Chris Mieszczak | Client: Sauk Village Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Chris Smithson | Client: Marshall Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Christopher Chin | Client: Forest Park Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Christopher Harseim | Client: Coal City Police Dept (ILACP) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Christopher J Kennedy | Client: Northbrook PD | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Dale Mitchell | Client: University Park Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Daniel McCann | Client: Villa Park Police (Person) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Daniel Vittorio | Client: Oak Lawn Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Darin Crask | Client: Earlville Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Darren Gault | Client: Moline Police | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Daryl Weseloh | Client: Minier Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Dave Anderson | Client: Des Plaines Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Dave Clark | Client: Oakbrook Terrace Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| David Anderson | Client: Lake Zurich Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| David Daigle | Client: Palatine Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| David Gerdes | Client: NA (ILACP) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| David H Fitts | Client: Marion Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| David Horn | Client: East Peoria Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| David Krull | Client: Maple Park Police Department (Law Enforcement) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| David Matevey | Client: O'Fallon Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| DENNIS L MINTON | Client: North Pekin Police Department (Dennis Minton) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Derek Peddycord | Client: Village of Glenwood Police Department (Village of Glenwood Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Donald Zoufal | Client: CrowZ Nest Consulting, Inc | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Douglas Pann | Client: Hampshire Police Department (Law Enforcement) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Earl Stiegemeier | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Eddie Torrance | Client: Rockford IL Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Eric Kistler | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Eric Passarelli | Client: Geneva Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Eric Shumate | Client: Virginia Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Eric W Hansell | Client: South Jacksonville Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Erich Schlachta | Client: Elburn Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Erik Mahan | Client: City of St. Charles | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Frank Biniewicz | Client: Retired | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Frank Kaminski | Client: Park Ridge Police Department (Park Ridge Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Frank Kaminski | Client: Park Ridge Police Department (Park Ridge Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Glenn P Beckman | Client: Thornton Police Department (Illinois Association of Chiefs of Police) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Gray Noll | Client: Illinois State's Attorney's Association (Illinois State's Attorney's Association) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Gregory A Zurawski | Client: Skokie police | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Gregory Szymanski | Client: Lynwood police | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Gregory Thomas | Client: Darien Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Harold Masse | Client: Metropolis Police (citizen) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| J S Weatherford | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Jack Evans | Client: Sauk Village Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| James Kruger | Client: East Dundee Police Department (Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| James phelps | Client: Bourbonnais police | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Jamie Mosser | Client: Kane County State's Attorney's Office (Jamie Mosser, Kane County State's Attorney) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Jason Arres | Client: Naperville Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Jason Bragg | Client: Leland Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Jason McFarland | Client: Effingham Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Jason Reid | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Jason Seeley | Client: Mundelein Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Jay Parrott | Client: Lincolnwood Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Jeff Ramsey | Client: East Moline Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Jeffrey Roach | Client: Montgomery County Sheriff's Office | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Jesse Bloomberg | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Jim Black | Client: Crystal Lake Police Department (Crystal Lake Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Jim Kaitschuk | Client: Illinois Sheriffs' Association (Illinois Sheriffs) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Jim Winters | Client: Sycamore IL Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Jimmy Lee | Client: Gold Shield Detective Agency, Inc. | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Joe Grage | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| John Burica | Client: self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| John Combs | Client: Wauconda Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| John Jungers | Client: Carol Stream Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| John Madden | Client: Burr Ridge Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| John Millner | Client: John J. Millner And Associates, Inc. (Illinois Association of Chiefs of Police) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| John Pozzi | Client: Rockford Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| John Touhy | Client: South Suburban Association Chiefs of Police | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Jose Mendez | Client: Skokie Police (Skokie Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Joseph Colditz | Client: Barrington Hills Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Joseph D George | Client: Skokie Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Joseph Klotz | Client: Hodgkins Police Department (Hodgkins Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Joseph Leonas | Client: Lincolnshire Police Department (Lincolnshire Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Josh Jabczynski | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Justin Quandt | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Karen Crane | Client: Skokie Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Karl Walldorf | Client: Lake Forest Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Keith Howard | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Ken Gross | Client: DNA | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Kenny Winslow | Client: Illinois Assn of Chiefs of Police (Illinois Assn of Chiefs of Police) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Kevin Regal | Client: Niles Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| kristopher iwanski | Client: self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Kyle Murphy | Client: Village of Wilmette | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Kyle Wilbanks | Client: Glenwood Police | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Larry Langston | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Laura King | Client: McHenry County Conservation District Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Louis Dominguez | Client: City of Hometown Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Luke E Satterlee | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Marc Maton | Client: Lemont Police Department (Illinois Association of Chiefs of Police) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Mark Pingsterhaus | Client: Carlyle Police Department (Carlyle Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Matt orchard | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Matt Wolenberg | Client: Bloomingdale Police Department (Law Enforcement) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Matthew Barry | Client: Village of Wilmette | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| MATTHEW R HOELSCHER | Client: self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Matthew Riedel | Client: Hanover Park Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Matthew T Blomberg | Client: Swansea, IL Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Matthew T Magill | Client: Lanark Police Department (Lanark Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Michael Clark | Client: Village of Wilmette | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Michael D Robinson | Client: None (Mike Robinson) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Michael Fillback | Client: Edwardsville Police Department (Edwardsville Police) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Michael McCammond | Client: Loves Park Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Michael McLean | Client: Elmhurst Police Department (The motorists on the roadways within the City of Elmhurst.) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Michael Rimdzius | Client: Not applicable | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| MICHAEL SCHWARTZ | Client: Streamwood Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Mr Michael Swick | Client: Resident | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Nick Zakula | Client: Niles Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Officer Richard Wilken | Client: Skokie Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Oscar Padilla | Client: Kenilworth Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Patrick Finlon | Client: Cary Police Department (Cary Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Patrick Hoffmann | Client: N A | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Paul Dalen | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Phil Smith | Client: Montgomery Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Ray Mikolasek | Client: Yorkville Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Raymond Cordell | Client: Oakwood Hills Police Department (Oakwood Hills Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Richard Brodrick | Client: East Peoria Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Richard Landi | Client: Rock Island Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Richard Surles | Client: Urbana Police Department (na Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Rick Robbins | Client: Montgomery County Sheriff's Office (Montgomery County Sheriff's Office) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Robert Pavelchik | Client: Individual Citizen | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Rogelio Cantu Jr | Client: Skokie Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Rohn Burke | Client: Morrisonville Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Ryan Billingsley | Client: Self | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Samuel J Parma Jr | Client: Sleepy Hollow Police (Law enforcement) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Sarah Raymond | Client: Peru Police Department | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Scott McClintock | Client: DNA | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Shane Long | Client: None | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
| Shawn Taylor | Client: Streamwood Police Department (Streamwood Police Department) | Opponent | Start date: Executive(H)4/26/202310:00AM | End date: |
