-
IntroducedJan 19, 2023
-
Passed House
-
Passed Senate
-
Signed into Law
PROP TX-INCOME PROPERTY
Last Action See all actions
House • Jan 07, 2025: Session Sine Die
Latest Bill Text See all bill texts
Summary/Bill Text
Comments on HB 1288
Tweets
Whip Lists
Sponsors
- Mary Beth Cantycosponsor
- Elizabeth "Lisa" Hernandezcosponsor
- Mark L. Walkercosponsor
- Michelle Mussmancosponsor
- Lilian Jiménezcosponsor
- Aarón M. Ortízcosponsor
Lobbyists
Judy James | Client: Country Garden Apts. | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
adam gribble | Client: Gribble Real Estate Services, Inc. (Gribble Real Estate Services, Inc) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Adam Willaredt | Client: self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Alfonza Ziemer | Client: Self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Amy Masters | Client: Building Owners and Managers Association of Chicago BOMA Chicago (BOMA Chicago) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Andrea Raila | Client: Raila & Associates (Raila & Associates) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Andrew R Timms | Client: Illinois Rental Property Owners Association (Illinois Rental Property Owners Association) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Anthony James Nudo | Client: self (voter) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Antonio Martinez | Client: Antonio Martinez | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
BARBARA L NUDO | Client: self (voter) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Barbara Steinbach | Client: Barbara Steinbach Trust | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Benjamin Cahill | Client: Benjamin Cahill | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
BENJAMIN LEON KHARPAK | Client: Self (Benjamin Kharpak) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Bill Standerfer | Client: Standerfer Const, Inc | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Bradley Ahlgren | Client: Illinois Rental Property Owners Association (I.R.P.O.A .) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Brandon Lucatero | Client: Property owner | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
BRUCE LARSEN | Client: Orville W Larsen Family Trust | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
BRUCE LARSEN | Client: The Family Trust of O.W. Larsen | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
C M Schroeder | Client: CRS Management Inc. | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Chad Goddard | Client: Self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Chad Kahle | Client: Shorewater Properties | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Charles J Mott Jr | Client: self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Christina Miller | Client: Self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Christine Wilson | Client: self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
CHRISTOPHER ROJEK | Client: SELF | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Coco Sharp | Client: Training, Research, Advocacy, Education Network (Training, Research, Advocacy, Education Network (TRAEN, Inc)) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Dale Iurillo | Client: Landlord (CCIA, IRPOA) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Dale Iurillo | Client: Landlord (CCIA, IRPOA) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Daniel G Appel | Client: Appel Rental Properties (Self, Appel Rental Properties, Metro East Real Estate Investor Association REIA, National REIA) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Daniel M Poettker | Client: Home Town Living LLC | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
David Curtin | Client: Technology and Manufacturing Association (Technology and Manufacturing Association) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
David Galati | Client: DAG Management, LLC (David Galati) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
David Groebner | Client: Obsidian Onyx Management LLC | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Dean Batogowski | Client: Kaconzo | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Dean Willaredt | Client: Willaredt Self Storage and Rentals (Self, Illinois Rental Property Owners Assoc., Coles County Landlord Assoc.) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Donn Schaefer | Client: Homesellers Solutions Inc (IRPOA (Illinois Rental Property Owners Assoc)) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Donna MacDonald | Client: Self (Self, Chicago Creative Investors Association, IRPOA) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Donny Bounds | Client: Allied Properties (Allied Properties) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Donovan Griffith | Client: Illinois Manufacturers' Association (Illinois Manufacturers' Association) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Douglas Cultra | Client: Douglas L, C ultra | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Earl Harshbarger | Client: None | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
elizabeth carey | Client: the schirm firm | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Elsie M Palmer | Client: Palmer Apartments & Rentals | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
EUGENE LOVE | Client: Greystone Real Estate Development, LLC (Illinois Rental Property Owners Association) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Frank Nudo | Client: self (voter) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Gary H Smith | Client: Illinois Property Tax Lawyers Association (Illinois Property Tax Lawyers Association (IPTLA)) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Gayle L Jochim | Client: Jochim Rentals | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Gerald Jochim | Client: Jochim Rentals | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Gerry Weber | Client: Zenith properties (RAA) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Harry Robertson | Client: Ashford Holdings LLC (Ashford Holdings LLC) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Heidy perez | Client: Heidy (Heidy perez) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Huana Helen Lee | Client: Hong-Tao Lee and Huana Helen Lee Living Trust (Huana Helen Lee) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Huana Helen Lee | Client: Hong-Tao Lee and Huana Helen Lee Living Trust (Illinois Rental Property Owner Association) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Ian Mitchell Sturma | Client: Self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Ian Mitchell Sturma | Client: Self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Jaclyn Row | Client: Self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Jacob Hixson | Client: Homestead Rentals LLC (Self, Homestead Rentals LLC) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
James D Ceryes | Client: Rental Properties - JDC (Rental Properties JDC) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Jane Garvey | Client: Chicago Creative Investors Association (self, Chicago Creative Investors Association, Illinois Rental Property Owners Association) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Janet A Smart | Client: none | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
JANET HINKLEY | Client: SCHERMERHORN & CO | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Jeff Burden | Client: Self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Jeff Fiudo | Client: Bouse Fiudo, LLC (Self, IRPOA) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Jeffrey R Stowell | Client: Stowell Rentals LLC | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Jeremey green | Client: NA | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Jerry D Stoneburner | Client: Stoneburner Home Solutions, LLC. | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Jilly Whiting | Client: Freeport Area Housing Providers (Freeport Area Housing Providers) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Jilly Whiting | Client: Real Estate Options (Real Estate Options) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Joan tripp | Client: Self employed | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Joe Conti | Client: self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
John Cunningham | Client: Danville Area Landlords Association (Danville Area Landlords Association) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
JOHN G ZAJICEK | Client: Z Financial Illinois G Properties LLC | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
John Martin Holden | Client: Self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
John Potter | Client: Potter Properties | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
John R Armstrong | Client: Armstrong Co | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
John Symington | Client: RAA, IRPOA, Esenen, Inc., TLeni, LLC (RAA, IRPOA, Esenen, Inc., TLeni, LLC) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Joni Schaefer | Client: Homesellers Solutions Inc (illinois Rental Property Owners Association (IRPOA)) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Joseph M Suppes | Client: self-owned rental | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Julia E Uhring Green | Client: J and S Properties (Metro East REIA) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Kathy R Ressler | Client: self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Keith A Winkler | Client: Possibilities In Properties LLC (Keith Winkler, Possibilities In Properties LLC) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Kenneth Opperman | Client: Markop LLC (none) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
kim burrows | Client: business | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Kim Dixon | Client: KMD XVII, LLC (Manager) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Larry Bowers | Client: Self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Larry Stanford | Client: Larry Stanford | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Laura De Loera | Client: Fox Valley Property Investments, LLC | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Leon Ehrenreich | Client: Self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
linda nudo | Client: self (voter) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Linnet Burden | Client: Self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Lorraine Rasmussen | Client: Realtor | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Lyle R James II | Client: Owner | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Marc Poulos | Client: Local 150 Operating Engineers (Local 150 Operating Engineers) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Marcin | Client: Smart Equity Inc (Business) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Marie Moroney | Client: HomeSaleNow (CCIA, HomeSaleNow, Self, IRPOA, National REIA) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Marie Moroney | Client: HomeSaleNow LLC (CCIA, IRPOA, National REIA, HomeSaleNow, self) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Mark E Moroney | Client: HomeSaleNow LLC (CCIA, IRPOA, National REIA, HomeSaleNow, self) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Mark Nelson | Client: Nelson Property Management | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Mark S Javier | Client: self (self, CCIA, IRPOA) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Markus Smith | Client: Boundless homes (Self, business) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Martin Green | Client: ILLINOIS CPA SOCIETY (ILLINOIS CPA SOCIETY) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Mary Ann Suprenant | Client: Self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Melonie Schiro | Client: Schiro Properties (Schiro Properties) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
meranda Nudo | Client: self (voter) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Merl Mennenga | Client: Mennenga Construction, Inc. and MJB Properties, LLC | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Merl Mennenga | Client: Mennenga Construction, Inc. and MJB Properties, LLC | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Michael | Client: Na (Na) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Michael Albano | Client: self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Michael Mini | Client: Chicagoland Apartment Association (Chicagoland Apartment Association) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Michael Thomas Strohecker | Client: NA | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Michele Fiudo | Client: Bouse Fiudo, LLC (Self, IRPOA) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Min Li | Client: Liluo Investment LLC (Liluo Investment LLC) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Nanette Ghorbanian | Client: RSG Group INC (IRPOA, CCIA) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Nate Nafranowicz | Client: Oxford (Oxford) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Norbert Ziemer | Client: Self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Pamela J Kowalczyk | Client: Chicago Creative Investors Association (Chicago Creative Investors Association) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Parag Lohiya | Client: Flossmoor IL Properties, LLC (Illinois Rental Property Owners Association) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Patrick C Downey | Client: Self Employed | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Paul Pusateri | Client: self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Penny Hall | Client: self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Ram Kunda | Client: Ram Kunda | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Ram Kunda | Client: Ram Kunda | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Richard and Rebecca Fross | Client: Self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Richard Hamilton | Client: Equity & Capital Management Co (ccia) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Richard James | Client: Country Garden Apts. | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Robert Rivera | Client: self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Robert Waldschmidt | Client: Berkshire Hathaway HomeServices Chicago | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
ROHIT SHARMA | Client: Minroh Enterprises LLC (Illinois Rental Property Owners Association) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Ronald Geimer | Client: Turtle Park LLC | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Rouben Ghorbanian | Client: RSG Group INC (IRPOA, CCIA) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Rusty E Mayborne | Client: Starlight Properties Group (Rusty and Kathleen Mayborne, Starlight Properties Group) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Ryan Cytryn | Client: Castle Valley, LLC | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Sarah Ghorbanian | Client: RSG Group INC (IRPOA, CCIA) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Scott Green | Client: J and S Properties (Metro East REIA) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
SEAN MORRISSEY | Client: CHICAGOLAND REALTY GROUP PARTNERS LLC (SEAN R MORRISSEY) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Soh Tanaka | Client: self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Stephanie Lee Dinderman | Client: Dinderman Properties (dinderman properties) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Stephanie Victor | Client: Savvy Investments of IL, LLC | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Stephen Jackson | Client: SJ Properties | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
steve Whitehair | Client: About Home Solutions | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Susan Bailey | Client: Metro East Real Estate Investors Association | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Susan Zielinski | Client: Crestview Apartments (none) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Syed Rashid Rahman | Client: Real Estate Investor (CCIA) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Teresa Fogel | Client: self | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Therese Seybert | Client: CCIA | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Tim W Daily | Client: Daily Apartments (Coles County Landlords association) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Timothy chapman | Client: Chapman properties 360 llc (Chapman properties 360 llc) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Todd Johnson | Client: DTJ Investments LLC | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Todd Johnson | Client: DTJ Investments LLC | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Todd Johnson | Client: Rockford Apartment Association (Rockford Apartment Association) | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Vickie Hodgdon | Client: Blue Sky Realty Corp. | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
william carey | Client: The Schirm Firm LLC | Opponent | Start date: PropertyTaxSubcommittee(H)2/23/20238:01AM | End date: |
Alec Laird | Client: Illinois Retail Merchants Association (Illinois Retail Merchants Association) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Antonio Martinez | Client: Antonio Martinez | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Brad Tietz | Client: Chicagoland Chamber of Commerce (Chicagoland Chamber of Commerce) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
BRUCE LARSEN | Client: Orville W Larsen Family Trust | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Chad Goddard | Client: Self | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Charles J Mott Jr | Client: self | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Chris Nybo | Client: Chris Nybo LLC (BOMA Suburban Chicago) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
CHRISTOPHER ROJEK | Client: SELF | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
CM Schroeder | Client: CRS Management Inc. | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Daniel Schermerhorn | Client: Schermerhorn & Co. (Illinos) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Dean Willaredt | Client: Willaredt Self Storage and Rentals (Self, Coles County Landlord Assoc., Illinois Rental Property Owners Assoc.) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Donna MacDonald | Client: Self (Self, Chicago Creative Investors Association, IRPOA) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Donovan Griffith | Client: Illinois Manufacturers' Association (Illinois Manufacturers' Association) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Edmund Lowrie | Client: Lowrie Properties (Lowrie Properties) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
EUGENE LOVE | Client: Greystone Real Estate Development, LLC | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Gary H Smith | Client: Illinois Property Tax Lawyers Association (Illinois Property Tax Lawyers Association (IPTLA)) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Jane Garvey | Client: Chicago Creative Investors Association (self, Chicago Creative Investors Association, Illinois Rental Property Owners Association) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
JANET HINKLEY | Client: SCHERMERHORN & CO | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Joan tripp | Client: Self employed | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Jose Luis Avila | Client: none (CCIA, IRPOA, National REIA) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Juan Martinez JR | Client: Little Stars | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Laura De Loera | Client: Fox Valley Property Investments, LLC | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Laura De Loera | Client: Fox Valley Property Investments, LLC | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Leon Ehrenreich | Client: Self | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Marcin | Client: Smart Equity Inc (Business) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Mark S Javier | Client: self (self, CCIA, IRPOA) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Martin Green | Client: ILLINOIS CPA SOCIETY (ILLINOIS CPA SOCIETY) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Marv Edelstein | Client: Winning Edge Properties (IRPOA, CCIA, NREIA) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Michael Anderson | Client: 2311 LLC (Chicago Creative Investors Association) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Nanette Ghorbanian | Client: RSG Group INC (IRPOA, CCIA, national REIA) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Pamela J Kowalczyk | Client: Chicago Creative Investors Association (Chicago Creative Investors Association) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Richard Hamilton | Client: Equity & Capital Management Co (ccia) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Robert Redlinski | Client: Bob Red Remodeling Inc (R Family Group LLC , 7015 Gunnison LLC) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Robert Waldschmidt | Client: Berkshire Hathaway HomeServices Chicago | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Rouben Ghorbanian | Client: RSG Group INC (IRPOA, CCIA, national REIA) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Sarah Ghorbanian | Client: RSG Group INC (IRPOA, CCIA, national REIA) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
steve Whitehair | Client: About Home Solutions | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Therese Seybert | Client: CCIA (CCIA) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Verella Osborne | Client: Legal Document Management Inc. (All intelligent proponents of affordable housing and strong real estate investment in Illinois) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
william carey | Client: The Schirm Firm LLC (William Carey; The Schirm Firm LLC) | Opponent | Start date: Revenue&Finance(H)2/23/20238:00AM | End date: |
Votes
Actions
- Jan 07, 2025 | House
- Session Sine Die
- Apr 05, 2024 | House
- Rule 19(a) / Re-referred to Rules Committee
- Mar 08, 2024 | House
- To Revenue - Property Tax Subcommittee
- Feb 28, 2024 | House
- Assigned to Revenue & Finance Committee
- Mar 24, 2023 | House
- Added Co-Sponsor Rep. Aarón M. Ortíz
- Mar 10, 2023 | House
- Rule 19(a) / Re-referred to Rules Committee
- Mar 09, 2023 | House
- To Revenue - Property Tax Subcommittee
- Mar 08, 2023 | House
- Added Co-Sponsor Rep. Michelle Mussman
- Added Co-Sponsor Rep. Lilian Jiménez
- Feb 28, 2023 | House
