-
IntroducedFeb 08, 2024
-
Passed HouseFeb 19, 2024
-
Passed SenateFeb 26, 2024
-
Signed into LawApr 10, 2024
A bill for an act relating to contracts and payments for dental care service plans. (Formerly HSB 638.) Effective date: 07/01/2024.
Last Action See all actions
House • Apr 10, 2024: Signed by Governor.
Latest Bill Text See all bill texts
Official Summary/Bill Text
Comments on HF 2400
Tweets
Whip Lists
Sponsors
- COMMITTEE ON COMMERCEprimary
Lobbyists
Gary Grant | Client: Cedar Rapids Metro Economic Alliance | Undecided | Start date: 02/20/2024 | End date: |
Jim Carney | Client: Iowa State Bar Association | Undecided | Start date: 02/20/2024 | End date: |
Jennifer Dorman | Client: Iowa State Bar Association | Undecided | Start date: 02/20/2024 | End date: |
Doug Struyk | Client: Iowa State Bar Association | Undecided | Start date: 02/20/2024 | End date: |
David Adelman | Client: Iowa Dental Association | For | Start date: 02/20/2024 | End date: |
Sara Allen | Client: Iowa Dental Association | For | Start date: 02/20/2024 | End date: |
Frank Chiodo | Client: Iowa Dental Association | For | Start date: 02/20/2024 | End date: |
Matt Hinch | Client: Iowa Dental Association | For | Start date: 02/20/2024 | End date: |
Paige Thorson | Client: Iowa Dental Association | For | Start date: 02/20/2024 | End date: |
Casey Ficek | Client: Delta Dental of Iowa | Undecided | Start date: 02/19/2024 | End date: |
Angela Caulk | Client: Americas Health Insurance Plans (AHIP) | Undecided | Start date: 02/19/2024 | End date: |
Christian Frankl | Client: Americas Health Insurance Plans (AHIP) | Undecided | Start date: 02/19/2024 | End date: |
Logan Murray | Client: Americas Health Insurance Plans (AHIP) | Undecided | Start date: 02/19/2024 | End date: |
Noah Tabor | Client: Americas Health Insurance Plans (AHIP) | Undecided | Start date: 02/19/2024 | End date: |
Joshua Carpenter | Client: Iowa Dental Association | For | Start date: 02/16/2024 | End date: |
Nicole Crain | Client: Iowa Association of Business and Industry (ABI) | Undecided | Start date: 02/12/2024 | End date: |
John Davis | Client: Iowa Association of Business and Industry (ABI) | Undecided | Start date: 02/12/2024 | End date: |
Brad Hartkopf | Client: Iowa Association of Business and Industry (ABI) | Undecided | Start date: 02/12/2024 | End date: |
Michael Ralston | Client: Iowa Association of Business and Industry (ABI) | Undecided | Start date: 02/12/2024 | End date: |
Nick Boeyink | Client: DentaQuest | Undecided | Start date: 02/12/2024 | End date: |
Jake Ketzner | Client: DentaQuest | Undecided | Start date: 02/12/2024 | End date: |
Brandon Geib | Client: Wellmark, Inc. | Undecided | Start date: 02/09/2024 | End date: |
Scott Sundstrom | Client: Wellmark, Inc. | Undecided | Start date: 02/09/2024 | End date: |
Mark Roth | Client: Federation of Iowa Insurers | Undecided | Start date: 02/09/2024 | End date: |
Matthew McKinney | Client: Federation of Iowa Insurers | Undecided | Start date: 02/09/2024 | End date: |
RG Schwarm | Client: Federation of Iowa Insurers | Undecided | Start date: 02/09/2024 | End date: |
Chance McElhaney | Client: Iowa Insurance Division | Undecided | Start date: 02/09/2024 | End date: |
Jillian Carlson | Client: Iowa Board of Regents | Undecided | Start date: 02/09/2024 | End date: |
Jennifer Harbison | Client: Iowa Board of Regents | Undecided | Start date: 02/09/2024 | End date: |
Carolann Jensen | Client: Iowa Board of Regents | Undecided | Start date: 02/09/2024 | End date: |
Keith Saunders | Client: Iowa Board of Regents | Undecided | Start date: 02/09/2024 | End date: |
Jeffrey Boeyink | Client: Association of Dental Support Organizations | For | Start date: 02/09/2024 | End date: |
Courtney Craig | Client: Association of Dental Support Organizations | For | Start date: 02/09/2024 | End date: |
BRITTANY LUMLEY | Client: Association of Dental Support Organizations | For | Start date: 02/09/2024 | End date: |
Elliott Meyer | Client: Association of Dental Support Organizations | For | Start date: 02/09/2024 | End date: |
David Adelman | Client: Iowa Dental Association | For | Start date: 02/09/2024 | End date: |
Sara Allen | Client: Iowa Dental Association | For | Start date: 02/09/2024 | End date: |
Frank Chiodo | Client: Iowa Dental Association | For | Start date: 02/09/2024 | End date: |
Matt Hinch | Client: Iowa Dental Association | For | Start date: 02/09/2024 | End date: |
Paige Thorson | Client: Iowa Dental Association | For | Start date: 02/09/2024 | End date: |
Amy Campbell | Client: Iowa Primary Care Association | Undecided | Start date: 02/08/2024 | End date: |
Chloe Gayer | Client: Iowa Primary Care Association | Undecided | Start date: 02/08/2024 | End date: |
Craig Patterson | Client: Iowa Primary Care Association | Undecided | Start date: 02/08/2024 | End date: |
Votes
YES: 91
- Abdul-Samad
- Amos
- Jr.
- Andrews
- Baeth
- Bagniewski
- Bergan
- Boden
- Bossman
- Bradley
- Brown-Powers
- Buck
- Cahill
- Carlson
- Cisneros
- Collins
- Cooling
- Determann
- Deyoe
- Dieken
- Dunwell
- Ehlert
- Fisher
- Forbes
- Fry
- Gehlbach
- Gerhold
- Gjerde
- Golding
- Graber
- Gustafson
- Gustoff
- Harris
- Hayes
- Henderson
- Holt
- Hora
- Isenhart
- Jacoby
- James
- Jeneary
- Johnson
- Jones
- Judge
- Kaufmann
- Konfrst
- Kressig
- Kurth
- Latham
- Levin
- Lohse
- Madison
- Matson
- Meggers
- Meyer, A.
- Meyer, B.
- Mohr
- Mommsen
- Moore
- Nielsen
- Olson
- Osmundson
- Rinker
- Scheetz
- Scholten
- Sexton
- Sherman
- Shipley
- Sieck
- Siegrist
- Sorensen
- Srinivas
- Staed
- Steckman
- Stoltenberg
- Stone
- Thompson, M.
- Thompson, P.
- Thomson
- Turek
- Vondran
- Wessel-Kroeschell
- Wheeler
- Wilburn
- Wilson
- Wilz
- Windschitl
- Wood
- Wulf
- Young
- Zabner
- Speaker
- Grassley
NO: 0
YES: 46
- Alons
- Bennett
- Bisignano
- Boulton
- Bousselot
- Brown
- Celsi
- Costello
- Dawson
- Dickey
- Donahue
- Dotzler
- Driscoll
- Edler
- Garrett
- Giddens
- Green
- Gruenhagen
- Guth
- Jochum
- Klimesh
- Knox
- Koelker
- Kraayenbrink
- Lofgren
- McClintock
- Petersen
- Quirmbach
- Reichman
- Rowley
- Salmon
- Schultz
- Shipley
- Sinclair
- Sweeney
- Taylor, J.
- Taylor, T.
- Trone
- Garriott
- Wahls
- Webster
- Weiner
- Westrich
- Whitver
- Winckler
- Zaun
- Zumbach
NO: 0
Actions
- Apr 10, 2024 | House
- Reported correctly enrolled, signed by Speaker and President, and sent to Governor.
- Signed by Governor.
- Feb 26, 2024 | House
- Message from Senate.
- Feb 26, 2024 | Senate
- Substituted for SF 2384.
- Passed Senate, yeas 46, nays 0.
- Immediate message.
- Feb 20, 2024 | Senate
- Message from House.
- Read first time, attached to SF 2384.
- Feb 19, 2024 | House
- Immediate message.
- Mar 04, 2024 | House
- Explanation of vote.
- Feb 22, 2024 | House
- Explanation of vote.
- Feb 20, 2024 | House
- Explanation of vote.
- Explanations of votes.
- Explanation of vote.
- Feb 19, 2024 | House
- Amendment H-8008 adopted.
- Passed House, yeas 91, nays 0.
- Feb 15, 2024 | House
- Amendment H-8008 filed.
- Feb 08, 2024 | House
- Introduced, placed on calendar.