-
IntroducedMar 31, 2025
-
Passed House
-
Passed Senate
-
Signed into Law
Require General Assembly TABOR Constitutionality Lawsuit
Last Action See all actions
House • Apr 10, 2025: House Third Reading Laid Over Daily - No Amendments
Latest Bill Text See all bill texts
Summary/Bill Text
Comments on HJR 25-1023
Tweets
Whip Lists
Sponsors



- Iman Jodehprimary
Lobbyists
| Konkel, Shelbie Alexandra | Client: Colorado Department of Education | n/a | Start date: 04/01/2025 | End date: 07/16/2025 |
| Hays, Lacey A | Client: 350 Colorado | Supporting | Start date: 04/04/2025 | End date: 06/30/2025 |
| Kramer, Bailey | Client: 350 Colorado | Supporting | Start date: 04/04/2025 | End date: 06/30/2025 |
| Legacy Consulting Colorado, LLC | Client: 350 Colorado | Supporting | Start date: 04/04/2025 | End date: 06/30/2025 |
| HINGA, SEAN | Client: AFSCME | Supporting | Start date: 03/31/2025 | End date: 06/30/2025 |
| Wills, Justin Dylan | Client: AFSCME | Supporting | Start date: 03/31/2025 | End date: 06/30/2025 |
| EB Public Affairs LLC | Client: AFT Colorado | Supporting | Start date: 04/03/2025 | End date: 06/30/2025 |
| Salazar, Joseph Anthony | Client: Adams 14 School District | Monitoring | Start date: 03/28/2025 | End date: 06/30/2025 |
| Ruddock, Michael J | Client: Adams County Health Department | Supporting | Start date: 04/22/2025 | End date: 06/30/2025 |
| Lee, Marcus Song | Client: Americans for Prosperity | Opposing | Start date: 04/01/2025 | End date: 06/30/2025 |
| Mallory, Jesse Ray | Client: Americans for Prosperity | Opposing | Start date: 04/01/2025 | End date: 06/30/2025 |
| Merlos, Angel Isaac | Client: Americans for Prosperity | Opposing | Start date: 04/01/2025 | End date: 06/30/2025 |
| Overstreet, Crystal Dawn | Client: Americans for Prosperity | Opposing | Start date: 04/01/2025 | End date: 06/30/2025 |
| Padgett, Lisa E | Client: Americans for Prosperity | Opposing | Start date: 04/01/2025 | End date: 06/30/2025 |
| Schram, Geoff Allen | Client: Americans for Prosperity | Opposing | Start date: 04/01/2025 | End date: 06/30/2025 |
| Torrez, Gerard Carlos | Client: Americans for Prosperity | Opposing | Start date: 04/01/2025 | End date: 06/30/2025 |
| Trujillo, Brittany | Client: Americans for Prosperity | Opposing | Start date: 04/01/2025 | End date: 06/30/2025 |
| Van Why, Derek | Client: Americans for Prosperity | Opposing | Start date: 04/01/2025 | End date: 06/30/2025 |
| GOFF, ERIN E | Client: Animas La Plata Operation Maintenance & Replacement Association | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| HACKENBERGER, MICKI M | Client: Animas La Plata Operation Maintenance & Replacement Association | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| HB Strategies | Client: Animas La Plata Operation Maintenance & Replacement Association | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| Hackenberger, Carrie | Client: Animas La Plata Operation Maintenance & Replacement Association | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| J. Andrew Green & Assoc., Inc. | Client: Animas La Plata Operation Maintenance & Replacement Association | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| LaBriola, Lisa | Client: Animas La Plata Operation Maintenance & Replacement Association | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| Lo, Elizabeth | Client: Animas La Plata Operation Maintenance & Replacement Association | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| Neimond, Kevin | Client: Animas La Plata Operation Maintenance & Replacement Association | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| Bowditch & Cassell Public Affairs | Client: Arapahoe County | Supporting | Start date: 04/01/2025 | End date: 06/30/2025 |
| Bowditch, Edward R | Client: Arapahoe County | Supporting | Start date: 04/01/2025 | End date: 06/30/2025 |
| Cassell, Jennifer M | Client: Arapahoe County | Supporting | Start date: 04/01/2025 | End date: 06/30/2025 |
| GOFF, ERIN E | Client: Bent County | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| HACKENBERGER, MICKI M | Client: Bent County | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| HB Strategies | Client: Bent County | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| Hackenberger, Carrie | Client: Bent County | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| J. Andrew Green & Assoc., Inc. | Client: Bent County | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| LaBriola, Lisa | Client: Bent County | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| Lo, Elizabeth | Client: Bent County | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| Neimond, Kevin | Client: Bent County | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| Laws, Summer | Client: Boulder County | Supporting | Start date: 04/02/2025 | End date: 06/30/2025 |
| Jerry R Braden Inc. | Client: CAL- CO ASSN OF LIBARIES | Monitoring | Start date: 04/15/2025 | End date: 06/30/2025 |
| Kelly-Bowry, Tanya | Client: CITY AND COUNTY OF DENVER | Supporting | Start date: 04/29/2025 | End date: 06/30/2025 |
| Kelly-Bowry, Tanya | Client: CITY AND COUNTY OF DENVER | Supporting | Start date: 04/29/2025 | End date: 06/30/2025 |
| Capitol Success Group | Client: COLO BEHAVIORAL HEALTHCARE COUNCIL | Supporting | Start date: 04/04/2025 | End date: 06/30/2025 |
| Aligned Values ADvantage LLC | Client: COLOR Action Fund | Supporting | Start date: 04/02/2025 | End date: 06/30/2025 |
| Brown, Debra Suzanne | Client: COLOR Action Fund | Supporting | Start date: 04/01/2025 | End date: 06/30/2025 |
| Espinoza, Angelique | Client: COLOR Action Fund | Supporting | Start date: 04/02/2025 | End date: 06/30/2025 |
| Frontline Public Affairs (Miles Consulting, Inc.) | Client: COLORADO COMMUNITY HEALTH NETWORK | Supporting | Start date: 04/07/2025 | End date: 06/30/2025 |
| MILES, JENNIFER L | Client: COLORADO COMMUNITY HEALTH NETWORK | Supporting | Start date: 04/07/2025 | End date: 06/30/2025 |
| Emma Hudson Consulting LLC | Client: Chronic Care Collaborative | Supporting | Start date: 04/02/2025 | End date: 06/30/2025 |
| Bowditch & Cassell Public Affairs | Client: City and County of Broomfield | Supporting | Start date: 04/08/2025 | End date: 06/30/2025 |
| Bowditch, Edward R | Client: City and County of Broomfield | Supporting | Start date: 04/08/2025 | End date: 06/30/2025 |
| Brouillard, Danee Hunzie | Client: City and County of Broomfield | Supporting | Start date: 04/12/2025 | End date: 06/30/2025 |
| Cassell, Jennifer M | Client: City and County of Broomfield | Supporting | Start date: 04/08/2025 | End date: 06/30/2025 |
| Hancock, Deanna Katherine | Client: City and County of Denver | Supporting | Start date: 04/29/2025 | End date: 06/30/2025 |
| Retzko, Heather | Client: City and County of Denver | Supporting | Start date: 04/29/2025 | End date: 06/30/2025 |
| The Policy Matters | Client: City and County of Denver | Supporting | Start date: 04/29/2025 | End date: 06/30/2025 |
| Mutch Government Relations | Client: City of Fountain | Opposing | Start date: 04/05/2025 | End date: 06/30/2025 |
| Mutch Government Relations | Client: City of Woodland Park | Opposing | Start date: 04/05/2025 | End date: 06/30/2025 |
| Bell, Veronica Lee | Client: Colorado Behavioral Healthcare Council | Supporting | Start date: 04/04/2025 | End date: 06/30/2025 |
| Sonn, Edie | Client: Colorado Behavioral Healthcare Council | Supporting | Start date: 04/04/2025 | End date: 06/30/2025 |
| Swift Strategies LLC | Client: Colorado Behavioral Healthcare Council | Supporting | Start date: 04/09/2025 | End date: 06/30/2025 |
| Pray, Bethany Suzanne | Client: Colorado Center on Law & Policy | Supporting | Start date: 04/01/2025 | End date: 06/30/2025 |
| Brennan, Charles Patrick | Client: Colorado Center on Law and Policy | Supporting | Start date: 03/31/2025 | End date: 06/30/2025 |
| Frontline Public Affairs (Miles Consulting, Inc.) | Client: Colorado Center on Law and Policy | Supporting | Start date: 04/07/2025 | End date: 06/30/2025 |
| MILES, JENNIFER L | Client: Colorado Center on Law and Policy | Supporting | Start date: 04/07/2025 | End date: 06/30/2025 |
| Ward, Lisa Ann | Client: Colorado Center on Law and Policy | Supporting | Start date: 04/07/2025 | End date: 06/30/2025 |
| Barnes, Sarah | Client: Colorado Children's Campaign | Supporting | Start date: 04/01/2025 | End date: 06/30/2025 |
| Kitts, Riley Jess | Client: Colorado Children's Campaign | Supporting | Start date: 04/15/2025 | End date: 06/30/2025 |
| Howes, Angela Baker | Client: Colorado Coalition Against Sexual Assault | Supporting | Start date: 04/08/2025 | End date: 06/30/2025 |
| Morse Public Affairs, LLC | Client: Colorado Communities for Climate Action (CC4CA) | Supporting | Start date: 04/16/2025 | End date: 06/30/2025 |
| Schultz Public Affairs, LLC | Client: Colorado Communities for Climate Action (CC4CA) | Supporting | Start date: 04/16/2025 | End date: 06/30/2025 |
| Ward, Lisa Ann | Client: Colorado Community Health Network | Supporting | Start date: 04/07/2025 | End date: 06/30/2025 |
| Nutter, Caroline R | Client: Colorado Fiscal Institute | Supporting | Start date: 03/31/2025 | End date: 06/30/2025 |
| Bacon, Elizabeth Blair | Client: Colorado Latino Leadership, Advocacy, and Research Organization | Supporting | Start date: 04/03/2025 | End date: 06/30/2025 |
| Martinez, Vanessa Hope | Client: Colorado Organization for Latina Opportunity and Reproductive Rights (COLOR) | Supporting | Start date: 04/07/2025 | End date: 06/30/2025 |
| Capitol Focus, LLC | Client: Colorado Organization for Victim Assistance | Supporting | Start date: 04/10/2025 | End date: 06/30/2025 |
| Gates, Landon | Client: Colorado Organization for Victim Assistance | Supporting | Start date: 04/10/2025 | End date: 06/30/2025 |
| Herzberg, Brock | Client: Colorado Organization for Victim Assistance | Supporting | Start date: 04/10/2025 | End date: 06/30/2025 |
| Allen, Jimmy | Client: Colorado Professional Firefighters | Supporting | Start date: 03/02/2025 | End date: 06/30/2025 |
| Gold Leaf Strategies, LLC | Client: Colorado Rural Schools Alliance | Monitoring | Start date: 04/14/2025 | End date: 06/30/2025 |
| Weaver Strategies, LLC | Client: Colorado Springs Chamber & EDC | Monitoring | Start date: 04/14/2025 | End date: 06/30/2025 |
| GOFF, ERIN E | Client: Colorado Springs Chamber of Commerce and EDC | Monitoring | Start date: 04/15/2025 | End date: 06/30/2025 |
| HACKENBERGER, MICKI M | Client: Colorado Springs Chamber of Commerce and EDC | Monitoring | Start date: 04/15/2025 | End date: 06/30/2025 |
| HB Strategies | Client: Colorado Springs Chamber of Commerce and EDC | Monitoring | Start date: 04/15/2025 | End date: 06/30/2025 |
| Hackenberger, Carrie | Client: Colorado Springs Chamber of Commerce and EDC | Monitoring | Start date: 04/15/2025 | End date: 06/30/2025 |
| J. Andrew Green & Assoc., Inc. | Client: Colorado Springs Chamber of Commerce and EDC | Monitoring | Start date: 04/15/2025 | End date: 06/30/2025 |
| LaBriola, Lisa | Client: Colorado Springs Chamber of Commerce and EDC | Monitoring | Start date: 04/15/2025 | End date: 06/30/2025 |
| Lo, Elizabeth | Client: Colorado Springs Chamber of Commerce and EDC | Monitoring | Start date: 04/15/2025 | End date: 06/30/2025 |
| Neimond, Kevin | Client: Colorado Springs Chamber of Commerce and EDC | Monitoring | Start date: 04/15/2025 | End date: 06/30/2025 |
| Alvarez, Natalia | Client: Colorado Statewide Parent Coalition | Supporting | Start date: 03/27/2025 | End date: 06/30/2025 |
| Davidson, Thomas | Client: Counties & Commissioners Acting Together (CCAT) | Supporting | Start date: 04/01/2025 | End date: 06/30/2025 |
| EB Public Affairs LLC | Client: Counties & Commissioners Acting Together (CCAT) | Supporting | Start date: 04/03/2025 | End date: 06/30/2025 |
| Scanlan, Julia Therese | Client: Counties and Commissioners Acting Together (CCAT) | Supporting | Start date: 04/01/2025 | End date: 06/30/2025 |
| GOFF, ERIN E | Client: Crowley County | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| HACKENBERGER, MICKI M | Client: Crowley County | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| HB Strategies | Client: Crowley County | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| Hackenberger, Carrie | Client: Crowley County | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| J. Andrew Green & Assoc., Inc. | Client: Crowley County | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| LaBriola, Lisa | Client: Crowley County | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| Lo, Elizabeth | Client: Crowley County | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| Neimond, Kevin | Client: Crowley County | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Client: Denver Metro Chamber of Commerce | Opposing | Start date: 04/08/2025 | End date: 06/30/2025 |
| BRANDEBERRY, JENIFER | Client: Denver Metro Chamber of Commerce | Opposing | Start date: 04/08/2025 | End date: 06/30/2025 |
| MCKENNA, JULIE | Client: Denver Metro Chamber of Commerce | Opposing | Start date: 04/08/2025 | End date: 06/30/2025 |
| Badhesha, Perdeep Singh | Client: Denver Public Schools | Supporting | Start date: 04/01/2025 | End date: 06/30/2025 |
| Barkis, Anne Katherine | Client: Denver Public Schools | Supporting | Start date: 04/21/2025 | End date: 06/30/2025 |
| Mendez, Barkis and Associates | Client: Denver Public Schools | Supporting | Start date: 04/21/2025 | End date: 06/30/2025 |
| Johnson, Jack Ethan | Client: Disability Law Colorado | Supporting | Start date: 04/05/2025 | End date: 06/30/2025 |
| Cook, Mariah Catherine | Client: Douglas County | Opposing | Start date: 04/10/2025 | End date: 06/30/2025 |
| Hanfling, Josh | Client: Douglas County | Opposing | Start date: 04/10/2025 | End date: 06/30/2025 |
| Sewald Hanfling Public Affairs | Client: Douglas County | Opposing | Start date: 04/10/2025 | End date: 06/30/2025 |
| Kemp, Megan | Client: Earthjustice | Supporting | Start date: 04/04/2025 | End date: 06/30/2025 |
| Weil, Lisa | Client: GREAT EDUCATION COLORADO | Supporting | Start date: 03/31/2025 | End date: 06/30/2025 |
| Mendez, Barkis and Associates | Client: Greeley-Evans Weld County School District 6 | Monitoring | Start date: 04/02/2025 | End date: 06/30/2025 |
| Barkis, Anne Katherine | Client: Greeley-Evans Weld School District 6 | Monitoring | Start date: 04/02/2025 | End date: 06/30/2025 |
| Fabricius, Jillian Adams | Client: Illuminate Colorado | Supporting | Start date: 04/10/2025 | End date: 06/30/2025 |
| Frontline Public Affairs (Miles Consulting, Inc.) | Client: Illuminate Colorado | Supporting | Start date: 04/10/2025 | End date: 06/30/2025 |
| Loutzenhiser, Alexis | Client: Illuminate Colorado | Supporting | Start date: 04/10/2025 | End date: 06/30/2025 |
| MILES, JENNIFER L | Client: Illuminate Colorado | Supporting | Start date: 04/10/2025 | End date: 06/30/2025 |
| Ward, Lisa Ann | Client: Illuminate Colorado | Supporting | Start date: 04/10/2025 | End date: 06/30/2025 |
| Swift Strategies LLC | Client: Jefferson County | Supporting | Start date: 04/09/2025 | End date: 06/30/2025 |
| G BERRY CORP | Client: MESA COUNTY GOVERNMENT | Opposing | Start date: 04/09/2025 | End date: 06/30/2025 |
| Smith, Michael | Client: National Federation of Independent Business (NFIB) | Opposing | Start date: 04/07/2025 | End date: 06/30/2025 |
| EB Public Affairs LLC | Client: Nourish Colorado | Supporting | Start date: 04/03/2025 | End date: 06/30/2025 |
| Borst, Frederick Levi | Client: Pitkin County | Supporting | Start date: 04/08/2025 | End date: 06/30/2025 |
| Barkis, Anne Katherine | Client: Poudre School District | Monitoring | Start date: 04/02/2025 | End date: 06/30/2025 |
| Mendez, Barkis and Associates | Client: Poudre School District R-1 | Monitoring | Start date: 04/02/2025 | End date: 06/30/2025 |
| Barkis, Anne Katherine | Client: The Arc of Colorado | Monitoring | Start date: 04/02/2025 | End date: 06/30/2025 |
| Mendez, Barkis and Associates | Client: The Arc of Colorado | Monitoring | Start date: 04/02/2025 | End date: 06/30/2025 |
| GOFF, ERIN E | Client: The Water Rights Association of the South Platte | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| HACKENBERGER, MICKI M | Client: The Water Rights Association of the South Platte | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| HB Strategies | Client: The Water Rights Association of the South Platte | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| Hackenberger, Carrie | Client: The Water Rights Association of the South Platte | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| J. Andrew Green & Assoc., Inc. | Client: The Water Rights Association of the South Platte | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| LaBriola, Lisa | Client: The Water Rights Association of the South Platte | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| Lo, Elizabeth | Client: The Water Rights Association of the South Platte | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| Neimond, Kevin | Client: The Water Rights Association of the South Platte | Monitoring | Start date: 04/29/2025 | End date: 06/30/2025 |
| Myrland, Louise V | Client: The Women's Foundation of Colorado | Supporting | Start date: 03/31/2025 | End date: 06/30/2025 |
| EB Public Affairs LLC | Client: The Women's Lobby of Colorado | Supporting | Start date: 04/16/2025 | End date: 06/30/2025 |
| Mutch Government Relations | Client: Town of Monument | Opposing | Start date: 04/05/2025 | End date: 06/30/2025 |
| West Slope Strategies LLC | Client: Ute Water Conservancy District | Opposing | Start date: 04/14/2025 | End date: 06/30/2025 |
| Howes, Angela Baker | Client: Violence Free Colorado | Supporting | Start date: 04/08/2025 | End date: 06/30/2025 |
| Bogen, Josh Stefan | Client: Vivent Health | Supporting | Start date: 04/03/2025 | End date: 06/30/2025 |
| Michael Best Strategies | Client: Vivent Health | Supporting | Start date: 04/03/2025 | End date: 06/30/2025 |
| Sloan & Associates Public Affairs | Client: Westminster Chamber of Commerce | Opposing | Start date: 05/01/2025 | End date: 06/30/2025 |
| Frontline Public Affairs (Miles Consulting, Inc.) | Client: Women's Foundation of Colorado | Supporting | Start date: 04/07/2025 | End date: 06/30/2025 |
| MILES, JENNIFER L | Client: Women's Foundation of Colorado | Supporting | Start date: 04/07/2025 | End date: 06/30/2025 |
| Ward, Lisa Ann | Client: Women's Foundation of Colorado | Supporting | Start date: 04/07/2025 | End date: 06/30/2025 |
| Kesner, Melanie | Client: Young Invincibles | Supporting | Start date: 04/07/2025 | End date: 06/30/2025 |
| Gomez, Maggie | Client: SiX Action | Supporting | Start date: 03/31/2025 | End date: 06/25/2025 |
| Smith, Lauren Elizabeth | Client: Soul 2 Soul Sisters | Supporting | Start date: 04/25/2025 | End date: 06/25/2025 |
| Orf & Orf PC | Client: Associated Governments of Northwest Colorado | Opposing | Start date: 04/02/2025 | End date: 06/01/2025 |
| Raynes, Meghan | Client: Colorado Education Association | Supporting | Start date: 04/14/2025 | End date: 06/01/2025 |
| Goddard, Alexander | Client: Colorado Department of State | n/a | Start date: 03/01/2025 | End date: 05/31/2025 |
| ORF, Dianna | Client: ASSOCIATED GOVERNMENTS OF NORTHWEST COLORADO (AGNC) | Opposing | Start date: 04/02/2025 | End date: 05/30/2025 |
| Orf, Richard Benedict | Client: Associated Governments of Northwest Colorado | Opposing | Start date: 04/02/2025 | End date: 05/30/2025 |
| Schneider, Caitlin | Client: Colorado Fiscal Institute | Supporting | Start date: 03/15/2025 | End date: 05/29/2025 |
| Burow, Jackson | Client: Rocky Mountain Farmers Union | Supporting | Start date: 04/07/2025 | End date: 05/16/2025 |
| Anderson, Polly | Client: Colorado Community Health Network | Supporting | Start date: 04/07/2025 | End date: 05/15/2025 |
| Brooks, Ross | Client: Colorado Community Health Network | Supporting | Start date: 04/07/2025 | End date: 05/15/2025 |
| Brooks, Stephanie | Client: Colorado Community Health Network | Supporting | Start date: 04/07/2025 | End date: 05/15/2025 |
| Newell, Kiyana Michelle | Client: New Era Colorado | Supporting | Start date: 04/11/2025 | End date: 05/13/2025 |
| Garrett, Tyler | Client: Rocky Mountain Farmers Union | Supporting | Start date: 04/07/2025 | End date: 05/12/2025 |
| Kuhn, Josh CO | Client: Conservation Colorado | Supporting | Start date: 04/03/2025 | End date: 05/08/2025 |
| White, Kathy A. | Client: Colorado Fiscal Institute | Supporting | Start date: 03/31/2025 | End date: 05/07/2025 |
| Greuel, Kate Kooistra | Client: Spring Institute for Intercultural Learning | Supporting | Start date: 04/07/2025 | End date: 05/07/2025 |
| Mantell, Joshua Aaron | Client: The Bell Policy Center | Supporting | Start date: 04/01/2025 | End date: 05/07/2025 |
| Phillips, Alison Friedman | Client: The Women's Foundation of Colorado | Supporting | Start date: 03/31/2025 | End date: 05/07/2025 |
| Sloan & Associates Public Affairs | Client: Westminster Chamber of Commerce | Monitoring | Start date: 04/03/2025 | End date: 05/01/2025 |
| Barton, Andrew | Client: Colorado Common Cause | Supporting | Start date: 03/01/2025 | End date: 04/30/2025 |
| SIEGEL, CAROLYN | Client: Colorado Fiscal Institute | Supporting | Start date: 03/31/2025 | End date: 04/10/2025 |
| Siegel Long Public Affairs, LLC | Client: Colorado Fiscal Institute | Supporting | Start date: 03/31/2025 | End date: 04/10/2025 |
| Valdez Mancinas, Mayra | Client: Colorado Fiscal Institute | Supporting | Start date: 03/31/2025 | End date: 04/10/2025 |
| Long, Rebecca | Client: Conservation Colorado | Supporting | Start date: 04/07/2025 | End date: 04/10/2025 |
| Ordelheide, Melissa Beth | Client: Conservation Colorado | Supporting | Start date: 04/07/2025 | End date: 04/10/2025 |
| Siegel Long Public Affairs, LLC | Client: Conservation Colorado | Supporting | Start date: 04/07/2025 | End date: 04/10/2025 |
| Rose, Anya Fisher | Client: Hunger Free Colorado | Supporting | Start date: 04/04/2025 | End date: 04/10/2025 |
| Siegel Long Public Affairs, LLC | Client: Hunger Free Colorado | Supporting | Start date: 04/03/2025 | End date: 04/10/2025 |
| Ordelheide, Melissa Beth | Client: New Era | Supporting | Start date: 04/01/2025 | End date: 04/10/2025 |
| Siegel Long Public Affairs, LLC | Client: New Era | Supporting | Start date: 04/01/2025 | End date: 04/10/2025 |
| Long, Rebecca | Client: New Era Colorado | Supporting | Start date: 04/01/2025 | End date: 04/10/2025 |
| Siegel Long Public Affairs, LLC | Client: Save the Children Action Network | Supporting | Start date: 04/02/2025 | End date: 04/10/2025 |
| Siegel Long Public Affairs, LLC | Client: Soul 2 Soul Sisters | Supporting | Start date: 04/09/2025 | End date: 04/10/2025 |
| Valdez Mancinas, Mayra | Client: Soul 2 Soul Sisters | Supporting | Start date: 04/09/2025 | End date: 04/10/2025 |
Votes
Actions
- Apr 10, 2025 | House
- House Third Reading Laid Over Daily - No Amendments
- Apr 07, 2025 | House
- House Committee on Finance Refer Amended to House Committee of the Whole
- Mar 31, 2025 | House
- Introduced In House - Assigned to Finance
