-
IntroducedFeb 05, 2025
-
Passed Senate
-
Passed House
-
Signed into Law
Optimizing Colorado Electric Transmission System
Last Action See all actions
Senate • Apr 17, 2025: Senate Second Reading Laid Over to 05/08/2025 - No Amendments
Latest Bill Text See all bill texts
Summary/Bill Text
Comments on SB 25-127
Tweets
Whip Lists
Sponsors
Lobbyists
| Cook, Mariah Catherine | Client: Adams County Regional Economic Partnership | Monitoring | Start date: 03/13/2025 | End date: 06/30/2025 |
| Hanfling, Josh | Client: Adams County Regional Economic Partnership | Monitoring | Start date: 03/13/2025 | End date: 06/30/2025 |
| Sewald Hanfling Public Affairs | Client: Adams County Regional Economic Partnership | Monitoring | Start date: 03/13/2025 | End date: 06/30/2025 |
| BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Client: Advanced Energy United | Supporting | Start date: 02/05/2025 | End date: 06/30/2025 |
| Mizer, Susanna | Client: Advanced Energy United | Supporting | Start date: 02/05/2025 | End date: 06/30/2025 |
| Wagner, Megan | Client: Advanced Energy United | Supporting | Start date: 02/05/2025 | End date: 06/30/2025 |
| Olson, Emilie | Client: Advanced Energy United (AEU) | Supporting | Start date: 03/24/2025 | End date: 06/30/2025 |
| Shen, Leah Rubin | Client: Advanced Energy United (AEU) | Supporting | Start date: 02/05/2025 | End date: 06/30/2025 |
| Wolf, Kathryn | Client: American Council of Engineering Companies of Colorado | Monitoring | Start date: 02/26/2025 | End date: 06/30/2025 |
| GOFF, ERIN E | Client: Bent County | Monitoring | Start date: 03/14/2025 | End date: 06/30/2025 |
| HACKENBERGER, MICKI M | Client: Bent County | Monitoring | Start date: 03/14/2025 | End date: 06/30/2025 |
| HB Strategies | Client: Bent County | Monitoring | Start date: 03/14/2025 | End date: 06/30/2025 |
| Hackenberger, Carrie | Client: Bent County | Monitoring | Start date: 03/14/2025 | End date: 06/30/2025 |
| J. Andrew Green & Assoc., Inc. | Client: Bent County | Monitoring | Start date: 03/14/2025 | End date: 06/30/2025 |
| LaBriola, Lisa | Client: Bent County | Monitoring | Start date: 03/14/2025 | End date: 06/30/2025 |
| Lo, Elizabeth | Client: Bent County | Monitoring | Start date: 03/14/2025 | End date: 06/30/2025 |
| Neimond, Kevin | Client: Bent County | Monitoring | Start date: 03/14/2025 | End date: 06/30/2025 |
| Capitol Success Group | Client: Black Hills Corporation | Amending | Start date: 02/18/2025 | End date: 06/30/2025 |
| Wagner Morgan Strategies, LLC | Client: Black Hills Corporation | Amending | Start date: 02/17/2025 | End date: 06/30/2025 |
| Berry, Travis David | Client: COMCAST | Monitoring | Start date: 02/14/2025 | End date: 06/30/2025 |
| CHASE, SCOTT M | Client: COMCAST CABLE COMPANY | Monitoring | Start date: 02/14/2025 | End date: 06/30/2025 |
| Politicalworks | Client: COMCAST CABLE COMPANY | Monitoring | Start date: 02/14/2025 | End date: 06/30/2025 |
| Biddison, Morgan | Client: CORE Electric Cooperative | Monitoring | Start date: 02/10/2025 | End date: 06/30/2025 |
| Orrange Political Strategies, LLC | Client: Clean Air Task Force | Supporting | Start date: 03/24/2025 | End date: 06/30/2025 |
| Bernstein, Nathaniel Charles | Client: Climate Jobs Colorado | Monitoring | Start date: 02/19/2025 | End date: 06/30/2025 |
| Votoupal Government Affairs LLC | Client: Coalition for Community Solar Access | Supporting | Start date: 03/18/2025 | End date: 06/30/2025 |
| Gold Dome Access, LLC | Client: Colorado Association of Municipal Utilities | Amending | Start date: 02/08/2025 | End date: 06/30/2025 |
| Votoupal Government Affairs LLC | Client: Colorado Cleantech Industry Association | Supporting | Start date: 03/04/2025 | End date: 06/30/2025 |
| Political Advocacy, Inc | Client: Colorado Communities for Climate Action | Amending | Start date: 02/19/2025 | End date: 06/30/2025 |
| Morse Public Affairs, LLC | Client: Colorado Communities for Climate Action (CC4CA) | Supporting | Start date: 03/19/2025 | End date: 06/30/2025 |
| Schultz Public Affairs, LLC | Client: Colorado Communities for Climate Action (CC4CA) | Supporting | Start date: 03/19/2025 | End date: 06/30/2025 |
| McCarthy, Danny | Client: Colorado Sierra Club | Amending | Start date: 02/21/2025 | End date: 06/30/2025 |
| Mendez, Barkis and Associates | Client: Colorado Sierra Club | Amending | Start date: 02/21/2025 | End date: 06/30/2025 |
| Weaver Strategies, LLC | Client: Colorado Solar & Storage Association | Supporting | Start date: 02/07/2025 | End date: 06/30/2025 |
| Means, Nicole | Client: Colorado Springs Utilities | Monitoring | Start date: 03/28/2025 | End date: 06/30/2025 |
| BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Client: Comcast | Monitoring | Start date: 02/14/2025 | End date: 06/30/2025 |
| BRANDEBERRY, JENIFER | Client: Comcast | Monitoring | Start date: 02/14/2025 | End date: 06/30/2025 |
| MCKENNA, JULIE | Client: Comcast | Monitoring | Start date: 02/14/2025 | End date: 06/30/2025 |
| Peetz, Elizabeth A | Client: Comcast | Monitoring | Start date: 02/14/2025 | End date: 06/30/2025 |
| Sherman, Paul | Client: Conservation Colorado | Supporting | Start date: 03/26/2025 | End date: 06/30/2025 |
| GOFF, ERIN E | Client: Crowley County | Monitoring | Start date: 03/14/2025 | End date: 06/30/2025 |
| HACKENBERGER, MICKI M | Client: Crowley County | Monitoring | Start date: 03/14/2025 | End date: 06/30/2025 |
| HB Strategies | Client: Crowley County | Monitoring | Start date: 03/14/2025 | End date: 06/30/2025 |
| Hackenberger, Carrie | Client: Crowley County | Monitoring | Start date: 03/14/2025 | End date: 06/30/2025 |
| J. Andrew Green & Assoc., Inc. | Client: Crowley County | Monitoring | Start date: 03/14/2025 | End date: 06/30/2025 |
| LaBriola, Lisa | Client: Crowley County | Monitoring | Start date: 03/14/2025 | End date: 06/30/2025 |
| Lo, Elizabeth | Client: Crowley County | Monitoring | Start date: 03/14/2025 | End date: 06/30/2025 |
| Neimond, Kevin | Client: Crowley County | Monitoring | Start date: 03/14/2025 | End date: 06/30/2025 |
| Populi Public Affairs LLC | Client: Denver Joint Electrical Joint Industry Promotional Fund | Amending | Start date: 02/21/2025 | End date: 06/30/2025 |
| DeGolia, Alexander | Client: Environmental Defense Action Fund | Supporting | Start date: 04/08/2025 | End date: 06/30/2025 |
| Schneer, Katherine Evelyn | Client: Environmental Defense Action Fund | Supporting | Start date: 04/08/2025 | End date: 06/30/2025 |
| Allen, Jamee Lynn | Client: FREEPORT-MCMORAN COPPER AND GOLD, INC. | Monitoring | Start date: 01/31/2025 | End date: 06/30/2025 |
| Salazar & Associates | Client: Good Business Colorado | Supporting | Start date: 03/18/2025 | End date: 06/30/2025 |
| Salazar, Joseph Anthony | Client: Good Business Colorado | Supporting | Start date: 03/18/2025 | End date: 06/30/2025 |
| BALCEROVICH, STEVE | Client: Grand Valley Power | Monitoring | Start date: 02/18/2025 | End date: 06/30/2025 |
| Coleman Legislative Advocacy LLC | Client: Grand Valley Power | Monitoring | Start date: 02/18/2025 | End date: 06/30/2025 |
| Mendez, Barkis and Associates | Client: GreenLatinos | Supporting | Start date: 03/20/2025 | End date: 06/30/2025 |
| Mendez, Florangel M | Client: GreenLatinos | Supporting | Start date: 03/20/2025 | End date: 06/30/2025 |
| Populi Public Affairs LLC | Client: IBEW Local 111 | Amending | Start date: 02/21/2025 | End date: 06/30/2025 |
| OnTheBallot Consulting | Client: Interwest Energy Alliance | Supporting | Start date: 03/25/2025 | End date: 06/30/2025 |
| Peak Government Affairs LTD. | Client: Interwest Energy Alliance | Supporting | Start date: 03/01/2025 | End date: 06/30/2025 |
| Wilkins, Andrea Kay | Client: League of Women Voters of Colorado | Supporting | Start date: 03/25/2025 | End date: 06/30/2025 |
| Coleman Legislative Advocacy LLC | Client: Mountain Parks Electric Inc. | Monitoring | Start date: 02/10/2025 | End date: 06/30/2025 |
| BALCEROVICH, STEVE | Client: Mountain View Electric Association | Monitoring | Start date: 02/10/2025 | End date: 06/30/2025 |
| GOFF, ERIN E | Client: Platte River Power Authority | Monitoring | Start date: 04/11/2025 | End date: 06/30/2025 |
| HACKENBERGER, MICKI M | Client: Platte River Power Authority | Monitoring | Start date: 04/11/2025 | End date: 06/30/2025 |
| HB Strategies | Client: Platte River Power Authority | Monitoring | Start date: 04/11/2025 | End date: 06/30/2025 |
| Hackenberger, Carrie | Client: Platte River Power Authority | Monitoring | Start date: 04/11/2025 | End date: 06/30/2025 |
| J. Andrew Green & Assoc., Inc. | Client: Platte River Power Authority | Monitoring | Start date: 04/11/2025 | End date: 06/30/2025 |
| LaBriola, Lisa | Client: Platte River Power Authority | Monitoring | Start date: 04/11/2025 | End date: 06/30/2025 |
| Lo, Elizabeth | Client: Platte River Power Authority | Monitoring | Start date: 04/11/2025 | End date: 06/30/2025 |
| Neimond, Kevin | Client: Platte River Power Authority | Monitoring | Start date: 04/11/2025 | End date: 06/30/2025 |
| Weaver Strategies, LLC | Client: Solar Energy Industries Association, Inc. | Supporting | Start date: 02/07/2025 | End date: 06/30/2025 |
| Politicalworks | Client: THE NATURE CONSERVANCY | Monitoring | Start date: 02/21/2025 | End date: 06/30/2025 |
| Virtual Operations, LLC | Client: The Boulder Chamber | Monitoring | Start date: 02/07/2025 | End date: 06/30/2025 |
| Kelty, Kelli G | Client: The Nature Conservancy | Monitoring | Start date: 02/21/2025 | End date: 06/30/2025 |
| Cannon, Leslie M | Client: Tri-State Generation and Transmission | Amending | Start date: 02/18/2025 | End date: 06/30/2025 |
| Aldridge, Susan | Client: United Power, Inc. | Monitoring | Start date: 02/17/2025 | End date: 06/30/2025 |
| Populi Public Affairs LLC | Client: Western Line Constructors Chapter of NECA | Amending | Start date: 02/21/2025 | End date: 06/30/2025 |
| Gall, Amanda Leigh | Client: Western Resource Advocates | Amending | Start date: 04/10/2025 | End date: 06/30/2025 |
| Hodge, Adeline Elisabeth | Client: Western Resource Advocates | Amending | Start date: 04/10/2025 | End date: 06/30/2025 |
| Meridian Public Affairs LLC | Client: Western Resource Advocates | Amending | Start date: 04/10/2025 | End date: 06/30/2025 |
| Grant, Kristopher F | Client: Western Resources Advocates | Amending | Start date: 04/10/2025 | End date: 06/30/2025 |
| 5280 Strategies | Client: XCEL ENERGY | Amending | Start date: 02/06/2025 | End date: 06/30/2025 |
| JLH Consulting & Public Affairs, LLC | Client: XCEL ENERGY | Amending | Start date: 04/14/2025 | End date: 06/30/2025 |
| STERMER, MICHELLE A. | Client: XCEL ENERGY | Amending | Start date: 03/26/2025 | End date: 06/30/2025 |
| Peper, Dylan | Client: Xcel Energy | Amending | Start date: 04/04/2025 | End date: 06/30/2025 |
| Sapp, Michael D. | Client: Xcel Energy | Amending | Start date: 03/01/2025 | End date: 06/30/2025 |
| Smith, Tyler | Client: Xcel Energy | Amending | Start date: 03/26/2025 | End date: 06/30/2025 |
| Schupbach, Jeremy | Client: Colorado Municipal League | Amending | Start date: 02/21/2025 | End date: 06/11/2025 |
| Ward, Taylor Blake | Client: Colorado Rural Electric Association | Monitoring | Start date: 02/13/2025 | End date: 05/29/2025 |
| Gelay, Jessica | Client: Western Resource Advocates | Amending | Start date: 03/11/2025 | End date: 05/23/2025 |
| Colorado Legislative Strategies | Client: NextEra Energy Resources | Supporting | Start date: 02/18/2025 | End date: 05/22/2025 |
| LAYTON, MELANIE M. | Client: NextEra Energy Resources | Supporting | Start date: 02/18/2025 | End date: 05/22/2025 |
| VORTHMANN, GARIN | Client: NextEra Energy Resources | Supporting | Start date: 02/18/2025 | End date: 05/22/2025 |
| Wood, Andrew T. | Client: NextEra Energy Resources | Supporting | Start date: 02/18/2025 | End date: 05/22/2025 |
| Woodhouse, Caroline | Client: NextEra Energy Resources | Supporting | Start date: 02/18/2025 | End date: 05/22/2025 |
| Burow, Jackson | Client: Rocky Mountain Farmers Union | Supporting | Start date: 02/18/2025 | End date: 05/16/2025 |
| Santarella, Elena M | Client: BlueGreen Alliance | Monitoring | Start date: 02/18/2025 | End date: 05/15/2025 |
| Garrett, Tyler | Client: Rocky Mountain Farmers Union | Supporting | Start date: 02/10/2025 | End date: 05/12/2025 |
| Figg, Chloe Olivia | Client: Xcel Energy | Amending | Start date: 03/26/2025 | End date: 05/08/2025 |
| Colorado Municipal League | Client: COLORADO MUNICIPAL LEAGUE | Amending | Start date: 02/21/2025 | End date: 05/07/2025 |
| Clark, Jacob Andrew | Client: Colorado Springs Utilities | Monitoring | Start date: 03/28/2025 | End date: 05/07/2025 |
| Long, Rebecca | Client: Conservation Colorado | Supporting | Start date: 03/26/2025 | End date: 05/07/2025 |
| Ordelheide, Melissa Beth | Client: Conservation Colorado | Supporting | Start date: 03/26/2025 | End date: 05/07/2025 |
| Siegel Long Public Affairs, LLC | Client: Conservation Colorado | Supporting | Start date: 03/26/2025 | End date: 05/07/2025 |
| Long, Rebecca | Client: Great Plains Institute/Next Gen Highways | Supporting | Start date: 03/26/2025 | End date: 05/07/2025 |
| Ordelheide, Melissa Beth | Client: Great Plains Institute/Next Gen Highways | Monitoring | Start date: 02/27/2025 | End date: 05/07/2025 |
| Siegel Long Public Affairs, LLC | Client: Great Plains Institute/Next Gen Highways | Monitoring | Start date: 02/27/2025 | End date: 05/07/2025 |
| Valdez Mancinas, Mayra | Client: Great Plains Institute/Next Gen Highways | Monitoring | Start date: 02/27/2025 | End date: 05/07/2025 |
| Long, Rebecca | Client: Natural Resources Defense Council | Supporting | Start date: 03/26/2025 | End date: 05/07/2025 |
| Siegel Long Public Affairs, LLC | Client: Natural Resources Defense Council, Inc. | Supporting | Start date: 03/26/2025 | End date: 05/07/2025 |
| West, Dan | Client: Clean Air Task Force, Inc. | Supporting | Start date: 03/01/2025 | End date: 04/30/2025 |
| Markuson, Chris | Client: BlueGreen Alliance | Monitoring | Start date: 02/05/2025 | End date: 04/17/2025 |
| GOFF, ERIN E | Client: Platte River Power Authority | Amending | Start date: 02/11/2025 | End date: 04/11/2025 |
| HACKENBERGER, MICKI M | Client: Platte River Power Authority | Amending | Start date: 02/11/2025 | End date: 04/11/2025 |
| HB Strategies | Client: Platte River Power Authority | Amending | Start date: 02/11/2025 | End date: 04/11/2025 |
| Hackenberger, Carrie | Client: Platte River Power Authority | Amending | Start date: 02/11/2025 | End date: 04/11/2025 |
| J. Andrew Green & Assoc., Inc. | Client: Platte River Power Authority | Amending | Start date: 02/11/2025 | End date: 04/11/2025 |
| LaBriola, Lisa | Client: Platte River Power Authority | Amending | Start date: 02/11/2025 | End date: 04/11/2025 |
| Lo, Elizabeth | Client: Platte River Power Authority | Amending | Start date: 02/11/2025 | End date: 04/11/2025 |
| Neimond, Kevin | Client: Platte River Power Authority | Amending | Start date: 02/11/2025 | End date: 04/11/2025 |
| Clark, Jacob Andrew | Client: Colorado Springs Utilities | Amending | Start date: 02/19/2025 | End date: 03/28/2025 |
| Means, Nicole | Client: Colorado Springs Utilities | Amending | Start date: 02/19/2025 | End date: 03/28/2025 |
| Long, Rebecca | Client: Conservation Colorado | Monitoring | Start date: 02/27/2025 | End date: 03/26/2025 |
| Ordelheide, Melissa Beth | Client: Conservation Colorado | Monitoring | Start date: 02/27/2025 | End date: 03/26/2025 |
| Sherman, Paul | Client: Conservation Colorado | Monitoring | Start date: 02/21/2025 | End date: 03/26/2025 |
| Siegel Long Public Affairs, LLC | Client: Conservation Colorado | Monitoring | Start date: 02/27/2025 | End date: 03/26/2025 |
| Long, Rebecca | Client: Great Plains Institute/Next Gen Highways | Monitoring | Start date: 02/27/2025 | End date: 03/26/2025 |
| Long, Rebecca | Client: Natural Resources Defense Council | Monitoring | Start date: 02/27/2025 | End date: 03/26/2025 |
| Siegel Long Public Affairs, LLC | Client: Natural Resources Defense Council, Inc. | Monitoring | Start date: 02/27/2025 | End date: 03/26/2025 |
| Westrick, Paul | Client: Natural Resources Defense Council, Inc. | Monitoring | Start date: 02/27/2025 | End date: 03/26/2025 |
| Mendez, Barkis and Associates | Client: GreenLatinos | Monitoring | Start date: 02/10/2025 | End date: 03/20/2025 |
| Mendez, Florangel M | Client: GreenLatinos | Monitoring | Start date: 02/10/2025 | End date: 03/20/2025 |
| Morse Public Affairs, LLC | Client: Colorado Communities for Climate Action (CC4CA) | Amending | Start date: 02/19/2025 | End date: 03/18/2025 |
| Schultz Public Affairs, LLC | Client: Colorado Communities for Climate Action (CC4CA) | Amending | Start date: 02/19/2025 | End date: 03/18/2025 |
| Kimball, James Spencer | Client: Black Hills Corporation | Monitoring | Start date: 02/10/2025 | End date: 03/14/2025 |
| Kimball, James Spencer | Client: Black Hills Corporation | Amending | Start date: 02/17/2025 | End date: 03/14/2025 |
| Capitol Success Group | Client: Black Hills Corporation | Monitoring | Start date: 02/10/2025 | End date: 02/18/2025 |
| Wagner Morgan Strategies, LLC | Client: Black Hills Corporation | Monitoring | Start date: 02/10/2025 | End date: 02/17/2025 |
Votes
Actions
- Apr 17, 2025 | Senate
- Senate Second Reading Laid Over to 05/08/2025 - No Amendments
- Apr 11, 2025 | Senate
- Senate Second Reading Laid Over to 04/17/2025 - No Amendments
- Apr 09, 2025 | Senate
- Senate Second Reading Laid Over to 04/11/2025 - No Amendments
- Apr 07, 2025 | Senate
- Senate Second Reading Laid Over to 04/09/2025 - No Amendments
- Apr 04, 2025 | Senate
- Senate Second Reading Laid Over to 04/07/2025 - No Amendments
- Mar 31, 2025 | Senate
- Senate Second Reading Laid Over to 04/04/2025 - No Amendments
- Mar 26, 2025 | Senate
- Senate Committee on Transportation & Energy Refer Amended to Senate Committee of the Whole
- Feb 05, 2025 | Senate
- Introduced In Senate - Assigned to Transportation & Energy


