-
IntroducedJan 08, 2025
-
Passed HouseFeb 03, 2025
-
Passed Senate
-
Signed into Law
Backflow Prevention Devices Requirements
Last Action See all actions
House • Feb 03, 2025: House Third Reading Passed - No Amendments
Latest Bill Text See all bill texts
Summary/Bill Text
Comments on HB 25-1077
Tweets
Whip Lists
Sponsors
- Janice Richprimary
Lobbyists
Neimond, Kevin | Client: Associated Builders & Contractors Rocky Mountain Chapter | Supporting | Start date: 02/04/2025 | End date: Current |
GOFF, ERIN E | Client: Associated Builders and Contractors Rocky Mountain Chapter | Supporting | Start date: 02/04/2025 | End date: Current |
Husch Blackwell Strategies | Client: Associated Builders and Contractors Rocky Mountain Chapter | Supporting | Start date: 02/04/2025 | End date: Current |
LaBriola, Lisa | Client: Associated Builders and Contractors Rocky Mountain Chapter | Supporting | Start date: 02/04/2025 | End date: Current |
Colorado Advocates, Inc. | Client: Aurora Water Department | Supporting | Start date: 01/08/2025 | End date: Current |
Hogan, Mary K | Client: Backflow Association of Colorado | Supporting | Start date: 01/23/2025 | End date: Current |
5280 Strategies | Client: CITY OF BLACK HAWK | Monitoring | Start date: 01/12/2025 | End date: Current |
PENN, JENNIFER L. | Client: CO Real Estate Alliance (CREA) | Supporting | Start date: 01/27/2025 | End date: Current |
Colorado Legislative Strategies | Client: COLORADO FARM BUREAU | Supporting | Start date: 01/12/2025 | End date: Current |
LAYTON, MELANIE M. | Client: COLORADO FARM BUREAU | Supporting | Start date: 01/12/2025 | End date: Current |
VORTHMANN, GARIN | Client: COLORADO FARM BUREAU | Supporting | Start date: 01/12/2025 | End date: Current |
5280 Strategies | Client: COLORADO INFRASTRUCTURE COALITION | Supporting | Start date: 01/12/2025 | End date: Current |
ORF, Dianna | Client: COLORADO WATER CONGRESS | Supporting | Start date: 01/21/2025 | End date: Current |
Colorado Legislative Strategies | Client: COUNTY OF WELD, COLORADO | Supporting | Start date: 01/17/2025 | End date: Current |
LAYTON, MELANIE M. | Client: COUNTY OF WELD, COLORADO | Supporting | Start date: 01/17/2025 | End date: Current |
VORTHMANN, GARIN | Client: COUNTY OF WELD, COLORADO | Supporting | Start date: 01/17/2025 | End date: Current |
BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Client: City and County of Denver c/o The Policy Matters | Amending | Start date: 01/22/2025 | End date: Current |
BRANDEBERRY, JENIFER | Client: City and County of Denver c/o The Policy Matters | Amending | Start date: 01/22/2025 | End date: Current |
MCKENNA, JULIE | Client: City and County of Denver c/o The Policy Matters | Amending | Start date: 01/22/2025 | End date: Current |
Mizer, Susanna | Client: City and County of Denver c/o The Policy Matters | Amending | Start date: 01/28/2025 | End date: Current |
Bowditch & Cassell Public Affairs | Client: City of Aspen | Supporting | Start date: 01/13/2025 | End date: Current |
Bowditch, Edward R | Client: City of Aspen | Supporting | Start date: 01/13/2025 | End date: Current |
Cassell, Jennifer M | Client: City of Aspen | Supporting | Start date: 01/13/2025 | End date: Current |
Castillo, Carl | Client: City of Boulder | Supporting | Start date: 01/09/2025 | End date: Current |
Clear Strategies | Client: City of Thornton | Supporting | Start date: 01/28/2025 | End date: Current |
West Slope Strategies LLC | Client: Clifton Water District | Supporting | Start date: 01/21/2025 | End date: Current |
HOLDREN, STEVEN D | Client: Colorado Advocates | Supporting | Start date: 01/09/2025 | End date: Current |
Gold Leaf Strategies, LLC | Client: Colorado Association of Home Builders | Supporting | Start date: 01/24/2025 | End date: Current |
Hogan, Mary K | Client: Colorado Association of Home Builders | Supporting | Start date: 01/24/2025 | End date: Current |
Swift Strategies LLC | Client: Colorado Association of Realtors | Supporting | Start date: 01/27/2025 | End date: Current |
Tanner, Brian | Client: Colorado Association of Realtors | Supporting | Start date: 01/20/2025 | End date: Current |
Miller, Timothy | Client: Colorado Farm Bureau | Supporting | Start date: 01/10/2025 | End date: Current |
Wood, Andrew T. | Client: Colorado Farm Bureau | Supporting | Start date: 01/12/2025 | End date: Current |
Woodhouse, Caroline | Client: Colorado Farm Bureau | Supporting | Start date: 01/12/2025 | End date: Current |
Stauffer, Heather LaVon | Client: Colorado Municipal League | Supporting | Start date: 01/13/2025 | End date: Current |
BALCEROVICH, STEVE | Client: Colorado Rural Water Association | Supporting | Start date: 01/09/2025 | End date: Current |
Coleman Legislative Advocacy LLC | Client: Colorado Rural Water Association | Supporting | Start date: 01/09/2025 | End date: Current |
Clark, Jacob Andrew | Client: Colorado Springs Utilities | Supporting | Start date: 01/21/2025 | End date: Current |
Colorado Advocates, Inc. | Client: Colorado Springs Utilities | Supporting | Start date: 01/08/2025 | End date: Current |
Means, Nicole | Client: Colorado Springs Utilities | Supporting | Start date: 01/21/2025 | End date: Current |
Orf & Orf PC | Client: Colorado Water Congress | Supporting | Start date: 01/21/2025 | End date: Current |
Orf, Richard Benedict | Client: Colorado Water Congress | Supporting | Start date: 01/23/2025 | End date: Current |
Orrange Political Strategies, LLC | Client: Colorado Water Congress | Supporting | Start date: 01/21/2025 | End date: Current |
Wood, Andrew T. | Client: County of Weld, Colorado | Supporting | Start date: 01/17/2025 | End date: Current |
Woodhouse, Caroline | Client: County of Weld, Colorado | Supporting | Start date: 01/17/2025 | End date: Current |
PENN, JENNIFER L. | Client: Denver Metro BOMA (Building Owners & Managers Association) | Supporting | Start date: 01/15/2025 | End date: Current |
Berry, Travis David | Client: Denver Water | Supporting | Start date: 01/15/2025 | End date: Current |
Hill, Andrew James | Client: Denver Water | Supporting | Start date: 01/15/2025 | End date: Current |
Politicalworks | Client: Denver Water | Supporting | Start date: 01/15/2025 | End date: Current |
5280 Strategies | Client: EL PASO COUNTY | Monitoring | Start date: 01/12/2025 | End date: Current |
Hicks & Associates | Client: GreenCO | Supporting | Start date: 01/25/2025 | End date: Current |
GOFF, ERIN E | Client: ICSC | Supporting | Start date: 01/21/2025 | End date: Current |
HACKENBERGER, MICKI M | Client: ICSC | Supporting | Start date: 01/21/2025 | End date: Current |
Hackenberger, Carrie | Client: ICSC | Supporting | Start date: 01/21/2025 | End date: Current |
Husch Blackwell Strategies | Client: ICSC | Supporting | Start date: 01/21/2025 | End date: Current |
J. Andrew Green & Assoc., Inc. | Client: ICSC | Supporting | Start date: 01/21/2025 | End date: Current |
LaBriola, Lisa | Client: ICSC | Supporting | Start date: 01/21/2025 | End date: Current |
Lo, Elizabeth | Client: ICSC | Supporting | Start date: 01/21/2025 | End date: Current |
Neimond, Kevin | Client: ICSC | Supporting | Start date: 01/21/2025 | End date: Current |
5280 Strategies | Client: LEGACY WATER ASSOCIATION | Supporting | Start date: 01/12/2025 | End date: Current |
Hackenberger, Carrie | Client: NAIOP (National Association Industrial Office Properties) | Supporting | Start date: 01/24/2025 | End date: Current |
Husch Blackwell Strategies | Client: NAIOP (National Association Industrial Office Properties) | Supporting | Start date: 01/24/2025 | End date: Current |
J. Andrew Green & Assoc., Inc. | Client: NAIOP (National Association Industrial Office Properties) | Supporting | Start date: 01/24/2025 | End date: Current |
Lo, Elizabeth | Client: NAIOP (National Association Industrial Office Properties) | Supporting | Start date: 01/24/2025 | End date: Current |
Neimond, Kevin | Client: NAIOP (National Association Industrial Office Properties) | Supporting | Start date: 01/24/2025 | End date: Current |
GOFF, ERIN E | Client: NATIONAL ASSOC OF INDUSTRIAL OFFICE PROPERTIES - NAIOP | Supporting | Start date: 01/24/2025 | End date: Current |
HACKENBERGER, MICKI M | Client: NATIONAL ASSOCIATION OF INDUSTRIAL OFFICE PROPERTIES | Supporting | Start date: 01/24/2025 | End date: Current |
LaBriola, Lisa | Client: National Association of Industrial Office Properties - NAIOP | Supporting | Start date: 01/24/2025 | End date: Current |
BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Client: Northern Water | Supporting | Start date: 01/16/2025 | End date: Current |
MCKENNA, JULIE | Client: Northern Water | Supporting | Start date: 01/16/2025 | End date: Current |
Jarvis, Torie | Client: Northwest Colorado Council of Gov'ts/QQ | Supporting | Start date: 01/24/2025 | End date: Current |
Petsche, Jared Robert | Client: Northwest Colorado Council of Governments | Supporting | Start date: 01/24/2025 | End date: Current |
Richard G Brown Enterprises, Inc. | Client: PIKES PEAK REGIONAL WATER AUTHORITY | Supporting | Start date: 01/29/2025 | End date: Current |
BALCEROVICH, STEVE | Client: PUEBLO WEST METRO DISTRICT | Supporting | Start date: 01/09/2025 | End date: Current |
Coleman Legislative Advocacy LLC | Client: Parker Water and Sanitation District | Supporting | Start date: 01/09/2025 | End date: Current |
BALCEROVICH, STEVE | Client: Parker water and sanitation district | Supporting | Start date: 01/09/2025 | End date: Current |
Waller Consulting LLC | Client: Pikes Peak Regional Building Department | Supporting | Start date: 01/21/2025 | End date: Current |
GOFF, ERIN E | Client: Platte River Power Authority | Monitoring | Start date: 01/24/2025 | End date: Current |
HACKENBERGER, MICKI M | Client: Platte River Power Authority | Monitoring | Start date: 01/24/2025 | End date: Current |
Hackenberger, Carrie | Client: Platte River Power Authority | Monitoring | Start date: 01/24/2025 | End date: Current |
Husch Blackwell Strategies | Client: Platte River Power Authority | Monitoring | Start date: 01/24/2025 | End date: Current |
J. Andrew Green & Assoc., Inc. | Client: Platte River Power Authority | Monitoring | Start date: 01/24/2025 | End date: Current |
LaBriola, Lisa | Client: Platte River Power Authority | Monitoring | Start date: 01/24/2025 | End date: Current |
Lo, Elizabeth | Client: Platte River Power Authority | Monitoring | Start date: 01/24/2025 | End date: Current |
Neimond, Kevin | Client: Platte River Power Authority | Monitoring | Start date: 01/24/2025 | End date: Current |
Political Advocacy, Inc | Client: Plumbing-Heating-Cooling Contractors Association of Colorado | Supporting | Start date: 02/01/2025 | End date: Current |
Morse Public Affairs, LLC | Client: Plumbing-Heating-Cooling Contractors of Colorado | Supporting | Start date: 01/30/2025 | End date: Current |
Coleman Legislative Advocacy LLC | Client: Pueblo West Metro District | Supporting | Start date: 01/09/2025 | End date: Current |
Long, Laura Denise | Client: Rocky Mountain Mechanical Contractors Association | Supporting | Start date: 02/01/2025 | End date: Current |
WEIST, JEFFREY D | Client: Rocky Mountain Mechanical Contractors Association | Supporting | Start date: 02/01/2025 | End date: Current |
Weist Capitol Group, Inc. | Client: Rocky Mountain Mechanical Contractors Association | Supporting | Start date: 02/01/2025 | End date: Current |
Populi Public Affairs LLC | Client: Rocky Mountain Pipe Trades District Council 5 | Supporting | Start date: 01/29/2025 | End date: Current |
BALCEROVICH, STEVE | Client: South Metro Water Supply Authority | Supporting | Start date: 01/09/2025 | End date: Current |
Coleman Legislative Advocacy LLC | Client: South Metro Water Supply Authority | Supporting | Start date: 01/09/2025 | End date: Current |
HUDSON, LARRY G. | Client: Special District Association of Colorado | Supporting | Start date: 01/31/2025 | End date: Current |
Sandoval, Anthoney J. | Client: Special District Association of Colorado | Supporting | Start date: 01/30/2025 | End date: Current |
VALDEZ, MICHAEL A | Client: Special District Association of Colorado | Supporting | Start date: 01/30/2025 | End date: Current |
Singer, Jonathan S | Client: The Boulder Chamber | Monitoring | Start date: 01/28/2025 | End date: Current |
Virtual Operations, LLC | Client: The Boulder Chamber | Monitoring | Start date: 01/10/2025 | End date: Current |
GOFF, ERIN E | Client: The Water Rights Association of the South Platte | Monitoring | Start date: 02/04/2025 | End date: Current |
Husch Blackwell Strategies | Client: The Water Rights Association of the South Platte | Monitoring | Start date: 02/04/2025 | End date: Current |
LaBriola, Lisa | Client: The Water Rights Association of the South Platte | Monitoring | Start date: 02/04/2025 | End date: Current |
Neimond, Kevin | Client: The Water Rights Association of the South Platte | Monitoring | Start date: 02/04/2025 | End date: Current |
BALCEROVICH, STEVE | Client: Town of Firestone | Supporting | Start date: 01/22/2025 | End date: Current |
Coleman Legislative Advocacy LLC | Client: Town of Firestone | Supporting | Start date: 01/22/2025 | End date: Current |
Mutch Government Relations | Client: Town of Parker | Supporting | Start date: 01/28/2025 | End date: Current |
West Slope Strategies LLC | Client: Ute Water Conservancy District | Supporting | Start date: 01/21/2025 | End date: Current |
SIEGEL, CAROLYN | Client: Voces Unidas | Supporting | Start date: 01/27/2025 | End date: Current |
Siegel Long Public Affairs, LLC | Client: Voces Unidas Action Fund | Supporting | Start date: 01/27/2025 | End date: Current |
Capitol Solutions/Sandra Hagen Solin | Client: Weld County | Supporting | Start date: 02/01/2025 | End date: Current |
Long, Laura Denise | Client: Rocky Mountain Mechanical Contractors Association | Amending | Start date: 01/24/2025 | End date: 02/01/2025 |
WEIST, JEFFREY D | Client: Rocky Mountain Mechanical Contractors Association | Amending | Start date: 01/24/2025 | End date: 02/01/2025 |
Weist Capitol Group, Inc. | Client: Rocky Mountain Mechanical Contractors Association | Amending | Start date: 01/24/2025 | End date: 02/01/2025 |
Gorenc, Matthew A | Client: Colorado Department of Regulatory Agencies | n/a | Start date: 01/01/2025 | End date: 01/31/2025 |
HUDSON, LARRY G. | Client: Special District Association of Colorado | Monitoring | Start date: 01/14/2025 | End date: 01/31/2025 |
Sandoval, Anthoney J. | Client: Special District Association of Colorado | Monitoring | Start date: 01/10/2025 | End date: 01/30/2025 |
VALDEZ, MICHAEL A | Client: Special District Association of Colorado | Monitoring | Start date: 01/10/2025 | End date: 01/30/2025 |
Morse Public Affairs, LLC | Client: Plumbing-Heating-Cooling Contractors of Colorado | Amending | Start date: 01/20/2025 | End date: 01/29/2025 |
Populi Public Affairs LLC | Client: Rocky Mountain Pipe Trades District Council 5 | Amending | Start date: 01/15/2025 | End date: 01/28/2025 |
SIEGEL, CAROLYN | Client: Voces Unidas | Monitoring | Start date: 01/10/2025 | End date: 01/27/2025 |
Siegel Long Public Affairs, LLC | Client: Voces Unidas Action Fund | Monitoring | Start date: 01/10/2025 | End date: 01/27/2025 |
Votes
YES: 62
- Armagost
- Bacon
- Barron
- Bird
- Boesenecker
- Bottoms
- Bradfield
- Bradley
- Brooks
- Brown
- Caldwell
- Camacho
- Carter
- Clifford
- DeGraaf
- Duran
- English
- Espenoza
- Feret
- Froelich
- Garcia Sander
- Gilchrist
- Gonzalez R.
- Hamrick
- Hartsook
- Jackson
- Johnson
- Joseph
- Keltie
- Lieder
- Lindsay
- Lindstedt
- Luck
- Lukens
- Mabrey
- Marshall
- Martinez
- Mauro
- McCormick
- Paschal
- Phillips
- Pugliese
- Richardson
- Ricks
- Rutinel
- Rydin
- Sirota
- Smith
- Soper
- Stewart K.
- Stewart R.
- Suckla
- Taggart
- Titone
- Valdez
- Velasco
- Weinberg
- Willford
- Winter T.
- Woog
- Zokaie
- McCluskie
NO: 0
Actions
- Feb 03, 2025 | House
- House Third Reading Passed - No Amendments
- Jan 31, 2025 | House
- House Third Reading Laid Over Daily - No Amendments
- Jan 30, 2025 | House
- House Second Reading Special Order - Passed with Amendments - Committee
- Jan 29, 2025 | House
- House Committee on Business Affairs & Labor Refer Amended to House Committee of the Whole
- Jan 08, 2025 | House
- Introduced In House - Assigned to Business Affairs & Labor