-
IntroducedJan 08, 2025
-
Passed SenateFeb 20, 2025
-
Passed HouseApr 30, 2025
-
Signed into LawJun 03, 2025
Coal Transition Grants
Last Action See all actions
executive • Jun 03, 2025: Governor Signed
Latest Bill Text See all bill texts
Summary/Bill Text
Comments on SB 25-037
Tweets
Whip Lists
Sponsors



- Tisha Mauroprimary
Lobbyists
| Hays, Lacey A | Client: 350 Colorado | Supporting | Start date: 01/14/2025 | End date: 06/30/2025 |
| Kramer, Bailey | Client: 350 Colorado | Supporting | Start date: 01/14/2025 | End date: 06/30/2025 |
| Legacy Consulting Colorado, LLC | Client: 350 Colorado | Supporting | Start date: 01/14/2025 | End date: 06/30/2025 |
| 5280 Strategies | Client: ACTION COLORADO (ACTION 22) | Monitoring | Start date: 01/12/2025 | End date: 06/30/2025 |
| HINGA, SEAN | Client: AFSCME | Supporting | Start date: 01/30/2025 | End date: 06/30/2025 |
| Wills, Justin Dylan | Client: AFSCME | Supporting | Start date: 01/08/2025 | End date: 06/30/2025 |
| Angie Binder | Client: Atmos Energy Corporation | Monitoring | Start date: 05/05/2025 | End date: 06/30/2025 |
| Capitol Success Group | Client: Black Hills Corporation | Monitoring | Start date: 01/14/2025 | End date: 06/30/2025 |
| Wagner Morgan Strategies, LLC | Client: Black Hills Corporation | Monitoring | Start date: 01/14/2025 | End date: 06/30/2025 |
| 5280 Strategies | Client: CITY OF BLACK HAWK | Monitoring | Start date: 01/12/2025 | End date: 06/30/2025 |
| 5280 Strategies | Client: COLORADO PROPANE GAS ASSOCIATION | Monitoring | Start date: 01/12/2025 | End date: 06/30/2025 |
| Peak Government Affairs LTD. | Client: City of Cripple Creek | Monitoring | Start date: 01/31/2025 | End date: 06/30/2025 |
| Morse Public Affairs, LLC | Client: Colorado Communities for Climate Action (CC4CA) | Supporting | Start date: 03/05/2025 | End date: 06/30/2025 |
| Schultz Public Affairs, LLC | Client: Colorado Communities for Climate Action (CC4CA) | Supporting | Start date: 03/05/2025 | End date: 06/30/2025 |
| Schultz Public Affairs, LLC | Client: Colorado Communities for Climate Action (CC4CA) | Supporting | Start date: 03/05/2025 | End date: 06/30/2025 |
| Peper, Dylan | Client: Colorado Counties, Inc. | Supporting | Start date: 02/10/2025 | End date: 06/30/2025 |
| Angie Binder | Client: Colorado Petroleum Association | Monitoring | Start date: 01/14/2025 | End date: 06/30/2025 |
| McCarthy, Danny | Client: Colorado Sierra Club | Supporting | Start date: 01/24/2025 | End date: 06/30/2025 |
| Mendez, Barkis and Associates | Client: Colorado Sierra Club | Supporting | Start date: 01/24/2025 | End date: 06/30/2025 |
| Colorado Advocates, Inc. | Client: Colorado Springs Utilities | Monitoring | Start date: 01/08/2025 | End date: 06/30/2025 |
| Means, Nicole | Client: Colorado Springs Utilities | Monitoring | Start date: 01/21/2025 | End date: 06/30/2025 |
| Sherman, Paul | Client: Conservation Colorado | Monitoring | Start date: 02/11/2025 | End date: 06/30/2025 |
| Coleman Legislative Advocacy LLC | Client: Delta Montrose Electric Association | Monitoring | Start date: 01/15/2025 | End date: 06/30/2025 |
| BALCEROVICH, STEVE | Client: Delta Montrose Rural Electric Association | Monitoring | Start date: 01/15/2025 | End date: 06/30/2025 |
| Populi Public Affairs LLC | Client: Denver Joint Electrical Joint Industry Promotional Fund | Monitoring | Start date: 02/28/2025 | End date: 06/30/2025 |
| 5280 Strategies | Client: EL PASO COUNTY | Monitoring | Start date: 01/12/2025 | End date: 06/30/2025 |
| Allen, Jamee Lynn | Client: FREEPORT-MCMORAN COPPER AND GOLD, INC. | Monitoring | Start date: 01/15/2025 | End date: 06/30/2025 |
| 5280 Strategies | Client: FREEPORT-McMoRAN | Monitoring | Start date: 01/12/2025 | End date: 06/30/2025 |
| Touchstone Strategies LLC | Client: Guzman Energy | Monitoring | Start date: 02/03/2025 | End date: 06/30/2025 |
| Gold Dome Access, LLC | Client: HF Sinclair | Monitoring | Start date: 02/04/2025 | End date: 06/30/2025 |
| Populi Public Affairs LLC | Client: IBEW Local 111 | Monitoring | Start date: 02/28/2025 | End date: 06/30/2025 |
| GOFF, ERIN E | Client: Platte River Power Authority | Monitoring | Start date: 01/24/2025 | End date: 06/30/2025 |
| HACKENBERGER, MICKI M | Client: Platte River Power Authority | Monitoring | Start date: 01/24/2025 | End date: 06/30/2025 |
| HB Strategies | Client: Platte River Power Authority | Monitoring | Start date: 01/24/2025 | End date: 06/30/2025 |
| Hackenberger, Carrie | Client: Platte River Power Authority | Monitoring | Start date: 01/24/2025 | End date: 06/30/2025 |
| J. Andrew Green & Assoc., Inc. | Client: Platte River Power Authority | Monitoring | Start date: 01/24/2025 | End date: 06/30/2025 |
| LaBriola, Lisa | Client: Platte River Power Authority | Monitoring | Start date: 01/24/2025 | End date: 06/30/2025 |
| Lo, Elizabeth | Client: Platte River Power Authority | Monitoring | Start date: 01/24/2025 | End date: 06/30/2025 |
| Neimond, Kevin | Client: Platte River Power Authority | Monitoring | Start date: 01/24/2025 | End date: 06/30/2025 |
| Populi Public Affairs LLC | Client: Rocky Mountain Pipe Trades District Council 5 | Monitoring | Start date: 02/28/2025 | End date: 06/30/2025 |
| Smith, Carl | Client: SMART-Transportation Division | Monitoring | Start date: 01/13/2025 | End date: 06/30/2025 |
| HUDSON, LARRY G. | Client: Special District Association of Colorado | Monitoring | Start date: 01/14/2025 | End date: 06/30/2025 |
| Sandoval, Anthoney J. | Client: Special District Association of Colorado | Monitoring | Start date: 01/10/2025 | End date: 06/30/2025 |
| VALDEZ, MICHAEL A | Client: Special District Association of Colorado | Monitoring | Start date: 01/10/2025 | End date: 06/30/2025 |
| Singer, Jonathan S | Client: The Boulder Chamber | Monitoring | Start date: 01/28/2025 | End date: 06/30/2025 |
| Virtual Operations, LLC | Client: The Boulder Chamber | Monitoring | Start date: 01/10/2025 | End date: 06/30/2025 |
| Cannon, Leslie M | Client: Tri-State Generation and Transmission | Monitoring | Start date: 01/30/2025 | End date: 06/30/2025 |
| Capitol Solutions/Sandra Hagen Solin | Client: Weld County | Supporting | Start date: 01/14/2025 | End date: 06/30/2025 |
| 5280 Strategies | Client: XCEL ENERGY | Monitoring | Start date: 01/12/2025 | End date: 06/30/2025 |
| Sewald, R.D. | Client: Xcel Energy | Monitoring | Start date: 02/18/2025 | End date: 06/30/2025 |
| Sewald Hanfling Public Affairs | Client: Xcel Energy | Monitoring | Start date: 02/14/2025 | End date: 06/30/2025 |
| Adams, Caitlin | Client: Colorado Department of Labor and Employment | n/a | Start date: 03/01/2025 | End date: 05/31/2025 |
| EISENHAUER, BRUCE A. | Client: Colorado Department of Local Affairs | n/a | Start date: 02/01/2025 | End date: 05/31/2025 |
| ORF, Dianna | Client: ASSOCIATED GOVERNMENTS OF NORTHWEST COLORADO (AGNC) | Amending | Start date: 01/30/2025 | End date: 05/30/2025 |
| Orf & Orf PC | Client: Associated Governments of Northwest Colorado | Amending | Start date: 01/30/2025 | End date: 05/30/2025 |
| Orf, Richard Benedict | Client: Associated Governments of Northwest Colorado | Amending | Start date: 01/25/2025 | End date: 05/30/2025 |
| Ward, Taylor Blake | Client: Colorado Rural Electric Association | Amending | Start date: 04/16/2025 | End date: 05/29/2025 |
| Colorado Legislative Strategies | Client: NextEra Energy Resources | Supporting | Start date: 02/18/2025 | End date: 05/22/2025 |
| LAYTON, MELANIE M. | Client: NextEra Energy Resources | Supporting | Start date: 02/18/2025 | End date: 05/22/2025 |
| VORTHMANN, GARIN | Client: NextEra Energy Resources | Supporting | Start date: 02/18/2025 | End date: 05/22/2025 |
| Wood, Andrew T. | Client: NextEra Energy Resources | Supporting | Start date: 02/18/2025 | End date: 05/22/2025 |
| Woodhouse, Caroline | Client: NextEra Energy Resources | Supporting | Start date: 02/18/2025 | End date: 05/22/2025 |
| Colorado Legislative Strategies | Client: Southwestern Water Conservation District | Monitoring | Start date: 02/13/2025 | End date: 05/22/2025 |
| LAYTON, MELANIE M. | Client: Southwestern Water Conservation District | Monitoring | Start date: 02/13/2025 | End date: 05/22/2025 |
| VORTHMANN, GARIN | Client: Southwestern Water Conservation District | Monitoring | Start date: 02/13/2025 | End date: 05/22/2025 |
| Wood, Andrew T. | Client: Southwestern Water Conservation District | Monitoring | Start date: 02/13/2025 | End date: 05/22/2025 |
| Woodhouse, Caroline | Client: Southwestern Water Conservation District | Monitoring | Start date: 02/13/2025 | End date: 05/22/2025 |
| Burow, Jackson | Client: Rocky Mountain Farmers Union | Supporting | Start date: 01/13/2025 | End date: 05/16/2025 |
| Santarella, Elena M | Client: BlueGreen Alliance | Amending | Start date: 01/24/2025 | End date: 05/15/2025 |
| Santarella, Elena M | Client: BlueGreen Alliance | Monitoring | Start date: 02/04/2025 | End date: 05/15/2025 |
| Garrett, Tyler | Client: Rocky Mountain Farmers Union | Supporting | Start date: 01/13/2025 | End date: 05/12/2025 |
| Leathwood, Heidi | Client: 350 Colorado | Supporting | Start date: 01/14/2025 | End date: 05/07/2025 |
| Markuson, Chris | Client: BlueGreen Alliance | Monitoring | Start date: 02/04/2025 | End date: 05/07/2025 |
| Colorado Municipal League | Client: COLORADO MUNICIPAL LEAGUE | Supporting | Start date: 04/01/2025 | End date: 05/07/2025 |
| Stauffer, Heather LaVon | Client: Colorado Municipal League | Supporting | Start date: 04/01/2025 | End date: 05/07/2025 |
| Clark, Jacob Andrew | Client: Colorado Springs Utilities | Monitoring | Start date: 01/21/2025 | End date: 05/07/2025 |
| Ward, Taylor Blake | Client: Colorado Rural Electric Association | Monitoring | Start date: 01/31/2025 | End date: 04/16/2025 |
| Colorado Municipal League | Client: COLORADO MUNICIPAL LEAGUE | Amending | Start date: 01/24/2025 | End date: 04/01/2025 |
| Stauffer, Heather LaVon | Client: Colorado Municipal League | Amending | Start date: 01/24/2025 | End date: 04/01/2025 |
| Gilchrist, Sam | Client: Natural Resources Defense Council | Monitoring | Start date: 03/01/2025 | End date: 03/31/2025 |
| Kimball, James Spencer | Client: Black Hills Corporation | Monitoring | Start date: 01/14/2025 | End date: 03/14/2025 |
| Roozen, Emily Frances | Client: Colorado Department of Public Health and Environment | n/a | Start date: 02/01/2025 | End date: 02/28/2025 |
| Gilchrist, Sam | Client: Natural Resources Defense Council | Monitoring | Start date: 02/01/2025 | End date: 02/28/2025 |
| Markuson, Chris | Client: BlueGreen Alliance | Amending | Start date: 01/24/2025 | End date: 02/04/2025 |
| Roozen, Emily Frances | Client: Colorado Department of Public Health and Environment | n/a | Start date: 01/01/2025 | End date: 01/31/2025 |
| Gilchrist, Sam | Client: Natural Resources Defense Council | Monitoring | Start date: 01/01/2025 | End date: 01/31/2025 |
Votes
NO: 0
OTHER: 0
YES: 57
- Armagost
- Bacon
- Barron
- Bird
- Boesenecker
- Bradfield
- Brown
- Caldwell
- Camacho
- Carter
- Clifford
- Duran
- English
- Espenoza
- Feret
- Froelich
- Garcia
- Garcia Sander
- Gilchrist
- Gonzalez R.
- Hamrick
- Hartsook
- Jackson
- Johnson
- Joseph
- Keltie
- Lieder
- Lindsay
- Lindstedt
- Lukens
- Mabrey
- Marshall
- Martinez
- Mauro
- McCormick
- Paschal
- Phillips
- Pugliese
- Richardson
- Ricks
- Rutinel
- Rydin
- Sirota
- Smith
- Katie Stewart
- Rebekah Stewart
- Story
- Suckla
- Taggart
- Titone
- Valdez
- Velasco
- Willford
- Winter T.
- Woodrow
- Zokaie
- McCluskie
OTHER: 0
YES: 62
- Armagost
- Bacon
- Barron
- Bird
- Boesenecker
- Bottoms
- Bradfield
- Bradley
- Brooks
- Brown
- Caldwell
- Camacho
- Carter
- Clifford
- Duran
- English
- Espenoza
- Feret
- Froelich
- Garcia
- Garcia Sander
- Gilchrist
- Gonzalez R.
- Hamrick
- Hartsook
- Jackson
- Johnson
- Joseph
- Keltie
- Lindsay
- Lindstedt
- Luck
- Lukens
- Mabrey
- Marshall
- Martinez
- Mauro
- McCormick
- Paschal
- Phillips
- Pugliese
- Richardson
- Ricks
- Rutinel
- Rydin
- Sirota
- Smith
- Soper
- Katie Stewart
- Rebekah Stewart
- Story
- Suckla
- Taggart
- Titone
- Valdez
- Weinberg
- Willford
- Winter T.
- Woodrow
- Woog
- Zokaie
- McCluskie
NO: 1
YES: 61
- Armagost
- Bacon
- Barron
- Bird
- Boesenecker
- Bottoms
- Bradfield
- Bradley
- Brooks
- Brown
- Caldwell
- Camacho
- Carter
- Clifford
- Duran
- English
- Espenoza
- Feret
- Froelich
- Garcia
- Garcia Sander
- Gilchrist
- Gonzalez R.
- Hamrick
- Hartsook
- Jackson
- Johnson
- Joseph
- Keltie
- Lieder
- Lindsay
- Lindstedt
- Lukens
- Mabrey
- Marshall
- Martinez
- Mauro
- McCormick
- Paschal
- Phillips
- Richardson
- Ricks
- Rutinel
- Rydin
- Sirota
- Smith
- Soper
- Katie Stewart
- Rebekah Stewart
- Story
- Suckla
- Taggart
- Titone
- Valdez
- Velasco
- Weinberg
- Willford
- Winter T.
- Woodrow
- Woog
- Zokaie
YES: 58
- Armagost
- Bacon
- Barron
- Bird
- Boesenecker
- Bradfield
- Brown
- Caldwell
- Camacho
- Carter
- Clifford
- Duran
- English
- Espenoza
- Feret
- Froelich
- Garcia
- Garcia Sander
- Gilchrist
- Gonzalez R.
- Hamrick
- Hartsook
- Jackson
- Johnson
- Joseph
- Keltie
- Lieder
- Lindsay
- Lindstedt
- Lukens
- Mabrey
- Marshall
- Martinez
- Mauro
- McCormick
- Paschal
- Phillips
- Pugliese
- Richardson
- Ricks
- Rutinel
- Rydin
- Sirota
- Smith
- Soper
- Katie Stewart
- Rebekah Stewart
- Story
- Suckla
- Taggart
- Titone
- Valdez
- Velasco
- Willford
- Winter T.
- Woodrow
- Woog
- Zokaie
EXCUSED: 1
Actions
- Jun 03, 2025 | executive
- Governor Signed
- May 13, 2025 | House
- Signed by the Speaker of the House
- May 13, 2025 | Senate
- Signed by the President of the Senate
- May 13, 2025 | executive
- Sent to the Governor
- May 07, 2025 | Senate
- Senate Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass
- May 07, 2025 | House
- House Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass
- May 06, 2025 | legislature
- First Conference Committee Result was to Adopt Rerevised w/ Amendments
- May 05, 2025 | Senate
- Senate Considered House Amendments - Result was to Not Concur - Request Conference Committee
- Apr 30, 2025 | House
- House Third Reading Passed - No Amendments
- Apr 29, 2025 | House
- House Second Reading Special Order - Passed with Amendments - Committee
- Apr 17, 2025 | House
- House Second Reading Laid Over Daily - No Amendments
- Apr 16, 2025 | House
- House Committee on Business Affairs & Labor Refer Amended to House Committee of the Whole
- Feb 20, 2025 | House
- Introduced In House - Assigned to Business Affairs & Labor
- Feb 20, 2025 | Senate
- Senate Third Reading Passed - No Amendments
- Feb 19, 2025 | Senate
- Senate Second Reading Passed with Amendments - Committee, Floor
- Feb 14, 2025 | Senate
- Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole
- Feb 04, 2025 | Senate
- Senate Committee on Business, Labor, & Technology Refer Amended to Appropriations
- Jan 08, 2025 | Senate
- Introduced In Senate - Assigned to Business, Labor, & Technology
Bill Texts
- Preamended PA1 (02/05/2025)PDF
- Preamended PA2 (04/21/2025)PDF
- Introduced (01/08/2025)PDF
- Engrossed (02/19/2025)PDF
- Reengrossed (02/20/2025)PDF
- Revised (04/29/2025)PDF
- Rerevised (04/30/2025)PDF
- Final Act (05/13/2025)PDF
- Signed Act (06/03/2025)PDF
- Amendment L.001 (Passed, 02/04/2025) -- SEN Business, Labor, & TechnologyPDF
- Amendment L.003 (Passed, 02/04/2025) -- SEN Business, Labor, & TechnologyPDF
- Amendment L.004 (Passed, 02/04/2025) -- SEN Business, Labor, & TechnologyPDF
- Amendment L.005 (Passed, 02/04/2025) -- SEN Business, Labor, & TechnologyPDF
- Amendment L.006 (Passed, 02/19/2025) -- Second ReadingPDF
- Amendment L.007 (Passed, 02/19/2025) -- Second ReadingPDF
- Amendment L.008 (Passed, 02/19/2025) -- Second ReadingPDF
- Amendment L.009 (Passed, 02/19/2025) -- Second ReadingPDF
- Amendment L.013 (Passed, 04/16/2025) -- HOU Business Affairs & LaborPDF
- Amendment L.015 (Passed, 04/16/2025) -- HOU Business Affairs & LaborPDF
- Amendment L.016 (Passed, 04/16/2025) -- HOU Business Affairs & LaborPDF
Documents
- Budget Staff Analysis SA1 (02/13/2025)PDF
- Fiscal Note FN1 (01/28/2025)PDF
- Fiscal Note FN2 (02/12/2025)PDF
- Fiscal Note FN3 (02/25/2025)PDF
- Fiscal Note FN4 (04/21/2025)PDF
- Fiscal Note FN5 (08/05/2025)PDF
- 02/04/2025 - Senate Business, Labor, & Technology Committee Report
- 02/04/2025 - Senate Business, Labor, & Technology Hearing Summary
- 02/14/2025 - Senate Appropriations Committee Report
- 02/14/2025 - Senate Appropriations Hearing Summary
- 04/16/2025 - House Business Affairs & Labor Committee Report
- 04/16/2025 - House Business Affairs & Labor Hearing Summary
- 05/06/2025 - CC_SB25-037_2025A Hearing Summary
