-
IntroducedFeb 22, 2024
-
Passed Senate
-
Passed House
-
Signed into Law
Air Quality Improvements
Last Action See all actions
Senate • May 02, 2024: Senate Committee on Finance Postpone Indefinitely
Latest Bill Text See all bill texts
Official Summary/Bill Text
Comments on SB 24-165
Tweets
Whip Lists
Sponsors
- Lorena GarcĂaprimary
Lobbyists
Ward, Taylor Blake | Client: Colorado Department of Public Health and Environment | n/a | Start date: 02/01/2024 | End date: 08/12/2024 |
Gervais, Daphne S | Client: Colorado Department of Natural Resources | n/a | Start date: 02/01/2024 | End date: 07/15/2024 |
Foote Environmental Law & Policy | Client: 350 Colorado | Supporting | Start date: 02/26/2024 | End date: 06/30/2024 |
5280 Strategies | Client: ACTION COLORADO (ACTION 22) | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
HINGA, SEAN | Client: AFSCME | Monitoring | Start date: 02/28/2024 | End date: 06/30/2024 |
ORF, Dianna | Client: ASSOCIATED GOVERNMENTS OF NORTHWEST COLORADO (AGNC) | Opposing | Start date: 03/14/2024 | End date: 06/30/2024 |
5280 Strategies | Client: AURORA ECONOMIC DEVELOPMENT COUNCIL | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
Morse Public Affairs, LLC | Client: Adams County Board of County Commissioners | Supporting | Start date: 04/16/2024 | End date: 06/30/2024 |
Schultz Public Affairs, LLC | Client: Adams County Board of County Commissioners | Supporting | Start date: 04/16/2024 | End date: 06/30/2024 |
Morse Public Affairs, LLC | Client: Adams County Health Department | Supporting | Start date: 04/19/2024 | End date: 06/30/2024 |
Ruddock, Michael J | Client: Adams County Health Department | Supporting | Start date: 04/19/2024 | End date: 06/30/2024 |
Cook, Mariah Catherine | Client: Adams County Regional Economic Partnership | Opposing | Start date: 02/28/2024 | End date: 06/30/2024 |
Hanfling, Josh | Client: Adams County Regional Economic Partnership | Opposing | Start date: 02/28/2024 | End date: 06/30/2024 |
Sewald Hanfling Public Affairs | Client: Adams County Regional Economic Partnership | Opposing | Start date: 02/28/2024 | End date: 06/30/2024 |
Sewald, R.D. | Client: Adams County Regional Economic Partnership | Opposing | Start date: 03/01/2024 | End date: 06/30/2024 |
OnTheBallot Consulting | Client: American Institute of Professional Geologists Colorado Section | Opposing | Start date: 05/03/2024 | End date: 06/30/2024 |
Capitol Focus, LLC | Client: American Petroleum Institute | Opposing | Start date: 02/27/2024 | End date: 06/30/2024 |
Gates, Landon | Client: American Petroleum Institute | Opposing | Start date: 02/27/2024 | End date: 06/30/2024 |
Herzberg, Brock | Client: American Petroleum Institute | Opposing | Start date: 02/27/2024 | End date: 06/30/2024 |
Prendergast, Justin | Client: American Petroleum Institute | Opposing | Start date: 02/27/2024 | End date: 06/30/2024 |
Schwartz, Kait | Client: American Petroleum Institute | Opposing | Start date: 02/27/2024 | End date: 06/30/2024 |
Bowditch & Cassell Public Affairs | Client: Arapahoe County | Monitoring | Start date: 03/12/2024 | End date: 06/30/2024 |
Bowditch, Edward R | Client: Arapahoe County | Monitoring | Start date: 03/12/2024 | End date: 06/30/2024 |
Cassell, Jennifer M | Client: Arapahoe County | Monitoring | Start date: 03/12/2024 | End date: 06/30/2024 |
Neimond, Kevin | Client: Associated Builders & Contractors Rocky Mountain Chapter | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
GOFF, ERIN E | Client: Associated Builders and Contractors Rocky Mountain Chapter | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
HACKENBERGER, MICKI M | Client: Associated Builders and Contractors Rocky Mountain Chapter | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
Hackenberger, Carrie | Client: Associated Builders and Contractors Rocky Mountain Chapter | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
Husch Blackwell Strategies | Client: Associated Builders and Contractors Rocky Mountain Chapter | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
LaBriola, Lisa | Client: Associated Builders and Contractors Rocky Mountain Chapter | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
WEIST, JEFFREY D | Client: Associated General Contractors | Amending | Start date: 03/06/2024 | End date: 06/30/2024 |
Orf & Orf PC | Client: Associated Governments of Northwest Colorado | Opposing | Start date: 03/14/2024 | End date: 06/30/2024 |
Orf, Richard Benedict | Client: Associated Governments of Northwest Colorado | Opposing | Start date: 03/14/2024 | End date: 06/30/2024 |
Husch Blackwell Strategies | Client: Aurora Chamber of Commerce | Opposing | Start date: 04/20/2024 | End date: 06/30/2024 |
Kimball, James Spencer | Client: Black Hills Corporation | Monitoring | Start date: 03/25/2024 | End date: 06/30/2024 |
Wagner Morgan Strategies, LLC | Client: Black Hills Corporation | Amending | Start date: 02/26/2024 | End date: 06/30/2024 |
Capitol Success Group | Client: Blackhills Energy | Monitoring | Start date: 03/29/2024 | End date: 06/30/2024 |
Copeland, Cindy | Client: Boulder County | Supporting | Start date: 02/22/2024 | End date: 06/30/2024 |
ORF, Dianna | Client: COLO MINING ASSN | Opposing | Start date: 03/04/2024 | End date: 06/30/2024 |
Capitol Focus, LLC | Client: COLORADO ASSOCIATION OF WHEAT GROWERS | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
Gates, Landon | Client: COLORADO ASSOCIATION OF WHEAT GROWERS | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
Herzberg, Brock | Client: COLORADO ASSOCIATION OF WHEAT GROWERS | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
Politicalworks | Client: COLORADO COMPETITIVE COUNCIL | Opposing | Start date: 02/27/2024 | End date: 06/30/2024 |
CHASE, SCOTT M | Client: COLORADO COMPETITVE COUNCIL | Opposing | Start date: 02/27/2024 | End date: 06/30/2024 |
FOSTER, DAVID WM. | Client: COLORADO CONTRACTORS ASSOCIATION | Opposing | Start date: 02/26/2024 | End date: 06/30/2024 |
5280 Strategies | Client: COLORADO INFRASTRUCTURE COALITION | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
ABBOUD, GERALD P | Client: COLORADO OHV COALITION | Opposing | Start date: 02/02/2024 | End date: 06/30/2024 |
5280 Strategies | Client: COLORADO PROPANE GAS ASSOCIATION | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
REES CONSULTING AND PUBLIC AFFAIRS | Client: COLORADO READY MIX CONCRETE ASSOC | Opposing | Start date: 02/27/2024 | End date: 06/30/2024 |
REES CONSULTING AND PUBLIC AFFAIRS | Client: COLORADO STONE SAND AND GRAVEL ASSOC. | Opposing | Start date: 02/27/2024 | End date: 06/30/2024 |
Bowditch & Cassell Public Affairs | Client: City of Fort Collins | Supporting | Start date: 04/10/2024 | End date: 06/30/2024 |
Bowditch, Edward R | Client: City of Fort Collins | Supporting | Start date: 04/10/2024 | End date: 06/30/2024 |
Collective Strategies | Client: Civitas | Opposing | Start date: 02/23/2024 | End date: 06/30/2024 |
GOFF, ERIN E | Client: Civitas | Opposing | Start date: 02/01/2024 | End date: 06/30/2024 |
HACKENBERGER, MICKI M | Client: Civitas | Opposing | Start date: 02/01/2024 | End date: 06/30/2024 |
Hackenberger, Carrie | Client: Civitas | Opposing | Start date: 02/01/2024 | End date: 06/30/2024 |
Husch Blackwell Strategies | Client: Civitas | Opposing | Start date: 02/01/2024 | End date: 06/30/2024 |
LaBriola, Lisa | Client: Civitas | Opposing | Start date: 02/01/2024 | End date: 06/30/2024 |
Neimond, Kevin | Client: Civitas | Opposing | Start date: 02/01/2024 | End date: 06/30/2024 |
Hayes, Philip K | Client: Civitas Resources | Opposing | Start date: 02/23/2024 | End date: 06/30/2024 |
TRIMPA, TED J. | Client: Civitas Resources, Inc. | Opposing | Start date: 02/22/2024 | End date: 06/30/2024 |
Trimpa Group | Client: Civitas Resources, Inc. | Opposing | Start date: 02/22/2024 | End date: 06/30/2024 |
West Slope Strategies LLC | Client: Clifton Water District | Monitoring | Start date: 03/22/2024 | End date: 06/30/2024 |
HOLDREN, STEVEN D | Client: Colorado Advocates | Monitoring | Start date: 02/29/2024 | End date: 06/30/2024 |
OnTheBallot Consulting | Client: Colorado Alliance of Mineral and Royalty Owners | Opposing | Start date: 03/12/2024 | End date: 06/30/2024 |
Capitol Focus, LLC | Client: Colorado Asphalt Pavement Association | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
Gates, Landon | Client: Colorado Asphalt Pavement Association | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
Herzberg, Brock | Client: Colorado Asphalt Pavement Association | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
Gold Leaf Strategies, LLC | Client: Colorado Association of Home Builders | Opposing | Start date: 03/01/2024 | End date: 06/30/2024 |
Hogan, Mary K | Client: Colorado Association of Home Builders | Opposing | Start date: 03/05/2024 | End date: 06/30/2024 |
Leighty, Edward Andrew | Client: Colorado Association of Home Builders | Opposing | Start date: 03/01/2024 | End date: 06/30/2024 |
Schultz Public Affairs, LLC | Client: Colorado Association of Local Public Health Officials (CALPHO) | Supporting | Start date: 03/12/2024 | End date: 06/30/2024 |
Capitol Focus, LLC | Client: Colorado Cattlemen's Association | Opposing | Start date: 03/05/2024 | End date: 06/30/2024 |
Gates, Landon | Client: Colorado Cattlemen's Association | Opposing | Start date: 03/05/2024 | End date: 06/30/2024 |
Herzberg, Brock | Client: Colorado Cattlemen's Association | Opposing | Start date: 03/05/2024 | End date: 06/30/2024 |
Capitol Focus, LLC | Client: Colorado Chamber of Commerce | Opposing | Start date: 03/04/2024 | End date: 06/30/2024 |
Dollar, Meghan | Client: Colorado Chamber of Commerce | Opposing | Start date: 02/27/2024 | End date: 06/30/2024 |
FURMAN, LOREN RACHEL | Client: Colorado Chamber of Commerce | Opposing | Start date: 02/28/2024 | End date: 06/30/2024 |
Gates, Landon | Client: Colorado Chamber of Commerce | Opposing | Start date: 03/04/2024 | End date: 06/30/2024 |
Herzberg, Brock | Client: Colorado Chamber of Commerce | Opposing | Start date: 03/04/2024 | End date: 06/30/2024 |
Morse Public Affairs, LLC | Client: Colorado Communities for Climate Action (CC4CA) | Supporting | Start date: 02/28/2024 | End date: 06/30/2024 |
Schultz Public Affairs, LLC | Client: Colorado Communities for Climate Action (CC4CA) | Supporting | Start date: 02/28/2024 | End date: 06/30/2024 |
Hanfling, Josh | Client: Colorado Concern | Opposing | Start date: 03/18/2024 | End date: 06/30/2024 |
Sewald Hanfling Public Affairs | Client: Colorado Concern | Opposing | Start date: 03/18/2024 | End date: 06/30/2024 |
Sewald, R.D. | Client: Colorado Concern | Opposing | Start date: 03/26/2024 | End date: 06/30/2024 |
Capitol Focus, LLC | Client: Colorado Corn Growers Association | Opposing | Start date: 03/08/2024 | End date: 06/30/2024 |
Gates, Landon | Client: Colorado Corn Growers Association | Opposing | Start date: 03/08/2024 | End date: 06/30/2024 |
Herzberg, Brock | Client: Colorado Corn Growers Association | Opposing | Start date: 03/08/2024 | End date: 06/30/2024 |
Shane, Reagan Ariane | Client: Colorado Counties, Inc. | Monitoring | Start date: 03/15/2024 | End date: 06/30/2024 |
Husch Blackwell Strategies | Client: Colorado Fruit & Vegatable Growers Association | Opposing | Start date: 03/22/2024 | End date: 06/30/2024 |
Hackenberger, Carrie | Client: Colorado Fruit & Vegatable Growers Assocition | Opposing | Start date: 03/22/2024 | End date: 06/30/2024 |
Neimond, Kevin | Client: Colorado Fruit & Vegetable Growers | Opposing | Start date: 03/22/2024 | End date: 06/30/2024 |
GOFF, ERIN E | Client: Colorado Fruit & Vegetable Growers Association | Opposing | Start date: 03/22/2024 | End date: 06/30/2024 |
HACKENBERGER, MICKI M | Client: Colorado Fruit & Vegetable Growers Association | Opposing | Start date: 03/22/2024 | End date: 06/30/2024 |
BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Client: Colorado Hospital Association | Monitoring | Start date: 03/08/2024 | End date: 06/30/2024 |
BRANDEBERRY, JENIFER | Client: Colorado Hospital Association | Monitoring | Start date: 03/08/2024 | End date: 06/30/2024 |
Frazier, Bridget | Client: Colorado Hospital Association | Monitoring | Start date: 03/08/2024 | End date: 06/30/2024 |
MCKENNA, JULIE | Client: Colorado Hospital Association | Monitoring | Start date: 03/08/2024 | End date: 06/30/2024 |
Sewald Hanfling Public Affairs | Client: Colorado Hotel & Lodging Association | Opposing | Start date: 03/05/2024 | End date: 06/30/2024 |
Hanfling, Josh | Client: Colorado Hotel & Lodging Association (CHLA) | Opposing | Start date: 03/05/2024 | End date: 06/30/2024 |
Orf & Orf PC | Client: Colorado Mining Association | Opposing | Start date: 03/04/2024 | End date: 06/30/2024 |
Orf, Richard Benedict | Client: Colorado Mining Association | Opposing | Start date: 03/04/2024 | End date: 06/30/2024 |
Davis, Sami Jo | Client: Colorado Motor Carrier Association | Opposing | Start date: 03/08/2024 | End date: 06/30/2024 |
Sewald Hanfling Public Affairs | Client: Colorado Motor Carrier Association | Opposing | Start date: 03/08/2024 | End date: 06/30/2024 |
Sewald, R.D. | Client: Colorado Motor Carrier Association | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
Angie Binder | Client: Colorado Petroleum Association | Opposing | Start date: 02/27/2024 | End date: 06/30/2024 |
Howes, Angela Baker | Client: Colorado Retail Council | Opposing | Start date: 03/21/2024 | End date: 06/30/2024 |
Howes, Christopher Daniel | Client: Colorado Retail Council | Opposing | Start date: 04/08/2024 | End date: 06/30/2024 |
Coleman, Timothy Mark | Client: Colorado Rural Electric Association | Amending | Start date: 04/04/2024 | End date: 06/30/2024 |
McCarthy, Danny | Client: Colorado Sierra Club | Supporting | Start date: 02/22/2024 | End date: 06/30/2024 |
Mendez, Barkis and Associates | Client: Colorado Sierra Club | Supporting | Start date: 02/22/2024 | End date: 06/30/2024 |
J. Andrew Green & Assoc., Inc. | Client: Colorado Springs Chamber of Commerce and EDC | Opposing | Start date: 04/11/2024 | End date: 06/30/2024 |
J. Andrew Green & Assoc., Inc. | Client: Colorado Springs Chamber of Commerce and EDC | Opposing | Start date: 04/11/2024 | End date: 06/30/2024 |
Capitol Focus, LLC | Client: Colorado Wool Growers Association | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
Gates, Landon | Client: Colorado Wool Growers Association | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
Herzberg, Brock | Client: Colorado Wool Growers Association | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
Hicks & Associates | Client: Colorado Wyoming Petroleum Marketers | Opposing | Start date: 03/04/2024 | End date: 06/30/2024 |
MAURO, RICHARD J | Client: DENVER REG COUNCIL OF GOVTS | Amending | Start date: 03/06/2024 | End date: 06/30/2024 |
MARCHUN, MARY E | Client: DOUGLAS COUNTY BUSINESS ALLIANCE | Opposing | Start date: 03/08/2024 | End date: 06/30/2024 |
The Capstone Group, LLC | Client: DOUGLAS COUNTY BUSINESS ALLIANCE | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
Populi Public Affairs LLC | Client: Denver Joint Electrical Joint Industry Promotional Fund | Amending | Start date: 02/28/2024 | End date: 06/30/2024 |
BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Client: Denver Metro Chamber of Commerce | Opposing | Start date: 02/27/2024 | End date: 06/30/2024 |
BRANDEBERRY, JENIFER | Client: Denver Metro Chamber of Commerce | Opposing | Start date: 02/27/2024 | End date: 06/30/2024 |
MCKENNA, JULIE | Client: Denver Metro Chamber of Commerce | Opposing | Start date: 02/27/2024 | End date: 06/30/2024 |
Bowditch & Cassell Public Affairs | Client: Denver Regional Council of Governments | Amending | Start date: 03/20/2024 | End date: 06/30/2024 |
Cassell, Jennifer M | Client: Denver Regional Council of Governments | Amending | Start date: 03/20/2024 | End date: 06/30/2024 |
Bowditch, Edward R | Client: Denver Regional Council of Governments DRCOG | Amending | Start date: 03/20/2024 | End date: 06/30/2024 |
InterMountain Corporate Affairs | Client: E-470 PUBLIC HIGHWAY AUTHORITY | Monitoring | Start date: 03/06/2024 | End date: 06/30/2024 |
5280 Strategies | Client: EL PASO COUNTY | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
BRANDON, JIM | Client: ENVIRONMENTAL SYSTEMS Corp | Monitoring | Start date: 03/01/2024 | End date: 06/30/2024 |
The Kenney Group | Client: EVRAZ North America | Monitoring | Start date: 02/01/2024 | End date: 06/30/2024 |
HACKETT, ERIN | Client: EVRAZ Rocky Mountain Steel | Monitoring | Start date: 02/01/2024 | End date: 06/30/2024 |
Curry, Rebecca Lynn | Client: Earthjustice | Supporting | Start date: 02/22/2024 | End date: 06/30/2024 |
Williams, Alisha Dawn | Client: Earthjustice Action | Supporting | Start date: 02/26/2024 | End date: 06/30/2024 |
Foote Environmental Law & Policy | Client: Earthworks | Supporting | Start date: 02/26/2024 | End date: 06/30/2024 |
Forkes-Gudmundson, Andrew | Client: Earthworks | Supporting | Start date: 02/01/2024 | End date: 06/30/2024 |
Bowditch & Cassell Public Affairs | Client: Economic Development Council of Colorado | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
Cassell, Jennifer M | Client: Economic Development Council of Colorado | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
Scott A. Meiklejohn, LLC | Client: Envirotest Systems | Amending | Start date: 02/28/2024 | End date: 06/30/2024 |
MARCHUN, MARY E | Client: FOSTER GRAHAM MILSTEIN CALISHER LLP/Colorado Contractors Association | Opposing | Start date: 03/08/2024 | End date: 06/30/2024 |
The Capstone Group, LLC | Client: FOSTER GRAHAM MILSTEIN CALISHER,LLP/Colorado Contractors Association | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
Allen, Jamee Lynn | Client: FREEPORT-MCMORAN COPPER AND GOLD, INC. | Amending | Start date: 02/28/2024 | End date: 06/30/2024 |
West Slope Strategies LLC | Client: Grand Valley Water Users Association | Opposing | Start date: 03/05/2024 | End date: 06/30/2024 |
Hicks & Associates | Client: GreenCO | Opposing | Start date: 02/27/2024 | End date: 06/30/2024 |
Foote Environmental Law & Policy | Client: GreenLatinos | Supporting | Start date: 03/29/2024 | End date: 06/30/2024 |
Capitol Focus, LLC | Client: HCA-THE HEALTHCARE COMPANY | Monitoring | Start date: 03/17/2024 | End date: 06/30/2024 |
Gates, Landon | Client: HCA-THE HEALTHCARE COMPANY | Monitoring | Start date: 03/17/2024 | End date: 06/30/2024 |
Herzberg, Brock | Client: HCA-THE HEALTHCARE COMPANY | Monitoring | Start date: 03/17/2024 | End date: 06/30/2024 |
Gold Dome Access, LLC | Client: Halliburton | Opposing | Start date: 03/02/2024 | End date: 06/30/2024 |
Gall, Amanda Leigh | Client: Healthy Air and Water Colorado | Supporting | Start date: 03/19/2024 | End date: 06/30/2024 |
Hodge, Adeline Elisabeth | Client: Healthy Air and Water Colorado | Supporting | Start date: 03/19/2024 | End date: 06/30/2024 |
Meridian Public Affairs LLC | Client: Healthy Air and Water Colorado | Supporting | Start date: 03/19/2024 | End date: 06/30/2024 |
Kemp, Megan | Client: Healthy Air and Water Colorado Action | Supporting | Start date: 03/06/2024 | End date: 06/30/2024 |
Cook, Mariah Catherine | Client: Hispanic Chamber of Commerce | Opposing | Start date: 03/04/2024 | End date: 06/30/2024 |
Sewald Hanfling Public Affairs | Client: Hispanic Contractors Colorado | Opposing | Start date: 03/05/2024 | End date: 06/30/2024 |
Sewald, R.D. | Client: Hispanic Contractors Colorado | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
Gold Dome Access, LLC | Client: Holly Frontier Companies | Opposing | Start date: 03/02/2024 | End date: 06/30/2024 |
Populi Public Affairs LLC | Client: IBEW Local 111 | Amending | Start date: 02/29/2024 | End date: 06/30/2024 |
GOFF, ERIN E | Client: ICSC | Opposing | Start date: 02/01/2024 | End date: 06/30/2024 |
HACKENBERGER, MICKI M | Client: ICSC | Opposing | Start date: 02/01/2024 | End date: 06/30/2024 |
Hackenberger, Carrie | Client: ICSC | Opposing | Start date: 02/01/2024 | End date: 06/30/2024 |
Husch Blackwell Strategies | Client: ICSC | Opposing | Start date: 02/01/2024 | End date: 06/30/2024 |
LaBriola, Lisa | Client: ICSC | Opposing | Start date: 02/01/2024 | End date: 06/30/2024 |
Neimond, Kevin | Client: ICSC | Opposing | Start date: 02/01/2024 | End date: 06/30/2024 |
Wilkins, Andrea Kay | Client: League of Women Voters of Colorado | Supporting | Start date: 03/15/2024 | End date: 06/30/2024 |
Bertoli, Erin | Client: Metro Water Recovery | Monitoring | Start date: 03/01/2024 | End date: 06/30/2024 |
Hackenberger, Carrie | Client: NAIOP (National Association Industrial Office Properties) | Opposing | Start date: 03/12/2024 | End date: 06/30/2024 |
Husch Blackwell Strategies | Client: NAIOP (National Association Industrial Office Properties) | Opposing | Start date: 03/12/2024 | End date: 06/30/2024 |
Lo, Elizabeth | Client: NAIOP (National Association Industrial Office Properties) | Opposing | Start date: 04/01/2024 | End date: 06/30/2024 |
Neimond, Kevin | Client: NAIOP (National Association Industrial Office Properties) | Opposing | Start date: 03/12/2024 | End date: 06/30/2024 |
GOFF, ERIN E | Client: NATIONAL ASSOC OF INDUSTRIAL OFFICE PROPERTIES - NAIOP | Opposing | Start date: 03/12/2024 | End date: 06/30/2024 |
HACKENBERGER, MICKI M | Client: NATIONAL ASSOCIATION OF INDUSTRIAL OFFICE PROPERTIES | Opposing | Start date: 03/12/2024 | End date: 06/30/2024 |
GAGLIARDI, A. F. (TONY) | Client: NATIONAL FEDERATION OF INDEPENDENT BUSINESS | Monitoring | Start date: 03/29/2024 | End date: 06/30/2024 |
Capitol Solutions | Client: NORTHERN COLO LEGIS ALLIANCE | Opposing | Start date: 03/01/2024 | End date: 06/30/2024 |
LaBriola, Lisa | Client: National Association of Industrial Office Properties - NAIOP | Opposing | Start date: 03/12/2024 | End date: 06/30/2024 |
Davis, Sami Jo | Client: National Utility Contractors Association | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
Sewald Hanfling Public Affairs | Client: National Utility Contractors Association | Opposing | Start date: 03/01/2024 | End date: 06/30/2024 |
Howes, Christopher Daniel | Client: National Waste and Recycling Associaiton | Opposing | Start date: 02/27/2024 | End date: 06/30/2024 |
Howes, Angela Baker | Client: National Waste and Recycling Association | Opposing | Start date: 02/28/2024 | End date: 06/30/2024 |
GOFF, ERIN E | Client: Native Roots | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
HACKENBERGER, MICKI M | Client: Native Roots | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
Hackenberger, Carrie | Client: Native Roots | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
Husch Blackwell Strategies | Client: Native Roots | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
LaBriola, Lisa | Client: Native Roots | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
Neimond, Kevin | Client: Native Roots | Opposing | Start date: 02/29/2024 | End date: 06/30/2024 |
West Slope Strategies LLC | Client: Orchard Mesa Irrigation District | Monitoring | Start date: 03/22/2024 | End date: 06/30/2024 |
Capitol Focus, LLC | Client: POLITICAL ACTION TRUST AND COMMITTEE | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
Gates, Landon | Client: POLITICAL ACTION TRUST AND COMMITTEE | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
Herzberg, Brock | Client: POLITICAL ACTION TRUST AND COMMITTEE | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
ABBOUD, GERALD P | Client: POWERSPORTS DEALERS ASSN. OF CO | Opposing | Start date: 02/22/2024 | End date: 06/30/2024 |
Capitol Focus, LLC | Client: POWERSPORTS DEALERS ASSN. OF CO | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
Gates, Landon | Client: POWERSPORTS DEALERS ASSN. OF CO | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
Herzberg, Brock | Client: POWERSPORTS DEALERS ASSN. OF CO | Monitoring | Start date: 02/24/2024 | End date: 06/30/2024 |
GOFF, ERIN E | Client: Platte River Power Authority | Monitoring | Start date: 02/29/2024 | End date: 06/30/2024 |
HACKENBERGER, MICKI M | Client: Platte River Power Authority | Monitoring | Start date: 03/22/2024 | End date: 06/30/2024 |
Hackenberger, Carrie | Client: Platte River Power Authority | Monitoring | Start date: 02/29/2024 | End date: 06/30/2024 |
Husch Blackwell Strategies | Client: Platte River Power Authority | Monitoring | Start date: 02/29/2024 | End date: 06/30/2024 |
LaBriola, Lisa | Client: Platte River Power Authority | Monitoring | Start date: 03/22/2024 | End date: 06/30/2024 |
Neimond, Kevin | Client: Platte River Power Authority | Monitoring | Start date: 02/29/2024 | End date: 06/30/2024 |
Cherry Point Strategies | Client: Regional Air Quality Council | Supporting | Start date: 03/11/2024 | End date: 06/30/2024 |
Sabados, David Philip | Client: Regional Air Quality Council | Supporting | Start date: 03/11/2024 | End date: 06/30/2024 |
GOFF, ERIN E | Client: Republic Services | Opposing | Start date: 03/22/2024 | End date: 06/30/2024 |
HACKENBERGER, MICKI M | Client: Republic Services | Opposing | Start date: 03/22/2024 | End date: 06/30/2024 |
Hackenberger, Carrie | Client: Republic Services | Opposing | Start date: 03/22/2024 | End date: 06/30/2024 |
Husch Blackwell Strategies | Client: Republic Services | Opposing | Start date: 03/22/2024 | End date: 06/30/2024 |
LaBriola, Lisa | Client: Republic Services | Opposing | Start date: 03/22/2024 | End date: 06/30/2024 |
Neimond, Kevin | Client: Republic Services | Opposing | Start date: 03/22/2024 | End date: 06/30/2024 |
BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Client: Rocky Mountain Mechanical Contractors Association | Opposing | Start date: 03/21/2024 | End date: 06/30/2024 |
Steinemann, Mollie | Client: Rocky Mountain Mechanical Contractors Association | Opposing | Start date: 03/21/2024 | End date: 06/30/2024 |
Populi Public Affairs LLC | Client: Rocky Mountain Pipe Trades District Council 5 | Monitoring | Start date: 02/28/2024 | End date: 06/30/2024 |
Smith, Carl | Client: SMART-Transportation Division | Opposing | Start date: 03/25/2024 | End date: 06/30/2024 |
Cornerstone | Client: Sysco | Opposing | Start date: 03/04/2024 | End date: 06/30/2024 |
Cornerstone Government Affairs, Inc. | Client: Sysco Corporation | Opposing | Start date: 03/04/2024 | End date: 06/30/2024 |
Davisson, Megan Elizabeth | Client: Sysco Corporation | Opposing | Start date: 03/04/2024 | End date: 06/30/2024 |
Lasseur, Lucy | Client: Sysco Corporation | Opposing | Start date: 03/04/2024 | End date: 06/30/2024 |
BOYLE, PATRICK C | Client: TRI-STATE GENERATION AND TRANSMISSION ASSN | Opposing | Start date: 03/05/2024 | End date: 06/30/2024 |
Nexus Policy Group, Inc. | Client: TRI-STATE GENERATION AND TRANSMISSION ASSN | Opposing | Start date: 03/05/2024 | End date: 06/30/2024 |
LaBriola, Lisa | Client: Terumo BCT | Opposing | Start date: 03/22/2024 | End date: 06/30/2024 |
Hechavarria, Andrea | Client: Terumo BCT, Inc. | Monitoring | Start date: 04/15/2024 | End date: 06/30/2024 |
Nikaido, Jenny | Client: Terumo BCT, Inc. | Monitoring | Start date: 04/15/2024 | End date: 06/30/2024 |
Singer, Jonathan | Client: The Boulder Chamber | Monitoring | Start date: 02/29/2024 | End date: 06/30/2024 |
Cannon, Leslie M | Client: Tri-State Generation and Transmission | Monitoring | Start date: 03/21/2024 | End date: 06/30/2024 |
Hays, Lacey A | Client: Trimpa Group | Opposing | Start date: 03/04/2024 | End date: 06/30/2024 |
Kramer, Bailey | Client: Trimpa Group | Opposing | Start date: 03/04/2024 | End date: 06/30/2024 |
Legacy Consulting Colorado, LLC | Client: Trimpa Group | Opposing | Start date: 03/04/2024 | End date: 06/30/2024 |
West Slope Strategies LLC | Client: Uncompahgre Valley Water Users Association | Opposing | Start date: 03/05/2024 | End date: 06/30/2024 |
