-
IntroducedFeb 06, 2024
-
Passed SenateApr 17, 2024
-
Passed HouseMay 07, 2024
-
Signed into LawMay 20, 2024
Conservation Easement Income Tax Credit
Last Action See all actions
executive • May 20, 2024: Governor Signed
Latest Bill Text See all bill texts
Official Summary/Bill Text
Comments on SB 24-126
Tweets
Whip Lists
Sponsors
- Mike Lynchprimary
Lobbyists
Gervais, Daphne S | Client: Colorado Department of Natural Resources | n/a | Start date: 02/01/2024 | End date: 07/15/2024 |
ORF, Dianna | Client: ASSOCIATED GOVERNMENTS OF NORTHWEST COLORADO (AGNC) | Supporting | Start date: 02/22/2024 | End date: 06/30/2024 |
Morse Public Affairs, LLC | Client: Adams County Board of County Commissioners | Supporting | Start date: 03/19/2024 | End date: 06/30/2024 |
Schultz Public Affairs, LLC | Client: Adams County Board of County Commissioners | Supporting | Start date: 03/19/2024 | End date: 06/30/2024 |
Orf & Orf PC | Client: Associated Governments of Northwest Colorado | Supporting | Start date: 02/22/2024 | End date: 06/30/2024 |
Orf, Richard Benedict | Client: Associated Governments of Northwest Colorado | Supporting | Start date: 02/22/2024 | End date: 06/30/2024 |
RUZZIN, MARK | Client: BOULDER COUNTY | Monitoring | Start date: 02/23/2024 | End date: 06/30/2024 |
OnTheBallot Consulting | Client: Colorado Association of Conservation Districts | Supporting | Start date: 02/05/2024 | End date: 06/30/2024 |
JLH Consulting & Public Affairs, LLC | Client: Colorado Association of Realtors | Supporting | Start date: 02/16/2024 | End date: 06/30/2024 |
Swift Strategies LLC | Client: Colorado Association of Realtors | Supporting | Start date: 02/16/2024 | End date: 06/30/2024 |
Capitol Focus, LLC | Client: Colorado Cattlemen's Association | Supporting | Start date: 02/20/2024 | End date: 06/30/2024 |
Gates, Landon | Client: Colorado Cattlemen's Association | Supporting | Start date: 02/20/2024 | End date: 06/30/2024 |
Herzberg, Brock | Client: Colorado Cattlemen's Association | Supporting | Start date: 02/20/2024 | End date: 06/30/2024 |
Hays, Lacey A | Client: Colorado Coalition of Appraisers | Monitoring | Start date: 02/23/2024 | End date: 06/30/2024 |
Kramer, Bailey | Client: Colorado Coalition of Appraisers | Monitoring | Start date: 02/23/2024 | End date: 06/30/2024 |
Legacy Consulting Colorado, LLC | Client: Colorado Coalition of Appraisers | Monitoring | Start date: 02/23/2024 | End date: 06/30/2024 |
Morse Public Affairs, LLC | Client: Colorado Communities for Climate Action (CC4CA) | Supporting | Start date: 02/28/2024 | End date: 06/30/2024 |
Schultz Public Affairs, LLC | Client: Colorado Communities for Climate Action (CC4CA) | Supporting | Start date: 02/28/2024 | End date: 06/30/2024 |
Shane, Reagan Ariane | Client: Colorado Counties, Inc. | Supporting | Start date: 02/23/2024 | End date: 06/30/2024 |
Reed, James W | Client: Colorado Department of Revenue | n/a | Start date: 07/01/2024 | End date: 06/30/2024 |
Michael Best Strategies | Client: Colorado Livestock Association | Monitoring | Start date: 02/23/2024 | End date: 06/30/2024 |
Skiles, Wesley | Client: Colorado Livestock Association | Monitoring | Start date: 02/23/2024 | End date: 06/30/2024 |
Burkhart, Amber Janelle | Client: Colorado Nature League | Supporting | Start date: 03/11/2024 | End date: 06/30/2024 |
EICHBERG, ADAM | Client: Colorado Nature League | Supporting | Start date: 03/11/2024 | End date: 06/30/2024 |
Headwaters Strategies | Client: Colorado Nature League | Supporting | Start date: 03/11/2024 | End date: 06/30/2024 |
Burbey, Jennifer C | Client: Colorado Outfitters Association | Monitoring | Start date: 04/16/2024 | End date: 06/30/2024 |
McCarthy, Danny | Client: Colorado Sierra Club | Monitoring | Start date: 02/06/2024 | End date: 06/30/2024 |
Mendez, Barkis and Associates | Client: Colorado Sierra Club | Monitoring | Start date: 02/06/2024 | End date: 06/30/2024 |
Perricone, Gaspar F | Client: Colorado Wildlife Conservation Project | Supporting | Start date: 02/01/2024 | End date: 06/30/2024 |
Webster, Brien James | Client: Conservation Colorado | Supporting | Start date: 02/22/2024 | End date: 06/30/2024 |
Miller, Carmen Gabrielle | Client: Ducks Unlimited | Supporting | Start date: 03/24/2024 | End date: 06/30/2024 |
Gall, Amanda Leigh | Client: Healthy Air and Water Colorado | Supporting | Start date: 02/14/2024 | End date: 06/30/2024 |
Hodge, Adeline Elisabeth | Client: Healthy Air and Water Colorado | Supporting | Start date: 02/14/2024 | End date: 06/30/2024 |
Meridian Public Affairs LLC | Client: Healthy Air and Water Colorado | Supporting | Start date: 02/14/2024 | End date: 06/30/2024 |
Kemp, Megan | Client: Healthy Air and Water Colorado Action | Supporting | Start date: 03/06/2024 | End date: 06/30/2024 |
Peak Government Affairs LTD. | Client: Interwest Energy Alliance | Monitoring | Start date: 03/05/2024 | End date: 06/30/2024 |
The Capstone Group, LLC | Client: Keep It Colorado | Supporting | Start date: 02/07/2024 | End date: 06/30/2024 |
Vanderburg, Jeannie | Client: Keep It Colorado | Supporting | Start date: 02/07/2024 | End date: 06/30/2024 |
HACKETT, ERIN | Client: Lake County Colorado | Monitoring | Start date: 01/31/2024 | End date: 06/30/2024 |
Orrange Political Strategies, LLC | Client: Lake County Colorado | Monitoring | Start date: 02/07/2024 | End date: 06/30/2024 |
The Kenney Group | Client: Lake County Colorado | Monitoring | Start date: 01/25/2024 | End date: 06/30/2024 |
HUDSON, LARRY G. | Client: Land Title Association of Colorado | Monitoring | Start date: 02/09/2024 | End date: 06/30/2024 |
Hackenberger, Carrie | Client: NAIOP (National Association Industrial Office Properties) | Supporting | Start date: 02/29/2024 | End date: 06/30/2024 |
Husch Blackwell Strategies | Client: NAIOP (National Association Industrial Office Properties) | Supporting | Start date: 02/29/2024 | End date: 06/30/2024 |
Neimond, Kevin | Client: NAIOP (National Association Industrial Office Properties) | Supporting | Start date: 02/29/2024 | End date: 06/30/2024 |
GOFF, ERIN E | Client: NATIONAL ASSOC OF INDUSTRIAL OFFICE PROPERTIES - NAIOP | Supporting | Start date: 02/29/2024 | End date: 06/30/2024 |
HACKENBERGER, MICKI M | Client: NATIONAL ASSOCIATION OF INDUSTRIAL OFFICE PROPERTIES | Supporting | Start date: 02/29/2024 | End date: 06/30/2024 |
LaBriola, Lisa | Client: National Association of Industrial Office Properties - NAIOP | Supporting | Start date: 02/29/2024 | End date: 06/30/2024 |
Bronson, Ryan S | Client: Rocky Mountain Elk Foundation | Supporting | Start date: 01/30/2024 | End date: 06/30/2024 |
Perricone, Gaspar F | Client: Rocky Mountain Elk Foundation | Supporting | Start date: 02/01/2024 | End date: 06/30/2024 |
Politicalworks | Client: THE NATURE CONSERVANCY | Supporting | Start date: 02/21/2024 | End date: 06/30/2024 |
Singer, Jonathan | Client: The Boulder Chamber | Monitoring | Start date: 02/29/2024 | End date: 06/30/2024 |
Virtual Operations, LLC | Client: The Boulder Chamber | Monitoring | Start date: 02/10/2024 | End date: 06/30/2024 |
Kelty, Kelli G | Client: The Nature Conservancy | Supporting | Start date: 02/21/2024 | End date: 06/30/2024 |
Allan, Nick Stall | Client: Western Colorado Alliance | Supporting | Start date: 02/06/2024 | End date: 06/30/2024 |
Gall, Amanda Leigh | Client: Western Resource Advocates | Supporting | Start date: 02/14/2024 | End date: 06/30/2024 |
Hodge, Adeline Elisabeth | Client: Western Resource Advocates | Supporting | Start date: 02/14/2024 | End date: 06/30/2024 |
Meridian Public Affairs LLC | Client: Western Resource Advocates | Supporting | Start date: 02/14/2024 | End date: 06/30/2024 |
Magnino, John | Client: Conservation Colorado | Amending | Start date: 02/12/2024 | End date: 06/13/2024 |
Magnino, John | Client: Conservation Colorado | Supporting | Start date: 02/23/2024 | End date: 06/13/2024 |
Beezley, Jordan | Client: Colorado Department of Agriculture | n/a | Start date: 02/01/2024 | End date: 05/31/2024 |
Riester, Jefferey | Client: Colorado Department of Law | n/a | Start date: 02/01/2024 | End date: 05/31/2024 |
Reed, James W | Client: Colorado Department of Revenue | n/a | Start date: 01/01/2024 | End date: 05/31/2024 |
Aponte Public Affairs, Inc. | Client: Colorado Nonprofit Association (CNA) | Monitoring | Start date: 02/07/2024 | End date: 05/31/2024 |
BUSAM, EDIE A | Client: Colorado Nonprofit Association (CNA) | Monitoring | Start date: 02/07/2024 | End date: 05/31/2024 |
APONTE, RUTH | Client: Counties & Commissioners Acting Together (CCAT) | Supporting | Start date: 02/07/2024 | End date: 05/31/2024 |
Aponte Public Affairs, Inc. | Client: Counties & Commissioners Acting Together (CCAT) | Supporting | Start date: 02/07/2024 | End date: 05/31/2024 |
Davidson, Thomas | Client: Counties & Commissioners Acting Together (CCAT) | Supporting | Start date: 03/01/2024 | End date: 05/31/2024 |
Scanlan, Julia Therese | Client: Counties and Commissioners Acting Together (CCAT) | Supporting | Start date: 03/01/2024 | End date: 05/31/2024 |
APONTE, RUTH | Client: Great Outdoors Colorado (GOCO) | Monitoring | Start date: 02/07/2024 | End date: 05/31/2024 |
Aponte Public Affairs, Inc. | Client: Great Outdoors Colorado (GOCO) | Monitoring | Start date: 02/07/2024 | End date: 05/31/2024 |
Gelay, Jessica | Client: Western Resource Advocates | Supporting | Start date: 02/13/2024 | End date: 05/31/2024 |
Siegel Long Public Affairs, LLC | Client: Conservation Colorado | Supporting | Start date: 02/23/2024 | End date: 05/20/2024 |
Freestone Strategies | Client: Rocky Mountain Elk Foundation | Supporting | Start date: 02/01/2024 | End date: 05/15/2024 |
Raemdonck, Dieter | Client: Colorado Mortgage Lenders Association | Monitoring | Start date: 02/15/2024 | End date: 05/09/2024 |
Recht Kornfeld, P.C. | Client: Colorado Mortgage Lenders Association | Monitoring | Start date: 02/16/2024 | End date: 05/09/2024 |
Rogers, Thomas M | Client: Colorado Mortgage Lenders Association | Monitoring | Start date: 02/15/2024 | End date: 05/09/2024 |
Colorado Legislative Strategies | Client: COLORADO BANKERS ASSOCIATION | Supporting | Start date: 02/09/2024 | End date: 05/08/2024 |
VORTHMANN, GARIN | Client: COLORADO BANKERS ASSOCIATION | Supporting | Start date: 02/09/2024 | End date: 05/08/2024 |
WALLER, JENIFER | Client: COLORADO BANKERS ASSOCIATION | Supporting | Start date: 02/09/2024 | End date: 05/08/2024 |
Colorado Legislative Strategies | Client: COLORADO FARM BUREAU | Supporting | Start date: 02/09/2024 | End date: 05/08/2024 |
LAYTON, MELANIE M. | Client: COLORADO FARM BUREAU | Supporting | Start date: 02/09/2024 | End date: 05/08/2024 |
VORTHMANN, GARIN | Client: COLORADO FARM BUREAU | Supporting | Start date: 02/09/2024 | End date: 05/08/2024 |
LAYTON, MELANIE M. | Client: Colorado Bankers Association | Supporting | Start date: 02/09/2024 | End date: 05/08/2024 |
Morgan, Alison Mim Kirk | Client: Colorado Bankers Association | Supporting | Start date: 02/09/2024 | End date: 05/08/2024 |
Wood, Andrew T. | Client: Colorado Bankers Association | Supporting | Start date: 02/09/2024 | End date: 05/08/2024 |
Woodhouse, Caroline | Client: Colorado Bankers Association | Supporting | Start date: 02/09/2024 | End date: 05/08/2024 |
Wood, Andrew T. | Client: Colorado Farm Bureau | Supporting | Start date: 02/09/2024 | End date: 05/08/2024 |
Woodhouse, Caroline | Client: Colorado Farm Bureau | Supporting | Start date: 02/09/2024 | End date: 05/08/2024 |
Garrett, Tyler | Client: Rocky Mountain Farmers Union | Supporting | Start date: 02/12/2024 | End date: 05/08/2024 |
Dyar, Jeriel Alyce | Client: Western Colorado Alliance | Supporting | Start date: 02/06/2024 | End date: 03/29/2024 |
Siegel Long Public Affairs, LLC | Client: Conservation Colorado | Amending | Start date: 02/12/2024 | End date: 02/23/2024 |
Webster, Brien James | Client: Conservation Colorado | Amending | Start date: 02/12/2024 | End date: 02/22/2024 |
Capitol Focus, LLC | Client: Colorado Cattlemen's Association | Monitoring | Start date: 02/06/2024 | End date: 02/20/2024 |
Gates, Landon | Client: Colorado Cattlemen's Association | Monitoring | Start date: 02/06/2024 | End date: 02/20/2024 |
Herzberg, Brock | Client: Colorado Cattlemen's Association | Monitoring | Start date: 02/06/2024 | End date: 02/20/2024 |
Votes
YES: 55
- Amabile
- Armagost
- Bacon
- Bird
- Boesenecker
- Bradfield
- Bradley
- Brown
- Catlin
- Clifford
- Daugherty
- deGruy Kennedy
- Duran
- English
- Evans
- Frizell
- Hamrick
- Hartsook
- Hernandez
- Herod
- Jodeh
- Joseph
- Kipp
- Lieder
- Lindsay
- Lindstedt
- Lukens
- Lynch
- Mabrey
- Martinez
- Marvin
- Mauro
- McCormick
- McLachlan
- Ortiz
- Parenti
- Pugliese
- Ricks
- Sirota
- Snyder
- Soper
- Story
- Taggart
- Titone
- Valdez
- Velasco
- Vigil
- Weinberg
- Weissman
- Willford
- Wilson
- Winter T.
- Woodrow
- Young
- McCluskie
EXCUSED: 3
YES: 34
- Baisley
- Bridges
- Buckner
- Coleman
- Cutter
- Danielson
- Exum
- Fields
- Gardner
- Ginal
- Gonzales
- Hansen
- Hinrichsen
- Sonya Jaquez Lewis
- Kirkmeyer
- Kolker
- Liston
- Lundeen
- Marchman
- Dafna Michaelson Jenet
- Byron Pelton
- Rod Pelton
- Priola
- Rich
- Roberts
- Rodriguez
- Simpson
- Smallwood
- Sullivan
- Van Winkle
- Will
- Winter F.
- Zenzinger
- Fenberg
NO: 0
EXCUSED: 1
Actions
- May 20, 2024 | executive
- Governor Signed
- May 13, 2024 | executive
- Sent to the Governor
- May 13, 2024 | House
- Signed by the Speaker of the House
- May 13, 2024 | Senate
- Signed by the President of the Senate
- May 08, 2024 | Senate
- Senate Considered House Amendments - Result was to Concur - Repass
- May 07, 2024 | House
- House Third Reading Passed - No Amendments
- May 06, 2024 | House
- House Committee on Appropriations Refer Amended to House Committee of the Whole
- House Second Reading Special Order - Passed with Amendments - Committee
- Apr 29, 2024 | House
- House Committee on Finance Refer Amended to Appropriations
- Apr 22, 2024 | House
- House Committee on Agriculture, Water & Natural Resources Refer Amended to Finance
- Apr 17, 2024 | House
- Introduced In House - Assigned to Agriculture, Water & Natural Resources
- Apr 17, 2024 | Senate
- Senate Third Reading Passed - No Amendments
- Apr 16, 2024 | Senate
- Senate Committee on Appropriations Refer Amended - Consent Calendar to Senate Committee of the Whole
- Senate Second Reading Special Order - Passed with Amendments - Committee
- Mar 05, 2024 | Senate
- Senate Committee on Finance Refer Amended to Appropriations
- Feb 22, 2024 | Senate
- Senate Committee on Agriculture & Natural Resources Refer Amended to Finance
- Feb 06, 2024 | Senate
- Introduced In Senate - Assigned to Agriculture & Natural Resources
Bill Texts
- Preamended PA1 (02/23/2024)PDF
- Preamended PA2 (03/06/2024)PDF
- Preamended PA3 (04/16/2024)PDF
- Preamended PA4 (04/24/2024)PDF
- Preamended PA5 (04/30/2024)PDF
- Preamended PA6 (05/06/2024)PDF
- Introduced (02/06/2024)PDF
- Engrossed (04/16/2024)PDF
- Reengrossed (04/17/2024)PDF
- Revised (05/06/2024)PDF
- Rerevised (05/07/2024)PDF
- Final Act (05/13/2024)PDF
- Signed Act (05/20/2024)PDF
- Amendment L.006 (Passed, 02/22/2024) -- SEN Agriculture & Natural ResourcesPDF
- Amendment L.001 (Passed, 02/22/2024) -- SEN Agriculture & Natural ResourcesPDF
- Amendment L.002 (Passed, 02/22/2024) -- SEN Agriculture & Natural ResourcesPDF
- Amendment L.003 (Passed, 02/22/2024) -- SEN Agriculture & Natural ResourcesPDF
- Amendment L.004 (Lost, 02/22/2024) -- SEN Agriculture & Natural ResourcesPDF
- Amendment L.007 (Passed, 03/05/2024) -- SEN FinancePDF
- Amendment L.008 (Passed, 03/05/2024) -- SEN FinancePDF
- Amendment L.009 (Passed, 03/05/2024) -- SEN FinancePDF
- Amendment L.013 (Passed, 04/16/2024) -- SEN AppropriationsPDF
- Amendment L.014 (Passed, 04/16/2024) -- SEN AppropriationsPDF
- Amendment J.001 (Passed, 04/16/2024) -- SEN AppropriationsPDF
- Amendment L.017 (Passed, 04/22/2024) -- HOU Agriculture, Water & Natural ResourcesPDF
- Amendment L.018 (Passed, 04/22/2024) -- HOU Agriculture, Water & Natural ResourcesPDF
- Amendment L.022 (Passed, 04/29/2024) -- HOU FinancePDF
- Amendment L.023 (Passed, 05/06/2024) -- HOU AppropriationsPDF
- Amendment L.019 (Lost, 05/06/2024) -- Second ReadingPDF
Documents
- Budget Staff Analysis SA1 (04/15/2024)PDF
- Budget Staff Analysis SA2 (05/05/2024)PDF
- Fiscal Note FN1 (02/20/2024)PDF
- Fiscal Note FN2 (02/28/2024)PDF
- Fiscal Note FN3 (04/18/2024)PDF
- Fiscal Note FN4 (04/26/2024)PDF
- Fiscal Note FN5 (05/06/2024)PDF
- Fiscal Note FN6 (08/06/2024)PDF
- 02/22/2024 - Senate Agriculture & Natural Resources Committee Report
- 03/05/2024 - Senate Finance Committee Report
- 03/05/2024 - Senate Finance Hearing Summary
- 04/16/2024 - Senate Appropriations Committee Report
- 04/16/2024 - Senate Appropriations Hearing Summary
- 04/22/2024 - House Agriculture, Water & Natural Resources Committee Report
- 04/22/2024 - House Agriculture, Water & Natural Resources Hearing Summary
- 04/29/2024 - House Finance Committee Report
- 04/29/2024 - House Finance Hearing Summary
- 05/06/2024 - House Appropriations Committee Report
- 05/06/2024 - House Appropriations Hearing Summary