-
IntroducedJan 10, 2024
-
Passed SenateApr 17, 2024
-
Passed HouseMay 03, 2024
-
Signed into LawMay 24, 2024
Study Green Infrastructure for Water Quality Management
Last Action See all actions
executive • May 24, 2024: Governor Signed
Latest Bill Text See all bill texts
Official Summary/Bill Text
Comments on SB 24-037
Tweets
Whip Lists
Sponsors
- Karen McCormickprimary
Lobbyists
Ward, Taylor Blake | Client: Colorado Department of Public Health and Environment | n/a | Start date: 01/01/2024 | End date: 08/12/2024 |
Wolf, Kathryn | Client: American Council of Engineering Companies of Colorado | Monitoring | Start date: 01/18/2024 | End date: 06/30/2024 |
OnTheBallot Consulting | Client: American Institute of Professional Geologists Colorado Section | Supporting | Start date: 05/03/2024 | End date: 06/30/2024 |
J. Andrew Green & Assoc., Inc. | Client: Animas La Plata Operation Maintenance & Replacement Association | Monitoring | Start date: 01/15/2024 | End date: 06/30/2024 |
J. Andrew Green & Assoc., Inc. | Client: Bent County | Monitoring | Start date: 01/16/2024 | End date: 06/30/2024 |
Copeland, Cindy | Client: Boulder County | Supporting | Start date: 02/13/2024 | End date: 06/30/2024 |
ABBOUD, GERALD P | Client: COLORADO OHV COALITION | Monitoring | Start date: 01/10/2024 | End date: 06/30/2024 |
G BERRY CORP | Client: COLORADO RIVER WATER DISTRICT | Monitoring | Start date: 01/17/2024 | End date: 06/30/2024 |
HODGES, DANIEL S. | Client: COLORADO SPRINGS UTILITIES | Monitoring | Start date: 02/12/2024 | End date: 06/30/2024 |
ORF, Dianna | Client: COLORADO WATER CONGRESS | Supporting | Start date: 03/04/2024 | End date: 06/30/2024 |
West Slope Strategies LLC | Client: Clifton Water District | Monitoring | Start date: 01/14/2024 | End date: 06/30/2024 |
HOLDREN, STEVEN D | Client: Colorado Advocates | Supporting | Start date: 01/10/2024 | End date: 06/30/2024 |
Michael Best Strategies | Client: Colorado Livestock Association | Monitoring | Start date: 01/25/2024 | End date: 06/30/2024 |
Votoupal Government Affairs LLC | Client: Colorado River Water Conservation District | Monitoring | Start date: 01/17/2024 | End date: 06/30/2024 |
McCarthy, Danny | Client: Colorado Sierra Club | Supporting | Start date: 01/19/2024 | End date: 06/30/2024 |
Mendez, Barkis and Associates | Client: Colorado Sierra Club | Supporting | Start date: 01/19/2024 | End date: 06/30/2024 |
Brownstein Hyatt Farber Schreck, LLP | Client: Colorado State University | Amending | Start date: 01/30/2024 | End date: 06/30/2024 |
Jones, Abby M | Client: Colorado State University | Amending | Start date: 01/30/2024 | End date: 06/30/2024 |
KUIPERS, MELISSA L | Client: Colorado State University | Amending | Start date: 01/30/2024 | End date: 06/30/2024 |
Meeks, Jia | Client: Colorado State University | Amending | Start date: 01/30/2024 | End date: 06/30/2024 |
Mercer, Sarah | Client: Colorado State University | Amending | Start date: 01/30/2024 | End date: 06/30/2024 |
Reveley, Cooper | Client: Colorado State University | Amending | Start date: 01/30/2024 | End date: 06/30/2024 |
Whelan, Sloane | Client: Colorado State University | Amending | Start date: 01/30/2024 | End date: 06/30/2024 |
Orf & Orf PC | Client: Colorado Water Congress | Supporting | Start date: 03/04/2024 | End date: 06/30/2024 |
Orf, Richard Benedict | Client: Colorado Water Congress | Supporting | Start date: 03/04/2024 | End date: 06/30/2024 |
Orrange Political Strategies, LLC | Client: Colorado Water Congress | Supporting | Start date: 03/04/2024 | End date: 06/30/2024 |
Richard G Brown Enterprises, Inc. | Client: Colorado Water Well Contractors Association | Monitoring | Start date: 01/26/2024 | End date: 06/30/2024 |
J. Andrew Green & Assoc., Inc. | Client: Crowley County | Monitoring | Start date: 01/16/2024 | End date: 06/30/2024 |
Berry, Travis David | Client: Denver Water | Supporting | Start date: 04/26/2024 | End date: 06/30/2024 |
Hill, Andrew James | Client: Denver Water | Supporting | Start date: 04/26/2024 | End date: 06/30/2024 |
Politicalworks | Client: Denver Water | Supporting | Start date: 04/26/2024 | End date: 06/30/2024 |
Espinoza, Angelique Renee | Client: Good Business Colorado | Supporting | Start date: 04/22/2024 | End date: 06/30/2024 |
West Slope Strategies LLC | Client: Grand Valley Water Users Association | Monitoring | Start date: 01/14/2024 | End date: 06/30/2024 |
Bertoli, Erin | Client: Metro Water Recovery | Supporting | Start date: 03/14/2024 | End date: 06/30/2024 |
BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Client: Northern Water | Supporting | Start date: 01/24/2024 | End date: 06/30/2024 |
MCKENNA, JULIE | Client: Northern Water | Supporting | Start date: 01/24/2024 | End date: 06/30/2024 |
Petsche, Jared Robert | Client: Northwest Colorado Council of Governments | Monitoring | Start date: 02/21/2024 | End date: 06/30/2024 |
West Slope Strategies LLC | Client: Orchard Mesa Irrigation District | Monitoring | Start date: 01/14/2024 | End date: 06/30/2024 |
Richard G Brown Enterprises, Inc. | Client: PIKES PEAK REGIONAL WATER AUTHORITY | Monitoring | Start date: 01/26/2024 | End date: 06/30/2024 |
Capitol Focus, LLC | Client: POLITICAL ACTION TRUST AND COMMITTEE | Monitoring | Start date: 01/11/2024 | End date: 06/30/2024 |
Gates, Landon | Client: POLITICAL ACTION TRUST AND COMMITTEE | Monitoring | Start date: 01/11/2024 | End date: 06/30/2024 |
Herzberg, Brock | Client: POLITICAL ACTION TRUST AND COMMITTEE | Monitoring | Start date: 01/11/2024 | End date: 06/30/2024 |
Capitol Focus, LLC | Client: POWERSPORTS DEALERS ASSN. OF CO | Monitoring | Start date: 02/19/2024 | End date: 06/30/2024 |
Gates, Landon | Client: POWERSPORTS DEALERS ASSN. OF CO | Monitoring | Start date: 02/19/2024 | End date: 06/30/2024 |
Herzberg, Brock | Client: POWERSPORTS DEALERS ASSN. OF CO | Monitoring | Start date: 02/19/2024 | End date: 06/30/2024 |
Cherry Point Strategies | Client: PPACG | Monitoring | Start date: 02/07/2024 | End date: 06/30/2024 |
Hebeler & Hamilton, Inc. | Client: PPACG | Monitoring | Start date: 02/07/2024 | End date: 06/30/2024 |
BALCEROVICH, STEVE | Client: Parker water and sanitation district | Monitoring | Start date: 01/12/2024 | End date: 06/30/2024 |
Capitol Focus, LLC | Client: Republican River Water Conservation District | Monitoring | Start date: 01/24/2024 | End date: 06/30/2024 |
Gates, Landon | Client: Republican River Water Conservation District | Monitoring | Start date: 01/24/2024 | End date: 06/30/2024 |
Herzberg, Brock | Client: Republican River Water Conservation District | Monitoring | Start date: 01/24/2024 | End date: 06/30/2024 |
Populi Public Affairs LLC | Client: Rocky Mountain Pipe Trades District Council 5 | Monitoring | Start date: 01/21/2024 | End date: 06/30/2024 |
BALCEROVICH, STEVE | Client: South Metro Water Supply Authority | Monitoring | Start date: 01/12/2024 | End date: 06/30/2024 |
BALCEROVICH, STEVE | Client: South Platte Water Renewal Partners | Monitoring | Start date: 01/12/2024 | End date: 06/30/2024 |
Criswell, Dianne M. | Client: Special District Association of Colorado | Monitoring | Start date: 01/12/2024 | End date: 06/30/2024 |
HUDSON, LARRY G. | Client: Special District Association of Colorado | Monitoring | Start date: 01/22/2024 | End date: 06/30/2024 |
VALDEZ, MICHAEL A | Client: Special District Association of Colorado | Monitoring | Start date: 01/12/2024 | End date: 06/30/2024 |
Politicalworks | Client: THE NATURE CONSERVANCY | Monitoring | Start date: 03/09/2024 | End date: 06/30/2024 |
Singer, Jonathan | Client: The Boulder Chamber | Monitoring | Start date: 01/30/2024 | End date: 06/30/2024 |
Virtual Operations, LLC | Client: The Boulder Chamber | Monitoring | Start date: 01/28/2024 | End date: 06/30/2024 |
Kelty, Kelli G | Client: The Nature Conservancy | Monitoring | Start date: 03/09/2024 | End date: 06/30/2024 |
J. Andrew Green & Assoc., Inc. | Client: The Water Rights Association of the South Platte | Supporting | Start date: 03/01/2024 | End date: 06/30/2024 |
West Slope Strategies LLC | Client: Uncompahgre Valley Water Users Association | Monitoring | Start date: 01/14/2024 | End date: 06/30/2024 |
Richard G Brown Enterprises, Inc. | Client: Upper Arkansas Water Conservancy District | Monitoring | Start date: 01/26/2024 | End date: 06/30/2024 |
West Slope Strategies LLC | Client: Ute Water Conservancy District | Monitoring | Start date: 01/14/2024 | End date: 06/30/2024 |
Colorado Advocates, Inc. | Client: Aurora Water Department | Supporting | Start date: 01/22/2024 | End date: 06/17/2024 |
Jarvis, Torie | Client: Northwest Colorado Council of Gov'ts/QQ | Monitoring | Start date: 02/07/2024 | End date: 06/10/2024 |
Gelay, Jessica | Client: Western Resource Advocates | Supporting | Start date: 01/31/2024 | End date: 05/31/2024 |
Kuhn, Josh CO | Client: Conservation Colorado | Supporting | Start date: 01/12/2024 | End date: 05/09/2024 |
Colorado Legislative Strategies | Client: COLORADO FARM BUREAU | Supporting | Start date: 01/12/2024 | End date: 05/08/2024 |
LAYTON, MELANIE M. | Client: COLORADO FARM BUREAU | Supporting | Start date: 01/12/2024 | End date: 05/08/2024 |
VORTHMANN, GARIN | Client: COLORADO FARM BUREAU | Supporting | Start date: 01/12/2024 | End date: 05/08/2024 |
Wood, Andrew T. | Client: Colorado Farm Bureau | Supporting | Start date: 01/12/2024 | End date: 05/08/2024 |
Woodhouse, Caroline | Client: Colorado Farm Bureau | Supporting | Start date: 01/12/2024 | End date: 05/08/2024 |
Garrett, Tyler | Client: Rocky Mountain Farmers Union | Supporting | Start date: 01/22/2024 | End date: 05/08/2024 |
Bertoli, Erin | Client: Metro Water Recovery | Amending | Start date: 03/01/2024 | End date: 03/13/2024 |
ORF, Dianna | Client: COLORADO WATER CONGRESS | Monitoring | Start date: 01/22/2024 | End date: 03/04/2024 |
Orf & Orf PC | Client: Colorado Water Congress | Monitoring | Start date: 01/22/2024 | End date: 03/04/2024 |
Orf, Richard Benedict | Client: Colorado Water Congress | Monitoring | Start date: 01/22/2024 | End date: 03/04/2024 |
Orrange Political Strategies, LLC | Client: Colorado Water Congress | Monitoring | Start date: 01/17/2024 | End date: 03/04/2024 |
J. Andrew Green & Assoc., Inc. | Client: The Water Rights Association of the South Platte | Amending | Start date: 01/19/2024 | End date: 03/01/2024 |
Bertoli, Erin | Client: Metro Water Recovery | Amending | Start date: 02/08/2024 | End date: 02/29/2024 |
Daniels, Nigel J | Client: Colorado State University | Amending | Start date: 01/30/2024 | End date: 02/07/2024 |
J. Andrew Green & Assoc., Inc. | Client: The Water Rights Association of the South Platte | Monitoring | Start date: 01/14/2024 | End date: 01/19/2024 |
Votes
YES: 57
- Amabile
- Armagost
- Bacon
- Bird
- Boesenecker
- Bradfield
- Brown
- Catlin
- Clifford
- Daugherty
- deGruy Kennedy
- Duran
- English
- Epps
- Frizell
- Froelich
- Garcia
- Hamrick
- Hartsook
- Hernandez
- Herod
- Holtorf
- Jodeh
- Joseph
- Kipp
- Lieder
- Lindsay
- Lindstedt
- Lukens
- Lynch
- Mabrey
- Marshall
- Martinez
- Marvin
- Mauro
- McCormick
- McLachlan
- Ortiz
- Parenti
- Pugliese
- Ricks
- Rutinel
- Sirota
- Snyder
- Story
- Taggart
- Titone
- Valdez
- Velasco
- Vigil
- Weissman
- Willford
- Wilson
- Winter T.
- Woodrow
- Young
- McCluskie
EXCUSED: 1
Actions
- May 24, 2024 | executive
- Governor Signed
- May 08, 2024 | executive
- Sent to the Governor
- May 08, 2024 | Senate
- Signed by the President of the Senate
- May 08, 2024 | House
- Signed by the Speaker of the House
- May 03, 2024 | House
- House Third Reading Passed - No Amendments
- May 02, 2024 | House
- House Second Reading Special Order - Passed - No Amendments
- May 01, 2024 | House
- House Committee on Appropriations Refer Unamended to House Committee of the Whole
- Apr 22, 2024 | House
- House Committee on Agriculture, Water & Natural Resources Refer Unamended to Appropriations
- Apr 17, 2024 | House
- Introduced In House - Assigned to Agriculture, Water & Natural Resources
- Apr 17, 2024 | Senate
- Senate Third Reading Passed - No Amendments
- Apr 16, 2024 | Senate
- Senate Committee on Appropriations Refer Amended - Consent Calendar to Senate Committee of the Whole
- Senate Second Reading Special Order - Passed with Amendments - Committee
- Feb 29, 2024 | Senate
- Senate Committee on Agriculture & Natural Resources Refer Amended to Appropriations
- Jan 10, 2024 | Senate
- Introduced In Senate - Assigned to Agriculture & Natural Resources
Bill Texts
- Preamended PA1 (03/01/2024)PDF
- Preamended PA2 (04/16/2024)PDF
- Introduced (01/10/2024)PDF
- Engrossed (04/16/2024)PDF
- Reengrossed (04/17/2024)PDF
- Revised (05/02/2024)PDF
- Rerevised (05/03/2024)PDF
- Final Act (05/08/2024)PDF
- Signed Act (05/24/2024)PDF
- Amendment L.001 (Passed, 02/29/2024) -- SEN Agriculture & Natural ResourcesPDF
- Amendment L.002 (Passed, 04/16/2024) -- SEN AppropriationsPDF
- Amendment J.004 (Passed, 04/16/2024) -- SEN AppropriationsPDF
Documents
- Budget Staff Analysis SA1 (04/15/2024)PDF
- Budget Staff Analysis SA2 (04/30/2024)PDF
- Fiscal Note FN1 (01/11/2024)PDF
- Fiscal Note FN2 (03/18/2024)PDF
- Fiscal Note FN3 (04/18/2024)PDF
- Fiscal Note FN4 (07/31/2024)PDF
- 02/29/2024 - Senate Agriculture & Natural Resources Committee Report
- 02/29/2024 - Senate Agriculture & Natural Resources Hearing Summary
- 04/16/2024 - Senate Appropriations Committee Report
- 04/16/2024 - Senate Appropriations Hearing Summary
- 04/22/2024 - House Agriculture, Water & Natural Resources Committee Report
- 04/22/2024 - House Agriculture, Water & Natural Resources Hearing Summary
- 05/01/2024 - House Appropriations Committee Report
- 05/01/2024 - House Appropriations Hearing Summary