-
IntroducedMar 20, 2023
-
Passed SenateApr 21, 2023
-
Passed HouseMay 02, 2023
-
Signed into Law
Automated Vehicle Identification Systems
Last Action See all actions
executive • May 17, 2023: Sent to the Governor
Latest Bill Text See all bill texts
Do you support this bill?
Official Summary/Bill Text
Comments on SB 23-200
Tweets
Whip Lists
Sponsors
Lobbyists
Colorado Advocates, Inc. | Client: AAA Colorado Auto Club Group | Supporting | Start date: 03/20/2023 | End date: Current |
Berry, Travis David | Client: Bicycle Colorado | Supporting | Start date: 03/20/2023 | End date: Current |
HULTIN, RACHEL G | Client: Bicycle Colorado | Supporting | Start date: 03/31/2023 | End date: Current |
Piccolo, Pete | Client: Bicycle Colorado | Supporting | Start date: 03/20/2023 | End date: Current |
Politicalworks | Client: Bicycle Colorado | Supporting | Start date: 03/20/2023 | End date: Current |
FEELEY, MICHAEL | Client: CITY OF COLORADO SPRINGS | Monitoring | Start date: 03/24/2023 | End date: Current |
KUIPERS, MELISSA L | Client: CITY OF COLORADO SPRINGS | Monitoring | Start date: 03/24/2023 | End date: Current |
Mercer, Sarah | Client: CITY OF COLORADO SPRINGS | Monitoring | Start date: 03/24/2023 | End date: Current |
HACKENBERGER, MICKI M | Client: CITY OF COMMERCE CITY | Monitoring | Start date: 03/21/2023 | End date: Current |
Colorado Municipal League | Client: COLORADO MUNICIPAL LEAGUE | Supporting | Start date: 04/04/2023 | End date: Current |
BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Client: City and County of Denver | Supporting | Start date: 04/17/2023 | End date: Current |
BRANDEBERRY, JENIFER | Client: City and County of Denver | Supporting | Start date: 04/17/2023 | End date: Current |
MCKENNA, JULIE | Client: City and County of Denver | Supporting | Start date: 04/17/2023 | End date: Current |
Burkhart, Amber Janelle | Client: City of Boulder | Supporting | Start date: 04/13/2023 | End date: Current |
COYNE, WILLIAM C | Client: City of Boulder | Supporting | Start date: 04/13/2023 | End date: Current |
EICHBERG, ADAM | Client: City of Boulder | Supporting | Start date: 04/03/2023 | End date: Current |
Headwaters Strategies | Client: City of Boulder | Supporting | Start date: 04/03/2023 | End date: Current |
Brownstein Hyatt Farber Schreck, LLP | Client: City of Colorado Springs | Monitoring | Start date: 03/24/2023 | End date: Current |
Daniels, Nigel J | Client: City of Colorado Springs | Monitoring | Start date: 03/24/2023 | End date: Current |
Jones, Abby M | Client: City of Colorado Springs | Monitoring | Start date: 03/24/2023 | End date: Current |
Meeks, Jia | Client: City of Colorado Springs | Monitoring | Start date: 03/24/2023 | End date: Current |
GOFF, ERIN E | Client: City of Commerce City | Monitoring | Start date: 03/21/2023 | End date: Current |
Hackenberger, Carrie | Client: City of Commerce City | Monitoring | Start date: 03/21/2023 | End date: Current |
Husch Blackwell Strategies | Client: City of Commerce City | Monitoring | Start date: 03/21/2023 | End date: Current |
LaBriola, Lisa | Client: City of Commerce City | Monitoring | Start date: 03/21/2023 | End date: Current |
Lo, Elizabeth | Client: City of Commerce City | Monitoring | Start date: 03/21/2023 | End date: Current |
Mutch Government Relations | Client: City of Fountain | Opposing | Start date: 04/13/2023 | End date: Current |
Reiskin, Julie Anne | Client: Colorado Cross-Disability Coalition | Supporting | Start date: 05/03/2023 | End date: Current |
Aponte Public Affairs, Inc. | Client: Colorado Independent Automobile Dealer Association (CIADA) | Monitoring | Start date: 03/21/2023 | End date: Current |
BUSAM, EDIE A | Client: Colorado Independent Automobile Dealer Association (CIADA) | Monitoring | Start date: 03/21/2023 | End date: Current |
Skewes Government Affairs, LLC | Client: Colorado State Patrol Association | Monitoring | Start date: 04/03/2023 | End date: Current |
Davidson, Thomas | Client: Counties & Commissioners Acting Together (CCAT) | Monitoring | Start date: 04/04/2023 | End date: Current |
McKinley, Molly | Client: Denver Streets Partnership | Monitoring | Start date: 03/21/2023 | End date: Current |
InterMountain Corporate Affairs | Client: E-470 PUBLIC HIGHWAY AUTHORITY | Monitoring | Start date: 03/22/2023 | End date: Current |
Brownstein Hyatt Farber Schreck, LLP | Client: E-470 Public Highway Authority | Amending | Start date: 04/12/2023 | End date: Current |
Daniels, Nigel J | Client: E-470 Public Highway Authority | Amending | Start date: 04/12/2023 | End date: Current |
FEELEY, MICHAEL | Client: E-470 Public Highway Authority | Amending | Start date: 04/12/2023 | End date: Current |
Jones, Abby M | Client: E-470 Public Highway Authority | Amending | Start date: 04/12/2023 | End date: Current |
KUIPERS, MELISSA L | Client: E-470 Public Highway Authority | Amending | Start date: 04/12/2023 | End date: Current |
Meeks, Jia | Client: E-470 Public Highway Authority | Amending | Start date: 04/12/2023 | End date: Current |
Mercer, Sarah | Client: E-470 Public Highway Authority | Amending | Start date: 04/12/2023 | End date: Current |
Weaver Strategies, LLC | Client: E-470 Public Highway Authority | Amending | Start date: 04/12/2023 | End date: Current |
Mutch Government Relations | Client: Enterprise Holdings | Monitoring | Start date: 04/17/2023 | End date: Current |
Swift Strategies LLC | Client: Jefferson County | Supporting | Start date: 04/03/2023 | End date: Current |
APONTE, RUTH | Client: Northwest Mayors and Commissioners Coalition (NW MCC) | Monitoring | Start date: 05/11/2023 | End date: Current |
Aponte Public Affairs, Inc. | Client: Northwest Mayors and Commissioners Coalition (NW MCC) | Monitoring | Start date: 05/11/2023 | End date: Current |
HACKENBERGER, MICKI M | Client: PARKER AUTHORITY FOR REINVESTMENT | Monitoring | Start date: 03/21/2023 | End date: Current |
LaBriola, Lisa | Client: Parker Authority For Reinvestment | Monitoring | Start date: 03/21/2023 | End date: Current |
GOFF, ERIN E | Client: Parker Authority for Reinvestment | Monitoring | Start date: 03/21/2023 | End date: Current |
Hackenberger, Carrie | Client: Parker Authority for Reinvestment | Monitoring | Start date: 03/21/2023 | End date: Current |
Husch Blackwell Strategies | Client: Parker Authority for Reinvestment | Monitoring | Start date: 03/21/2023 | End date: Current |
Lo, Elizabeth | Client: Parker Authority for Reinvestment | Monitoring | Start date: 03/21/2023 | End date: Current |
Virtual Operations, LLC | Client: The Boulder Chamber | Monitoring | Start date: 04/04/2023 | End date: Current |
Mutch Government Relations | Client: Town of Monument | Opposing | Start date: 04/13/2023 | End date: Current |
REES CONSULTING AND PUBLIC AFFAIRS | Client: UNITED POWER INC | Amending | Start date: 04/03/2023 | End date: Current |
HUDSON, LARRY G. | Client: Verra Mobility | Supporting | Start date: 03/21/2023 | End date: Current |
Castillo, Carl | Client: City of Boulder | Supporting | Start date: 03/01/2023 | End date: 05/15/2023 |
APONTE, RUTH | Client: Northwest Mayors and Commissioners Coalition (NW MCC) | Supporting | Start date: 05/05/2023 | End date: 05/11/2023 |
Aponte Public Affairs, Inc. | Client: Northwest Mayors and Commissioners Coalition (NW MCC) | Supporting | Start date: 05/05/2023 | End date: 05/11/2023 |
MacKillop, Meghan | Client: Colorado Municipal League | Supporting | Start date: 04/04/2023 | End date: 05/08/2023 |
Riester, Jefferey | Client: Colorado Department of Law | n/a | Start date: 04/01/2023 | End date: 04/30/2023 |
Honn, Michael Thomas | Client: Colorado Department of Public Safety | n/a | Start date: 03/01/2023 | End date: 04/30/2023 |
Reveley, Cooper | Client: Colorado Department of Revenue | n/a | Start date: 03/01/2023 | End date: 04/30/2023 |
Haddaway, Emily Forshay | Client: Colorado Department of Transportation | n/a | Start date: 03/01/2023 | End date: 04/30/2023 |
Haddaway, Emily Forshay | Client: Colorado Department of Transportation | n/a | Start date: 04/01/2023 | End date: 04/30/2023 |
Colorado Municipal League | Client: COLORADO MUNICIPAL LEAGUE | Monitoring | Start date: 03/22/2023 | End date: 04/04/2023 |
MacKillop, Meghan | Client: Colorado Municipal League | Monitoring | Start date: 03/22/2023 | End date: 04/04/2023 |
Votes
YES: 0
NO: 0
OTHER: 0
YES: 5
NO: 2
OTHER: 0
YES: 4
NO: 3
OTHER: 0
YES: 0
NO: 0
OTHER: 0
YES: 0
NO: 0
OTHER: 0
YES: 9
NO: 4
OTHER: 0
YES: 0
NO: 0
OTHER: 0
YES: 0
NO: 0
OTHER: 0
YES: 0
NO: 0
OTHER: 0
YES: 10
NO: 1
OTHER: 0
YES: 0
NO: 0
OTHER: 0
YES: 22
- Buckner
- Coleman
- Cutter
- Danielson
- Exum
- Ginal
- Gonzales
- Hansen
- Hinrichsen
- Jaquez Lewis
- Kolker
- Marchman
- Mullica
- Pelton B.
- Priola
- Rich
- Roberts
- Sullivan
- Will
- Winter F.
- Zenzinger
- President
NO: 11
EXCUSED: 2
YES: 41
- Amabile
- Bacon
- Bird
- Boesenecker
- Brown
- deGruy Kennedy
- Dickson
- Duran
- English
- Epps
- Froelich
- Garcia
- Gonzales-Gutierrez
- Hamrick
- Herod
- Jodeh
- Joseph
- Kipp
- Lindsay
- Lindstedt
- Lukens
- Mabrey
- Marshall
- Martinez
- Mauro
- McCormick
- McLachlan
- Michaelson Jenet
- Ortiz
- Parenti
- Sirota
- Snyder
- Soper
- Story
- Taggart
- Titone
- Velasco
- Vigil
- Willford
- Young
- McCluskie
NO: 24
- Armagost
- Bockenfeld
- Bottoms
- Bradfield
- Bradley
- Catlin
- Daugherty
- DeGraaf
- Evans
- Frizell
- Hartsook
- Holtorf
- Lieder
- Luck
- Lynch
- Pugliese
- Ricks
- Sharbini
- Valdez
- Weinberg
- Weissman
- Wilson
- Winter T.
- Woodrow
OTHER: 0
YES: 35
- Baisley
- Bridges
- Buckner
- Coleman
- Cutter
- Danielson
- Exum
- Fields
- Gardner
- Ginal
- Gonzales
- Hansen
- Hinrichsen
- Jaquez Lewis
- Kirkmeyer
- Kolker
- Liston
- Lundeen
- Marchman
- Moreno
- Mullica
- Pelton B.
- Pelton R.
- Priola
- Rich
- Roberts
- Rodriguez
- Simpson
- Smallwood
- Sullivan
- Van Winkle
- Will
- Winter F.
- Zenzinger
- President
NO: 0
OTHER: 0
Actions
- May 17, 2023 | executive
- Sent to the Governor
- May 17, 2023 | Senate
- Signed by the President of the Senate
- May 16, 2023 | House
- Signed by the Speaker of the House
- May 04, 2023 | Senate
- Senate Considered House Amendments - Result was to Concur - Repass
- May 03, 2023 | Senate
- Senate Considered House Amendments - Result was to Laid Over Daily
- May 02, 2023 | House
- House Third Reading Passed - No Amendments
- May 01, 2023 | House
- House Second Reading Special Order - Passed with Amendments - Committee, Floor
- Apr 29, 2023 | House
- House Committee on Appropriations Refer Amended to House Committee of the Whole
- Apr 25, 2023 | House
- House Committee on Transportation, Housing & Local Government Refer Amended to Appropriations
- Apr 21, 2023 | House
- Introduced In House - Assigned to Transportation, Housing & Local Government
- Apr 21, 2023 | Senate
- Senate Third Reading Passed - No Amendments
- Apr 20, 2023 | Senate
- Senate Second Reading Passed with Amendments - Committee, Floor
- Apr 18, 2023 | Senate
- Senate Second Reading Laid Over Daily - No Amendments
- Apr 14, 2023 | Senate
- Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole
- Apr 05, 2023 | Senate
- Senate Committee on Transportation & Energy Refer Amended to Appropriations
- Mar 20, 2023 | Senate
- Introduced In Senate - Assigned to Transportation & Energy
Bill Texts
- Preamended PA1 (04/06/2023)PDF
- Preamended PA2 (04/14/2023)PDF
- Preamended PA3 (04/27/2023)PDF
- Preamended PA4 (04/29/2023)PDF
- Introduced (03/20/2023)PDF
- Engrossed (04/20/2023)PDF
- Reengrossed (04/21/2023)PDF
- Revised (05/01/2023)PDF
- Rerevised (05/02/2023)PDF
- Final Act (05/17/2023)PDF
- Amendment L.001 (Passed, 04/05/2023) -- SEN Transportation & EnergyPDF
- Amendment J.001 (Passed, 04/14/2023) -- SEN AppropriationsPDF
- Amendment L.006 (Passed, 04/20/2023) -- Second ReadingPDF
- Amendment L.003 (Passed, 04/20/2023) -- Second ReadingPDF
- Amendment L.007 (Passed, 04/20/2023) -- Second ReadingPDF
- Amendment L.008 (Passed, 04/25/2023) -- HOU Transportation, Housing & Local GovernmentPDF
- Amendment L.010 (Passed, 04/25/2023) -- HOU Transportation, Housing & Local GovernmentPDF
- Amendment L.011 (Passed, 04/25/2023) -- HOU Transportation, Housing & Local GovernmentPDF
- Amendment L.012 (Passed, 04/25/2023) -- HOU Transportation, Housing & Local GovernmentPDF
- Amendment J.002 (Passed, 04/29/2023) -- HOU AppropriationsPDF
- Amendment L.016 (Passed, 05/01/2023) -- Second ReadingPDF
- Amendment L.019 (Passed, 05/01/2023) -- Second ReadingPDF
- Amendment L.018 (Lost, 05/01/2023) -- Second ReadingPDF
- Amendment L.017 (Lost, 05/01/2023) -- Second ReadingPDF
- Amendment L.021 (Lost, 05/01/2023) -- Second ReadingPDF
- Amendment L.020 (Lost, 05/01/2023) -- Second ReadingPDF
Documents
- Budget Staff Analysis SA1 (04/13/2023)PDF
- Budget Staff Analysis SA2 (04/28/2023)PDF
- Fiscal Note FN1 (04/03/2023)PDF
- Fiscal Note FN2 (04/12/2023)PDF
- Fiscal Note FN3 (04/24/2023)PDF
- Fiscal Note FN4 (04/27/2023)PDF
- 04/05/2023 - Senate Transportation & Energy Committee Report
- 04/05/2023 - Senate Transportation & Energy Hearing Summary
- 04/14/2023 - Senate Appropriations Committee Report
- 04/14/2023 - Senate Appropriations Hearing Summary
- 04/25/2023 - House Transportation, Housing & Local Government Committee Report
- 04/25/2023 - House Transportation, Housing & Local Government Hearing Summary
- 04/29/2023 - House Appropriations Committee Report
- 04/29/2023 - House Appropriations Hearing Summary