-
IntroducedJan 17, 2023
-
Passed SenateMar 24, 2023
-
Passed HouseMay 01, 2023
-
Signed into LawJun 02, 2023
Restrict Governmental Nondisclosure Agreements
Last Action See all actions
executive • Jun 02, 2023: Governor Signed
Latest Bill Text See all bill texts
Do you support this bill?
Official Summary/Bill Text
Comments on SB 23-053
Tweets
Whip Lists
Sponsors
Lobbyists
Colorado Advocates, Inc. | Client: Colorado Springs Utilities | Amending | Start date: 01/31/2023 | End date: 07/17/2023 |
Terwey, Jaclyn | Client: Colorado Municipal League | Opposing | Start date: 02/06/2023 | End date: 07/13/2023 |
HINGA, SEAN | Client: AFSCME | Monitoring | Start date: 01/17/2023 | End date: 07/10/2023 |
Robinson, Anaya D | Client: ACLU of Colorado | Supporting | Start date: 02/02/2023 | End date: 06/30/2023 |
ORF, Dianna | Client: ASSOCIATED GOVERNMENTS OF NORTHWEST COLORADO (AGNC) | Monitoring | Start date: 01/18/2023 | End date: 06/30/2023 |
J. Andrew Green & Assoc., Inc. | Client: Animas La Plata Operation Maintenance & Replacement Association | Monitoring | Start date: 01/17/2023 | End date: 06/30/2023 |
Orf & Orf PC | Client: Associated Governments of Northwest Colorado | Monitoring | Start date: 01/18/2023 | End date: 06/30/2023 |
Orf, Richard Benedict | Client: Associated Governments of Northwest Colorado | Monitoring | Start date: 01/18/2023 | End date: 06/30/2023 |
RUZZIN, MARK | Client: BOULDER COUNTY | Monitoring | Start date: 02/10/2023 | End date: 06/30/2023 |
J. Andrew Green & Assoc., Inc. | Client: Bent County | Monitoring | Start date: 01/17/2023 | End date: 06/30/2023 |
FEELEY, MICHAEL | Client: CITY OF COLORADO SPRINGS | Amending | Start date: 02/10/2023 | End date: 06/30/2023 |
KUIPERS, MELISSA L | Client: CITY OF COLORADO SPRINGS | Amending | Start date: 02/10/2023 | End date: 06/30/2023 |
Mercer, Sarah | Client: CITY OF COLORADO SPRINGS | Amending | Start date: 02/10/2023 | End date: 06/30/2023 |
HACKENBERGER, MICKI M | Client: CITY OF COMMERCE CITY | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
BOYLE, PATRICK C | Client: CLCS Action, Inc. | Amending | Start date: 03/21/2023 | End date: 06/30/2023 |
Nexus Policy Group, Inc. | Client: CLCS Action, Inc. | Amending | Start date: 03/21/2023 | End date: 06/30/2023 |
TIBBALS, KAYLA | Client: CLCS Action, Inc. | Amending | Start date: 03/21/2023 | End date: 06/30/2023 |
Political Advocacy, Inc | Client: COLORADO ASSOCIATION OF SCHOOL EXECUTIVES | Monitoring | Start date: 01/23/2023 | End date: 06/30/2023 |
Bergman, Eric H | Client: COLORADO COUNTIES, INC. | Amending | Start date: 01/26/2023 | End date: 06/30/2023 |
J. Andrew Green & Assoc., Inc. | Client: COLORADO HIGH SCHOOL ACTIVITIES ASSOCIATION | Monitoring | Start date: 01/17/2023 | End date: 06/30/2023 |
Headwaters Strategies | Client: COLORADO TRIAL LAWYERS ASSCOCIATION | Monitoring | Start date: 01/23/2023 | End date: 06/30/2023 |
Burkhart, Amber Janelle | Client: COLORADO TRIAL LAWYERS ASSOCIATION | Monitoring | Start date: 02/27/2023 | End date: 06/30/2023 |
COYNE, WILLIAM C | Client: COLORADO TRIAL LAWYERS ASSOCIATION | Monitoring | Start date: 01/23/2023 | End date: 06/30/2023 |
EICHBERG, ADAM | Client: COLORADO TRIAL LAWYERS ASSOCIATION | Monitoring | Start date: 01/23/2023 | End date: 06/30/2023 |
ORF, Dianna | Client: COLORADO WATER CONGRESS | Monitoring | Start date: 02/13/2023 | End date: 06/30/2023 |
BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Client: City and County of Denver | Monitoring | Start date: 01/30/2023 | End date: 06/30/2023 |
BRANDEBERRY, JENIFER | Client: City and County of Denver | Monitoring | Start date: 01/30/2023 | End date: 06/30/2023 |
MCKENNA, JULIE | Client: City and County of Denver | Monitoring | Start date: 01/30/2023 | End date: 06/30/2023 |
Brownstein Hyatt Farber Schreck, LLP | Client: City of Colorado Springs | Amending | Start date: 02/10/2023 | End date: 06/30/2023 |
Daniels, Nigel J | Client: City of Colorado Springs | Amending | Start date: 02/10/2023 | End date: 06/30/2023 |
Jones, Abby M | Client: City of Colorado Springs | Amending | Start date: 02/10/2023 | End date: 06/30/2023 |
Meeks, Jia | Client: City of Colorado Springs | Amending | Start date: 02/10/2023 | End date: 06/30/2023 |
GOFF, ERIN E | Client: City of Commerce City | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
Hackenberger, Carrie | Client: City of Commerce City | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
Husch Blackwell Strategies | Client: City of Commerce City | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
LaBriola, Lisa | Client: City of Commerce City | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
Lo, Elizabeth | Client: City of Commerce City | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
Schmidt, Alyson | Client: Coloradans For Legal Freedom | Monitoring | Start date: 01/23/2023 | End date: 06/30/2023 |
HUDSON, LARRY G. | Client: Colorado Broadcasters Association | Supporting | Start date: 01/27/2023 | End date: 06/30/2023 |
GOFF, ERIN E | Client: Colorado Early Colleges | Monitoring | Start date: 01/18/2023 | End date: 06/30/2023 |
HACKENBERGER, MICKI M | Client: Colorado Early Colleges | Monitoring | Start date: 01/18/2023 | End date: 06/30/2023 |
Hackenberger, Carrie | Client: Colorado Early Colleges | Monitoring | Start date: 01/18/2023 | End date: 06/30/2023 |
Husch Blackwell Strategies | Client: Colorado Early Colleges | Monitoring | Start date: 01/18/2023 | End date: 06/30/2023 |
LaBriola, Lisa | Client: Colorado Early Colleges | Monitoring | Start date: 01/18/2023 | End date: 06/30/2023 |
Lo, Elizabeth | Client: Colorado Early Colleges | Monitoring | Start date: 01/18/2023 | End date: 06/30/2023 |
McCarthy, Danny | Client: Colorado Plaintiff Employment Lawyers Association | Monitoring | Start date: 01/26/2023 | End date: 06/30/2023 |
Mendez, Barkis and Associates | Client: Colorado Plaintiff Employment Lawyers Association | Monitoring | Start date: 01/26/2023 | End date: 06/30/2023 |
August Policy Strategies | Client: Colorado Press Association | Supporting | Start date: 01/25/2023 | End date: 06/30/2023 |
J. Andrew Green & Assoc., Inc. | Client: Colorado Retirement Association | Monitoring | Start date: 01/17/2023 | End date: 06/30/2023 |
Orf & Orf PC | Client: Colorado Water Congress | Monitoring | Start date: 02/13/2023 | End date: 06/30/2023 |
Orf, Richard Benedict | Client: Colorado Water Congress | Monitoring | Start date: 02/13/2023 | End date: 06/30/2023 |
GOFF, ERIN E | Client: County Sheriffs of Colorado | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
HACKENBERGER, MICKI M | Client: County Sheriffs of Colorado | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
Hackenberger, Carrie | Client: County Sheriffs of Colorado | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
Husch Blackwell Strategies | Client: County Sheriffs of Colorado | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
LaBriola, Lisa | Client: County Sheriffs of Colorado | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
Lo, Elizabeth | Client: County Sheriffs of Colorado | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
J. Andrew Green & Assoc., Inc. | Client: Crowley County | Monitoring | Start date: 01/17/2023 | End date: 06/30/2023 |
JLH Consulting & Public Affairs, LLC | Client: Douglas County School District | Amending | Start date: 01/22/2023 | End date: 06/30/2023 |
InterMountain Corporate Affairs | Client: E-470 PUBLIC HIGHWAY AUTHORITY | Monitoring | Start date: 01/27/2023 | End date: 06/30/2023 |
GOFF, ERIN E | Client: GOAL Academy | Monitoring | Start date: 01/18/2023 | End date: 06/30/2023 |
Hackenberger, Carrie | Client: GOAL Academy | Monitoring | Start date: 01/18/2023 | End date: 06/30/2023 |
Husch Blackwell Strategies | Client: GOAL Academy | Monitoring | Start date: 01/18/2023 | End date: 06/30/2023 |
LaBriola, Lisa | Client: GOAL Academy | Monitoring | Start date: 01/18/2023 | End date: 06/30/2023 |
Lo, Elizabeth | Client: GOAL Academy | Monitoring | Start date: 01/18/2023 | End date: 06/30/2023 |
HACKENBERGER, MICKI M | Client: GOAl Academy | Monitoring | Start date: 01/18/2023 | End date: 06/30/2023 |
Espinoza, Angelique Renee | Client: Good Business Colorado | Supporting | Start date: 03/06/2023 | End date: 06/30/2023 |
West Slope Strategies LLC | Client: Grand Valley Water Users Association | Monitoring | Start date: 02/06/2023 | End date: 06/30/2023 |
Schultz Public Affairs, LLC | Client: JLH Consulting & Public Affairs, LLC - Pikes Peak School District Alliance | Amending | Start date: 01/19/2023 | End date: 06/30/2023 |
JLH Consulting & Public Affairs, LLC | Client: Jefferson County | Monitoring | Start date: 02/03/2023 | End date: 06/30/2023 |
Swift Strategies LLC | Client: Jefferson County | Monitoring | Start date: 01/23/2023 | End date: 06/30/2023 |
HACKENBERGER, MICKI M | Client: PARKER AUTHORITY FOR REINVESTMENT | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
LaBriola, Lisa | Client: Parker Authority For Reinvestment | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
GOFF, ERIN E | Client: Parker Authority for Reinvestment | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
Hackenberger, Carrie | Client: Parker Authority for Reinvestment | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
Husch Blackwell Strategies | Client: Parker Authority for Reinvestment | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
Lo, Elizabeth | Client: Parker Authority for Reinvestment | Monitoring | Start date: 01/20/2023 | End date: 06/30/2023 |
JLH Consulting & Public Affairs, LLC | Client: Pikes Peak Area School District Alliance | Amending | Start date: 01/22/2023 | End date: 06/30/2023 |
GOFF, ERIN E | Client: Platte River Power Authority | Monitoring | Start date: 03/23/2023 | End date: 06/30/2023 |
HACKENBERGER, MICKI M | Client: Platte River Power Authority | Monitoring | Start date: 03/23/2023 | End date: 06/30/2023 |
Hackenberger, Carrie | Client: Platte River Power Authority | Monitoring | Start date: 03/23/2023 | End date: 06/30/2023 |
Husch Blackwell Strategies | Client: Platte River Power Authority | Monitoring | Start date: 03/23/2023 | End date: 06/30/2023 |
LaBriola, Lisa | Client: Platte River Power Authority | Monitoring | Start date: 03/23/2023 | End date: 06/30/2023 |
Lo, Elizabeth | Client: Platte River Power Authority | Monitoring | Start date: 03/23/2023 | End date: 06/30/2023 |
HUDSON, LARRY G. | Client: RELX Inc. | Monitoring | Start date: 01/27/2023 | End date: 06/30/2023 |
Reed, Gabby | Client: RELX Inc. | Monitoring | Start date: 02/03/2023 | End date: 06/30/2023 |
Criswell, Dianne M. | Client: Special District Association of Colorado | Monitoring | Start date: 01/18/2023 | End date: 06/30/2023 |
VALDEZ, MICHAEL A | Client: Special District Association of Colorado | Monitoring | Start date: 01/18/2023 | End date: 06/30/2023 |
J. Andrew Green & Assoc., Inc. | Client: The Water Rights Association of the South Platte | Monitoring | Start date: 01/17/2023 | End date: 06/30/2023 |
Dougherty, Dennis J | Client: Colorado AFL-CIO | Supporting | Start date: 06/01/2023 | End date: 06/07/2023 |
Red Rocks Strategies, LLC | Client: Colorado AFL-CIO | Supporting | Start date: 04/18/2023 | End date: 06/07/2023 |
Park, Chae Weon | Client: AFT Colorado | Monitoring | Start date: 03/30/2023 | End date: 06/02/2023 |
Siegel Long Public Affairs, LLC | Client: AFT Colorado | Monitoring | Start date: 03/30/2023 | End date: 06/02/2023 |
Dougherty, Dennis J | Client: Colorado AFL-CIO | Supporting | Start date: 04/18/2023 | End date: 05/31/2023 |
Ford, Seth Allen | Client: Colorado Department of Personnel and Administration | n/a | Start date: 06/01/2023 | End date: 05/31/2023 |
Malecka, Joel Richard | Client: Colorado Department of Public Safety | n/a | Start date: 02/01/2023 | End date: 05/31/2023 |
Waller Consulting LLC | Client: Pikes Peak Regional Building Department | Opposing | Start date: 04/26/2023 | End date: 05/31/2023 |
Steele, Elizabeth | Client: Colorado Common Cause | Supporting | Start date: 02/15/2023 | End date: 05/29/2023 |
Colorado Legislative Strategies | Client: COLORADO SCHOOL OF MINES | Monitoring | Start date: 01/24/2023 | End date: 05/09/2023 |
LAYTON, MELANIE M. | Client: COLORADO SCHOOL OF MINES | Monitoring | Start date: 01/24/2023 | End date: 05/09/2023 |
HODGES, DANIEL S. | Client: COLORADO SPRINGS UTILITIES | Monitoring | Start date: 04/17/2023 | End date: 05/09/2023 |
VORTHMANN, GARIN | Client: Colorado School of Mines | Monitoring | Start date: 01/24/2023 | End date: 05/09/2023 |
Wood, Andrew T. | Client: Colorado School of Mines | Monitoring | Start date: 01/24/2023 | End date: 05/09/2023 |
Woodhouse, Caroline | Client: Colorado School of Mines | Monitoring | Start date: 01/24/2023 | End date: 05/09/2023 |
Colorado Legislative Strategies | Client: University of Colorado Health | Monitoring | Start date: 02/24/2023 | End date: 05/09/2023 |
LAYTON, MELANIE M. | Client: University of Colorado Health | Monitoring | Start date: 02/24/2023 | End date: 05/09/2023 |
VORTHMANN, GARIN | Client: University of Colorado Health | Monitoring | Start date: 02/24/2023 | End date: 05/09/2023 |
Wood, Andrew T. | Client: University of Colorado Health | Monitoring | Start date: 02/23/2023 | End date: 05/09/2023 |
Woodhouse, Caroline | Client: University of Colorado Health | Monitoring | Start date: 02/24/2023 | End date: 05/09/2023 |
Colorado Municipal League | Client: COLORADO MUNICIPAL LEAGUE | Opposing | Start date: 02/06/2023 | End date: 05/08/2023 |
Mutch Government Relations | Client: Charter Advocacy Coalition | Monitoring | Start date: 01/18/2023 | End date: 05/08/2023 |
Mutch Government Relations | Client: City of Fountain | Opposing | Start date: 02/22/2023 | End date: 05/08/2023 |
Mutch Government Relations | Client: Town of Monument | Opposing | Start date: 02/22/2023 | End date: 05/08/2023 |
Riester, Jefferey | Client: Colorado Department of Law | n/a | Start date: 01/01/2023 | End date: 04/30/2023 |
Ford, Seth Allen | Client: Colorado Department of Personnel and Administration | n/a | Start date: 01/01/2023 | End date: 04/30/2023 |
Dougherty, Dennis J | Client: Colorado AFL-CIO | Monitoring | Start date: 02/01/2023 | End date: 04/18/2023 |
Red Rocks Strategies, LLC | Client: Colorado AFL-CIO | Amending | Start date: 02/13/2023 | End date: 04/18/2023 |
HODGES, DANIEL S. | Client: COLORADO SPRINGS UTILITIES | Amending | Start date: 02/13/2023 | End date: 04/17/2023 |
GOFF, ERIN E | Client: Platte River Power Authority | Amending | Start date: 02/16/2023 | End date: 03/23/2023 |
HACKENBERGER, MICKI M | Client: Platte River Power Authority | Amending | Start date: 02/16/2023 | End date: 03/23/2023 |
Hackenberger, Carrie | Client: Platte River Power Authority | Amending | Start date: 02/16/2023 | End date: 03/23/2023 |
Husch Blackwell Strategies | Client: Platte River Power Authority | Amending | Start date: 02/16/2023 | End date: 03/23/2023 |
LaBriola, Lisa | Client: Platte River Power Authority | Amending | Start date: 02/16/2023 | End date: 03/23/2023 |
Lo, Elizabeth | Client: Platte River Power Authority | Amending | Start date: 02/16/2023 | End date: 03/23/2023 |
Mutch Government Relations | Client: City of Fountain | Monitoring | Start date: 01/18/2023 | End date: 02/22/2023 |
Mutch Government Relations | Client: Town of Monument | Monitoring | Start date: 01/18/2023 | End date: 02/22/2023 |
HODGES, DANIEL S. | Client: COLORADO SPRINGS UTILITIES | Opposing | Start date: 02/03/2023 | End date: 02/13/2023 |
Red Rocks Strategies, LLC | Client: Colorado AFL-CIO | Monitoring | Start date: 01/22/2023 | End date: 02/13/2023 |
FEELEY, MICHAEL | Client: CITY OF COLORADO SPRINGS | Monitoring | Start date: 01/20/2023 | End date: 02/10/2023 |
KUIPERS, MELISSA L | Client: CITY OF COLORADO SPRINGS | Monitoring | Start date: 01/20/2023 | End date: 02/10/2023 |
Mercer, Sarah | Client: CITY OF COLORADO SPRINGS | Monitoring | Start date: 01/20/2023 | End date: 02/10/2023 |
Brownstein Hyatt Farber Schreck, LLP | Client: City of Colorado Springs | Monitoring | Start date: 01/20/2023 | End date: 02/10/2023 |
Daniels, Nigel J | Client: City of Colorado Springs | Monitoring | Start date: 01/20/2023 | End date: 02/10/2023 |
Jones, Abby M | Client: City of Colorado Springs | Monitoring | Start date: 01/20/2023 | End date: 02/10/2023 |
Meeks, Jia | Client: City of Colorado Springs | Monitoring | Start date: 01/20/2023 | End date: 02/10/2023 |
Votes
YES: 4
NO: 1
OTHER: 0
YES: 0
NO: 0
OTHER: 0
YES: 0
NO: 0
OTHER: 0
YES: 0
NO: 0
OTHER: 0
YES: 10
NO: 1
OTHER: 0
YES: 35
- Baisley
- Bridges
- Buckner
- Coleman
- Cutter
- Danielson
- Exum
- Fields
- Gardner
- Ginal
- Gonzales
- Hansen
- Hinrichsen
- Jaquez Lewis
- Kirkmeyer
- Kolker
- Liston
- Lundeen
- Marchman
- Moreno
- Mullica
- Pelton B.
- Pelton R.
- Priola
- Rich
- Roberts
- Rodriguez
- Simpson
- Smallwood
- Sullivan
- Van Winkle
- Will
- Winter F.
- Zenzinger
- Fenberg
NO: 0
OTHER: 0
YES: 35
- Baisley
- Bridges
- Buckner
- Coleman
- Cutter
- Danielson
- Exum
- Fields
- Gardner
- Ginal
- Gonzales
- Hansen
- Hinrichsen
- Jaquez Lewis
- Kirkmeyer
- Kolker
- Liston
- Lundeen
- Marchman
- Moreno
- Mullica
- Pelton B.
- Pelton R.
- Priola
- Rich
- Roberts
- Rodriguez
- Simpson
- Smallwood
- Sullivan
- Van Winkle
- Will
- Winter F.
- Zenzinger
- Fenberg
NO: 0
OTHER: 0
YES: 57
- Amabile
- Armagost
- Bacon
- Bird
- Bockenfeld
- Boesenecker
- Bradfield
- Brown
- Catlin
- Daugherty
- DeGraaf
- Dickson
- English
- Epps
- Evans
- Frizell
- Froelich
- Garcia
- Gonzales-Gutierrez
- Hamrick
- Hartsook
- Herod
- Jodeh
- Joseph
- Kipp
- Lieder
- Lindsay
- Lindstedt
- Luck
- Lukens
- Lynch
- Mabrey
- Marshall
- Martinez
- Mauro
- McCormick
- McLachlan
- Michaelson Jenet
- Ortiz
- Parenti
- Pugliese
- Ricks
- Sharbini
- Sirota
- Snyder
- Story
- Taggart
- Titone
- Valdez
- Velasco
- Vigil
- Willford
- Wilson
- Winter T.
- Woodrow
- Young
- McCluskie
NO: 6
EXCUSED: 2
YES: 63
- Amabile
- Armagost
- Bacon
- Bird
- Bockenfeld
- Boesenecker
- Bottoms
- Bradfield
- Bradley
- Brown
- Catlin
- Daugherty
- DeGraaf
- Dickson
- Duran
- English
- Epps
- Evans
- Frizell
- Froelich
- Garcia
- Gonzales-Gutierrez
- Hamrick
- Hartsook
- Herod
- Holtorf
- Jodeh
- Joseph
- Kipp
- Lieder
- Lindsay
- Lindstedt
- Luck
- Lukens
- Lynch
- Mabrey
- Marshall
- Martinez
- Mauro
- McCormick
- McLachlan
- Michaelson Jenet
- Ortiz
- Parenti
- Pugliese
- Ricks
- Sharbini
- Sirota
- Snyder
- Soper
- Story
- Taggart
- Titone
- Valdez
- Velasco
- Vigil
- Weinberg
- Willford
- Wilson
- Winter T.
- Woodrow
- Young
- McCluskie
NO: 0
EXCUSED: 2
YES: 32
- Baisley
- Bridges
- Buckner
- Coleman
- Cutter
- Danielson
- Fields
- Gardner
- Ginal
- Gonzales
- Hansen
- Jaquez Lewis
- Kirkmeyer
- Kolker
- Liston
- Lundeen
- Marchman
- Moreno
- Mullica
- Pelton B.
- Pelton R.
- Priola
- Rich
- Roberts
- Rodriguez
- Simpson
- Smallwood
- Sullivan
- Van Winkle
- Will
- Winter F.
- Fenberg
NO: 0
EXCUSED: 3
YES: 63
- Amabile
- Armagost
- Bacon
- Bird
- Bockenfeld
- Boesenecker
- Bottoms
- Bradfield
- Bradley
- Brown
- Catlin
- Daugherty
- DeGraaf
- Dickson
- Duran
- English
- Epps
- Evans
- Frizell
- Froelich
- Garcia
- Gonzales-Gutierrez
- Hamrick
- Hartsook
- Herod
- Holtorf
- Jodeh
- Joseph
- Kipp
- Lieder
- Lindsay
- Lindstedt
- Luck
- Lukens
- Lynch
- Mabrey
- Marshall
- Martinez
- Mauro
- McCormick
- McLachlan
- Michaelson Jenet
- Ortiz
- Parenti
- Pugliese
- Ricks
- Sharbini
- Sirota
- Snyder
- Soper
- Story
- Taggart
- Titone
- Valdez
- Velasco
- Vigil
- Weinberg
- Willford
- Wilson
- Winter T.
- Woodrow
- Young
- McCluskie
NO: 0
EXCUSED: 2
Actions
- Jun 02, 2023 | executive
- Governor Signed
- May 05, 2023 | executive
- Sent to the Governor
- May 05, 2023 | House
- Signed by the Speaker of the House
- May 04, 2023 | Senate
- Signed by the President of the Senate
- May 02, 2023 | Senate
- Senate Considered House Amendments - Result was to Concur - Repass
- May 01, 2023 | House
- House Third Reading Passed with Amendments - Floor
- Apr 29, 2023 | House
- House Second Reading Special Order - Passed with Amendments - Committee, Floor
- Apr 28, 2023 | House
- House Second Reading Special Order - Laid Over Daily - No Amendments
- Apr 12, 2023 | House
- House Second Reading Laid Over Daily - No Amendments
- Apr 10, 2023 | House
- House Committee on State, Civic, Military, & Veterans Affairs Refer Amended to House Committee of the Whole
- Mar 26, 2023 | House
- Introduced In House - Assigned to State, Civic, Military, & Veterans Affairs
- Mar 24, 2023 | Senate
- Senate Third Reading Passed - No Amendments
- Mar 23, 2023 | Senate
- Senate Second Reading Passed with Amendments - Committee, Floor
- Mar 21, 2023 | Senate
- Senate Second Reading Laid Over Daily - No Amendments
- Mar 17, 2023 | Senate
- Senate Second Reading Laid Over to 03/21/2023 - No Amendments
- Mar 10, 2023 | Senate
- Senate Second Reading Laid Over to 03/17/2023 - No Amendments
- Mar 03, 2023 | Senate
- Senate Second Reading Laid Over to 03/10/2023 - No Amendments
- Feb 23, 2023 | Senate
- Senate Second Reading Laid Over to 03/03/2023 - No Amendments
- Feb 22, 2023 | Senate
- Senate Second Reading Laid Over Daily - No Amendments
- Feb 16, 2023 | Senate
- Senate Committee on State, Veterans, & Military Affairs Refer Amended to Senate Committee of the Whole
- Feb 02, 2023 | Senate
- Senate Committee on State, Veterans, & Military Affairs Witness Testimony and/or Committee Discussion Only
- Jan 17, 2023 | Senate
- Introduced In Senate - Assigned to State, Veterans, & Military Affairs
Bill Texts
- Preamended PA1 (02/17/2023)PDF
- Preamended PA2 (04/11/2023)PDF
- Introduced (01/17/2023)PDF
- Engrossed (03/23/2023)PDF
- Reengrossed (03/24/2023)PDF
- Revised (04/29/2023)PDF
- Rerevised (05/01/2023)PDF
- Final Act (05/05/2023)PDF
- Signed Act (06/02/2023)PDF
- Amendment L.001 (Passed, 02/16/2023) -- SEN State, Veterans, & Military AffairsPDF
- Amendment L.003 (Passed, 03/23/2023) -- Second ReadingPDF
- Amendment L.004 (Passed, 03/23/2023) -- Second ReadingPDF
- Amendment L.005 (Passed, 03/23/2023) -- Second ReadingPDF
- Amendment L.006 (Passed, 04/10/2023) -- HOU State, Civic, Military, & Veterans AffairsPDF
- Amendment L.007 (Passed, 04/10/2023) -- HOU State, Civic, Military, & Veterans AffairsPDF
- Amendment L.009 (Passed, 04/29/2023) -- Second ReadingPDF
- Amendment L.008 (Passed, 04/29/2023) -- Second ReadingPDF
- Amendment L.011 (Passed, 05/01/2023) -- Third ReadingPDF
Documents
- Fiscal Note FN1 (01/23/2023)PDF
- Fiscal Note FN2 (07/12/2023)PDF
- 02/02/2023 - Senate State, Veterans, & Military Affairs Hearing Summary
- 02/16/2023 - Senate State, Veterans, & Military Affairs Committee Report
- 02/16/2023 - Senate State, Veterans, & Military Affairs Hearing Summary
- 04/10/2023 - House State, Civic, Military, & Veterans Affairs Committee Report
- 04/10/2023 - House State, Civic, Military, & Veterans Affairs Hearing Summary