-
IntroducedApr 14, 2022
-
Passed HouseMay 02, 2022
-
Passed SenateMay 11, 2022
-
Signed into LawMay 26, 2022
Supportive Learning Environments For K-12 Students
Last Action See all actions
executive • May 26, 2022: Governor Signed
Latest Bill Text See all bill texts
Do you support this bill?
Official Summary/Bill Text
Comments on HB 22-1376
Tweets
Whip Lists
Sponsors
Lobbyists
Policy Matters LLC | Amending | Start date: 05/03/2022 | End date: 06/30/2022 |
Kelly-Bowry, Tanya | Amending | Start date: 05/03/2022 | End date: 06/30/2022 |
Hickerson, Taylor | Amending | Start date: 05/03/2022 | End date: 06/30/2022 |
Husch Blackwell Strategies | Monitoring | Start date: 04/18/2022 | End date: 06/30/2022 |
Sorenson Hackenberger, Carrie | Monitoring | Start date: 04/18/2022 | End date: 06/30/2022 |
HACKENBERGER, MICKI M | Monitoring | Start date: 04/15/2022 | End date: 06/30/2022 |
BOYLE, PATRICK C | Amending | Start date: 04/18/2022 | End date: 06/30/2022 |
Nexus Policy Group, Inc. | Amending | Start date: 04/18/2022 | End date: 06/30/2022 |
TIBBALS, KAYLA | Amending | Start date: 04/18/2022 | End date: 06/30/2022 |
Political Advocacy, Inc | Monitoring | Start date: 04/28/2022 | End date: 06/30/2022 |
GOFF, ERIN E | Monitoring | Start date: 04/15/2022 | End date: 06/30/2022 |
Husch Blackwell Strategies | Monitoring | Start date: 04/15/2022 | End date: 06/30/2022 |
LaBriola, Lisa | Monitoring | Start date: 04/15/2022 | End date: 06/30/2022 |
Sorenson Hackenberger, Carrie | Monitoring | Start date: 04/15/2022 | End date: 06/30/2022 |
HACKENBERGER, MICKI M | Monitoring | Start date: 04/18/2022 | End date: 06/30/2022 |
LaBriola, Lisa | Monitoring | Start date: 04/18/2022 | End date: 06/30/2022 |
GOFF, ERIN E | Monitoring | Start date: 04/18/2022 | End date: 06/30/2022 |
Capitol Solutions | Monitoring | Start date: 04/19/2022 | End date: 06/30/2022 |
Cook, Matt Cook | Amending | Start date: 04/25/2022 | End date: 06/30/2022 |
Cook, Matt Cook | Amending | Start date: 04/25/2022 | End date: 06/30/2022 |
Kitts, Riley Jess | Supporting | Start date: 04/14/2022 | End date: 06/30/2022 |
Political Advocacy, Inc | Monitoring | Start date: 04/28/2022 | End date: 06/30/2022 |
Reiskin, Julie Anne | Supporting | Start date: 04/17/2022 | End date: 06/30/2022 |
August Policy Strategies | Amending | Start date: 04/29/2022 | End date: 06/30/2022 |
GOFF, ERIN E | Monitoring | Start date: 04/18/2022 | End date: 06/30/2022 |
HACKENBERGER, MICKI M | Monitoring | Start date: 04/18/2022 | End date: 06/30/2022 |
Husch Blackwell Strategies | Monitoring | Start date: 04/18/2022 | End date: 06/30/2022 |
Sorenson Hackenberger, Carrie | Monitoring | Start date: 04/18/2022 | End date: 06/30/2022 |
Frontline Public Affairs (Miles Consulting, Inc.) | Monitoring | Start date: 04/22/2022 | End date: 06/30/2022 |
Hodge, Adeline Elisabeth | Monitoring | Start date: 04/22/2022 | End date: 06/30/2022 |
MILES, JENNIFER L | Monitoring | Start date: 04/22/2022 | End date: 06/30/2022 |
ProtoStrategies LLC | Monitoring | Start date: 04/22/2022 | End date: 06/30/2022 |
LaBriola, Lisa | Monitoring | Start date: 04/18/2022 | End date: 06/30/2022 |
Gold Leaf Strategies, LLC | Opposing | Start date: 04/27/2022 | End date: 06/30/2022 |
GOFF, ERIN E | Supporting | Start date: 04/21/2022 | End date: 06/30/2022 |
HACKENBERGER, MICKI M | Supporting | Start date: 04/21/2022 | End date: 06/30/2022 |
Husch Blackwell Strategies | Supporting | Start date: 04/21/2022 | End date: 06/30/2022 |
LaBriola, Lisa | Supporting | Start date: 04/21/2022 | End date: 06/30/2022 |
Sorenson Hackenberger, Carrie | Supporting | Start date: 04/21/2022 | End date: 06/30/2022 |
Sewald Hanfling Public Affairs | Monitoring | Start date: 04/20/2022 | End date: 06/30/2022 |
Garcia, Vanessa Jeanette | Supporting | Start date: 04/15/2022 | End date: 06/30/2022 |
Gregorio, Jared Stephen | Supporting | Start date: 04/15/2022 | End date: 06/30/2022 |
GOFF, ERIN E | Monitoring | Start date: 04/18/2022 | End date: 06/30/2022 |
Husch Blackwell Strategies | Monitoring | Start date: 04/18/2022 | End date: 06/30/2022 |
LaBriola, Lisa | Monitoring | Start date: 04/18/2022 | End date: 06/30/2022 |
Sorenson Hackenberger, Carrie | Monitoring | Start date: 04/18/2022 | End date: 06/30/2022 |
HACKENBERGER, MICKI M | Monitoring | Start date: 04/18/2022 | End date: 06/30/2022 |
Wilkins, Andrea Kay | Supporting | Start date: 04/29/2022 | End date: 06/30/2022 |
Cavan Consulting | Supporting | Start date: 04/15/2022 | End date: 06/30/2022 |
Sass, Mark | Supporting | Start date: 04/14/2022 | End date: 06/30/2022 |
Raynes, Meghan | Monitoring | Start date: 04/26/2022 | End date: 06/29/2022 |
Mohamed, Tamara | Monitoring | Start date: 04/15/2022 | End date: 06/13/2022 |
Mohamed, Tamara | Monitoring | Start date: 04/18/2022 | End date: 06/13/2022 |
Mohamed, Tamara | Monitoring | Start date: 04/18/2022 | End date: 06/13/2022 |
Mohamed, Tamara | Monitoring | Start date: 04/20/2022 | End date: 06/13/2022 |
Mohamed, Tamara | Supporting | Start date: 04/21/2022 | End date: 06/13/2022 |
Mohamed, Tamara | Monitoring | Start date: 04/18/2022 | End date: 06/13/2022 |
Riester, Jefferey | n/a | Start date: 04/01/2022 | End date: 05/31/2022 |
Park, Chae Weon | Monitoring | Start date: 04/22/2022 | End date: 05/26/2022 |
SIEGEL, CAROLYN | Monitoring | Start date: 04/22/2022 | End date: 05/26/2022 |
Siegel Public Affairs, LLC | Monitoring | Start date: 04/22/2022 | End date: 05/26/2022 |
Bliesener, Emma M | Opposing | Start date: 05/04/2022 | End date: 05/26/2022 |
Strategies360 | Opposing | Start date: 05/03/2022 | End date: 05/26/2022 |
Barkis, Anne Katherine | Supporting | Start date: 05/03/2022 | End date: 05/26/2022 |
Mendez, Barkis and Associates | Supporting | Start date: 05/03/2022 | End date: 05/26/2022 |
Davis, Sami Jo | Monitoring | Start date: 04/20/2022 | End date: 05/15/2022 |
Mutch Government Relations | Monitoring | Start date: 05/06/2022 | End date: 05/11/2022 |
Colwell, Leslie R | Supporting | Start date: 04/14/2022 | End date: 05/11/2022 |
Mutch Government Relations | Amending | Start date: 04/20/2022 | End date: 05/06/2022 |
Bliesener, Emma M | Amending | Start date: 04/28/2022 | End date: 05/04/2022 |
Strategies360 | Amending | Start date: 04/28/2022 | End date: 05/03/2022 |
Political Advocacy, Inc | Opposing | Start date: 04/27/2022 | End date: 04/28/2022 |
Political Advocacy, Inc | Opposing | Start date: 04/27/2022 | End date: 04/28/2022 |
Bliesener, Emma M | Monitoring | Start date: 04/18/2022 | End date: 04/28/2022 |
Strategies360 | Monitoring | Start date: 04/18/2022 | End date: 04/28/2022 |
Political Advocacy, Inc | Amending | Start date: 04/18/2022 | End date: 04/27/2022 |
Political Advocacy, Inc | Amending | Start date: 04/18/2022 | End date: 04/27/2022 |
Gold Leaf Strategies, LLC | Amending | Start date: 04/15/2022 | End date: 04/27/2022 |
Frontline Public Affairs (Miles Consulting, Inc.) | Amending | Start date: 04/15/2022 | End date: 04/22/2022 |
Hodge, Adeline Elisabeth | Amending | Start date: 04/15/2022 | End date: 04/22/2022 |
MILES, JENNIFER L | Amending | Start date: 04/15/2022 | End date: 04/22/2022 |
ProtoStrategies LLC | Amending | Start date: 04/15/2022 | End date: 04/22/2022 |
GOFF, ERIN E | Monitoring | Start date: 04/20/2022 | End date: 04/21/2022 |
HACKENBERGER, MICKI M | Monitoring | Start date: 04/20/2022 | End date: 04/21/2022 |
Husch Blackwell Strategies | Monitoring | Start date: 04/20/2022 | End date: 04/21/2022 |
LaBriola, Lisa | Monitoring | Start date: 04/20/2022 | End date: 04/21/2022 |
Sorenson Hackenberger, Carrie | Monitoring | Start date: 04/20/2022 | End date: 04/21/2022 |
Mutch Government Relations | Monitoring | Start date: 04/18/2022 | End date: 04/20/2022 |
Votes
YES: 0
NO: 0
OTHER: 0
YES: 0
NO: 0
OTHER: 0
YES: 0
NO: 0
OTHER: 0
YES: 7
NO: 4
OTHER: 0
YES: 0
NO: 0
OTHER: 0
YES: 5
NO: 0
OTHER: 0
YES: 0
NO: 0
OTHER: 0
YES: 2
- Cooke
- Gardner
NO: 3
OTHER: 0
YES: 0
NO: 0
OTHER: 0
YES: 0
NO: 0
OTHER: 0
YES: 4
NO: 3
- Cooke
- Rankin
- Sonnenberg
OTHER: 0
YES: 0
NO: 0
OTHER: 0
YES: 41
- Amabile
- Bacon
- Benavidez
- Bernett
- Bird
- Boesenecker
- Caraveo
- Cutter
- Daugherty
- Duran
- Esgar
- Exum
- Froelich
- Gonzales-Gutierrez
- Gray
- Herod
- Hooton
- Jodeh
- Kennedy
- Kipp
- Lindsay
- Lontine
- McCluskie
- McCormick
- McLachlan
- Michaelson Jenet
- Mullica
- Ortiz
- Ricks
- Roberts
- Sirota
- Snyder
- Sullivan
- Tipper
- Titone
- Valdez A.
- Valdez D.
- Weissman
- Woodrow
- Young
- Garnett
NO: 24
- Baisley
- Bockenfeld
- Bradfield
- Carver
- Catlin
- Geitner
- Hanks
- Holtorf
- Larson
- Luck
- Lynch
- McKean
- Neville
- Pelton
- Pico
- Ransom
- Rich
- Sandridge
- Soper
- Van Beber
- Van Winkle
- Will
- Williams
- Woog
OTHER: 0
YES: 43
- Amabile
- Bacon
- Benavidez
- Bernett
- Bird
- Boesenecker
- Caraveo
- Cutter
- Daugherty
- Duran
- Esgar
- Exum
- Froelich
- Gonzales-Gutierrez
- Gray
- Herod
- Hooton
- Jodeh
- Kennedy
- Kipp
- Lindsay
- Lontine
- McCluskie
- McCormick
- McLachlan
- Michaelson Jenet
- Mullica
- Ortiz
- Rich
- Ricks
- Roberts
- Sirota
- Snyder
- Soper
- Sullivan
- Tipper
- Titone
- Valdez A.
- Valdez D.
- Weissman
- Woodrow
- Young
- Garnett
NO: 22
- Baisley
- Bockenfeld
- Bradfield
- Carver
- Catlin
- Geitner
- Hanks
- Holtorf
- Larson
- Luck
- Lynch
- McKean
- Neville
- Pelton
- Pico
- Ransom
- Sandridge
- Van Beber
- Van Winkle
- Will
- Williams
- Woog
OTHER: 0
YES: 23
- Bridges
- Buckner
- Coleman
- Coram
- Danielson
- Donovan
- Fields
- Ginal
- Gonzales
- Hansen
- Hinrichsen
- Jaquez Lewis
- Kolker
- Lee
- Moreno
- Pettersen
- Priola
- Rodriguez
- Simpson
- Story
- Winter
- Zenzinger
- Fenberg
NO: 12
OTHER: 0
YES: 41
- Amabile
- Bacon
- Benavidez
- Bernett
- Bird
- Boesenecker
- Caraveo
- Cutter
- Daugherty
- Duran
- Esgar
- Exum
- Froelich
- Gonzales-Gutierrez
- Gray
- Herod
- Hooton
- Jodeh
- Kennedy
- Kipp
- Lindsay
- Lontine
- McCluskie
- McCormick
- McLachlan
- Michaelson Jenet
- Mullica
- Ortiz
- Ricks
- Roberts
- Sirota
- Snyder
- Sullivan
- Tipper
- Titone
- Valdez A.
- Valdez D.
- Weissman
- Woodrow
- Young
- Garnett
NO: 24
- Baisley
- Bockenfeld
- Bradfield
- Carver
- Catlin
- Geitner
- Hanks
- Holtorf
- Larson
- Luck
- Lynch
- McKean
- Neville
- Pelton
- Pico
- Ransom
- Rich
- Sandridge
- Soper
- Van Beber
- Van Winkle
- Will
- Williams
- Woog
OTHER: 0
Actions
- May 26, 2022 | executive
- Governor Signed
- May 25, 2022 | executive
- Sent to the Governor
- May 25, 2022 | Senate
- Signed by the President of the Senate
- May 23, 2022 | House
- Signed by the Speaker of the House
- May 11, 2022 | House
- House Considered Senate Amendments - Result was to Concur - Repass
- May 11, 2022 | Senate
- Senate Third Reading Passed - No Amendments
- May 10, 2022 | Senate
- Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole
- Senate Second Reading Special Order - Passed with Amendments - Committee, Floor
- May 06, 2022 | Senate
- Senate Committee on Finance Refer Amended to Appropriations
- May 03, 2022 | Senate
- Senate Committee on Judiciary Refer Amended to Finance
- May 02, 2022 | Senate
- Introduced In Senate - Assigned to Judiciary
- May 02, 2022 | House
- House Third Reading Passed - No Amendments
- Apr 29, 2022 | House
- House Second Reading Special Order - Passed with Amendments - Committee, Floor
- Apr 28, 2022 | House
- House Committee on Appropriations Refer Amended to House Committee of the Whole
- Apr 21, 2022 | House
- House Committee on Education Refer Amended to Appropriations
- Apr 14, 2022 | House
- Introduced In House - Assigned to Education
Bill Texts
- Preamended PA1 (04/25/2022)PDF
- Preamended PA2 (04/28/2022)PDF
- Preamended PA3 (05/04/2022)PDF
- Preamended PA4 (05/06/2022)PDF
- Preamended PA5 (05/10/2022)PDF
- Introduced (04/14/2022)PDF
- Engrossed (04/29/2022)PDF
- Reengrossed (05/02/2022)PDF
- Revised (05/10/2022)PDF
- Rerevised (05/11/2022)PDF
- Final Act (05/25/2022)PDF
- Signed Act (05/26/2022)PDF
- Amendment L.001 (Passed, 04/21/2022) -- HOU EducationPDF
- Amendment L.005 (Lost, 04/21/2022) -- HOU EducationPDF
- Amendment L.006 (Passed, 04/28/2022) -- HOU AppropriationsPDF
- Amendment J.002 (Passed, 04/28/2022) -- HOU AppropriationsPDF
- Amendment L.010 (Passed, 04/29/2022) -- Second ReadingPDF
- Amendment L.011 (Passed, 04/29/2022) -- Second ReadingPDF
- Amendment L.014 (Passed, 04/29/2022) -- Second ReadingPDF
- Amendment L.013 (Passed, 04/29/2022) -- Second ReadingPDF
- Amendment L.012 (Passed, 04/29/2022) -- Second ReadingPDF
- Amendment L.015 (Passed, 05/03/2022) -- SEN JudiciaryPDF
- Amendment L.017 (Passed, 05/03/2022) -- SEN JudiciaryPDF
- Amendment L.016 (Lost, 05/03/2022) -- SEN JudiciaryPDF
- Amendment L.019 (Passed, 05/06/2022) -- SEN FinancePDF
- Amendment L.022 (Passed, 05/10/2022) -- SEN AppropriationsPDF
- Amendment J.004 (Passed, 05/10/2022) -- SEN AppropriationsPDF
- Amendment L.020 (Passed, 05/10/2022) -- Second ReadingPDF
Documents
- Budget Staff Analysis SA1 (04/27/2022)PDF
- Budget Staff Analysis SA2 (05/10/2022)PDF
- Fiscal Note FN1 (04/20/2022)PDF
- Fiscal Note FN2 (05/04/2022)PDF
- Fiscal Note FN3 (08/15/2022)PDF
- 04/21/2022 - House Education Committee Report
- 04/21/2022 - House Education Hearing Summary
- 04/28/2022 - House Appropriations Committee Report
- 04/28/2022 - House Appropriations Hearing Summary
- 05/03/2022 - Senate Judiciary Committee Report
- 05/03/2022 - Senate Judiciary Hearing Summary
- 05/06/2022 - Senate Finance Committee Report
- 05/06/2022 - Senate Finance Hearing Summary
- 05/10/2022 - Senate Appropriations Committee Report
- 05/10/2022 - Senate Appropriations Hearing Summary