-
IntroducedApr 13, 2022
-
Passed SenateMay 06, 2022
-
Passed HouseMay 11, 2022
-
Signed into LawMay 31, 2022
Intoxicating Hemp And Tetrahydrocannabinol Products
Last Action See all actions
executive • May 31, 2022: Governor Signed
Latest Bill Text See all bill texts
Do you support this bill?
Official Summary/Bill Text
Comments on SB 22-205
Tweets
Whip Lists
Sponsors
Lobbyists
Forbes Tate Partners LLC | Monitoring | Start date: 07/15/2022 | End date: Current |
Palmer, Steven | Monitoring | Start date: 07/15/2022 | End date: Current |
Perlmutter, Deana | Monitoring | Start date: 07/15/2022 | End date: Current |
Sederberg, Christian Edward | Amending | Start date: 04/20/2022 | End date: 07/13/2022 |
Sederberg, Christian Edward | Amending | Start date: 04/20/2022 | End date: 07/13/2022 |
Forbes Tate Partners LLC | Monitoring | Start date: 05/06/2022 | End date: 06/30/2022 |
Palmer, Steven | Monitoring | Start date: 05/06/2022 | End date: 06/30/2022 |
Perlmutter, Deana | Monitoring | Start date: 05/06/2022 | End date: 06/30/2022 |
Hanfling, Josh | Supporting | Start date: 05/09/2022 | End date: 06/30/2022 |
Grant, Cammie | Monitoring | Start date: 04/15/2022 | End date: 06/30/2022 |
Long, Laura Denise | Amending | Start date: 04/20/2022 | End date: 06/30/2022 |
WEIST, JEFFREY D | Amending | Start date: 04/20/2022 | End date: 06/30/2022 |
Weist Capitol Group, Inc. | Amending | Start date: 04/20/2022 | End date: 06/30/2022 |
Cavan Consulting | Amending | Start date: 05/03/2022 | End date: 06/30/2022 |
Weaver Strategies, LLC | Amending | Start date: 04/20/2022 | End date: 06/30/2022 |
JLH Consulting & Public Affairs, LLC | Supporting | Start date: 04/25/2022 | End date: 06/30/2022 |
WHITE, JOHN | Monitoring | Start date: 04/13/2022 | End date: 06/30/2022 |
Votoupal Government Affairs LLC | Monitoring | Start date: 04/14/2022 | End date: 06/30/2022 |
Furman, Daniel | Opposing | Start date: 04/20/2022 | End date: 06/30/2022 |
Hall & Evans, LLC | Opposing | Start date: 04/20/2022 | End date: 06/30/2022 |
Snow, Erin E | Opposing | Start date: 04/20/2022 | End date: 06/30/2022 |
Scott, Nelson | Supporting | Start date: 04/14/2022 | End date: 06/30/2022 |
Scott, Nelson | Amending | Start date: 04/18/2022 | End date: 06/30/2022 |
GOFF, ERIN E | Amending | Start date: 04/20/2022 | End date: 06/30/2022 |
HACKENBERGER, MICKI M | Amending | Start date: 04/20/2022 | End date: 06/30/2022 |
Husch Blackwell Strategies | Amending | Start date: 04/20/2022 | End date: 06/30/2022 |
LaBriola, Lisa | Amending | Start date: 04/20/2022 | End date: 06/30/2022 |
Sorenson Hackenberger, Carrie | Amending | Start date: 04/20/2022 | End date: 06/30/2022 |
Howes, Angela Baker | Amending | Start date: 04/20/2022 | End date: 06/30/2022 |
Howes Wolf | Amending | Start date: 04/18/2022 | End date: 06/30/2022 |
Wellington, Jordan | Amending | Start date: 04/18/2022 | End date: 06/30/2022 |
VS Strategies, LLC | Amending | Start date: 04/18/2022 | End date: 06/30/2022 |
Mohamed, Tamara | Monitoring | Start date: 04/13/2022 | End date: 06/13/2022 |
Mohamed, Tamara | Amending | Start date: 04/20/2022 | End date: 06/13/2022 |
Miller, Jonathan | Amending | Start date: 04/01/2022 | End date: 06/13/2022 |
The Howes Group dba Howes Wolf | Amending | Start date: 04/25/2022 | End date: 06/01/2022 |
Beezley, Jordan | n/a | Start date: 04/01/2022 | End date: 05/31/2022 |
Riester, Jefferey | n/a | Start date: 03/01/2022 | End date: 05/31/2022 |
Riester, Jefferey | n/a | Start date: 04/01/2022 | End date: 05/31/2022 |
Ellis, Lindsay | n/a | Start date: 03/01/2022 | End date: 05/31/2022 |
Reveley, Cooper | n/a | Start date: 03/01/2022 | End date: 05/31/2022 |
Virtual Operations, LLC | Monitoring | Start date: 04/23/2022 | End date: 05/30/2022 |
Davis, Sami Jo | Supporting | Start date: 05/06/2022 | End date: 05/15/2022 |
COLE, JAMES J. | Amending | Start date: 04/19/2022 | End date: 05/11/2022 |
Colorado Legislative Strategies | Amending | Start date: 04/19/2022 | End date: 05/11/2022 |
LAYTON, MELANIE M. | Amending | Start date: 04/19/2022 | End date: 05/11/2022 |
VORTHMANN, GARIN | Amending | Start date: 04/19/2022 | End date: 05/11/2022 |
Wood, Andrew T. | Amending | Start date: 04/19/2022 | End date: 05/11/2022 |
Davis, Sami Jo | Amending | Start date: 04/20/2022 | End date: 05/06/2022 |
Hanfling, Josh | Amending | Start date: 04/20/2022 | End date: 05/06/2022 |
Forbes Tate Partners LLC | Amending | Start date: 04/20/2022 | End date: 05/05/2022 |
Palmer, Steven | Amending | Start date: 04/20/2022 | End date: 05/05/2022 |
Perlmutter, Deana | Amending | Start date: 04/20/2022 | End date: 05/05/2022 |
TRIMPA, TED J. | Opposing | Start date: 04/13/2022 | End date: 05/02/2022 |
Trimpa Group | Opposing | Start date: 04/13/2022 | End date: 05/02/2022 |
Cavan Consulting | Opposing | Start date: 04/18/2022 | End date: 05/02/2022 |
Capitol Focus, LLC | Amending | Start date: 04/18/2022 | End date: 04/27/2022 |
GATES, LANDON | Amending | Start date: 04/18/2022 | End date: 04/27/2022 |
Gold Dome Access, LLC | Amending | Start date: 04/18/2022 | End date: 04/27/2022 |
HERZBERG, BROCK | Amending | Start date: 04/18/2022 | End date: 04/27/2022 |
The Howes Group dba Howes Wolf | Supporting | Start date: 04/15/2022 | End date: 04/24/2022 |
Davis, Sami Jo | Monitoring | Start date: 04/20/2022 | End date: 04/20/2022 |
GOFF, ERIN E | Monitoring | Start date: 04/13/2022 | End date: 04/20/2022 |
HACKENBERGER, MICKI M | Monitoring | Start date: 04/13/2022 | End date: 04/20/2022 |
Husch Blackwell Strategies | Monitoring | Start date: 04/13/2022 | End date: 04/20/2022 |
LaBriola, Lisa | Monitoring | Start date: 04/13/2022 | End date: 04/20/2022 |
Sorenson Hackenberger, Carrie | Monitoring | Start date: 04/13/2022 | End date: 04/20/2022 |
Capitol Focus, LLC | Supporting | Start date: 04/14/2022 | End date: 04/18/2022 |
GATES, LANDON | Supporting | Start date: 04/14/2022 | End date: 04/18/2022 |
Gold Dome Access, LLC | Supporting | Start date: 04/14/2022 | End date: 04/18/2022 |
HERZBERG, BROCK | Supporting | Start date: 04/14/2022 | End date: 04/18/2022 |
Votes
YES: 4
NO: 0
EXCUSED: 1
- Liston
YES: 0
NO: 0
OTHER: 0
YES: 0
NO: 0
OTHER: 0
YES: 5
NO: 0
OTHER: 0
YES: 0
- Cutter
- Gonzales-Gutierrez
- Holtorf
- Jodeh
- McCormick
- Neville
- Pelton
- Ricks
- Van Winkle
- Williams
- Young
- Sirota
- Michaelson Jenet
NO: 0
OTHER: 0
YES: 9
NO: 1
- Ransom
EXCUSED: 1
YES: 48
- Bacon
- Baisley
- Benavidez
- Bernett
- Bird
- Boesenecker
- Caraveo
- Cutter
- Daugherty
- Duran
- Esgar
- Exum
- Froelich
- Gonzales-Gutierrez
- Gray
- Herod
- Holtorf
- Hooton
- Jodeh
- Kennedy
- Kipp
- Larson
- Lindsay
- Lontine
- Lynch
- McCluskie
- McCormick
- McLachlan
- Michaelson Jenet
- Mullica
- Ortiz
- Pelton
- Rich
- Ricks
- Roberts
- Sirota
- Snyder
- Sullivan
- Tipper
- Titone
- Valdez A.
- Valdez D.
- Van Winkle
- Weissman
- Will
- Woodrow
- Woog
- Young
NO: 15
- Amabile
- Bockenfeld
- Bradfield
- Carver
- Catlin
- Geitner
- Hanks
- Luck
- McKean
- Pico
- Ransom
- Sandridge
- Soper
- Van Beber
- Williams
ABSENT: 1
- Neville
EXCUSED: 1
- Garnett
YES: 35
- Bridges
- Buckner
- Coleman
- Cooke
- Coram
- Danielson
- Donovan
- Fields
- Gardner
- Ginal
- Gonzales
- Hansen
- Hinrichsen
- Hisey
- Holbert
- Jaquez Lewis
- Kirkmeyer
- Kolker
- Lee
- Liston
- Lundeen
- Moreno
- Pettersen
- Priola
- Rankin
- Rodriguez
- Scott
- Simpson
- Smallwood
- Sonnenberg
- Story
- Winter
- Woodward
- Zenzinger
- Fenberg
NO: 0
OTHER: 0
YES: 33
- Bridges
- Buckner
- Coleman
- Cooke
- Danielson
- Donovan
- Fields
- Gardner
- Ginal
- Gonzales
- Hansen
- Hinrichsen
- Hisey
- Holbert
- Jaquez Lewis
- Kirkmeyer
- Kolker
- Lee
- Liston
- Lundeen
- Moreno
- Pettersen
- Rankin
- Rodriguez
- Scott
- Simpson
- Smallwood
- Sonnenberg
- Story
- Winter
- Woodward
- Zenzinger
- Fenberg
NO: 0
EXCUSED: 2
- Coram
- Priola
YES: 33
- Bridges
- Buckner
- Coleman
- Cooke
- Danielson
- Donovan
- Fields
- Gardner
- Ginal
- Gonzales
- Hansen
- Hinrichsen
- Hisey
- Holbert
- Jaquez Lewis
- Kirkmeyer
- Kolker
- Lee
- Liston
- Lundeen
- Moreno
- Pettersen
- Priola
- Rodriguez
- Scott
- Simpson
- Smallwood
- Sonnenberg
- Story
- Winter
- Woodward
- Zenzinger
- Fenberg
NO: 2
- Coram
- Rankin
OTHER: 0
Actions
- May 31, 2022 | executive
- Governor Signed
- May 18, 2022 | executive
- Sent to the Governor
- May 18, 2022 | House
- Signed by the Speaker of the House
- May 18, 2022 | Senate
- Signed by the President of the Senate
- May 11, 2022 | Senate
- Senate Considered House Amendments - Result was to Concur - Repass
- May 11, 2022 | House
- House Third Reading Passed - No Amendments
- May 10, 2022 | House
- House Committee on Public & Behavioral Health & Human Services Refer Amended to Appropriations
- House Committee on Appropriations Refer Unamended to House Committee of the Whole
- House Second Reading Special Order - Passed with Amendments - Committee
- May 06, 2022 | House
- Introduced In House - Assigned to Public & Behavioral Health & Human Services
- May 06, 2022 | Senate
- Senate Third Reading Passed - No Amendments
- May 05, 2022 | Senate
- Senate Committee on Appropriations Refer Amended - Consent Calendar to Senate Committee of the Whole
- Senate Second Reading Special Order - Passed with Amendments - Committee
- May 04, 2022 | Senate
- Senate Committee on Finance Refer Amended to Appropriations
- May 02, 2022 | Senate
- Senate Committee on Business, Labor, & Technology Refer Amended to Finance
- Apr 13, 2022 | Senate
- Introduced In Senate - Assigned to Business, Labor, & Technology
Bill Texts
- Preamended PA1 (05/03/2022)PDF
- Preamended PA2 (05/04/2022)PDF
- Preamended PA3 (05/05/2022)PDF
- Preamended PA4 (05/10/2022)PDF
- Introduced (04/13/2022)PDF
- Engrossed (05/05/2022)PDF
- Reengrossed (05/06/2022)PDF
- Revised (05/10/2022)PDF
- Rerevised (05/11/2022)PDF
- Final Act (05/18/2022)PDF
- Signed Act (05/31/2022)PDF
- Amendment L.007 (Passed, 05/02/2022) -- SEN Business, Labor, & TechnologyPDF
- Amendment L.010 (Passed, 05/04/2022) -- SEN FinancePDF
- Amendment L.013 (Lost, 05/05/2022) -- Second ReadingPDF
- Amendment J.001 (Passed, 05/05/2022) -- SEN AppropriationsPDF
- Amendment L.015 (Passed, 05/10/2022) -- HOU Public & Behavioral Health & Human ServicesPDF
Documents
- Budget Staff Analysis SA1 (05/05/2022)PDF
- Budget Staff Analysis SA2 (05/10/2022)PDF
- Fiscal Note FN1 (04/28/2022)PDF
- Fiscal Note FN2 (05/04/2022)PDF
- Fiscal Note FN3 (07/12/2022)PDF
- 05/02/2022 - Senate Business, Labor, & Technology Committee Report
- 05/02/2022 - Senate Business, Labor, & Technology Hearing Summary
- 05/04/2022 - Senate Finance Committee Report
- 05/04/2022 - Senate Finance Hearing Summary
- 05/05/2022 - Senate Appropriations Committee Report
- 05/05/2022 - Senate Appropriations Hearing Summary
- 05/10/2022 - House Appropriations Committee Report
- 05/10/2022 - House Appropriations Hearing Summary
- 05/10/2022 - House Public & Behavioral Health & Human Services Committee Report
- 05/10/2022 - House Public & Behavioral Health & Human Services Hearing Summary