- 
                        IntroducedMar 16, 2022
- 
                        Passed HouseApr 20, 2022
- 
                        Passed SenateMay 09, 2022
- 
                        Signed into LawMay 18, 2022
                    
                    
                    Increase Residential Behavioral Health Beds
                
                
            
        Last Action See all actions
                         executive • May 18, 2022: Governor Signed
Latest Bill Text See all bill texts
                        
                        
                        
            Summary/Bill Text
Comments on HB 22-1303
Tweets
Whip Lists
Sponsors
                 
 
 
- Jim Smallwoodprimary
Lobbyists
                | Hiltz, Allison | Supporting | Start date: 03/22/2022 | End date: 06/30/2022 | 
| Emma Hudson Consulting LLC | Supporting | Start date: 04/01/2022 | End date: 06/30/2022 | 
| Capitol Success Group | Supporting | Start date: 03/29/2022 | End date: 06/30/2022 | 
| RAYNES, THOMAS | Supporting | Start date: 04/18/2022 | End date: 06/30/2022 | 
| Cavan Consulting | Supporting | Start date: 03/21/2022 | End date: 06/30/2022 | 
| Cornelia, Franklin W | Supporting | Start date: 03/28/2022 | End date: 06/30/2022 | 
| Robert, Chaer L | Supporting | Start date: 03/21/2022 | End date: 06/30/2022 | 
| McCarthy, Danny | Supporting | Start date: 03/29/2022 | End date: 06/30/2022 | 
| Mendez, Barkis and Associates | Supporting | Start date: 03/29/2022 | End date: 06/30/2022 | 
| Reiskin, Julie Anne | Supporting | Start date: 03/25/2022 | End date: 06/30/2022 | 
| Reiskin, Julie Anne | Supporting | Start date: 03/25/2022 | End date: 06/30/2022 | 
| Hanuman, Arnold | Supporting | Start date: 04/18/2022 | End date: 06/30/2022 | 
| LANE, TIMOTHY | Supporting | Start date: 04/18/2022 | End date: 06/30/2022 | 
| Frontline Public Affairs (Miles Consulting, Inc.) | Supporting | Start date: 04/01/2022 | End date: 06/30/2022 | 
| Hodge, Adeline Elisabeth | Supporting | Start date: 04/01/2022 | End date: 06/30/2022 | 
| MILES, JENNIFER L | Supporting | Start date: 04/01/2022 | End date: 06/30/2022 | 
| ProtoStrategies LLC | Supporting | Start date: 04/01/2022 | End date: 06/30/2022 | 
| BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Supporting | Start date: 03/17/2022 | End date: 06/30/2022 | 
| BRANDEBERRY, JENIFER | Supporting | Start date: 03/17/2022 | End date: 06/30/2022 | 
| Ewing, Joshua | Supporting | Start date: 03/17/2022 | End date: 06/30/2022 | 
| MCKENNA, JULIE | Supporting | Start date: 03/17/2022 | End date: 06/30/2022 | 
| MULREADY, KATHERINE | Supporting | Start date: 03/17/2022 | End date: 06/30/2022 | 
| Weaver-Hayes, Anna | Supporting | Start date: 03/22/2022 | End date: 06/30/2022 | 
| GOFF, ERIN E | Monitoring | Start date: 03/17/2022 | End date: 06/30/2022 | 
| HACKENBERGER, MICKI M | Monitoring | Start date: 03/17/2022 | End date: 06/30/2022 | 
| Husch Blackwell Strategies | Monitoring | Start date: 03/17/2022 | End date: 06/30/2022 | 
| LaBriola, Lisa | Monitoring | Start date: 03/17/2022 | End date: 06/30/2022 | 
| Sorenson Hackenberger, Carrie | Monitoring | Start date: 03/17/2022 | End date: 06/30/2022 | 
| WHITE, JOHN | Monitoring | Start date: 03/16/2022 | End date: 06/30/2022 | 
| Mendez, Barkis and Associates | Supporting | Start date: 03/29/2022 | End date: 06/30/2022 | 
| Mendez, Florangel M | Supporting | Start date: 03/29/2022 | End date: 06/30/2022 | 
| Zheleznyak, Jacqueline | Supporting | Start date: 04/10/2022 | End date: 06/30/2022 | 
| Cavan Consulting | Supporting | Start date: 03/21/2022 | End date: 06/30/2022 | 
| GOFF, ERIN E | Monitoring | Start date: 03/17/2022 | End date: 06/30/2022 | 
| HACKENBERGER, MICKI M | Monitoring | Start date: 03/17/2022 | End date: 06/30/2022 | 
| Hogan, Mary K | Monitoring | Start date: 03/25/2022 | End date: 06/30/2022 | 
| LaBriola, Lisa | Monitoring | Start date: 03/17/2022 | End date: 06/30/2022 | 
| Sorenson Hackenberger, Carrie | Monitoring | Start date: 03/17/2022 | End date: 06/30/2022 | 
| Husch Blackwell Strategies | Monitoring | Start date: 03/17/2022 | End date: 06/30/2022 | 
| Mizer, Susanna | Supporting | Start date: 03/28/2022 | End date: 06/30/2022 | 
| Hickerson, Taylor | Amending | Start date: 03/18/2022 | End date: 06/30/2022 | 
| Policy Matters LLC | Amending | Start date: 03/18/2022 | End date: 06/30/2022 | 
| Groves, Shannon E | Monitoring | Start date: 03/30/2022 | End date: 06/30/2022 | 
| Wilkins, Andrea Kay | Supporting | Start date: 03/18/2022 | End date: 06/30/2022 | 
| G BERRY CORP | Opposing | Start date: 04/06/2022 | End date: 06/30/2022 | 
| Snyder, Lauren Krstine | Supporting | Start date: 04/01/2022 | End date: 06/30/2022 | 
| Mendez, Barkis and Associates | Supporting | Start date: 03/29/2022 | End date: 06/30/2022 | 
| Rupp, Leanne Dixon | Supporting | Start date: 04/06/2022 | End date: 06/30/2022 | 
| Barkis, Anne Katherine | Supporting | Start date: 03/29/2022 | End date: 06/30/2022 | 
| Cherry Point Strategies | Monitoring | Start date: 03/25/2022 | End date: 06/30/2022 | 
| Barkis, Anne Katherine | Supporting | Start date: 04/14/2022 | End date: 06/30/2022 | 
| Mendez, Barkis and Associates | Supporting | Start date: 04/14/2022 | End date: 06/30/2022 | 
| Keller, Maryanne "Moe" | Supporting | Start date: 03/23/2022 | End date: 06/29/2022 | 
| Mohamed, Tamara | Monitoring | Start date: 03/17/2022 | End date: 06/13/2022 | 
| Mohamed, Tamara | Monitoring | Start date: 03/17/2022 | End date: 06/13/2022 | 
| Swift Strategies LLC | Supporting | Start date: 03/30/2022 | End date: 05/31/2022 | 
| Wilde, Aubrey Lynn | Supporting | Start date: 03/28/2022 | End date: 05/31/2022 | 
| Donlin, Johanna Michelle | n/a | Start date: 03/01/2022 | End date: 05/31/2022 | 
| Hanson, Emily Stewart | n/a | Start date: 03/01/2022 | End date: 05/31/2022 | 
| APONTE, RUTH | Supporting | Start date: 03/23/2022 | End date: 05/31/2022 | 
| Aponte Public Affairs, Inc. | Supporting | Start date: 03/23/2022 | End date: 05/31/2022 | 
| DeNovellis, Dave | Supporting | Start date: 03/23/2022 | End date: 05/31/2022 | 
| Woodhouse, Caroline | Supporting | Start date: 03/17/2022 | End date: 05/16/2022 | 
| AKL, Inc. | Monitoring | Start date: 03/22/2022 | End date: 05/11/2022 | 
| COLE, JAMES J. | Monitoring | Start date: 03/18/2022 | End date: 05/11/2022 | 
| Colorado Legislative Strategies | Monitoring | Start date: 03/18/2022 | End date: 05/11/2022 | 
| LAYTON, MELANIE M. | Monitoring | Start date: 03/18/2022 | End date: 05/11/2022 | 
| VORTHMANN, GARIN | Monitoring | Start date: 03/18/2022 | End date: 05/11/2022 | 
| Wood, Andrew T. | Monitoring | Start date: 03/18/2022 | End date: 05/11/2022 | 
| Snyder, Lauren Krstine | Amending | Start date: 03/23/2022 | End date: 04/01/2022 | 
Votes
                        NO: 0
                                            OTHER: 0
YES: 0
                                                
                                        - Bridges
- Coleman
- Gardner
- Rankin
- Sonnenberg
- Zenzinger
- Hansen
NO: 0
                                            OTHER: 0
YES: 6
                                                
                                        - Bridges
- Coleman
- Gardner
- Rankin
- Zenzinger
- Hansen
NO: 1
                                            - Sonnenberg
OTHER: 0
YES: 51
                                                
                                        - Amabile
- Bacon
- Benavidez
- Bernett
- Bird
- Boesenecker
- Bradfield
- Caraveo
- Carver
- Catlin
- Cutter
- Daugherty
- Duran
- Esgar
- Exum
- Froelich
- Gonzales-Gutierrez
- Gray
- Herod
- Holtorf
- Hooton
- Jodeh
- Kennedy
- Kipp
- Larson
- Lindsay
- Lontine
- Lynch
- McCluskie
- McCormick
- McLachlan
- Michaelson Jenet
- Mullica
- Ortiz
- Pico
- Ricks
- Roberts
- Sandridge
- Sirota
- Snyder
- Sullivan
- Tipper
- Titone
- Valdez A.
- Valdez D.
- Van Beber
- Weissman
- Will
- Woodrow
- Young
- Garnett
OTHER: 0
YES: 50
                                                
                                        - Amabile
- Bacon
- Benavidez
- Bernett
- Bird
- Boesenecker
- Bradfield
- Caraveo
- Carver
- Catlin
- Cutter
- Daugherty
- Duran
- Esgar
- Exum
- Froelich
- Gonzales-Gutierrez
- Gray
- Herod
- Holtorf
- Hooton
- Jodeh
- Kennedy
- Kipp
- Larson
- Lindsay
- Lontine
- McCluskie
- McCormick
- McLachlan
- Michaelson Jenet
- Mullica
- Ortiz
- Pico
- Ricks
- Roberts
- Sandridge
- Sirota
- Snyder
- Sullivan
- Tipper
- Titone
- Valdez A.
- Valdez D.
- Van Beber
- Weissman
- Will
- Woodrow
- Young
- Garnett
NO: 15
                                            OTHER: 0
YES: 51
                                                
                                        - Amabile
- Bacon
- Benavidez
- Bernett
- Bird
- Boesenecker
- Bradfield
- Caraveo
- Catlin
- Cutter
- Daugherty
- Duran
- Esgar
- Exum
- Froelich
- Gonzales-Gutierrez
- Gray
- Herod
- Holtorf
- Hooton
- Jodeh
- Kennedy
- Kipp
- Larson
- Lindsay
- Lontine
- Lynch
- McCluskie
- McCormick
- McLachlan
- Michaelson Jenet
- Mullica
- Ortiz
- Pico
- Ricks
- Roberts
- Sandridge
- Sirota
- Snyder
- Sullivan
- Tipper
- Titone
- Valdez A.
- Valdez D.
- Van Beber
- Weissman
- Will
- Woodrow
- Woog
- Young
- Garnett
EXCUSED: 2
                                                        - Bockenfeld
- Carver
YES: 32
                                                
                                        - Bridges
- Buckner
- Coleman
- Cooke
- Coram
- Danielson
- Donovan
- Fields
- Gardner
- Ginal
- Gonzales
- Hansen
- Hinrichsen
- Hisey
- Jaquez Lewis
- Kirkmeyer
- Kolker
- Lee
- Liston
- Moreno
- Pettersen
- Priola
- Rankin
- Rodriguez
- Scott
- Simpson
- Smallwood
- Story
- Winter
- Woodward
- Zenzinger
- Fenberg
NO: 3
                                            - Holbert
- Lundeen
- Sonnenberg
OTHER: 0
Actions
            - May 18, 2022 | executive- Sent to the Governor
- Governor Signed
 
- May 18, 2022 | Senate- Signed by the President of the Senate
 
- May 18, 2022 | House- Signed by the Speaker of the House
 
- May 10, 2022 | House- House Considered Senate Amendments - Result was to Concur - Repass
 
- May 09, 2022 | Senate- Senate Third Reading Passed - No Amendments
 
- May 06, 2022 | Senate- Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole
- Senate Second Reading Special Order - Passed with Amendments - Committee
 
- Apr 27, 2022 | Senate- Senate Committee on Health & Human Services Refer Unamended to Appropriations
 
- Apr 21, 2022 | Senate- Introduced In Senate - Assigned to Health & Human Services
 
- Apr 20, 2022 | House- House Third Reading Passed - No Amendments
 
- Apr 19, 2022 | House- House Committee on Appropriations Refer Amended to House Committee of the Whole
- House Second Reading Special Order - Passed with Amendments - Committee, Floor
 
- Mar 29, 2022 | House- House Committee on Public & Behavioral Health & Human Services Refer Amended to Appropriations
 
- Mar 16, 2022 | House- Introduced In House - Assigned to Public & Behavioral Health & Human Services
 
Bill Texts 
        
            - Preamended PA1 (03/31/2022)PDF
- Preamended PA2 (04/19/2022)PDF
- Preamended PA3 (05/06/2022)PDF
- Introduced (03/16/2022)PDF
- Engrossed (04/19/2022)PDF
- Reengrossed (04/20/2022)PDF
- Revised (05/06/2022)PDF
- Rerevised (05/09/2022)PDF
- Final Act (05/18/2022)PDF
- Signed Act (05/18/2022)PDF
- Amendment L.001 (Passed, 03/29/2022) -- HOU Public & Behavioral Health & Human ServicesPDF
- Amendment J.001 (Passed, 04/19/2022) -- HOU AppropriationsPDF
- Amendment L.002 (Passed, 04/19/2022) -- HOU AppropriationsPDF
- Amendment L.003 (Passed, 04/19/2022) -- Second ReadingPDF
- Amendment L.004 (Passed, 04/19/2022) -- Second ReadingPDF
- Amendment J.003 (Passed, 05/06/2022) -- SEN AppropriationsPDF
Documents
        
            - Budget Staff Analysis SA1 (04/18/2022)PDF
- Budget Staff Analysis SA2 (05/05/2022)PDF
- Fiscal Note FN1 (03/28/2022)PDF
- Fiscal Note FN2 (04/26/2022)PDF
- Fiscal Note FN3 (06/21/2022)PDF
- 03/29/2022 - House Public & Behavioral Health & Human Services Committee Report
- 03/29/2022 - House Public & Behavioral Health & Human Services Hearing Summary
- 04/19/2022 - House Appropriations Committee Report
- 04/19/2022 - House Appropriations Hearing Summary
- 04/27/2022 - Senate Health & Human Services Committee Report
- 04/27/2022 - Senate Health & Human Services Hearing Summary
- 05/06/2022 - Senate Appropriations Committee Report
- 05/06/2022 - Senate Appropriations Hearing Summary

 Report a comment
 Report a comment