-
IntroducedFeb 04, 2022
-
Passed House
-
Passed Senate
-
Signed into Law
Reduce Employee Single-occupancy Vehicle Trips
Last Action See all actions
House • Feb 28, 2022: House Committee on Finance Postpone Indefinitely
Latest Bill Text See all bill texts
Summary/Bill Text
Comments on HB 22-1138
Tweets
Whip Lists
Sponsors



- Chris Hansenprimary
Lobbyists
| Colorado Advocates, Inc. | Amending | Start date: 02/04/2022 | End date: 07/15/2022 |
| Colorado Advocates, Inc. | Amending | Start date: 02/04/2022 | End date: 07/15/2022 |
| 5280 Strategies | Monitoring | Start date: 02/22/2022 | End date: 06/30/2022 |
| Politicalworks | Monitoring | Start date: 02/08/2022 | End date: 06/30/2022 |
| Berry, Travis David | Monitoring | Start date: 02/08/2022 | End date: 06/30/2022 |
| CHASE, SCOTT M | Monitoring | Start date: 02/08/2022 | End date: 06/30/2022 |
| 5280 Strategies | Monitoring | Start date: 02/22/2022 | End date: 06/30/2022 |
| Cook, Mariah Catherine | Opposing | Start date: 02/07/2022 | End date: 06/30/2022 |
| Hanfling, Josh | Opposing | Start date: 02/07/2022 | End date: 06/30/2022 |
| Sewald Hanfling Public Affairs | Opposing | Start date: 02/07/2022 | End date: 06/30/2022 |
| Kelty, Kelli G | Monitoring | Start date: 02/08/2022 | End date: 06/30/2022 |
| Granger, Lynn | Monitoring | Start date: 02/08/2022 | End date: 06/30/2022 |
| Hicks & Associates | Opposing | Start date: 02/22/2022 | End date: 06/30/2022 |
| WEIST, JEFFREY D | Opposing | Start date: 02/23/2022 | End date: 06/30/2022 |
| Weist Capitol Group, Inc. | Opposing | Start date: 02/23/2022 | End date: 06/30/2022 |
| Berry, Travis David | Supporting | Start date: 02/07/2022 | End date: 06/30/2022 |
| CHASE, SCOTT M | Supporting | Start date: 02/07/2022 | End date: 06/30/2022 |
| Kelty, Kelli G | Supporting | Start date: 02/07/2022 | End date: 06/30/2022 |
| Politicalworks | Supporting | Start date: 02/07/2022 | End date: 06/30/2022 |
| Jerry R Braden Inc. | Monitoring | Start date: 02/18/2022 | End date: 06/30/2022 |
| FEELEY, MICHAEL | Monitoring | Start date: 02/11/2022 | End date: 06/30/2022 |
| KUIPERS, MELISSA L | Monitoring | Start date: 02/11/2022 | End date: 06/30/2022 |
| Mercer, Sarah | Monitoring | Start date: 02/11/2022 | End date: 06/30/2022 |
| HACKENBERGER, MICKI M | Monitoring | Start date: 02/22/2022 | End date: 06/30/2022 |
| FEELEY, MICHAEL | Opposing | Start date: 02/07/2022 | End date: 06/30/2022 |
| KUIPERS, MELISSA L | Opposing | Start date: 02/07/2022 | End date: 06/30/2022 |
| BOYLE, PATRICK C | Opposing | Start date: 02/15/2022 | End date: 06/30/2022 |
| Nexus Policy Group, Inc. | Opposing | Start date: 02/15/2022 | End date: 06/30/2022 |
| 5280 Strategies | Monitoring | Start date: 02/22/2022 | End date: 06/30/2022 |
| GOFF, ERIN E | Monitoring | Start date: 02/22/2022 | End date: 06/30/2022 |
| Votoupal Government Affairs LLC | Monitoring | Start date: 02/18/2022 | End date: 06/30/2022 |
| Clear Strategies | Opposing | Start date: 02/25/2022 | End date: 06/30/2022 |
| CASTILLO, CARL | Supporting | Start date: 01/12/2022 | End date: 06/30/2022 |
| Brownstein Hyatt Farber Schreck, LLP | Monitoring | Start date: 03/24/2022 | End date: 06/30/2022 |
| Meeks, Jia | Monitoring | Start date: 02/11/2022 | End date: 06/30/2022 |
| Holwell, Jeff | Monitoring | Start date: 03/01/2022 | End date: 06/30/2022 |
| Bowditch & Cassell Public Affairs | Monitoring | Start date: 02/14/2022 | End date: 06/30/2022 |
| Bowditch, Edward R | Monitoring | Start date: 02/14/2022 | End date: 06/30/2022 |
| Cassell, Jennifer M | Monitoring | Start date: 02/14/2022 | End date: 06/30/2022 |
| Gold Leaf Strategies, LLC | Opposing | Start date: 02/11/2022 | End date: 06/30/2022 |
| Hogan, Mary K | Opposing | Start date: 04/05/2022 | End date: 06/30/2022 |
| Leighty, Edward Andrew | Opposing | Start date: 02/11/2022 | End date: 06/30/2022 |
| Peetz, Elizabeth A | Monitoring | Start date: 02/18/2022 | End date: 06/30/2022 |
| Brownstein Hyatt Farber Schreck, LLP | Opposing | Start date: 03/24/2022 | End date: 06/30/2022 |
| Meeks, Jia | Opposing | Start date: 02/07/2022 | End date: 06/30/2022 |
| Mercer, Sarah | Opposing | Start date: 02/07/2022 | End date: 06/30/2022 |
| FURMAN, LOREN RACHEL | Opposing | Start date: 02/09/2022 | End date: 06/30/2022 |
| Votoupal Government Affairs LLC | Monitoring | Start date: 02/18/2022 | End date: 06/30/2022 |
| Political Advocacy, Inc | Supporting | Start date: 02/25/2022 | End date: 06/30/2022 |
| Schultz Public Affairs, LLC | Supporting | Start date: 03/01/2022 | End date: 06/30/2022 |
| Hanfling, Josh | Monitoring | Start date: 02/07/2022 | End date: 06/30/2022 |
| Sewald Hanfling Public Affairs | Monitoring | Start date: 02/07/2022 | End date: 06/30/2022 |
| BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Opposing | Start date: 02/11/2022 | End date: 06/30/2022 |
| BRANDEBERRY, JENIFER | Opposing | Start date: 02/11/2022 | End date: 06/30/2022 |
| MCKENNA, JULIE | Opposing | Start date: 02/11/2022 | End date: 06/30/2022 |
| Sewald Hanfling Public Affairs | Monitoring | Start date: 02/07/2022 | End date: 06/30/2022 |
| Hanfling, Josh | Monitoring | Start date: 02/07/2022 | End date: 06/30/2022 |
| Hanfling, Josh | Monitoring | Start date: 02/11/2022 | End date: 06/30/2022 |
| Sewald Hanfling Public Affairs | Monitoring | Start date: 02/11/2022 | End date: 06/30/2022 |
| Angie Binder | Monitoring | Start date: 02/07/2022 | End date: 06/30/2022 |
| Howes, Angela Baker | Opposing | Start date: 02/23/2022 | End date: 06/30/2022 |
| BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Amending | Start date: 02/14/2022 | End date: 06/30/2022 |
| MCKENNA, JULIE | Amending | Start date: 02/14/2022 | End date: 06/30/2022 |
| Wagner, Megan | Amending | Start date: 02/14/2022 | End date: 06/30/2022 |
| Sorenson Hackenberger, Carrie | Monitoring | Start date: 02/22/2022 | End date: 06/30/2022 |
| LaBriola, Lisa | Monitoring | Start date: 02/22/2022 | End date: 06/30/2022 |
| Husch Blackwell Strategies | Monitoring | Start date: 02/22/2022 | End date: 06/30/2022 |
| Weaver Strategies, LLC | Opposing | Start date: 02/11/2022 | End date: 06/30/2022 |
| J. Andrew Green & Assoc., Inc. | Opposing | Start date: 02/10/2022 | End date: 06/30/2022 |
| Votoupal Government Affairs LLC | Amending | Start date: 02/18/2022 | End date: 06/30/2022 |
| MAURO, RICHARD J | Amending | Start date: 02/16/2022 | End date: 06/30/2022 |
| BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Opposing | Start date: 02/15/2022 | End date: 06/30/2022 |
| BRANDEBERRY, JENIFER | Opposing | Start date: 02/15/2022 | End date: 06/30/2022 |
| MCKENNA, JULIE | Opposing | Start date: 02/15/2022 | End date: 06/30/2022 |
| Bowditch & Cassell Public Affairs | Amending | Start date: 02/25/2022 | End date: 06/30/2022 |
| Cassell, Jennifer M | Monitoring | Start date: 02/16/2022 | End date: 06/30/2022 |
| Bowditch, Edward R | Amending | Start date: 02/25/2022 | End date: 06/30/2022 |
| Berry, Travis David | Monitoring | Start date: 02/23/2022 | End date: 06/30/2022 |
| CHASE, SCOTT M | Monitoring | Start date: 02/23/2022 | End date: 06/30/2022 |
| Hill, Andrew James | Monitoring | Start date: 02/23/2022 | End date: 06/30/2022 |
| Kelty, Kelli G | Monitoring | Start date: 02/23/2022 | End date: 06/30/2022 |
| Politicalworks | Monitoring | Start date: 02/23/2022 | End date: 06/30/2022 |
| InterMountain Corporate Affairs | Monitoring | Start date: 02/07/2022 | End date: 06/30/2022 |
| 5280 Strategies | Monitoring | Start date: 02/22/2022 | End date: 06/30/2022 |
| Bowditch & Cassell Public Affairs | Opposing | Start date: 02/15/2022 | End date: 06/30/2022 |
| Cassell, Jennifer M | Opposing | Start date: 02/15/2022 | End date: 06/30/2022 |
| Sloan & Associates Public Affairs | Monitoring | Start date: 02/05/2022 | End date: 06/30/2022 |
| Pacha, Sabrina | Supporting | Start date: 02/01/2022 | End date: 06/30/2022 |
| Cook, Mariah Catherine | Monitoring | Start date: 02/11/2022 | End date: 06/30/2022 |
| Sewald Hanfling Public Affairs | Monitoring | Start date: 02/11/2022 | End date: 06/30/2022 |
| Clark, Jacqueline K | Monitoring | Start date: 02/22/2022 | End date: 06/30/2022 |
| WEIST, JEFFREY D | Monitoring | Start date: 02/23/2022 | End date: 06/30/2022 |
| Weist Capitol Group, Inc. | Monitoring | Start date: 02/23/2022 | End date: 06/30/2022 |
| Xiphos Strategies, LLC | Monitoring | Start date: 02/04/2022 | End date: 06/30/2022 |
| Hicks & Associates | Opposing | Start date: 02/16/2022 | End date: 06/30/2022 |
| WEIST, JEFFREY D | Opposing | Start date: 02/23/2022 | End date: 06/30/2022 |
| Weist Capitol Group, Inc. | Monitoring | Start date: 02/23/2022 | End date: 06/30/2022 |
| Wilkins, Andrea Kay | Monitoring | Start date: 02/18/2022 | End date: 06/30/2022 |
| Autry, Cecil | Opposing | Start date: 02/28/2022 | End date: 06/30/2022 |
| Gold Leaf Strategies, LLC | Monitoring | Start date: 02/06/2022 | End date: 06/30/2022 |
| Capitol Solutions | Opposing | Start date: 02/17/2022 | End date: 06/30/2022 |
| ABBOUD, GERALD P | Opposing | Start date: 01/31/2022 | End date: 06/30/2022 |
| JLH Consulting & Public Affairs, LLC | Monitoring | Start date: 02/01/2022 | End date: 06/30/2022 |
| Morrison, Love & Company | Monitoring | Start date: 02/07/2022 | End date: 06/30/2022 |
| Hanfling, Josh | Monitoring | Start date: 02/14/2022 | End date: 06/30/2022 |
| BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Opposing | Start date: 02/09/2022 | End date: 06/30/2022 |
| BRANDEBERRY, JENIFER | Opposing | Start date: 02/09/2022 | End date: 06/30/2022 |
| MCKENNA, JULIE | Opposing | Start date: 02/09/2022 | End date: 06/30/2022 |
| Wagner, Megan | Opposing | Start date: 02/09/2022 | End date: 06/30/2022 |
| Sewald Hanfling Public Affairs | Monitoring | Start date: 02/18/2022 | End date: 06/30/2022 |
| Morse Public Affairs LLC | Supporting | Start date: 03/01/2022 | End date: 06/30/2022 |
| Madsen, Travis | Supporting | Start date: 01/12/2022 | End date: 06/30/2022 |
| VALDEZ, MICHAEL A | Monitoring | Start date: 02/08/2022 | End date: 06/30/2022 |
| VALDEZ, MICHAEL A | Monitoring | Start date: 02/08/2022 | End date: 06/30/2022 |
| Berry, Travis David | Supporting | Start date: 02/23/2022 | End date: 06/30/2022 |
| CHASE, SCOTT M | Supporting | Start date: 02/23/2022 | End date: 06/30/2022 |
| Politicalworks | Supporting | Start date: 02/23/2022 | End date: 06/30/2022 |
| Kelty, Kelli G | Supporting | Start date: 02/23/2022 | End date: 06/30/2022 |
| ARTIST, LACEE M | Monitoring | Start date: 02/16/2022 | End date: 06/30/2022 |
| Sewald Hanfling Public Affairs | Opposing | Start date: 02/18/2022 | End date: 06/30/2022 |
| Capitol Solutions | Opposing | Start date: 02/22/2022 | End date: 06/30/2022 |
| Gelay, Jessica | Supporting | Start date: 04/01/2022 | End date: 06/30/2022 |
| 5280 Strategies | Monitoring | Start date: 02/22/2022 | End date: 06/30/2022 |
| McFadyen, Liane F | Monitoring | Start date: 02/15/2022 | End date: 06/30/2022 |
| Allen, Jamee Lynn | Monitoring | Start date: 02/01/2022 | End date: 06/21/2022 |
| Mohamed, Tamara | Monitoring | Start date: 02/22/2022 | End date: 06/13/2022 |
| Belgard, Katie A | Supporting | Start date: 02/23/2022 | End date: 06/10/2022 |
| Ramsden, Audrey | Monitoring | Start date: 02/08/2022 | End date: 06/08/2022 |
| Ramsden, Audrey | Supporting | Start date: 02/07/2022 | End date: 06/08/2022 |
| Ramsden, Audrey | Monitoring | Start date: 02/23/2022 | End date: 06/08/2022 |
| Ramsden, Audrey | Monitoring | Start date: 02/14/2022 | End date: 06/08/2022 |
| Ramsden, Audrey | Supporting | Start date: 02/23/2022 | End date: 06/08/2022 |
| Coleman, Timothy Mark | Amending | Start date: 02/12/2022 | End date: 06/01/2022 |
| The Howes Group dba Howes Wolf | Opposing | Start date: 02/25/2022 | End date: 05/31/2022 |
| Woodhouse, Caroline | Opposing | Start date: 02/11/2022 | End date: 05/16/2022 |
| Woodhouse, Caroline | Opposing | Start date: 02/15/2022 | End date: 05/16/2022 |
| Woodhouse, Caroline | Opposing | Start date: 02/09/2022 | End date: 05/16/2022 |
| Davis, Sami Jo | Monitoring | Start date: 02/14/2022 | End date: 05/15/2022 |
| Davis, Sami Jo | Monitoring | Start date: 02/14/2022 | End date: 05/15/2022 |
| Sewald, R.D. | Opposing | Start date: 02/18/2022 | End date: 05/11/2022 |
| Sewald, R.D. | Monitoring | Start date: 02/11/2022 | End date: 05/11/2022 |
| Bailey, Grier | Monitoring | Start date: 02/07/2022 | End date: 05/01/2022 |
| Gilchrist, Sam | Supporting | Start date: 04/01/2022 | End date: 05/01/2022 |
| Miller, Alana | Supporting | Start date: 04/01/2022 | End date: 05/01/2022 |
| Gelay, Jessica | Supporting | Start date: 01/28/2022 | End date: 04/01/2022 |
| Gilchrist, Sam | Supporting | Start date: 03/01/2022 | End date: 03/31/2022 |
| Miller, Alana | Supporting | Start date: 03/01/2022 | End date: 03/31/2022 |
| GOULDING, J EVAN | Monitoring | Start date: 02/08/2022 | End date: 03/24/2022 |
| MARCHUN, MARY E | Opposing | Start date: 02/23/2022 | End date: 03/08/2022 |
| The Capstone Group, LLC | Opposing | Start date: 02/23/2022 | End date: 03/08/2022 |
| MARCHUN, MARY E | Opposing | Start date: 02/18/2022 | End date: 03/08/2022 |
| The Capstone Group, LLC | Opposing | Start date: 02/18/2022 | End date: 03/08/2022 |
| Anderson, Nathan | Monitoring | Start date: 03/02/2022 | End date: 03/08/2022 |
| Wolf, Katie | Opposing | Start date: 02/09/2022 | End date: 03/04/2022 |
| Colorado Municipal League | Amending | Start date: 02/18/2022 | End date: 03/01/2022 |
| Capitoline Consulting, LLC | Opposing | Start date: 02/18/2022 | End date: 03/01/2022 |
| Ewing, Joshua | Opposing | Start date: 02/11/2022 | End date: 03/01/2022 |
| MULREADY, KATHERINE | Opposing | Start date: 02/11/2022 | End date: 03/01/2022 |
| Virtual Operations, LLC | Monitoring | Start date: 02/18/2022 | End date: 03/01/2022 |
| Bridge Strategies, LLC | Monitoring | Start date: 03/01/2022 | End date: 03/01/2022 |
| DOME STRATEGIES | Monitoring | Start date: 02/27/2022 | End date: 02/28/2022 |
| Copeland, Cindy | Supporting | Start date: 02/22/2022 | End date: 02/28/2022 |
| HODGES, DANIEL S. | Opposing | Start date: 02/28/2022 | End date: 02/28/2022 |
| MacKillop, Meghan | Amending | Start date: 02/18/2022 | End date: 02/28/2022 |
| McCarthy, Danny | Supporting | Start date: 02/11/2022 | End date: 02/28/2022 |
| Mendez, Barkis and Associates | Supporting | Start date: 02/11/2022 | End date: 02/28/2022 |
| Gaeng, Jennifer | Supporting | Start date: 02/07/2022 | End date: 02/28/2022 |
| Long, Rebecca | Supporting | Start date: 02/04/2022 | End date: 02/28/2022 |
| Ordelheide, Melissa Beth | Supporting | Start date: 02/04/2022 | End date: 02/28/2022 |
| Siegel Public Affairs, LLC | Supporting | Start date: 02/04/2022 | End date: 02/28/2022 |
| DOME STRATEGIES | Monitoring | Start date: 02/16/2022 | End date: 02/28/2022 |
| Curry, Rebecca Lynn | Supporting | Start date: 02/04/2022 | End date: 02/28/2022 |
| COLE, JAMES J. | Monitoring | Start date: 02/22/2022 | End date: 02/28/2022 |
| Colorado Legislative Strategies | Monitoring | Start date: 02/22/2022 | End date: 02/28/2022 |
| LAYTON, MELANIE M. | Monitoring | Start date: 02/22/2022 | End date: 02/28/2022 |
| VORTHMANN, GARIN | Monitoring | Start date: 02/22/2022 | End date: 02/28/2022 |
| Wood, Andrew T. | Monitoring | Start date: 02/22/2022 | End date: 02/28/2022 |
| DOME STRATEGIES | Monitoring | Start date: 02/27/2022 | End date: 02/28/2022 |
| COLE, JAMES J. | Monitoring | Start date: 02/11/2022 | End date: 02/28/2022 |
| COLE, JAMES J. | Opposing | Start date: 02/28/2022 | End date: 02/28/2022 |
| Colorado Legislative Strategies | Monitoring | Start date: 02/11/2022 | End date: 02/28/2022 |
| Colorado Legislative Strategies | Opposing | Start date: 02/28/2022 | End date: 02/28/2022 |
| LAYTON, MELANIE M. | Monitoring | Start date: 02/11/2022 | End date: 02/28/2022 |
| LAYTON, MELANIE M. | Opposing | Start date: 02/28/2022 | End date: 02/28/2022 |
| VORTHMANN, GARIN | Monitoring | Start date: 02/11/2022 | End date: 02/28/2022 |
| VORTHMANN, GARIN | Opposing | Start date: 02/28/2022 | End date: 02/28/2022 |
| Wood, Andrew T. | Monitoring | Start date: 02/11/2022 | End date: 02/28/2022 |
| Wood, Andrew T. | Opposing | Start date: 02/28/2022 | End date: 02/28/2022 |
| Long, Rebecca | Supporting | Start date: 02/04/2022 | End date: 02/28/2022 |
| Ordelheide, Melissa Beth | Supporting | Start date: 02/04/2022 | End date: 02/28/2022 |
| Siegel Public Affairs, LLC | Supporting | Start date: 02/04/2022 | End date: 02/28/2022 |
| Bowditch & Cassell Public Affairs | Monitoring | Start date: 02/16/2022 | End date: 02/25/2022 |
| Bowditch, Edward R | Monitoring | Start date: 02/16/2022 | End date: 02/25/2022 |
| Berry, Travis David | Monitoring | Start date: 02/14/2022 | End date: 02/23/2022 |
| CHASE, SCOTT M | Monitoring | Start date: 02/14/2022 | End date: 02/23/2022 |
| Politicalworks | Monitoring | Start date: 02/14/2022 | End date: 02/23/2022 |
| Kelty, Kelli G | Monitoring | Start date: 02/14/2022 | End date: 02/23/2022 |
Votes
Actions
- Feb 28, 2022 | House
- House Committee on Finance Postpone Indefinitely
- Feb 04, 2022 | House
- Introduced In House - Assigned to Finance
Bill Texts
