- 
                        IntroducedJan 20, 2022
 - 
                        Passed SenateMar 02, 2022
 - 
                        Passed HouseMar 21, 2022
 - 
                        Signed into LawApr 07, 2022
 
                    
                    
                    Broadband Provider's Use Of Public Rights-of-way
                
                
            
        Last Action See all actions
                         executive • Apr 07, 2022: Governor Signed
Latest Bill Text See all bill texts
                        
                        
                        
            Summary/Bill Text
Comments on SB 22-083
Tweets
Whip Lists
Sponsors
                Lobbyists
                | Karsian, Andy | n/a | Start date: 02/01/2022 | End date: 11/08/2022 | 
| Colorado Advocates, Inc. | Monitoring | Start date: 01/31/2022 | End date: 07/15/2022 | 
| 5280 Strategies | Monitoring | Start date: 01/28/2022 | End date: 06/30/2022 | 
| 5280 Strategies | Monitoring | Start date: 01/28/2022 | End date: 06/30/2022 | 
| Capitol Focus, LLC | Monitoring | Start date: 01/31/2022 | End date: 06/30/2022 | 
| Clear Strategies | Monitoring | Start date: 01/31/2022 | End date: 06/30/2022 | 
| GATES, LANDON | Monitoring | Start date: 01/31/2022 | End date: 06/30/2022 | 
| HERZBERG, BROCK | Monitoring | Start date: 01/31/2022 | End date: 06/30/2022 | 
| Scott, Nelson | Monitoring | Start date: 01/31/2022 | End date: 06/30/2022 | 
| Howes Wolf | Monitoring | Start date: 02/18/2022 | End date: 06/30/2022 | 
| 5280 Strategies | Monitoring | Start date: 02/08/2022 | End date: 06/30/2022 | 
| Long, Laura Denise | Monitoring | Start date: 01/31/2022 | End date: 06/30/2022 | 
| 5280 Strategies | Monitoring | Start date: 01/28/2022 | End date: 06/30/2022 | 
| HACKENBERGER, MICKI M | Monitoring | Start date: 03/02/2022 | End date: 06/30/2022 | 
| GOFF, ERIN E | Monitoring | Start date: 03/02/2022 | End date: 06/30/2022 | 
| Berry, Travis David | Monitoring | Start date: 02/24/2022 | End date: 06/30/2022 | 
| CHASE, SCOTT M | Monitoring | Start date: 02/24/2022 | End date: 06/30/2022 | 
| Politicalworks | Monitoring | Start date: 02/24/2022 | End date: 06/30/2022 | 
| Sorenson Hackenberger, Carrie | Monitoring | Start date: 03/02/2022 | End date: 06/30/2022 | 
| Husch Blackwell Strategies | Monitoring | Start date: 03/02/2022 | End date: 06/30/2022 | 
| Deborah A. Wagner, LLC | Monitoring | Start date: 02/08/2022 | End date: 06/30/2022 | 
| Gold Dome Access, LLC | Monitoring | Start date: 01/23/2022 | End date: 06/30/2022 | 
| WEIST, JEFFREY D | Monitoring | Start date: 01/19/2022 | End date: 06/30/2022 | 
| Long, Laura Denise | Monitoring | Start date: 01/31/2022 | End date: 06/30/2022 | 
| Weist Capitol Group, Inc. | Monitoring | Start date: 01/19/2022 | End date: 06/30/2022 | 
| WEIST, JEFFREY D | Monitoring | Start date: 01/31/2022 | End date: 06/30/2022 | 
| BERGMAN, ERIC H | Supporting | Start date: 01/27/2022 | End date: 06/30/2022 | 
| Hanfling, Josh | Monitoring | Start date: 01/31/2022 | End date: 06/30/2022 | 
| Sewald Hanfling Public Affairs | Monitoring | Start date: 02/18/2022 | End date: 06/30/2022 | 
| BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Supporting | Start date: 03/24/2022 | End date: 06/30/2022 | 
| MCKENNA, JULIE | Supporting | Start date: 03/24/2022 | End date: 06/30/2022 | 
| Wagner, Megan | Supporting | Start date: 03/24/2022 | End date: 06/30/2022 | 
| J. Andrew Green & Assoc., Inc. | Monitoring | Start date: 01/24/2022 | End date: 06/30/2022 | 
| LaBriola, Lisa | Monitoring | Start date: 03/02/2022 | End date: 06/30/2022 | 
| BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Monitoring | Start date: 02/24/2022 | End date: 06/30/2022 | 
| BRANDEBERRY, JENIFER | Monitoring | Start date: 02/24/2022 | End date: 06/30/2022 | 
| MCKENNA, JULIE | Monitoring | Start date: 02/24/2022 | End date: 06/30/2022 | 
| Kelty, Kelli G | Monitoring | Start date: 02/24/2022 | End date: 06/30/2022 | 
| OATIS, KATHLEEN ANN | Monitoring | Start date: 01/31/2022 | End date: 06/30/2022 | 
| InterMountain Corporate Affairs | Monitoring | Start date: 01/21/2022 | End date: 06/30/2022 | 
| 5280 Strategies | Supporting | Start date: 03/15/2022 | End date: 06/30/2022 | 
| OATIS, KATHLEEN ANN | Monitoring | Start date: 01/31/2022 | End date: 06/30/2022 | 
| BALCEROVICH, STEVE | Monitoring | Start date: 01/31/2022 | End date: 06/30/2022 | 
| OATIS, KATHLEEN ANN | Monitoring | Start date: 01/31/2022 | End date: 06/30/2022 | 
| WEIST, JEFFREY D | Monitoring | Start date: 01/19/2022 | End date: 06/30/2022 | 
| Weist Capitol Group, Inc. | Monitoring | Start date: 01/19/2022 | End date: 06/30/2022 | 
| OATIS, KATHLEEN ANN | Monitoring | Start date: 01/31/2022 | End date: 06/30/2022 | 
| BALCEROVICH, STEVE | Monitoring | Start date: 01/31/2022 | End date: 06/30/2022 | 
| Jerry R Braden Inc. | Monitoring | Start date: 02/17/2022 | End date: 06/30/2022 | 
| Cannon, Leslie M | Monitoring | Start date: 02/02/2022 | End date: 06/30/2022 | 
| Bridge Strategies, LLC | Monitoring | Start date: 03/01/2022 | End date: 06/30/2022 | 
| MANDARICH, MARY ALICE | Supporting | Start date: 01/25/2022 | End date: 06/30/2022 | 
| Eberle and Associates | Monitoring | Start date: 01/20/2022 | End date: 06/30/2022 | 
| JLH Consulting & Public Affairs, LLC | Supporting | Start date: 01/27/2022 | End date: 06/30/2022 | 
| 5280 Strategies | Monitoring | Start date: 03/15/2022 | End date: 06/30/2022 | 
| MANDARICH, MARY ALICE | Monitoring | Start date: 01/21/2022 | End date: 06/30/2022 | 
| STERMER, MICHELLE A. | Monitoring | Start date: 01/28/2022 | End date: 06/30/2022 | 
| McFadyen, Liane F | Monitoring | Start date: 02/15/2022 | End date: 06/30/2022 | 
| Parham, Wesley R. | Monitoring | Start date: 01/22/2022 | End date: 06/30/2022 | 
| Mohamed, Tamara | Monitoring | Start date: 01/23/2022 | End date: 06/13/2022 | 
| Mohamed, Tamara | Amending | Start date: 01/25/2022 | End date: 06/13/2022 | 
| Mohamed, Tamara | Monitoring | Start date: 03/02/2022 | End date: 06/13/2022 | 
| Ramsden, Audrey | Monitoring | Start date: 02/24/2022 | End date: 06/08/2022 | 
| Lambarri, Guillermo Jose | Monitoring | Start date: 01/31/2022 | End date: 06/01/2022 | 
| Robinette, Roberta | Monitoring | Start date: 01/31/2022 | End date: 06/01/2022 | 
| Coleman, Timothy Mark | Supporting | Start date: 03/24/2022 | End date: 06/01/2022 | 
| Wilkinson Barker Knauer, LLP | Monitoring | Start date: 02/28/2022 | End date: 06/01/2022 | 
| Davis, Sami Jo | Monitoring | Start date: 01/31/2022 | End date: 05/15/2022 | 
| HODGES, DANIEL S. | Monitoring | Start date: 02/11/2022 | End date: 05/11/2022 | 
| Lee, John Lawrence | Monitoring | Start date: 01/31/2022 | End date: 05/11/2022 | 
| Sewald, R.D. | Monitoring | Start date: 01/31/2022 | End date: 05/11/2022 | 
| Harry, Scott | Monitoring | Start date: 02/08/2022 | End date: 05/11/2022 | 
| HODGES, DANIEL S. | Monitoring | Start date: 02/04/2022 | End date: 05/11/2022 | 
| Price, Jennifer Marie | Monitoring | Start date: 02/24/2022 | End date: 04/30/2022 | 
| ORF, Dianna | Monitoring | Start date: 02/24/2022 | End date: 04/07/2022 | 
| Staberg, Christine R | Monitoring | Start date: 01/31/2022 | End date: 04/07/2022 | 
| Orf & Orf PC | Monitoring | Start date: 02/24/2022 | End date: 04/07/2022 | 
| Orf, Richard Benedict | Monitoring | Start date: 02/24/2022 | End date: 04/07/2022 | 
| Kirchhof Group Inc | Monitoring | Start date: 03/02/2022 | End date: 04/07/2022 | 
| Anderson, Nathan | Monitoring | Start date: 03/02/2022 | End date: 04/07/2022 | 
| Hiltz, Allison | Monitoring | Start date: 01/31/2022 | End date: 03/30/2022 | 
| The Capstone Group, LLC | Monitoring | Start date: 01/31/2022 | End date: 03/28/2022 | 
| MARCHUN, MARY E | Monitoring | Start date: 02/18/2022 | End date: 03/28/2022 | 
| The Capstone Group, LLC | Monitoring | Start date: 02/18/2022 | End date: 03/28/2022 | 
| BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Amending | Start date: 01/27/2022 | End date: 03/24/2022 | 
| Coleman, Timothy Mark | Amending | Start date: 01/27/2022 | End date: 03/24/2022 | 
| MCKENNA, JULIE | Amending | Start date: 01/27/2022 | End date: 03/24/2022 | 
| Wagner, Megan | Amending | Start date: 01/27/2022 | End date: 03/24/2022 | 
| 5280 Strategies | Monitoring | Start date: 01/28/2022 | End date: 03/15/2022 | 
| HACKENBERGER, MICKI M | Amending | Start date: 01/25/2022 | End date: 03/02/2022 | 
| GOFF, ERIN E | Amending | Start date: 01/25/2022 | End date: 03/02/2022 | 
| Sorenson Hackenberger, Carrie | Amending | Start date: 02/01/2022 | End date: 03/02/2022 | 
| Husch Blackwell Strategies | Amending | Start date: 01/25/2022 | End date: 03/02/2022 | 
| Kirchhof Group Inc | Amending | Start date: 01/20/2022 | End date: 03/02/2022 | 
| LaBriola, Lisa | Amending | Start date: 01/25/2022 | End date: 03/02/2022 | 
| Wilkinson Barker Knauer, LLP | Amending | Start date: 01/22/2022 | End date: 02/28/2022 | 
| BRANDEBERRY, JENIFER | Amending | Start date: 01/21/2022 | End date: 02/24/2022 | 
| MCKENNA, JULIE | Amending | Start date: 01/21/2022 | End date: 02/24/2022 | 
| Price, Jennifer Marie | Amending | Start date: 01/21/2022 | End date: 02/24/2022 | 
| BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Amending | Start date: 01/21/2022 | End date: 02/23/2022 | 
| Sapp, Michael D. | Monitoring | Start date: 01/22/2022 | End date: 01/31/2022 | 
| HACKENBERGER, MICKI M | Monitoring | Start date: 01/23/2022 | End date: 01/25/2022 | 
| GOFF, ERIN E | Monitoring | Start date: 01/23/2022 | End date: 01/25/2022 | 
| Husch Blackwell Strategies | Monitoring | Start date: 01/23/2022 | End date: 01/25/2022 | 
| LaBriola, Lisa | Monitoring | Start date: 01/23/2022 | End date: 01/25/2022 | 
Votes
                        NO: 0
                                            OTHER: 0
NO: 0
                                            OTHER: 0
NO: 0
                                            OTHER: 0
YES: 65
                                                
                                        - Amabile
 - Bacon
 - Baisley
 - Benavidez
 - Bernett
 - Bird
 - Bockenfeld
 - Boesenecker
 - Bradfield
 - Caraveo
 - Carver
 - Catlin
 - Cutter
 - Daugherty
 - Duran
 - Esgar
 - Exum
 - Froelich
 - Geitner
 - Gonzales-Gutierrez
 - Gray
 - Hanks
 - Herod
 - Holtorf
 - Hooton
 - Jodeh
 - Kennedy
 - Kipp
 - Larson
 - Lindsay
 - Lontine
 - Luck
 - Lynch
 - McCluskie
 - McCormick
 - McKean
 - McLachlan
 - Michaelson Jenet
 - Mullica
 - Neville
 - Ortiz
 - Pelton
 - Pico
 - Ransom
 - Rich
 - Ricks
 - Roberts
 - Sandridge
 - Sirota
 - Snyder
 - Soper
 - Sullivan
 - Tipper
 - Titone
 - Valdez A.
 - Valdez D.
 - Van Beber
 - Van Winkle
 - Weissman
 - Will
 - Williams
 - Woodrow
 - Woog
 - Young
 - Garnett
 
NO: 0
                                            OTHER: 0
YES: 34
                                                
                                        - Bridges
 - Buckner
 - Coleman
 - Cooke
 - Coram
 - Donovan
 - Fields
 - Gardner
 - Ginal
 - Gonzales
 - Hansen
 - Hinrichsen
 - Hisey
 - Holbert
 - Jaquez Lewis
 - Kirkmeyer
 - Kolker
 - Lee
 - Liston
 - Lundeen
 - Moreno
 - Pettersen
 - Priola
 - Rankin
 - Rodriguez
 - Scott
 - Simpson
 - Smallwood
 - Sonnenberg
 - Story
 - Winter
 - Woodward
 - Zenzinger
 - Fenberg
 
NO: 0
                                            EXCUSED: 1
                                                        - Danielson
 
Actions
            - Apr 07, 2022 | executive
- Governor Signed
 
 - Mar 28, 2022 | executive
- Sent to the Governor
 
 - Mar 25, 2022 | House
- Signed by the Speaker of the House
 
 - Mar 25, 2022 | Senate
- Signed by the President of the Senate
 
 - Mar 21, 2022 | House
- House Third Reading Passed - No Amendments
 
 - Mar 18, 2022 | House
- House Second Reading Special Order - Passed - No Amendments
 
 - Mar 16, 2022 | House
- House Committee on Transportation & Local Government Refer Unamended to House Committee of the Whole
 
 - Mar 02, 2022 | House
- Introduced In House - Assigned to Transportation & Local Government
 
 - Mar 02, 2022 | Senate
- Senate Third Reading Passed - No Amendments
 
 - Mar 01, 2022 | Senate
- Senate Second Reading Passed with Amendments - Committee, Floor
 
 - Feb 24, 2022 | Senate
- Senate Committee on State, Veterans, & Military Affairs Refer Amended - Consent Calendar to Senate Committee of the Whole
 
 - Jan 20, 2022 | Senate
- Introduced In Senate - Assigned to State, Veterans, & Military Affairs
 
 
Bill Texts 
        
            - Preamended PA1 (02/25/2022)PDF
 - Introduced (01/20/2022)PDF
 - Engrossed (03/01/2022)PDF
 - Reengrossed (03/02/2022)PDF
 - Revised (03/18/2022)PDF
 - Rerevised (03/21/2022)PDF
 - Final Act (03/25/2022)PDF
 - Signed Act (04/07/2022)PDF
 - Amendment L.001 (Passed, 02/24/2022) -- SEN State, Veterans, & Military AffairsPDF
 - Amendment L.003 (Passed, 03/01/2022) -- Second ReadingPDF
 
Documents
        
            - Fiscal Note FN1 (02/11/2022)PDF
 - Fiscal Note FN2 (03/03/2022)PDF
 - Fiscal Note FN3 (06/27/2022)PDF
 - 02/24/2022 - Senate State, Veterans, & Military Affairs Committee Report
 - 02/24/2022 - Senate State, Veterans, & Military Affairs Hearing Summary
 - 03/16/2022 - House Transportation & Local Government Committee Report
 - 03/16/2022 - House Transportation & Local Government Hearing Summary
 



