-
IntroducedJan 12, 2022
-
Passed Senate
-
Passed House
-
Signed into Law
Investment Water Speculation
Last Action See all actions
Senate • Apr 21, 2022: Senate Committee on Agriculture & Natural Resources Lay Over Amended
Latest Bill Text See all bill texts
Summary/Bill Text
Comments on SB 22-029
Tweets
Whip Lists
Sponsors
Lobbyists
| Colorado Advocates, Inc. | Monitoring | Start date: 01/27/2022 | End date: 07/15/2022 |
| 5280 Strategies | Opposing | Start date: 01/25/2022 | End date: 06/30/2022 |
| Howes Wolf | Monitoring | Start date: 02/18/2022 | End date: 06/30/2022 |
| J. Andrew Green & Assoc., Inc. | Monitoring | Start date: 01/24/2022 | End date: 06/30/2022 |
| Stealey II, Inc. | Monitoring | Start date: 03/01/2022 | End date: 06/30/2022 |
| HOLDREN, STEVEN D | Monitoring | Start date: 01/12/2022 | End date: 06/30/2022 |
| G BERRY CORP | Amending | Start date: 01/29/2022 | End date: 06/30/2022 |
| REES CONSULTING AND PUBLIC AFFAIRS | Monitoring | Start date: 01/17/2022 | End date: 06/30/2022 |
| HOLDREN, STEVEN D | Monitoring | Start date: 01/12/2022 | End date: 06/30/2022 |
| JLH Consulting & Public Affairs, LLC | Monitoring | Start date: 01/24/2022 | End date: 06/30/2022 |
| Peetz, Elizabeth A | Monitoring | Start date: 01/21/2022 | End date: 06/30/2022 |
| Capitol Focus, LLC | Amending | Start date: 02/25/2022 | End date: 06/30/2022 |
| GATES, LANDON | Amending | Start date: 02/25/2022 | End date: 06/30/2022 |
| HERZBERG, BROCK | Amending | Start date: 02/25/2022 | End date: 06/30/2022 |
| Scott, Nelson | Amending | Start date: 02/25/2022 | End date: 06/30/2022 |
| BROOKS, BECKY | Amending | Start date: 03/01/2022 | End date: 06/30/2022 |
| Husch Blackwell Strategies | Monitoring | Start date: 02/16/2022 | End date: 06/30/2022 |
| Sorenson Hackenberger, Carrie | Monitoring | Start date: 02/16/2022 | End date: 06/30/2022 |
| GOFF, ERIN E | Monitoring | Start date: 02/16/2022 | End date: 06/30/2022 |
| HACKENBERGER, MICKI M | Monitoring | Start date: 02/16/2022 | End date: 06/30/2022 |
| LaBriola, Lisa | Monitoring | Start date: 02/16/2022 | End date: 06/30/2022 |
| Votoupal Government Affairs LLC | Amending | Start date: 01/24/2022 | End date: 06/30/2022 |
| McCarthy, Danny | Supporting | Start date: 01/28/2022 | End date: 06/30/2022 |
| Mendez, Barkis and Associates | Supporting | Start date: 01/28/2022 | End date: 06/30/2022 |
| Kuhn, Josh CO | Opposing | Start date: 01/18/2022 | End date: 06/30/2022 |
| Waller Consulting LLC | Opposing | Start date: 01/31/2022 | End date: 06/30/2022 |
| Kathleen Curry Consulting | Opposing | Start date: 01/17/2022 | End date: 06/30/2022 |
| 5280 Strategies | Monitoring | Start date: 01/28/2022 | End date: 06/30/2022 |
| Wilkins, Andrea Kay | Supporting | Start date: 01/21/2022 | End date: 06/30/2022 |
| MANDARICH, MARY ALICE | Monitoring | Start date: 01/21/2022 | End date: 06/30/2022 |
| Peper, Dylan | Monitoring | Start date: 01/21/2022 | End date: 06/30/2022 |
| BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Opposing | Start date: 03/10/2022 | End date: 06/30/2022 |
| MCKENNA, JULIE | Opposing | Start date: 03/10/2022 | End date: 06/30/2022 |
| Kathleen Curry Consulting | Opposing | Start date: 01/16/2022 | End date: 06/30/2022 |
| BALCEROVICH, STEVE | Monitoring | Start date: 01/31/2022 | End date: 06/30/2022 |
| Stealey II, Inc. | Monitoring | Start date: 03/01/2022 | End date: 06/30/2022 |
| BROOKS, BECKY | Amending | Start date: 03/01/2022 | End date: 06/30/2022 |
| Bowditch & Cassell Public Affairs | Opposing | Start date: 01/25/2022 | End date: 06/30/2022 |
| Bowditch, Edward R | Opposing | Start date: 01/25/2022 | End date: 06/30/2022 |
| BALCEROVICH, STEVE | Monitoring | Start date: 01/31/2022 | End date: 06/30/2022 |
| VALDEZ, MICHAEL A | Monitoring | Start date: 01/14/2022 | End date: 06/30/2022 |
| J. Andrew Green & Assoc., Inc. | Opposing | Start date: 01/24/2022 | End date: 06/30/2022 |
| Cannon, Leslie M | Monitoring | Start date: 01/24/2022 | End date: 06/30/2022 |
| Kathleen Curry Consulting | Opposing | Start date: 02/28/2022 | End date: 06/30/2022 |
| Mohamed, Tamara | Monitoring | Start date: 02/16/2022 | End date: 06/13/2022 |
| Jarvis, Torie | Monitoring | Start date: 01/28/2022 | End date: 06/09/2022 |
| Swift Strategies LLC | Monitoring | Start date: 01/24/2022 | End date: 05/31/2022 |
| Beezley, Jordan | n/a | Start date: 01/01/2022 | End date: 05/31/2022 |
| Horgan, Alice Cosgrove | n/a | Start date: 01/01/2022 | End date: 05/31/2022 |
| Weber, Amber | Monitoring | Start date: 01/20/2022 | End date: 05/31/2022 |
| COLE, JAMES J. | Opposing | Start date: 01/14/2022 | End date: 05/11/2022 |
| Colorado Legislative Strategies | Opposing | Start date: 01/14/2022 | End date: 05/11/2022 |
| LAYTON, MELANIE M. | Opposing | Start date: 01/14/2022 | End date: 05/11/2022 |
| VORTHMANN, GARIN | Opposing | Start date: 01/14/2022 | End date: 05/11/2022 |
| HODGES, DANIEL S. | Opposing | Start date: 04/21/2022 | End date: 05/11/2022 |
| Mutch Government Relations | Supporting | Start date: 02/07/2022 | End date: 05/11/2022 |
| Vincent, Austin | Opposing | Start date: 01/14/2022 | End date: 05/11/2022 |
| Vincent, Austin | Opposing | Start date: 05/11/2022 | End date: 05/11/2022 |
| Wood, Andrew T. | Opposing | Start date: 01/14/2022 | End date: 05/11/2022 |
| Richard G Brown Enterprises, Inc. | Monitoring | Start date: 01/20/2022 | End date: 05/11/2022 |
| Richard G Brown Enterprises, Inc. | Monitoring | Start date: 01/20/2022 | End date: 05/11/2022 |
| Mutch Government Relations | Supporting | Start date: 02/07/2022 | End date: 05/11/2022 |
| Richard G Brown Enterprises, Inc. | Monitoring | Start date: 01/20/2022 | End date: 05/11/2022 |
| ORF, Dianna | Opposing | Start date: 03/24/2022 | End date: 05/01/2022 |
| Orf & Orf PC | Opposing | Start date: 03/24/2022 | End date: 05/01/2022 |
| Orf, Richard Benedict | Opposing | Start date: 03/24/2022 | End date: 05/01/2022 |
| ORF, Dianna | Opposing | Start date: 04/04/2022 | End date: 05/01/2022 |
| Orf & Orf PC | Opposing | Start date: 04/04/2022 | End date: 05/01/2022 |
| Orf, Richard Benedict | Opposing | Start date: 04/04/2022 | End date: 05/01/2022 |
| Long, Rebecca | Opposing | Start date: 04/11/2022 | End date: 04/29/2022 |
| Ordelheide, Melissa Beth | Opposing | Start date: 04/11/2022 | End date: 04/29/2022 |
| Siegel Public Affairs, LLC | Opposing | Start date: 04/11/2022 | End date: 04/29/2022 |
| HODGES, DANIEL S. | Opposing | Start date: 02/11/2022 | End date: 04/21/2022 |
| ORF, Dianna | Monitoring | Start date: 02/22/2022 | End date: 04/04/2022 |
| Orf & Orf PC | Monitoring | Start date: 02/22/2022 | End date: 04/04/2022 |
| Orf, Richard Benedict | Monitoring | Start date: 02/22/2022 | End date: 04/04/2022 |
| ORF, Dianna | Monitoring | Start date: 01/27/2022 | End date: 03/24/2022 |
| Orf & Orf PC | Monitoring | Start date: 01/27/2022 | End date: 03/24/2022 |
| Orf, Richard Benedict | Monitoring | Start date: 01/27/2022 | End date: 03/24/2022 |
| GOULDING, J EVAN | Monitoring | Start date: 01/14/2022 | End date: 03/24/2022 |
| Kathleen Curry Consulting | Monitoring | Start date: 01/21/2022 | End date: 02/27/2022 |
| McCarthy, Danny | Opposing | Start date: 01/21/2022 | End date: 01/28/2022 |
| Mendez, Barkis and Associates | Opposing | Start date: 01/21/2022 | End date: 01/28/2022 |
| McCarthy, Danny | Supporting | Start date: 01/21/2022 | End date: 01/21/2022 |
| Mendez, Barkis and Associates | Supporting | Start date: 01/21/2022 | End date: 01/21/2022 |
Votes
NO: 2
- Sonnenberg
- Donovan
OTHER: 0
Actions
- Apr 21, 2022 | Senate
- Senate Committee on Agriculture & Natural Resources Lay Over Amended
- Jan 12, 2022 | Senate
- Introduced In Senate - Assigned to Agriculture & Natural Resources




Try FastDemocracy Professional