House Energy and Public Works
| Name | Role |
|---|---|
| Sheedy | member |
| Green | member |
| Howell, G. | member |
| Hansen | Minority Chair |
| Campbell | member |
| DeVault | member |
| Fehrenbacher | member |
| Holstein | member |
| Parsons | member |
| Anderson | Chair |
| Steele | member |
| Riley | member |
| Leavitt | member |
| Bridges | member |
| Cannon, D. | member |
| Eldridge | member |
| Hillenbrand | member |
| Zatezalo | Vice-Chair |
| Lucas | member |
| Crouse | member |
| Street | member |
| Dillon | member |
| Linville | member |
| Moore | member |
| Young | Minority Vice-Chair |
