House Appropriations and Budget
| Name | Role |
|---|---|
| Josh Cantrell | member |
| John Kane | vice chair |
| Danny Sterling | member |
| Mark Lawson | member |
| Jim Grego | member |
| Robert Manger | member |
| Dell Kerbs | member |
| Mike Osburn | member |
| Steve Bashore | member |
| Ross Ford | member |
| Kevin West | member |
| Ken Luttrell | member |
| Trey Caldwell | chair |
| Andy Fugate | member |
| Josh West | member |
| Gerrid Kendrix | member |
| Brad Boles | member |
| Carl Newton | member |
| Trish Ranson | member |
| Nicole Miller | member |
| Melissa Provenzano | member |
| Scott Fetgatter | member |
| Chad Caldwell | member |
| Judd Strom | member |
| John Pfeiffer | member |
| Cyndi Munson | member |
| Meloyde Blancett | member |
| Brian Hill | member |
| Daniel Pae | member |
| Preston Stinson | member |
| Forrest Bennett | member |
| Tammy West | member |
