House Finance
| Name | Role |
|---|---|
| Rep. Baker | member |
| Rep. Colvin | member |
| Rep. Scott | member |
| Rep. Carney | member |
| Rep. John Lowery | member |
| Rep. Watford | member |
| Rep. F. Jackson | member |
| Rep. N. Jackson | senior chair |
| Rep. Pike | member |
| Rep. Ross | chair |
| Rep. Longest | member |
| Rep. Lopez | member |
| Rep. Warren | vice chair |
| Rep. Setzer | senior chair |
| Rep. Dew | member |
| Rep. Wheatley | member |
| Rep. Carver | member |
| Rep. Howard | senior chair |
| Rep. Ager | member |
| Rep. Sauls | member |
| Rep. Lofton | member |
| Rep. Blust | member |
| Rep. Echevarria | member |
| Rep. Butler | member |
| Rep. Kidwell | chair |
