Economic Development
| Name | Role |
|---|---|
| Woodrum | member |
| Jeffries | member |
| Hamilton | member |
| Kyle | member |
| McCormick | member |
| Akers | member |
| Browning | member |
| Thorne | member |
| Parsons | member |
| Criss | member |
| Hart | member |
| Weld | member |
| Riley | member |
| Helton | member |
| Fehrenbacher | member |
| Boley | member |
| Barrett | member |
| Howell, G. | member |
| Woelfel | member |
| Phillips | member |
| Morris | member |
| Charnock | member |
| Maynor | member |
| DeVault | member |
| Moore | member |
| Hornbuckle | member |
| Oliverio | member |
| Martin | member |
