House Health
| Name | Role |
|---|---|
| Rep. Cotham | vice chair |
| Rep. Campbell | member |
| Rep. Crawford | member |
| Rep. Ball | member |
| Rep. Huneycutt | member |
| Rep. Lambeth | chair |
| Rep. Reeder | chair |
| Rep. Clampitt | member |
| Rep. Chesser | member |
| Rep. Scott | member |
| Rep. Buansi | member |
| Rep. G. Pierce | member |
| Rep. Clark | member |
| Rep. Belk | member |
| Rep. Loftis | member |
| Rep. Blackwell | member |
| Rep. Brisson | member |
| Rep. Liu | member |
| Rep. Carney | member |
| Rep. Paré | member |
| Rep. Shepard | member |
| Rep. Rhyne | member |
| Rep. Cervania | member |
| Rep. Miller | member |
| Rep. Wheatley | member |
| Rep. Pyrtle | member |
| Rep. Cunningham | vice chair |
| Rep. K. Hall | member |
| Rep. Humphrey | vice chair |
| Rep. White | chair |
| Rep. Biggs | member |
| Rep. Potts | senior chair |
| Rep. Gillespie | member |
