Senate Appropriations/Base Budget
| Name | Role |
|---|---|
| Sen. Lowe | member |
| Sen. Waddell | member |
| Sen. Daniel | member |
| Sen. Jackson | chair |
| Sen. Britt | member |
| Sen. Hise | chair |
| Sen. Galey | member |
| Sen. Robinson | member |
| Sen. Lee | chair |
| Sen. Barnes | member |
| Sen. Sawyer | member |
| Sen. Murdock | member |
| Sen. Alexander | member |
| Sen. Grafstein | member |
| Sen. Burgin | member |
| Sen. Rabon | member |
| Sen. Jarvis | member |
| Sen. Meyer | member |
| Sen. Sanderson | member |
| Sen. Ford | member |
| Sen. Blue | member |
| Sen. Applewhite | member |
| Sen. Corbin | member |
| Sen. Sawrey | member |
| Sen. Batch | member |
