House Economic Growth and Technology
| Name | Role |
|---|---|
| Brett Barker | member |
| Thomas Jay Moore | member |
| Heather Matson | member |
| Shannon Latham | member |
| Aime Wichtendahl | ranking member |
| David Sieck | member |
| Devon Wood | vice chair |
| Ryan Weldon | member |
| Dan Gehlbach | member |
| Tom Determann | member |
| Mary Lee Madison | member |
| J.D. Scholten | member |
| Travis M. Sitzmann | member |
| Tracy A. Ehlert | member |
| Ray Sorensen | chair |
| Ruth Ann Gaines | member |
| Elizabeth Wilson | member |
| Eddie Andrews | member |
| Brian K. Lohse | member |
| Barb Kniff McCulla | member |
