(A98, R15, H4216)

AN ACT TO AMEND ACT 107 OF 2015, RELATING TO THE ELECTION DISTRICTS FROM WHICH MEMBERS OF THE SPARTANBURG COUNTY SCHOOL DISTRICT 7 BOARD OF TRUSTEES MUST BE ELECTED, SO AS TO REAPPORTION THESE ELECTION DISTRICTS, TO REDESIGNATE THE MAP NUMBER ON WHICH THESE DISTRICTS ARE DELINEATED AND MAINTAINED BY THE REVENUE AND FISCAL AFFAIRS OFFICE, AND TO PROVIDE DEMOGRAPHIC INFORMATION REGARDING THESE REVISED ELECTION DISTRICTS.

Be it enacted by the General Assembly of the State of South Carolina:

Election districts

SECTION 1.    Act 107 of 2015 is amended to read:

(A) Beginning with the school district elections in 2023, the election districts from which the nine members of the Spartanburg County School District 7 Board of Trustees must be elected are as shown on the Spartanburg County School District 7 map S-83-07-23 as maintained by the Revenue and Fiscal Affairs Office.

(B) The demographic information shown on this map is as follows:

    District    Pop.    Dev.    %Dev.    Hisp.    %Hisp.

    1    5,781    -230    -3.83%    294    5.09%

    2    5,768    -243    -4.04%    542    9.40%

    3    5,751    -260    -4.33%    387    6.73%

    4    5,745    -266    -4.43%    333    5.80%

    5    31,051    996    3.31%    1,871    6.03%

    Totals    54,096            3,427   

    District    NH White    %NH White    NH Black    %NH Black    VAP    %VAP

    1    1,932    33.42%    3,384    58.54%    4,508    77.98%

    2    1,215    21.06%    3,732    64.70%    4,385    76.02%

    3    1,615    28.08%    3,521    61.22%    4,324    75.19%

    4    1,673    29.12%    3,233    56.28%    4,370    76.07%

    5    20,928    67.40%    6,574    21.17%    24,941    80.32%

    Totals    27,363    50.58%    20,444    37.79%    42,528    78.62%

    District    HVAP    %HVAP    WVAP    %WVAP    BVAP    %BVAP

    1    213    4.72%    1,779    39.46%    2,384    52.88%

    2    367    8.37%    1,090    24.86%    2,721    62.05%

    3    259    5.99%    1,363    31.52%    2,536    58.65%

    4    210    4.81%    1,371    31.37%    2,387    54.62%

    5    1,278    5.12%    17,561    70.41%    4,845    19.43%

    Totals    2,327    5.47%    23,164    54.47%    14,873    34.97%

Time effective

SECTION 2.    This act takes effect upon approval by the Governor.

Ratified the 19th day of April, 2023.

Approved the 25th day of April, 2023.

__________


This web page was last updated on August 3, 2023 at 11:33 AM