23.0232.01000
Sixty-eighth
Legislative Assembly HOUSE BILL NO. 1003
of North Dakota
Introduced by
Appropriations Committee
1 A BILL for an Act to provide an appropriation for defraying the expenses of the North Dakota
2 university system; to provide for a report; and to provide an exemption.
3 BE IT ENACTED BY THE LEGISLATIVE ASSEMBLY OF NORTH DAKOTA:
4 SECTION 1. APPROPRIATION. The funds provided in this section, or so much of the funds
5 as may be necessary, are appropriated out of any moneys in the general fund in the state
6 treasury, not otherwise appropriated, and from special funds derived from federal funds and
7 other income, to the state board of higher education and to the entities and institutions under
8 the supervision of the board for the purpose of defraying the expenses of the state board of
9 higher education and the entities and institutions under the control of the board, for the
10 biennium beginning July 1, 2023, and ending June 30, 2025, as follows:
11 Subdivision 1.
12 NORTH DAKOTA UNIVERSITY SYSTEM
13 Governor's
14 Base Level Recommendation Appropriation
15 Capital assets - bond payments $13,385,264 $11,197,896 $13,385,264
16 Competitive research programs 5,685,750 5,685,750 5,685,750
17 System governance 8,605,570 11,781,809 8,605,570
18 Core technology services 62,962,817 68,405,161 62,962,817
19 Student financial assistance grants 23,917,306 23,917,306 23,917,306
20 Professional student exchange program 3,699,342 3,699,342 3,699,342
21 Academic and CTE scholarships 16,216,749 17,216,749 16,216,749
22 Scholars program 1,807,115 1,807,115 1,807,115
23 Native American scholarship 555,323 1,000,000 555,323
24 Tribally controlled community 1,000,000 1,000,000 1,000,000
Page No. 1 23.0232.01000
Sixty-eighth
Legislative Assembly
1 college grants
2 Education incentive programs 260,000 260,000 260,000
3 Student mental health 284,400 284,400 284,400
4 Veterans' assistance grants 277,875 454,875 277,875
5 Shared campus services 800,000 800,000 800,000
6 Nursing education consortium 1,356,000 1,356,000 1,356,000
7 NASA EPSCoR 342,000 342,000 342,000
8 Education challenge fund 0 50,000,000 0
9 Workforce education 0 10,000,000 0
10 Education for energy 0 10,000,000 0
11 Behavioral health initiative 0 3,640,624 0
12 Dual-credit tuition scholarship 1,500,000 0 1,500,000
13 Total all funds $142,655,511 $222,849,027 $142,655,511
14 Less estimated income 25,757,035 85,305,435 25,757,035
15 Total general fund $116,898,476 $137,543,592 $116,898,476
16 Full-time equivalent positions 158.83 162.83 158.83
17 Subdivision 2.
18 BISMARCK STATE COLLEGE
19 Governor's
20 Base Level Recommendation Appropriation
21 Operations $100,571,387 $105,451,707 $100,571,387
22 Capital assets 1,922,561 1,999,318 1,922,561
23 Total all funds $102,493,948 $107,451,025 $102,493,948
24 Less estimated income 70,409,893 73,839,740 70,409,893
25 Total general fund $32,084,055 $33,611,285 $32,084,055
26 Full-time equivalent positions 332.90 335.33 332.90
27 Subdivision 3.
28 LAKE REGION STATE COLLEGE
29 Governor's
30 Base Level Recommendation Appropriation
31 Operations $39,150,913 $40,988,368 $39,150,913
Page No. 2 23.0232.01000
Sixty-eighth
Legislative Assembly
1 Capital assets 362,667 755,367 362,667
2 Total all funds $39,513,580 $41,743,735 $39,513,580
3 Less estimated income 25,271,428 27,128,666 25,271,428
4 Total general fund $14,242,152 $14,615,069 $14,242,152
5 Full-time equivalent positions 115.76 120.59 115.76
6 Subdivision 4.
7 WILLISTON STATE COLLEGE
8 Governor's
9 Base Level Recommendation Appropriation
10 Operations $34,044,304 $35,042,941 $34,044,304
11 Capital assets 1,261,968 2,321,337 1,261,968
12 Total all funds $35,306,272 $37,364,278 $35,306,272
13 Less estimated income 24,019,535 25,117,053 24,019,535
14 Total general fund $11,286,737 $12,247,225 $11,286,737
15 Full-time equivalent positions 101.29 102.83 101.29
16 Subdivision 5.
17 UNIVERSITY OF NORTH DAKOTA
18 Governor's
19 Base Level Recommendation Appropriation
20 Operations $902,173,330 $941,113,790 $902,173,330
21 Capital assets - off system 0 33,000,000 0
22 Capital assets 4,411,566 8,235,441 4,411,566
23 Total all funds $906,584,896 $982,349,231 $906,584,896
24 Less estimated income 755,657,771 822,962,814 755,657,771
25 Total general fund $150,927,125 $159,386,417 $150,927,125
26 Full-time equivalent positions 2,059.98 2,060.56 2,059.98
27 Subdivision 6.
28 NORTH DAKOTA STATE UNIVERSITY
29 Governor's
30 Base Level Recommendation Appropriation
31 Operations $756,049,321 $779,198,439 $756,049,321
Page No. 3 23.0232.01000
Sixty-eighth
Legislative Assembly
1 Capital assets - off system 0 23,000,000 0
2 Capital assets 7,799,104 16,438,668 7,799,104
3 Total all funds $763,848,425 $818,637,107 $763,848,425
4 Less estimated income 625,417,100 676,525,732 625,417,100
5 Total general fund $138,431,325 $142,111,375 $138,431,325
6 Full-time equivalent positions 1,829.43 1,867.50 1,829.43
7 Subdivision 7.
8 NORTH DAKOTA STATE COLLEGE OF SCIENCE
9 Governor's
10 Base Level Recommendation Appropriation
11 Operations $95,547,465 $99,043,033 $95,547,465
12 Capital assets 1,012,379 1,012,379 1,012,379
13 Total all funds $96,559,844 $100,055,412 $96,559,844
14 Less estimated income 60,845,052 $63,484,607 60,845,052
15 Total general fund $35,714,792 $36,570,805 $35,714,792
16 Full-time equivalent positions 311.61 313.95 311.61
17 Subdivision 8.
18 DICKINSON STATE UNIVERSITY
19 Governor's
20 Base Level Recommendation Appropriation
21 Operations $50,826,060 $54,965,629 $50,826,060
22 Capital assets 409,078 1,309,078 409,078
23 Total all funds $51,235,138 $56,274,707 $51,235,138
24 Less estimated income 30,992,408 33,578,034 30,992,408
25 Total general fund $20,242,730 $22,696,673 $20,242,730
26 Full-time equivalent positions 175.50 178.00 175.50
27 Subdivision 9.
28 MAYVILLE STATE UNIVERSITY
29 Governor's
30 Base Level Recommendation Appropriation
31 Operations $50,603,276 $54,664,638 $50,603,276
Page No. 4 23.0232.01000
Sixty-eighth
Legislative Assembly
1 Capital assets 358,992 4,138,092 358,992
2 Total all funds $50,962,268 $58,802,730 $50,962,268
3 Less estimated income 32,282,440 38,111,240 32,282,440
4 Total general fund $18,679,828 $20,691,490 $18,679,828
5 Full-time equivalent positions 230.35 226.92 230.35
6 Subdivision 10.
7 MINOT STATE UNIVERSITY
8 Governor's
9 Base Level Recommendation Appropriation
10 Operations $104,154,777 $111,779,393 $104,154,777
11 Capital assets 1,099,620 2,820,760 1,099,620
12 Total all funds $105,254,397 $114,600,153 $105,254,397
13 Less estimated income 64,047,767 69,136,361 64,047,767
14 Total general fund $41,206,630 $45,463,792 $41,206,630
15 Full-time equivalent positions 403.04 423.63 403.04
16 Subdivision 11.
17 VALLEY CITY STATE UNIVERSITY
18 Governor's
19 Base Level Recommendation Appropriation
20 Operations $50,083,400 $53,879,249 $50,083,400
21 Capital assets - off system 0 22,000,000 0
22 Capital assets 455,823 513,363 455,823
23 Total all funds $50,539,223 $76,392,612 $50,539,223
24 Less estimated income 26,377,846 50,062,351 26,377,846
25 Total general fund $24,161,377 $26,330,261 $24,161,377
26 Full-time equivalent positions 202.77 211.94 202.77
27 Subdivision 12.
28 DAKOTA COLLEGE AT BOTTINEAU
29 Governor's
30 Base Level Recommendation Appropriation
31 Operations $23,640,055 $24,921,949 $23,640,055
Page No. 5 23.0232.01000
Sixty-eighth
Legislative Assembly
1 Capital assets 114,007 4,313,707 114,007
2 Total all funds $23,754,062 $29,235,656 $23,754,062
3 Less estimated income 14,216,200 18,551,030 14,216,200
4 Total general fund $9,537,862 $10,684,626 $9,537,862
5 Full-time equivalent positions 91.86 84.00 91.86
6 Subdivision 13.
7 UNIVERSITY OF NORTH DAKOTA SCHOOL OF MEDICINE AND HEALTH SCIENCES
8 Governor's
9 Base Level Recommendation Appropriation
10 Operations $218,253,058 $231,844,332 $218,253,058
11 Healthcare workforce initiative 10,676,150 10,676,150 10,676,150
12 Total all funds $228,929,208 $242,520,482 $228,929,208
13 Less estimated income 160,806,249 167,914,619 160,806,249
14 Total general fund $68,122,959 $74,605,863 $68,122,959
15 Full-time equivalent positions 492.67 488.83 492.67
16 Subdivision 14.
17 NORTH DAKOTA FOREST SERVICE
18 Governor's
19 Base Level Recommendation Appropriation
20 Operations $15,343,065 $24,661,165 $15,343,065
21 Capital assets 118,728 118,728 118,728
22 Total all funds $15,461,793 $24,779,893 $15,461,793
23 Less estimated income 10,669,315 19,141,272 10,669,315
24 Total general fund $4,792,478 $5,638,621 $4,792,478
25 Full-time equivalent positions 28.00 29.00 28.00
26 Subdivision 15.
27 TOTAL - SECTION 1
28 Governor's
29 Base Level Recommendation Appropriation
30 Grand total general fund $686,328,526 $742,197,094 $686,328,526
Page No. 6 23.0232.01000
Sixty-eighth
Legislative Assembly
1 Grand total special funds 1,926,770,039 2,170,858,954 1,926,770,039
2 Grand total all funds $2,613,098,565 $2,913,056,048 $2,613,098,565
3 SECTION 2. ONE-TIME FUNDING. The following amounts reflect one-time funding items
4 approved by the sixty-seventh legislative assembly for the 2021-23 biennium:
5 One-Time Funding Description 2021-23 2023-25
6 Capital projects - other funds $4,363,000 $0
7 Bismarck state college polytechnic building and transition 38,000,000 0
8 University of North Dakota space command initiative 4,000,000 0
9 University of North Dakota airport apron 5,000,000 0
10 University of North Dakota Merrifield hall 50,000,000 0
11 University of North Dakota space education and research 10,000,000 0
12 North Dakota state university settlement agreement 125,000 0
13 North Dakota state university high-performance computing 1,600,000 0
14 North Dakota state university agricultural products 50,000,000 0
15 development center
16 Dickinson state university Pulver hall and other projects 4,000,000 0
17 Mayville state university natural gas boiler project 1,600,000 0
18 Minot state university Hartnett hall 25,000,000 0
19 Valley City state university land purchase 309,000 0
20 Hyperbaric oxygen therapy 2,104,121 0
21 Math pathways 150,000 0
22 Higher education challenge grants 11,150,000 0
23 Dakota digital academy 475,000 0
24 Total all funds