21.0762.01000
Sixty-seventh
Legislative Assembly HOUSE BILL NO. 1395
of North Dakota
Introduced by
Representatives Delzer, Boschee, Pollert
Senators Heckaman, Holmberg, Wardner
1 A BILL for an Act to adjust state agency spending authority approved by the emergency
2 commission and budget section; to provide an appropriation; to provide for retroactive
3 application; and to declare an emergency.
4 BE IT ENACTED BY THE LEGISLATIVE ASSEMBLY OF NORTH DAKOTA:
5 SECTION 1. EMERGENCY COMMISSION AUTHORIZATION ADJUSTMENTS -
6 APPROPRIATION. The amounts identified in the emergency commission authorization column
7 below represent the federal coronavirus relief fund spending authority approved for each
8 agency or institution by the emergency commission and budget section under section
9 54-16-04.1 for the biennium ending June 30, 2021. The director of the office of management
10 and budget shall adjust the federal coronavirus relief fund spending authorization amount for
11 each agency and institution to the amounts shown in the appropriation column which are
12 appropriated from federal funds derived from the federal coronavirus relief fund to the agency or
13 institution listed for the purpose of defraying expenses relating to the COVID-19 pandemic for
14 the period beginning June 18, 2020, and ending June 30, 2021.
15 Emergency Commission
16 Agency or Institution Authorization Adjustment Appropriation
17 Governor $18,083 0 $18,083
18 Secretary of state 49,216 0 49,216
19 Office of management and budget 7,003,055 0 7,003,055
20 Information technology department 62,368,226 0 62,368,226
21 State auditor 10,866 0 10,866
22 Tax commissioner 28,601 0 28,601
23 Office of administrative hearings 522 0 522
24 Legislative assembly 3,100,000 0 3,100,000
Page No. 1 21.0762.01000
Sixty-seventh
Legislative Assembly
1 Legislative council 100,000 0 100,000
2 Judicial branch 312,212 0 312,212
3 Department of public instruction 63,816,217 0 63,816,217
4 Department of trust lands 94,135 0 94,135
5 North Dakota university system office 1,468,787 0 1,468,787
6 Bismarck state college 4,210,745 0 4,210,745
7 Lake region state college 880,813 0 880,813
8 Williston state college 1,712,364 0 1,712,364
9 University of North Dakota 20,984,766 0 20,984,766
10 North Dakota state university 18,671,414 0 18,671,414
11 North Dakota state college of science 5,107,897 0 5,107,897
12 Dickinson state university 2,346,239 0 2,346,239
13 Mayville state university 2,206,656 0 2,206,656
14 Minot state university 2,454,439 0 2,454,439
15 Valley City state university 740,353 0 740,353
16 Dakota college at Bottineau 804,631 0 804,631
17 Department of career and technical 470,980 0 470,980
18 education
19 State department of health 174,115,929 0 174,115,929
20 Department of environmental quality 745,000 0 745,000
21 Veterans' home 462,040 0 462,040
22 Indian affairs commission 20,915 0 20,915
23 Department of veterans' affairs 2,860 0 2,860
24 Department of human services 61,103,911 0 61,103,911
25 Job service North Dakota 372,381,213 0 372,381,213
26 Industrial commission 65,476,513 0 65,476,513
27 Bank of North Dakota 70,000,000 0 70,000,000
28 Mill and elevator association 116,690 0 116,690
29 Workforce safety and insurance 1,018,052 0 1,018,052
30 Highway patrol 13,919,094 0 13,919,094
Page No. 2 21.0762.01000
Sixty-seventh
Legislative Assembly
1 Department of corrections and 11,170,709 0 11,170,709
2 rehabilitation
3 Adjutant general 16,148,260 0 16,148,260
4 Department of commerce 109,179,000 0 109,179,000
5 Agriculture commissioner 13,556,000 0 13,556,000
6 State seed department 6,117 0 6,117
7 Upper great plains transportation institute 45,095 0 45,095
8 Branch research centers 831,007 0 831,007
9 North Dakota state university extension 855,400 0 855,400
10 service
11 Northern crops institute 115,586 0 115,586
12 North Dakota state university main 1,164,967 0 1,164,967
13 research center
14 State fair association 105,272 0 105,272
15 Racing commission 1,000 0 1,000
16 State historical society 20,000 0 20,000
17 Council on the arts 800,000 0 800,000
18 Parks and recreation department 250,985 0 250,985
19 Department of transportation 14,670,106 0 14,670,106
20 Total $1,127,242,938 0 $1,127,242,938
21 SECTION 2. RETROACTIVE APPLICATION. Section 1 of this Act applies retroactively to
22 June 18, 2020.
23 SECTION 3. EMERGENCY. This Act is declared to be an emergency measure.
Page No. 3 21.0762.01000