21.0301.01000
Sixty-seventh
Legislative Assembly SENATE BILL NO. 2019
of North Dakota
Introduced by
Appropriations Committee
1 A BILL for an Act to provide an appropriation for defraying the expenses of the department of
2 career and technical education.
3 BE IT ENACTED BY THE LEGISLATIVE ASSEMBLY OF NORTH DAKOTA:
4 SECTION 1. APPROPRIATION. The funds provided in this section, or so much of the funds
5 as may be necessary, are appropriated out of any moneys in the general fund in the state
6 treasury, not otherwise appropriated, and from special funds derived from federal funds and
7 other income, to the department of career and technical education for the purpose of defraying
8 the expenses of the department of career and technical education, for the biennium beginning
9 July 1, 2021, and ending June 30, 2023.
10 Governor's
11 Base Level Recommendation Appropriation
12 Salaries and wages $4,812,765 $4,686,234 $4,812,765
13 Operating expenses 2,357,796 2,367,766 2,357,796
14 Grants 9,207,349 54,507,349 9,207,349
15 Grants - secondary 24,587,780 25,687,780 24,587,780
16 Marketplace for kids 300,000 250,000 300,000
17 Grants - postsecondary 256,982 0 256,982
18 Adult farm management 1,894,249 1,756,138 1,894,249
19 Workforce training 2,000,000 1,900,000 2,000,000
20 Center for distance education 9,351,188 8,842,998 9,351,188
21 Total all funds $54,768,109 $99,998,265 $54,768,109
22 Less estimated income 14,703,121 60,019,817 14,703,121
23 Total general fund $40,064,988 $39,978,448 $40,064,988
24 Full-time equivalent positions 52.30 50.30 52.30
Page No. 1 21.0301.01000