19.0191.01000
Sixty-sixth
Legislative Assembly HOUSE BILL NO. 1003
of North Dakota
Introduced by
Appropriations Committee
1 A BILL for an Act to provide an appropriation for defraying the expenses of the North Dakota
2 university system; to amend and reenact section 54-44.1-11 of the North Dakota Century Code,
3 relating to the cancellation of unexpended appropriations; and to provide for a transfer.
4 BE IT ENACTED BY THE LEGISLATIVE ASSEMBLY OF NORTH DAKOTA:
5 SECTION 1. APPROPRIATION. The funds provided in this section, or so much of the funds
6 as may be necessary, are appropriated out of any moneys in the general fund in the state
7 treasury, not otherwise appropriated, and from special funds derived from federal funds and
8 other income, to the state board of higher education and to the entities and institutions under
9 the supervision of the board, for the purpose of defraying the expenses of the state board of
10 higher education and the entities and institutions under the control of the board, for the
11 biennium beginning July 1, 2019, and ending June 30, 2021, as follows:
12 Subdivision 1.
13 NORTH DAKOTA UNIVERSITY SYSTEM OFFICE
14 Governor's
15 Base Level Recommendation Appropriation
16 Capital assets - bond payments $6,605,326 $4,959,448 $6,605,326
17 Competitive research programs 6,027,750 6,027,750 6,027,750
18 System governance 8,163,238 7,962,044 8,163,238
19 Title II 1,006,472 0 1,006,472
20 Core technology services 61,527,347 61,226,017 61,527,347
21 Student financial assistance grants 21,917,306 21,917,306 21,917,306
22 Professional student exchange program 3,699,342 3,699,342 3,699,342
23 Academic and technical education 12,016,749 14,956,552 12,016,749
24 scholarships
Page No. 1 19.0191.01000
Sixty-sixth
Legislative Assembly
1 Education challenge fund 0 40,000,000 0
2 Scholars program 1,807,115 1,807,115 1,807,115
3 Native American scholarship 555,323 555,323 555,323
4 Tribally controlled community college grants 600,000 1,000,000 600,000
5 Education incentive programs 2,863,393 760,000 2,863,393
6 Student mental health 284,400 270,180 284,400
7 Veterans' assistance grants 277,875 277,875 277,875
8 Shared campus services 500,000 475,000 500,000
9 Online curriculum development grant 0 5,000,000 0
10 Dual-credit instructor assistance 200,000 0 200,000
11 Total all funds $128,051,636 $170,893,952 $128,051,636
12 Less estimated income 26,412,106 29,124,339 26,412,106
13 Total general fund $101,639,530 $141,769,613 $101,639,530
14 Full-time equivalent positions 149.40 148.90 149.40
15 Subdivision 2.
16 BISMARCK STATE COLLEGE
17 Governor's
18 Base Level Recommendation Appropriation
19 Operations $101,670,034 $97,493,173 $101,670,034
20 Capital assets 1,922,561 1,912,213 1,922,561
21 Total all funds $103,592,595 $99,405,386 $103,592,595
22 Less estimated income 72,991,998 69,713,559 72,991,998
23 Total general fund $30,600,597 $29,691,827 $30,600,597
24 Full-time equivalent positions 358.35 323.93 358.35
25 Subdivision 3.
26 LAKE REGION STATE COLLEGE
27 Governor's
28 Base Level Recommendation Appropriation
29 Operations $36,449,048 $37,030,548 $36,449,048
30 Capital assets 362,667 362,667 362,667
31 Total all funds $36,811,715 $37,393,215 $36,811,715
Page No. 2 19.0191.01000
Sixty-sixth
Legislative Assembly
1 Less estimated income 24,111,092 25,021,443 24,111,092
2 Total general fund $12,700,623 $12,371,772 $12,700,623
3 Full-time equivalent positions 129.61 118.10 129.61
4 Subdivision 4.
5 WILLISTON STATE COLLEGE
6 Governor's
7 Base Level Recommendation Appropriation
8 Operations $26,954,133 $32,006,559 $26,954,133
9 Capital assets 1,261,968 1,261,968 1,261,968
10 Total all funds $28,216,101 $33,268,527 $28,216,101
11 Less estimated income 19,855,598 23,646,811 19,855,598
12 Total general fund $8,360,503 $9,621,716 $8,360,503
13 Full-time equivalent positions 100.75 100.48 100.75
14 Subdivision 5.
15 UNIVERSITY OF NORTH DAKOTA
16 Governor's
17 Base Level Recommendation Appropriation
18 Operations $864,554,974 $881,436,334 $864,554,974
19 Capital assets 4,411,566 119,411,566 4,411,566
20 Total all funds $868,966,540 $1,000,847,900 $868,966,540
21 Less estimated income 728,870,450 861,497,363 728,870,450
22 Total general fund $140,096,090 $139,350,537 $140,096,090
23 Full-time equivalent positions 2,218.07 2,132.17 2,218.07
24 Subdivision 6.
25 NORTH DAKOTA STATE UNIVERSITY
26 Governor's
27 Base Level Recommendation Appropriation
28 Operations $732,673,267 $739,994,060 $732,673,267
29 Capital assets 7,799,104 59,149,104 7,799,104
30 Capital projects - nonstate 0 79,800,000 0
31 Total all funds $740,472,371 $878,943,164 $740,472,371
Page No. 3 19.0191.01000
Sixty-sixth
Legislative Assembly
1 Less estimated income 611,881,329 751,700,739 611,881,329
2 Total general fund $128,591,042 $127,242,425 $128,591,042
3 Full-time equivalent positions 1,895.66 1,870.16 1,895.66
4 Subdivision 7.
5 NORTH DAKOTA STATE COLLEGE OF SCIENCE
6 Governor's
7 Base Level Recommendation Appropriation
8 Operations $91,682,610 $94,186,138 $91,682,610
9 Capital assets 1,012,379 1,012,379 1,012,379
10 Capital projects - nonstate 0 30,000,000 0
11 Total all funds $92,694,989 $125,198,517 $92,694,989
12 Less estimated income 57,605,613 90,275,397 57,605,613
13 Total general fund $35,089,376 $34,923,120 $35,089,376
14 Full-time equivalent positions 345.04 310.73 345.04
15 Subdivision 8.
16 DICKINSON STATE UNIVERSITY
17 Governor's
18 Base Level Recommendation Appropriation
19 Operations $47,135,592 $47,820,851 $47,135,592
20 Capital assets 409,078 409,078 409,078
21 Digitization project 0 750,000 0
22 Total all funds $47,544,670 $48,979,929 $47,544,670
23 Less estimated income 29,737,827 30,641,487 29,737,827
24 Total general fund $17,806,843 $18,338,442 $17,806,843
25 Full-time equivalent positions 168.90 213.26 168.90
26 Subdivision 9.
27 MAYVILLE STATE UNIVERSITY
28 Governor's
29 Base Level Recommendation Appropriation
30 Operations $44,197,761 $46,922,702 $44,197,761
31 Capital assets 358,992 426,640 358,992
Page No. 4 19.0191.01000
Sixty-sixth
Legislative Assembly
1 Total all funds $44,556,753 $47,349,342 $44,556,753
2 Less estimated income 30,307,148 31,647,060 30,307,148
3 Total general fund $14,249,605 $15,702,282 $14,249,605
4 Full-time equivalent positions 210.53 209.27 210.53
5 Subdivision 10.
6 MINOT STATE UNIVERSITY
7 Governor's
8 Base Level Recommendation Appropriation
9 Operations $100,710,275 $100,710,572 $100,710,275
10 Capital assets 1,099,620 1,099,620 1,099,620
11 Total all funds $101,809,895 $101,810,192 $101,809,895
12 Less estimated income 62,058,916 63,663,260 62,058,916
13 Total general fund $39,750,979 $38,146,932 $39,750,979
14 Full-time equivalent positions 441.65 407.58 441.65
15 Subdivision 11.
16 VALLEY CITY STATE UNIVERSITY
17 Governor's
18 Base Level Recommendation Appropriation
19 Operations $48,444,336 $45,701,893 $48,444,336
20 Capital assets 455,823 4,413,343 455,823
21 Total all funds $48,900,159 $50,115,236 $48,900,159
22 Less estimated income 28,470,657 29,892,086 28,470,657
23 Total general fund $20,429,502 $20,223,150 $20,429,502
24 Full-time equivalent positions 202.75 180.68 202.75
25 Subdivision 12.
26 DAKOTA COLLEGE AT BOTTINEAU
27 Governor's
28 Base Level Recommendation Appropriation
29 Operations $17,168,111 $20,590,690 $17,168,111
30 Capital assets 114,007 3,077,319 114,007
31 Total all funds $17,282,118 $23,668,009 $17,282,118
Page No. 5 19.0191.01000
Sixty-sixth
Legislative Assembly
1 Less estimated income 9,629,173 16,270,121 9,629,173
2 Total general fund $7,652,945 $7,397,888 $7,652,945
3 Full-time equivalent positions 84.30 82.29 84.30
4 Subdivision 13.
5 UNIVERSITY OF NORTH DAKOTA SCHOOL OF MEDICINE AND HEALTH SCIENCES
6 Governor's
7 Base Level Recommendation Appropriation
8 Operations $205,926,712 $211,807,632 $205,926,712
9 Health care workforce initiative 0 10,676,150 0
10 Total all funds $205,926,712 $222,483,782 $205,926,712
11 Less estimated income 154,078,620 159,750,033 154,078,620
12 Total general fund $51,848,092 $62,733,749 $51,848,092
13 Full-time equivalent positions 435.75 485.32 435.75
14 Subdivision 14.
15 NORTH DAKOTA FOREST SERVICE
16 Governor's
17 Base Level Recommendation Appropriation
18 Operations $14,958,447 $15,019,321 $14,958,447
19 Capital assets 118,728 118,728 118,728
20 Total all funds $15,077,175 $15,138,049 $15,077,175
21 Less estimated income 10,650,748 10,665,400 10,650,748
22 Total general fund $4,426,427 $4,472,649 $4,426,427
23 Full-time equivalent positions 27.00 27.00 27.00
24 Subdivision 15.
25 BILL TOTAL
26 Governor's
27 Base Level Recommendation Appropriation
28 Grand total general fund $613,242,154 $661,986,102 $613,242,154
29 Grand total special funds 1,866,661,275 2,193,509,098 1,866,661,275
30 Grand total all funds $2,479,903,429 $2,855,495,200 $2,479,903,429
Page No. 6 19.0191.01000
Sixty-sixth
Legislative Assembly
1 SECTION 2. ONE-TIME FUNDING. The following amounts reflect one-time funding items
2 approved by the sixty-fifth legislative assembly for the 2017-19 biennium:
3 One-Time Funding Description 2017-19 2019-21
4 Capital projects - other funds $168,505,000 $0
5 Education challenge grants 2,000,000 0
6 Institution operations distributions 2,000,000 0
7 Dickinson state university operations and debt repayment 8,284,626 0
8 Two-year campus study 40,000 0
9 Valley City state university integrated carbon project 22,500,000 0
10 Minot state university projects 2,284,000 0
11 Midwestern higher education compact dues 230,000 0
12 Total all funds $205,843,626 $0
13 Total other funds 193,289,000 0
14 Total general fund $12,554,626 $0
15 SECTION 3. AMENDMENT. Section 54-44.1-11 of the North Dakota Century Code is
16 amended and reenacted as follows:
17 54-44.1-11. Office of management and budget to cancel unexpended appropriations -
18 When they may continue. (Effective through July 31, 20192021)
19 Except as otherwise provided by law, the office of management and budget, thirty days after
20 the close of each biennial period, shall cancel all unexpended appropriations or balances of
21 appropriations after the expiration of the biennial period during which they became available
22 under the law. Unexpended appropriations for the state historical society are not subject to this
23 section and the state historical society shall report on the amounts and uses of funds carried
24 over from one biennium to the appropriations committees of the next subsequent legislative
25 assembly. Unexpended appropriations for the North Dakota universit