FILED SENATE
Feb 17, 2022
GENERAL ASSEMBLY OF NORTH CAROLINA
S.B. 747
SESSION 2021 PRINCIPAL CLERK
S D
SENATE BILL DRS35343-BA-18
Short Title: Realign NC Congressional Dist. 2022\CCG22-3. (Public)
Sponsors: Senator Clark (Primary Sponsor).
Referred to:
1 A BILL TO BE ENTITLED
2 AN ACT TO REALIGN THE NORTH CAROLINA CONGRESSIONAL DISTRICTS
3 PURSUANT TO THE ORDER OF THE NORTH CAROLINA SUPREME COURT IN
4 HARPER V. HALL.
5 The General Assembly of North Carolina enacts:
6 SECTION 1. G.S. 163-201(a), as amended by S.L. 2021-174, is rewritten to read:
7 "(a) For purposes of nominating and electing members of the House of Representatives of
8 the Congress of the United States in 2022, the State of North Carolina shall be divided into 14
9 districts as follows:
10 District 1: Beaufort County, Carteret County, Craven County, Currituck County, Dare County,
11 Hyde County, Jones County, Lenoir County, Onslow County, Pamlico County, Pitt County:
12 VTD 1001, VTD 1101, VTD 1102A, VTD 1102B, VTD 1201, VTD 1301, VTD 1507, VTD
13 1507B, VTD 1508A, VTD 1508B, VTD 1509, VTD 1510A, VTD 1510B, VTD 1511A, VTD
14 1511B, VTD 1513A, VTD 1513B, VTD 200A, VTD 200B, VTD 501: Block(s)
15 1470009011000, 1470009011002, 1470009011003, 1470009011004, 1470009011005,
16 1470009011006, 1470009011007, 1470009011008, 1470009011009, 1470009011010,
17 1470009011011, 1470009011012, 1470009011013, 1470009011014, 1470009011015,
18 1470009011019, 1470009011020, 1470009012000, 1470009012001, 1470009012002,
19 1470009012003, 1470009012004, 1470009012005, 1470009012006, 1470009012010,
20 1470009012011, 1470009012012, 1470009012013, 1470020022000, 1470020022001,
21 1470020022027, 1470020022049, 1470020022050, 1470020022058, 1470020022059,
22 1470020025000, 1470020025001, 1470020025002, 1470020025003, 1470020025004,
23 1470020025005, 1470020025006, 1470020025007, 1470020025008, 1470020025009,
24 1470020025010, 1470020025025, 1470020025026, 1470020025027, 1470020025029,
25 1470020025030, 1470020025031, 1470020025034, 1470020025036, 1470020025037,
26 1470020025038, 1470020025039, 1470020025040, 1470020025041, 1470020025042,
27 1470020025043, 1470020025044, 1470020025045, 1470020025046, 1470020025047,
28 1470020025048, 1470020025050, 1470020025052, 1470020025055, 1470020025056; VTD
29 601; Tyrrell County, Wayne County: VTD 001, VTD 002, VTD 003, VTD 004, VTD 005,
30 VTD 006, VTD 007, VTD 008: Block(s) 1910009011021, 1910009011022, 1910009011025,
31 1910009011037, 1910011032011, 1910011032012, 1910011041000, 1910011041001,
32 1910011041005, 1910011042018, 1910011042019, 1910011042020, 1910011042021; VTD
33 009, VTD 010, VTD 011, VTD 012, VTD 013, VTD 014, VTD 015, VTD 017, VTD 018,
34 VTD 021, VTD 022, VTD 023, VTD 028, VTD 029, VTD 1920.
35 District 2: Bertie County, Camden County, Chowan County, Edgecombe County, Franklin
36 County, Gates County, Granville County, Greene County, Halifax County, Hertford County,
*DRS35343-BA-18*
General Assembly Of North Carolina Session 2021
1 Martin County, Nash County, Northampton County, Pasquotank County, Perquimans County,
2 Pitt County: VTD 101, VTD 1403A1, VTD 1403A2, VTD 1403B, VTD 1501, VTD 1503,
3 VTD 1504A, VTD 1504B, VTD 1505A, VTD 1505B, VTD 1506, VTD 1512A, VTD 1512B,
4 VTD 301, VTD 401, VTD 501: Block(s) 1470009012015, 1470009012021, 1470020024048,
5 1470020024049, 1470020024065, 1470020024066, 1470020024067, 1470020024070,
6 1470020024071, 1470020024072, 1470020024073, 1470020024074, 1470020024075,
7 1470020024076, 1470020024079, 1470020024091, 1470020025022, 1470020025023,
8 1470020025024, 1470020025035, 1470020025049, 1470020025051, 1470020025053,
9 1470020025054; VTD 701, VTD 800A, VTD 800B, VTD 901; Vance County, Warren
10 County, Washington County, Wilson County.
11 District 3: Bladen County, Brunswick County, Columbus County, Duplin County, Johnston
12 County: VTD PR04, VTD PR07, VTD PR08, VTD PR13, VTD PR14, VTD PR19, VTD
13 PR20, VTD PR21, VTD PR22, VTD PR24, VTD PR25, VTD PR26, VTD PR27A, VTD
14 PR27B, VTD PR28, VTD PR29B: Block(s) 1010402071003, 1010402071004,
15 1010402071005, 1010402071006, 1010402072000, 1010402072001, 1010402072002,
16 1010402073003, 1010402073004, 1010402073005, 1010402073006, 1010402073008,
17 1010402073009, 1010402073010, 1010402073011, 1010402073012, 1010402073013,
18 1010402073014, 1010402073015, 1010402073016, 1010402073017, 1010402073018,
19 1010402073019, 1010402073020, 1010402073021, 1010402074000, 1010402074001,
20 1010402074002, 1010402074003, 1010402074004, 1010402074005, 1010402074006,
21 1010402074007, 1010402074008, 1010402074009, 1010402074010, 1010402074011,
22 1010402074012, 1010402081006, 1010402081007, 1010402081008, 1010402081009,
23 1010402081010, 1010402081011, 1010402081012, 1010402081013, 1010403041000; VTD
24 PR30, VTD PR32, VTD PR35, VTD PR36, VTD PR37, VTD PR38; New Hanover County,
25 Pender County, Sampson County, Wayne County: VTD 008: Block(s) 1910009011023,
26 1910009011024, 1910009011026, 1910009011027, 1910009011028, 1910009011029,
27 1910009011030, 1910009011031, 1910009011032, 1910009011033, 1910009011034,
28 1910009011035, 1910009011036, 1910009011038, 1910009011039, 1910009011040,
29 1910009011041, 1910009011042, 1910009011043, 1910009011044, 1910011031014,
30 1910011031015, 1910011031016, 1910011031017, 1910011031018, 1910011031019,
31 1910011031020, 1910011031021, 1910011031023, 1910011032004, 1910011032005,
32 1910011032006, 1910011032007, 1910011032008, 1910011032009, 1910011032010,
33 1910011032016, 1910011032017, 1910011033000, 1910011033001, 1910011033002,
34 1910011033003, 1910011033004, 1910011033005, 1910011033006, 1910011033007,
35 1910011041002, 1910011041003, 1910011041004, 1910011041006, 1910011041007,
36 1910011041008, 1910011041017, 1910011041018, 1910011041019, 1910011041020,
37 1910011041021, 1910011041022, 1910011041023, 1910011041024, 1910011041025,
38 1910011041026, 1910011041027, 1910011041028; VTD 016, VTD 024, VTD 026, VTD
39 027, VTD 2530.
40 District 4: Wake County: VTD 01-01, VTD 01-02, VTD 01-03, VTD 01-04, VTD 01-05, VTD
41 01-06, VTD 01-07, VTD 01-09, VTD 01-10, VTD 01-11, VTD 01-12, VTD 01-13, VTD
42 01-14, VTD 01-15, VTD 01-16, VTD 01-17, VTD 01-18, VTD 01-19, VTD 01-20, VTD
43 01-21, VTD 01-22, VTD 01-23, VTD 01-25, VTD 01-26, VTD 01-27, VTD 01-28, VTD
44 01-29, VTD 01-30, VTD 01-31, VTD 01-32, VTD 01-33, VTD 01-34, VTD 01-35, VTD
45 01-36, VTD 01-37, VTD 01-38, VTD 01-39, VTD 01-40, VTD 01-41, VTD 01-42, VTD
46 01-43, VTD 01-44, VTD 01-45, VTD 01-46, VTD 01-47, VTD 01-48, VTD 01-49, VTD
47 01-50, VTD 01-51, VTD 02-01, VTD 02-02, VTD 02-03, VTD 02-04, VTD 02-05, VTD
48 02-06, VTD 04-02, VTD 04-03, VTD 04-05, VTD 04-11, VTD 04-12, VTD 04-17, VTD
49 04-21, VTD 05-05, VTD 07-01, VTD 07-02, VTD 07-03, VTD 07-04, VTD 07-05, VTD
50 07-06, VTD 07-07, VTD 07-09, VTD 07-10, VTD 07-11, VTD 07-12, VTD 07-13, VTD
51 08-02, VTD 08-03, VTD 08-04, VTD 08-05, VTD 08-06, VTD 08-07, VTD 08-08, VTD
Page 2 DRS35343-BA-18
General Assembly Of North Carolina Session 2021
1 08-09, VTD 08-10, VTD 08-11, VTD 09-01, VTD 09-02, VTD 09-03, VTD 10-01, VTD
2 10-02, VTD 10-03, VTD 10-04, VTD 11-01, VTD 11-02, VTD 13-01, VTD 13-02, VTD
3 13-05, VTD 13-06, VTD 13-07, VTD 13-08, VTD 13-09, VTD 13-10, VTD 13-11, VTD
4 14-01, VTD 14-02, VTD 15-01: Block(s) 1830529021000, 1830529021001, 1830529021002,
5 1830529021003, 1830529021004, 1830529021005, 1830529021006, 1830529021007,
6 1830529021008, 1830529021009, 1830529021010, 1830529021011, 1830529021012,
7 1830529021013, 1830529021014, 1830529021016, 1830529021017, 1830529022000,
8 1830529022001; VTD 15-04, VTD 16-01, VTD 16-02, VTD 16-03, VTD 16-04, VTD 16-05,
9 VTD 16-06, VTD 16-07, VTD 16-09, VTD 16-10, VTD 16-11, VTD 17-01, VTD 17-02,
10 VTD 17-03, VTD 17-04, VTD 17-05, VTD 17-06, VTD 17-07, VTD 17-09, VTD 17-10,
11 VTD 17-11, VTD 17-12, VTD 17-13, VTD 18-01, VTD 18-04, VTD 18-06, VTD 18-08,
12 VTD 19-03, VTD 19-05, VTD 19-07, VTD 19-09, VTD 19-11, VTD 19-12, VTD 19-13,
13 VTD 19-14, VTD 19-15, VTD 19-16, VTD 19-17, VTD 19-18, VTD 19-19, VTD 19-20,
14 VTD 19-21.
15 District 5: Chatham County, Durham County: VTD 016, VTD 033, VTD 051: Block(s)
16 0630020241003, 0630020242008, 0630020243000, 0630020243004, 0630020246000,
17 0630020246001, 0630020246002, 0630020246004; VTD 054, VTD 34-1, VTD 35.3, VTD
18 53-1; Harnett County: VTD PR07: Block(s) 0850713011000, 0850713011001,
19 0850713011002, 0850713011003, 0850713011004, 0850713011006, 0850713011007,
20 0850713011008, 0850713011009, 0850713011010, 0850713011011, 0850713011012,
21 0850713011013, 0850713011014, 0850713011015, 0850713011016, 0850713011017,
22 0850713011018, 0850713011019, 0850713011020, 0850713011021, 0850713011022,
23 0850713011023, 0850713011024, 0850713011025, 0850713011026, 0850713011027,
24 0850713011028, 0850713011029, 0850713011030, 0850713011031, 0850713011032,
25 0850713011033, 0850713011034, 0850713011035, 0850713012000, 0850713012001,
26 0850713012002, 0850713012003, 0850713012004, 0850713012005, 0850713012006,
27 0850713012007, 0850713012008, 0850713012009, 0850713012010, 0850713012011,
28 0850713012012, 0850713012013, 0850713012014, 0850713012015, 0850713012016,
29 0850713012017, 0850713012018, 0850713012019, 0850713012020, 0850713013000,
30 0850713013001, 0850713013002, 0850713013003, 0850713013004, 0850713013005,
31 0850713013006, 0850713013007, 0850713013008, 0850713013009, 0850713013010,
32 0850713013011, 0850713013012, 0850713013013, 0850713013014, 0850713013015,
33 0850713013016, 0850713013017, 0850713013018, 0850713013019, 0850713013020,
34 0850713013021, 0850713013022, 0850713013023, 0850713013024, 0850713021000,
35 0850713021001, 0850713021002, 0850713021003, 0850713021004, 0850713021005,
36 0850713021006, 0850713021007, 0850713021008, 0850713021009, 0850713021010,
37 0850713021011, 0850713021012, 0850713022000, 0850713022001, 0850713022002,
38 0850713022003, 0850713022004, 0850713022005, 0850713022006, 0850713022007,
39 0850713022008, 0850713022009, 0850713022010, 0850713022011, 0850713022012,
40 0850713022013, 0850713022014, 0850713022015, 0850713022016, 0850713022017,
41 0850713022018, 0850713022022, 0850713022023, 0850714011000, 0850714011001,
42 0850714011002, 0850714011003, 0850714011006, 0850714011007, 0850714011008,
43 0850714011009, 0850714011010, 0850714011020, 0850714011021, 0850714011022,
44 0850714011023, 0850714011024, 0850714011025, 0850714011035, 0850714011036,
45 0850714011037, 0850714011038, 0850714011039, 0850714011040, 0850714012000,
46 0850714012001, 0850714012008, 0850714012010; VTD PR08, VTD PR23, VTD PR24,
47 VTD PR28, VTD PR31, VTD PR32; Johnston County: VTD PR09, VTD PR10A, VTD
48 PR10B, VTD PR11A, VTD PR11B, VTD PR12A, VTD PR12B, VTD PR23A, VTD PR23B,
49 VTD PR29A, VTD PR29B: Block(s) 1010402071000, 1010402071001, 1010402071002,
50 1010402072003, 1010402072004, 1010402073000, 1010402073001, 1010402073002,
51 1010402073007, 1010402073022, 1010402073023, 1010402073024, 1010402073025,
DRS35343-BA-18 Page 3
General Assembly Of North Carolina Session 2021
1 1010402073026, 1010402073027, 1010402074013, 1010402074014, 1010402081000,
2 1010402081001, 1010402081002, 1010402081003, 1010402081004, 1010402081005,
3 1010402082000, 1010402082001, 1010402082002, 1010402082003, 1010402082004,
4 1010402082005, 1010402082006; VTD PR31A, VTD PR31B, VTD PR33, VTD PR34; Lee
5 County, Wake County: VTD 03-00, VTD 04-01, VTD 04-04, VTD 04-06, VTD 04-07, VTD
6 04-08, VTD 04-09, VTD 04-10, VTD 04-13, VTD 04-14, VTD 04-15, VTD 04-16, VTD
7 04-18, VTD 04-19, VTD 04-20, VTD 05-01, VTD 05-03, VTD 05-06, VTD 05-07, VTD
8 05-08, VTD 06-04, VTD 06-05, VTD 06-06, VTD 06-07, VTD 06-08, VTD 06-09, VTD
9 06-10, VTD 12-01, VTD 12-02, VTD 12-04, VTD 12-05, VTD 12-06, VTD 12-07, VTD
10 12-08, VTD 12-09, VTD 15-01: Block(s) 1830529011000, 1830529011001, 1830529011002,
11 1830529011003, 1830529011004, 1830529011005, 1830529021015, 1830529021018,
12 1830529022002, 1830529022003, 1830529022004, 1830529022005, 1830529022006,
13 1830529022007, 1830529022008, 1830529022009, 1830529022010, 1830529022011,
14 1830529022012, 1830529022013, 1830529022014, 1830529022015, 1830529022016,
15 1830529022017, 1830529022018, 1830529022019, 1830529023000, 1830529023001,
16 1830529023002, 1830529023003, 1830529023004; VTD 15-02, VTD 15-03, VTD 18-02,
17 VTD 18-03, VTD 18-05, VTD 18-07, VTD 20-01, VTD 20-03, VTD 20-04, VTD 20-05,
18 VTD 20-06A, VTD 20-06B, VTD 20-08, VTD 20-09, VTD 20-10, VTD 20-11, VTD 20-12,
19 VTD 20-14, VTD 20-15, VTD 20-16, VTD 20-17.
20 District 6: Cumberland County, Harnett County: VTD PR01, VTD PR07: Block(s)
21 0850712031002, 0850713012021, 0850713012022, 0850713012023, 0850713012024,
22 0850713022019, 0850713022020, 0850713022021, 0850713031000, 0850713031001,
23 0850713031002, 0850713031003, 0850713031004, 0850713031005, 0850713031006,
24 0850713031007, 0850713031008, 0850713031009, 0850713031010, 0850713031011,
25 0850713031012, 0850713031013, 0850713031014, 0850713031015, 0850713031016,
26 0850713031017, 0850713031018, 0850713031019, 0850713032000, 0850713032001,
27 0850713032002, 0850713032003, 0850713032004, 0850713032005, 0850713032006,
28 0850713032007, 0850713032008, 0850713032009, 0850713032010, 0850713032011,
29 0850713032012, 0850713032013, 0850713032014, 0850713032015, 0850713032016,
30 0850713032017, 0850713032018, 0850713032019, 0850713032020, 0850713032021,
31 0850713032022, 0850713032023, 0850713032024, 0850713032025, 0850713032026,
32 0850713032027, 0850713032028, 0850713032029, 0850713032030, 0850713032031,
33 0850713032032, 0850713032033, 0850713032034, 0850713033000, 0850713033001,
34 0850713033002, 0850713033003, 0850713033004, 0850713033005, 0850713033006,
35 0850713033007, 0850713033008, 0850713033009, 0850713033010, 0850713033011,
36 0850713033012, 0850713034000, 0850713034001, 0850713034002, 0850713034003,
37 0850713034004, 0850713034005, 0850713034006, 0850713034007, 0850713034008,
38 0850713034009, 0850713034010, 0850713034011, 0850713034012, 0850713034013,
39 0850713034014, 0850713034015, 0850713034016, 0850713034017, 0850713034018,
40 0850713034019, 0850714012009, 0850714022000, 0850714022001, 0850714022014,
41 0850714022015, 0850714022016, 0850714022017, 0850714022029, 0850714022030,
42 0850714022037, 0850714022038, 0850714022039, 0850714022040, 0850714022041,
43 0850714022045, 0850714022046; VTD PR16, VTD PR20, VTD PR25, VTD PR26, VTD
44 PR29; Hoke County, Moore County, Richmond County: VTD 001, VTD 002: Block(s)
45 1539703001020, 1539703002004, 1539703002005, 1539703002006, 1539703002007,
46 1539703002008, 1539703002009, 1539703002010, 1539703002011, 1539703002012,
47 1539703002013, 1539703002014, 1539703002015, 1539703002016, 1539703002017,
48 1539703003009, 1539703003010, 1539703003011, 1539703003019, 1539703003020,
49 1539703003021, 1539703003022, 1539703003023, 1539703003025, 1539703003026,
50 1539703003027, 1539703003028, 1539703003030, 1539703003031, 1539703003032,
51 1539703003033, 1539703003034, 1539703003035, 1539703003036, 1539703003037,
Page 4 DRS35343-BA-18
General Assembly Of North Carolina Session 2021
1 1539703003038, 1539703004017, 1539703004020, 1539703004022, 1539703004034,
2 1539704001007, 1539704001008, 1539704001009, 1539704001010, 1539704001011,
3 1539704001012, 1539704001018, 1539704001024, 1539704001025, 1539704001026,
4 1539704001027, 1539704001028, 1539704001029, 1539704002000, 1539704002001,
5 1539704002002, 1539704002003, 1539704002004, 1539704002005, 1539704002006,
6 1539704002007, 1539704002008, 1539704003000, 1539704003001, 1539704003002,
7 1539704003003, 1539704003004, 1539704003005, 1539704003006, 1539704003007,
8 1539704003008, 1539704003009, 1539704003010, 1539704003011, 1539704003012,
9 1539704003013, 1539704003014, 1539704003015, 1539704003016, 1539704003017,
10 1539704003018, 1539704003019, 1539704003020, 1539704003021, 1539704003022,
11 1539704003023, 1539704003024, 1539704004009, 1539704004010, 1539704004013,
12 1539704004014, 1539704004015, 1539704004016, 1539704004017, 1539704004018,
13 1539704004019, 1539704004020, 1539704004031, 1539705001000, 1539705001001,
14 1539705001002, 1539705001003, 1539705001004, 1539705001005, 1539705001006,
15 1539705001007, 1539705001008, 1539705001009, 1539705001010, 1539705001011,
16 1539705001012, 1539705001013, 1539705001014, 1539705001015, 1539705002000,
17 1539705002001, 1539705002002, 1539705002003, 1539705002004, 1539705002005,
18 1539705002006, 1539705002007, 1539705002008, 1539705002009, 1539705002010,
19 1539705002011, 1539705002012, 1539705002013, 1539705002014, 1539705002015,
20 1539705002016, 1539705002020, 1539705002021, 1539705002022, 1539705002023,
21 1539705002024, 1539705002025, 1539705002026, 1539705002027, 1539705002028,