FILED SENATE
Oct 28, 2021
GENERAL ASSEMBLY OF NORTH CAROLINA
S.B. 738
SESSION 2021 PRINCIPAL CLERK
S D
SENATE BILL DRS35336-ST-52
Short Title: Congressional Redistricting Plan 2021 - CST-8. (Public)
Sponsors: Senator Chaudhuri (Primary Sponsor).
Referred to:
1 A BILL TO BE ENTITLED
2 AN ACT TO REALIGN THE CONGRESSIONAL DISTRICTS FOLLOWING THE RETURN
3 OF THE 2020 FEDERAL DECENNIAL CENSUS.
4 The General Assembly of North Carolina enacts:
5 SECTION 1. G.S. 163-201(a) through (c) are rewritten to read:
6 "(a) For purposes of nominating and electing members of the House of Representatives of
7 the Congress of the United States in 2022 and periodically thereafter, the State of North Carolina
8 shall be divided into 14 districts as follows:
9 District 1: Bertie County, Chowan County, Edgecombe County, Franklin County, Gates County,
10 Granville County, Greene County, Halifax County, Hertford County, Martin County, Nash
11 County, Northampton County, Pasquotank County, Perquimans County, Pitt County: VTD
12 101, VTD 1201, VTD 1501, VTD 1503, VTD 1504A, VTD 1504B, VTD 1505B, VTD 1506,
13 VTD 1507, VTD 1507B, VTD 1508A, VTD 1508B, VTD 1509, VTD 1512A: Block(s)
14 1470006072012, 1470006072013, 1470006073000, 1470006073001, 1470016011001; VTD
15 301, VTD 401, VTD 501, VTD 701, VTD 800A, VTD 800B, VTD 901; Vance County,
16 Warren County, Washington County, Wayne County: VTD 002: Block(s) 1910002001008,
17 1910002003000, 1910002003001, 1910002003002, 1910002003003, 1910002003004,
18 1910002003005, 1910002003006, 1910002003007, 1910002003008, 1910002003009,
19 1910002003010, 1910002003011, 1910002003012, 1910002003013, 1910002003014,
20 1910002003015, 1910002003016, 1910002003017, 1910002003018, 1910002003019,
21 1910002003020, 1910002003021, 1910002003022, 1910002003023, 1910002003025,
22 1910002003028, 1910002003029, 1910002003030, 1910002003031, 1910002003032,
23 1910002003033, 1910002003035, 1910002003036, 1910002003037, 1910002003038,
24 1910002003039, 1910002003040, 1910002003041, 1910002003042, 1910002003043,
25 1910002003044, 1910002003045, 1910003031000, 1910003031001, 1910003031021,
26 1910003031022, 1910003032000, 1910003041000, 1910003041033, 1910003041034,
27 1910003041036, 1910003041037, 1910003041038, 1910003041039, 1910003043000; VTD
28 006, VTD 007, VTD 012; Wilson County.
29 District 2: Wake County: VTD 01-01, VTD 01-02, VTD 01-03, VTD 01-04, VTD 01-05, VTD
30 01-06, VTD 01-07, VTD 01-09, VTD 01-10, VTD 01-11, VTD 01-12, VTD 01-13, VTD
31 01-14, VTD 01-15, VTD 01-16, VTD 01-17, VTD 01-18, VTD 01-19, VTD 01-20, VTD
32 01-21, VTD 01-22, VTD 01-23, VTD 01-25, VTD 01-26, VTD 01-27, VTD 01-28, VTD
33 01-29, VTD 01-30, VTD 01-31, VTD 01-32, VTD 01-33, VTD 01-34, VTD 01-35, VTD
34 01-36, VTD 01-37, VTD 01-38, VTD 01-39, VTD 01-40, VTD 01-41, VTD 01-42, VTD
35 01-43, VTD 01-44, VTD 01-45, VTD 01-46, VTD 01-47, VTD 01-48, VTD 01-50, VTD
36 01-51, VTD 02-01, VTD 02-02, VTD 02-03, VTD 02-04, VTD 02-05, VTD 02-06, VTD
*DRS35336-ST-52*
General Assembly Of North Carolina Session 2021
1 04-05, VTD 05-05, VTD 07-01, VTD 07-02, VTD 07-03, VTD 07-04, VTD 07-05, VTD
2 07-06, VTD 07-07, VTD 07-09, VTD 07-10, VTD 07-11, VTD 07-12, VTD 07-13, VTD
3 08-02, VTD 08-03, VTD 08-04, VTD 08-05, VTD 08-06, VTD 08-07, VTD 08-08, VTD
4 08-09, VTD 08-10, VTD 08-11, VTD 09-01, VTD 09-02, VTD 09-03, VTD 10-01, VTD
5 10-02, VTD 10-03, VTD 10-04, VTD 11-01, VTD 11-02, VTD 12-05: Block(s)
6 1830531111000, 1830531111001, 1830531111002, 1830531111003, 1830531111004,
7 1830531111005, 1830531111006, 1830531111007, 1830531111008, 1830531111009,
8 1830531111010, 1830531111011, 1830531111012, 1830531111013, 1830531111014,
9 1830531111015, 1830531111016, 1830531111017, 1830531111018, 1830531111019,
10 1830531111020, 1830531111021, 1830531111022, 1830531111023, 1830531111024,
11 1830531111025, 1830531111026, 1830531113000, 1830531113001, 1830531113002,
12 1830531113003, 1830531113004, 1830531113005, 1830531113006, 1830531113007,
13 1830531113008, 1830531113009, 1830531113010, 1830531113011, 1830531113012,
14 1830531113013, 1830531113014, 1830531113015, 1830531113016, 1830531113017,
15 1830531113018, 1830531113019, 1830531113020, 1830531113021, 1830531113022,
16 1830531113023, 1830531113024, 1830531113025, 1830531113026, 1830531113027,
17 1830531113028, 1830531113030, 1830531113031, 1830531113032, 1830531113034,
18 1830531113035, 1830531113036, 1830531113037, 1830531113038, 1830531113039,
19 1830532111000, 1830532111001, 1830532111002, 1830532111003, 1830532111004,
20 1830532111005, 1830532111006, 1830532111007, 1830532111008, 1830532111010,
21 1830532111011, 1830532111012, 1830532111013, 1830532111014, 1830532111015,
22 1830532111016, 1830532111017, 1830532111018, 1830532111020, 1830532111021,
23 1830532111022, 1830532111023, 1830532111024, 1830532111025, 1830532111026,
24 1830532111027, 1830532111028, 1830532111029, 1830532111030, 1830532111031,
25 1830532111032, 1830532111033, 1830532111034, 1830532111035, 1830532111036,
26 1830532111037, 1830532111038, 1830532111051, 1830532111052, 1830532111053,
27 1830532111054, 1830532111055, 1830532111056, 1830532111057, 1830532112023; VTD
28 13-01, VTD 13-02, VTD 13-05, VTD 13-06, VTD 13-07, VTD 13-08, VTD 13-09, VTD
29 13-10, VTD 13-11, VTD 14-01, VTD 14-02, VTD 15-01, VTD 15-02, VTD 15-04, VTD
30 16-01, VTD 16-02, VTD 16-03, VTD 16-04, VTD 16-05, VTD 16-06, VTD 16-07, VTD
31 16-09, VTD 16-10, VTD 16-11, VTD 17-01, VTD 17-02, VTD 17-03, VTD 17-04, VTD
32 17-05, VTD 17-06, VTD 17-07, VTD 17-09, VTD 17-10, VTD 17-11, VTD 17-12, VTD
33 17-13, VTD 18-01, VTD 18-02, VTD 18-04, VTD 18-06, VTD 18-07, VTD 19-03, VTD
34 19-05, VTD 19-07, VTD 19-09, VTD 19-11, VTD 19-12, VTD 19-13, VTD 19-14, VTD
35 19-15, VTD 19-16, VTD 19-17, VTD 19-18, VTD 19-19, VTD 19-20, VTD 19-21.
36 District 3: Beaufort County, Camden County, Carteret County, Craven County, Currituck
37 County, Dare County, Duplin County, Hyde County, Jones County, Lenoir County, Onslow
38 County, Pamlico County, Pender County: VTD LT18: Block(s) 1419201061094,
39 1419201061095, 1419201061096, 1419201061097, 1419201061100, 1419201061102,
40 1419201061103, 1419201061104, 1419201061105, 1419201061106, 1419201061107,
41 1419201061108, 1419201061109, 1419201061110, 1419201061111, 1419201061112,
42 1419201061113, 1419201061114, 1419201061115, 1419201061116, 1419202022011,
43 1419202022012, 1419202022013, 1419202022014, 1419202022015, 1419202022016,
44 1419202022017, 1419202022018, 1419202022019, 1419202022020, 1419202022021,
45 1419202022022, 1419202022023, 1419202022024, 1419202022025, 1419202022026,
46 1419202022027, 1419202022028, 1419202022029, 1419202022030, 1419202022031,
47 1419202022032, 1419202022033, 1419202022034, 1419202022035, 1419202022036,
48 1419202022037, 1419202022039, 1419202031008, 1419202031012, 1419202031013,
49 1419202031015, 1419202031023, 1419202031024, 1419202031025, 1419202031030,
50 1419202031038, 1419202032020, 1419202032021, 1419202032022, 1419202032033,
51 1419202032049, 1419901000002, 1419901000003; VTD MH07, VTD MT19, VTD SC13,
Page 2 DRS35336-ST-52
General Assembly Of North Carolina Session 2021
1 VTD SP15, VTD UH08, VTD UT14; Pitt County: VTD 1001, VTD 1101, VTD 1102A, VTD
2 1102B, VTD 1301, VTD 1403A1, VTD 1403A2, VTD 1403B, VTD 1505A, VTD 1510A,
3 VTD 1510B, VTD 1511A, VTD 1511B, VTD 1512A: Block(s) 1470006071000,
4 1470006071001, 1470006071002, 1470006071003, 1470006071004, 1470006071005,
5 1470006071006, 1470006071007, 1470006071008, 1470006071009, 1470006071010,
6 1470006071011, 1470006071012, 1470006071013, 1470006071014, 1470006071015,
7 1470006071016, 1470006071017, 1470006071018, 1470006072000, 1470006072001,
8 1470006072002, 1470006072003, 1470006072004, 1470006072005, 1470006072006,
9 1470006072007, 1470006072008, 1470006072009, 1470006072010, 1470006072011,
10 1470006072014, 1470006072015, 1470006072016, 1470006072017, 1470006072018,
11 1470006072019, 1470006072020, 1470006072021, 1470006072022, 1470006072023,
12 1470006072024, 1470006072025, 1470006072026, 1470006072027, 1470006072028,
13 1470006073002, 1470006073003, 1470006073004, 1470006073005, 1470006073006,
14 1470006073007, 1470006073008, 1470006073009, 1470006073010, 1470006073011,
15 1470006073012, 1470006073013, 1470006073014, 1470006073015, 1470006073016,
16 1470006073017, 1470006073018, 1470006073019, 1470006073020, 1470006073021,
17 1470006073022, 1470006073023, 1470006073024, 1470006073025, 1470006073026,
18 1470006073027, 1470006073028, 1470006073029, 1470006073030, 1470006073031,
19 1470006073032, 1470006073033, 1470006073034, 1470006073035, 1470006073036,
20 1470006073037, 1470006073038, 1470006073039, 1470006073040, 1470006073041,
21 1470006073042, 1470006073043, 1470006073044, 1470006073045, 1470006074000,
22 1470006074001, 1470006074002, 1470006074003, 1470006074004, 1470006074005,
23 1470006074006, 1470006074007, 1470006074008, 1470006074009, 1470006074010,
24 1470006074011, 1470006074012, 1470016011012, 1470016011013, 1470016011014,
25 1470016011015, 1470016011016, 1470016011017, 1470016011018, 1470016011019,
26 1470016011020, 1470016011021, 1470016011054, 1470016011055, 1470016011056,
27 1470016011057, 1470016011058, 1470016011060; VTD 1512B, VTD 1513A, VTD 1513B,
28 VTD 200A, VTD 200B, VTD 601; Tyrrell County.
29 District 4: Alamance County, Caswell County, Durham County: VTD 001, VTD 002, VTD 003,
30 VTD 004, VTD 005, VTD 006, VTD 007, VTD 008, VTD 009, VTD 010, VTD 012, VTD
31 013, VTD 014, VTD 015, VTD 016, VTD 017, VTD 018, VTD 019, VTD 020, VTD 021,
32 VTD 022, VTD 023, VTD 024, VTD 025, VTD 026, VTD 027, VTD 028, VTD 029, VTD
33 031, VTD 032, VTD 033, VTD 036, VTD 037, VTD 038, VTD 039, VTD 040, VTD 041,
34 VTD 042, VTD 043, VTD 044, VTD 045, VTD 046, VTD 047, VTD 048, VTD 050, VTD
35 051, VTD 052, VTD 054, VTD 055-11, VTD 055-49, VTD 30-1, VTD 30-2, VTD 34-1, VTD
36 34-2, VTD 35.3: Block(s) 0630020131000, 0630020131001, 0630020131002,
37 0630020131003, 0630020131004, 0630020131005, 0630020131006, 0630020131007,
38 0630020132000, 0630020132001, 0630020132002, 0630020132003, 0630020132004,
39 0630020132005, 0630020132006, 0630020132007, 0630020133000, 0630020133001,
40 0630020133002, 0630020133003, 0630020133004, 0630020133005, 0630020133006,
41 0630020133007, 0630020133008, 0630020133009, 0630020133010, 0630020133011,
42 0630020133012, 0630020202000, 0630020202001, 0630020202002, 0630020202003,
43 0630020202004, 0630020202005, 0630020202006, 0630020202007, 0630020203000,
44 0630020203001, 0630020203002, 0630020203003, 0630020203004, 0630020203005,
45 0630020203006, 0630020203007, 0630020203008, 0630020204000, 0630020204001,
46 0630020204002, 0630020204003, 0630020204004, 0630020204005, 0630020204006,
47 0630020204007, 0630020204008, 0630020204009, 0630020204010, 0630020204011,
48 0630020204012, 0630020204013, 0630020204014, 0630020204015, 0630020204016,
49 0630020204017, 0630020204018, 0630020204019, 0630020204020, 0630020204021,
50 0630020204022, 0630020204023, 0630020204024, 0630020204026, 0630020204027,
51 0630020204028, 0630020204029, 0630020204030, 0630020204031, 0630020204032,
DRS35336-ST-52 Page 3
General Assembly Of North Carolina Session 2021
1 0630020204038, 0630020204039, 0630020204040, 0630020204041, 0630020204042,
2 0630020204043, 0630020204044, 0630020204045, 0630020204046, 0630020204047,
3 0630020204048, 0630020204049, 0630020204051, 0630020204053, 0630020204054,
4 0630020211002, 0630020211003, 0630020211004, 0630020211005, 0630020211006,
5 0630020211007, 0630020211008, 0630020211009, 0630020211010, 0630020211011,
6 0630020211012, 0630020211013, 0630020211014, 0630020211015, 0630020211016,
7 0630020361004, 0630020361006; VTD 53-1, VTD 53-2; Orange County, Person County,
8 Rockingham County: VTD DR, VTD IR, VTD LI, VTD MC, VTD MS, VTD RC: Block(s)
9 1570401013003, 1570401013004, 1570401013006, 1570401013007, 1570411001012,
10 1570411002000, 1570411002001, 1570411002002, 1570411002003, 1570411002004,
11 1570411002005, 1570411002006, 1570411002007, 1570411002008, 1570411002009,
12 1570411002010, 1570411002011, 1570411002012, 1570411002013, 1570411002014,
13 1570411002015, 1570411002019, 1570411002020, 1570411002021, 1570411002022,
14 1570411002023, 1570411002024, 1570411002025, 1570411002026, 1570411002027,
15 1570411002028, 1570411003000, 1570411003001, 1570411003002, 1570411003003,
16 1570411003004, 1570411003012, 1570411003014, 1570411003015, 1570411003016,
17 1570411003017, 1570411003018, 1570411003030, 1570411003031, 1570411004013,
18 1570411004014, 1570411004015, 1570411004016, 1570411005000, 1570411005001,
19 1570411005002, 1570411005003, 1570411005007, 1570411005008, 1570411005009,
20 1570411005011, 1570411005012, 1570411005013, 1570411005014, 1570411005015,
21 1570411005016, 1570411005017, 1570411005018, 1570411005019, 1570411005020,
22 1570411005021, 1570411005022, 1570411005023, 1570411005024, 1570411005025,
23 1570411005028, 1570411005029, 1570411005030, 1570411005031, 1570411005032,
24 1570411005033, 1570411005034, 1570411005035, 1570411005036, 1570411005037,
25 1570411005042, 1570411005043, 1570411005044, 1570411005045, 1570411005046,
26 1570416012047; VTD SE.
27 District 5: Alexander County, Alleghany County, Ashe County, Avery County, Burke County:
28 VTD 001, VTD 003, VTD 011, VTD 012, VTD 013, VTD 014, VTD 015, VTD 018, VTD
29 019, VTD 020, VTD 021, VTD 022, VTD 024, VTD 031, VTD 034, VTD 035, VTD 036,
30 VTD 038, VTD 039, VTD 040, VTD 048, VTD 051: Block(s) 0230203013010,
31 0230203013011, 0230203013012, 0230203013014, 0230203014000, 0230203014001,
32 0230203014002, 0230203014003, 0230203014004, 0230203014005, 0230203014006,
33 0230203014007, 0230203014008, 0230203014009, 0230203014010, 0230203014011,
34 0230203014012, 0230203014013, 0230203014014, 0230203014015, 0230203014016,
35 0230203014017, 0230203014018, 0230203014019, 0230203014020, 0230203014021,
36 0230203014022, 0230203014023, 0230203014024, 0230203014025, 0230203014026,
37 0230203014027, 0230203014028, 0230203014029, 0230203014030, 0230203014031,
38 0230203014032, 0230203014033, 0230203014034, 0230203014035, 0230203014036,
39 0230203014037, 0230203014043, 0230214003011, 0230214003012; VTD 062, VTD 066,
40 VTD 070, VTD 47-A, VTD 47-B; Caldwell County, Forsyth County: VTD 031, VTD 032,
41 VTD 033, VTD 034, VTD 051, VTD 052, VTD 053, VTD 054, VTD 055, VTD 071, VTD
42 072, VTD 073, VTD 074, VTD 075, VTD 091, VTD 092, VTD 101, VTD 122, VTD 123,
43 VTD 131, VTD 132, VTD 133, VTD 201, VTD 206: Block(s) 0670014001015,
44 0670014001016, 0670027021001, 0670027021002, 0670027021003, 0670027021004,
45 0670027021005, 0670027021006, 0670027021007, 0670027021008, 0670027021011,
46 0670027021012, 0670027021013, 0670027021014, 0670027021018, 0670027021019,
47 0670027021020; VTD 207, VTD 602, VTD 607, VTD 705, VTD 706, VTD 708, VTD 709,
48 VTD 804, VTD 805, VTD 806, VTD 807, VTD 808, VTD 809, VTD 904, VTD 905, VTD
49 906, VTD 907, VTD 908, VTD 909; Rockingham County: VTD EC, VTD EDEN-1, VTD
50 HO, VTD HU, VTD LK-2, VTD MA, VTD NB, VTD RC: Block(s) 1570411001000,
51 1570411001001, 1570411001002, 1570411001003, 1570411001004, 1570411001005,
Page 4 DRS35336-ST-52
General Assembly Of North Carolina Session 2021
1 1570411001006, 1570411001007, 1570411001008, 1570411001009, 1570411001010,
2 1570411001013, 1570411001019, 1570411003005, 1570411003006, 1570411003007,
3 1570411003008, 1570411003009, 1570411003010, 1570411003011, 1570411003013,
4 1570411003019, 1570411003020, 1570411003021, 1570411003022, 1570411003023,
5 1570411003024, 1570411003025, 1570411003026, 1570411003027, 1570411003028,
6 1570411003029, 1570411003032, 1570411003033, 1570411003034, 1570411004007,
7 1570411004008, 1570411004009, 1570411004010, 1570411004011, 1570411004012,
8 1570411004017, 1570411006005, 1570411006006, 1570411006007, 1570411006008,
9 1570411006009, 1570411006010, 1570411006011, 1570411006012, 1570411006013,
10 1570411006014, 1570411006015, 1570411006016, 1570411006017, 1570411006018,
11 1570411006019, 1570416011022, 1570416011024, 1570416011025, 1570416011026,
12 1570416011027, 1570416011029, 1570416011030, 1570416011031, 1570416011032,
13 1570416011035, 1570416011039, 1570416012000, 1570416012001, 1570416012002,
14 1570416012003, 1570416012004, 1570416012005, 1570416012006, 1570416012007,
15 1570416012008, 1570416012009, 1570416012010, 1570416012011, 1570416012012,
16 1570416012013, 1570416012014, 1570416012015, 1570416012016, 1570416012017,
17 1570416012018, 1570416012019, 1570416012020, 1570416012021, 1570416012022,
18 1570416012023, 1570416012024, 1570416012035, 1570416012037, 1570416012038,
19 1570416012039, 1570416012040, 1570416012041, 1570416012042; VTD WS; Stokes
20 County, Surry County, Watauga County,