H.B. 1029
GENERAL ASSEMBLY OF NORTH CAROLINA
Nov 13, 2019
SESSION 2019 HOUSE PRINCIPAL CLERK
H D
HOUSE BILL DRH30537-BK-18
Short Title: Congress 2020. (Public)
Sponsors: Representatives Lewis and D. Hall (Primary Sponsors).
Referred to:
1 A BILL TO BE ENTITLED
2 AN ACT TO REALIGN THE CONGRESSIONAL DISTRICTS.
3 The General Assembly of North Carolina enacts:
4 SECTION 1. G.S. 163-201(a) is rewritten to read:
5 "(a) For purposes of nominating and electing members of the House of Representatives of
6 the Congress of the United States in 2020; the State of North Carolina shall be divided into 13
7 districts as follows:
8 District 1: Bertie County, Chowan County, Edgecombe County, Franklin County, Gates County,
9 Greene County, Halifax County, Hertford County, Martin County, Nash County,
10 Northampton County, Perquimans County, Pitt County: VTD 0101, VTD 0301, VTD 0401,
11 VTD 0501, VTD 0701, VTD 0800A, VTD 0800B, VTD 0901, VTD 1101, VTD 1102B, VTD
12 1201, VTD 1501, VTD 1503, VTD 1504, VTD 1505A, VTD 1505B: Block(s)
13 1470007023028; VTD 1506: Block(s) 1470001003029, 1470001003030, 1470001003031,
14 1470001003032, 1470001003033, 1470001003039, 1470001003040, 1470001003041,
15 1470001003042, 1470001003043, 1470001003044, 1470001003045, 1470001003046,
16 1470001003047, 1470001003048, 1470001003049, 1470001003050, 1470001003051,
17 1470001003053, 1470001003054, 1470001003055, 1470001003056, 1470001003057,
18 1470001003058, 1470001003059, 1470001003060, 1470001003061, 1470001003062,
19 1470001003063, 1470001003064, 1470001003065, 1470001003066, 1470001004000,
20 1470001004001, 1470001004002, 1470001004003, 1470001004004, 1470001004005,
21 1470001004006, 1470001004007, 1470001004008, 1470001004009, 1470001004010,
22 1470001004011, 1470001004012, 1470001004013, 1470001004014, 1470001004015,
23 1470001004016, 1470001004017, 1470001004018, 1470001004019, 1470001004020,
24 1470001004021, 1470001004022, 1470001004023, 1470001004024, 1470001004025,
25 1470001004026, 1470001004027, 1470001004028, 1470001004029, 1470001005005,
26 1470001005006, 1470001005007, 1470001005008, 1470001005009, 1470001005011,
27 1470001005012, 1470001005013, 1470001005014, 1470001005015, 1470001005016,
28 1470001005017, 1470001005018, 1470001005019, 1470001005020, 1470001005021,
29 1470001005022, 1470001005023, 1470004004006, 1470004004007, 1470004004008,
30 1470004004009, 1470004004010, 1470004004013, 1470004004014, 1470004004015; VTD
31 1507, VTD 1507B, VTD 1508A, VTD 1508B, VTD 1509: Block(s) 1470001005024,
32 1470002021024, 1470002021025, 1470003021000, 1470003021001, 1470003021002,
33 1470003021003, 1470003021004, 1470003021005, 1470003021006, 1470003021007,
34 1470003021008, 1470003021009, 1470003021010, 1470003021011, 1470003021012,
35 1470003021013, 1470003021014, 1470003021015, 1470003021016, 1470003022000,
36 1470003022001, 1470003022002, 1470003022003, 1470003022004, 1470003022005,
*DRH30537-BK-18*
General Assembly Of North Carolina Session 2019
1 1470003022006, 1470003022007, 1470003022008, 1470003022009, 1470003022010,
2 1470003022011, 1470003022012, 1470003022013, 1470003022014, 1470003022015,
3 1470003022016, 1470003022017, 1470003022018, 1470003022019, 1470003022020,
4 1470003022021, 1470003023000, 1470003023001, 1470003023002, 1470003023003,
5 1470003023004, 1470003023005, 1470003023006, 1470003023007, 1470003023008,
6 1470003023009, 1470003023010, 1470003023013, 1470003023014, 1470003023025,
7 1470003023026, 1470004003005, 1470004003010, 1470004003011, 1470004003012,
8 1470004003013, 1470004003014, 1470004003015, 1470004003016, 1470004003017,
9 1470004003018, 1470004003019, 1470004003020, 1470004003021, 1470004003022,
10 1470004003024, 1470004003025, 1470004003026, 1470004003027, 1470004003028,
11 1470004003030, 1470004004003, 1470004004004, 1470004004005, 1470009002028,
12 1470009002029, 1470009002030, 1470009002043, 1470009002059, 1470009002060,
13 1470009002061, 1470009002062, 1470009002063, 1470009002064, 1470009002065,
14 1470009002066, 1470009002067, 1470009002068, 1470009002069, 1470009002070,
15 1470009002071, 1470009002072, 1470009002074, 1470009002075, 1470009002102,
16 1470009002103, 1470009002104, 1470009002105, 1470009002106, 1470010011033,
17 1470010011034, 1470010011035, 1470010011036, 1470010011037, 1470010011038,
18 1470010011039, 1470010011040, 1470010011041, 1470010011042, 1470010011043,
19 1470010011044, 1470010011045, 1470010011046, 1470010011047, 1470010011048,
20 1470010011049, 1470010011050; Warren County: VTD 1: Block(s) 1859501021000,
21 1859501021001, 1859501021002, 1859501021003, 1859501021004, 1859501021035,
22 1859501021036, 1859501021037, 1859501021038, 1859501021039, 1859501021040,
23 1859501021041, 1859501021043, 1859501021044, 1859501021045, 1859501021046,
24 1859501021047, 1859501021048, 1859501021049, 1859501021050, 1859501021051,
25 1859501021052, 1859501021053, 1859501021054, 1859501021055, 1859501021056,
26 1859501021057, 1859501021058, 1859501021059, 1859501021060, 1859501021061,
27 1859501021062, 1859501021063, 1859501021064, 1859501021065, 1859501021066,
28 1859501021067, 1859501021068, 1859501021069, 1859501021070, 1859501021071,
29 1859501021072, 1859501021073, 1859501021074, 1859501021075, 1859501021076,
30 1859501021077, 1859501021078, 1859501021079, 1859501021080, 1859501021081,
31 1859501021082, 1859501021087; VTD 11, VTD 12: Block(s) 1859501012000,
32 1859501012001, 1859501012002, 1859501012003, 1859501012004, 1859501012005,
33 1859501012006, 1859501012030, 1859501012031, 1859501012034, 1859501012035,
34 1859501012036, 1859501012037, 1859501012038, 1859501012039, 1859501012040,
35 1859501012041, 1859501012042, 1859501012043, 1859501012044, 1859501012045,
36 1859501012046, 1859501012047, 1859501012048, 1859501012049, 1859501012050,
37 1859501012051, 1859501012052, 1859501012053, 1859501012054, 1859501012055,
38 1859501012056, 1859501012057, 1859501012058, 1859501012059, 1859501012062,
39 1859501012063; VTD 8, VTD 9; Washington County, Wayne County, Wilson County.
40 District 2: Wake County: VTD 01-01, VTD 01-02, VTD 01-03, VTD 01-04, VTD 01-05, VTD
41 01-06, VTD 01-07, VTD 01-09, VTD 01-10, VTD 01-11, VTD 01-12, VTD 01-13, VTD
42 01-14, VTD 01-15, VTD 01-16, VTD 01-17, VTD 01-18, VTD 01-19, VTD 01-20, VTD
43 01-21, VTD 01-22, VTD 01-23, VTD 01-25, VTD 01-26, VTD 01-27, VTD 01-28, VTD
44 01-29, VTD 01-30, VTD 01-31, VTD 01-32, VTD 01-33, VTD 01-34, VTD 01-35, VTD
45 01-36, VTD 01-37, VTD 01-38, VTD 01-39, VTD 01-40, VTD 01-41, VTD 01-42, VTD
46 01-43, VTD 01-44, VTD 01-45, VTD 01-46, VTD 01-47, VTD 01-48, VTD 01-49, VTD
47 01-50, VTD 01-51, VTD 03-00, VTD 04-01, VTD 04-02, VTD 04-03, VTD 04-04, VTD
48 04-05, VTD 04-06, VTD 04-07, VTD 04-08, VTD 04-09, VTD 04-10, VTD 04-11, VTD
49 04-12, VTD 04-13, VTD 04-14, VTD 04-15, VTD 04-16, VTD 04-17, VTD 04-18, VTD
50 04-19, VTD 04-20, VTD 04-21, VTD 05-01, VTD 05-03, VTD 05-04, VTD 05-05, VTD
51 05-06, VTD 06-01, VTD 06-04, VTD 06-05, VTD 06-06, VTD 06-07, VTD 07-01, VTD
Page 2 DRH30537-BK-18
General Assembly Of North Carolina Session 2019
1 07-02, VTD 07-03, VTD 07-04, VTD 07-05, VTD 07-06, VTD 07-07, VTD 07-09, VTD
2 07-10, VTD 07-11, VTD 07-12, VTD 07-13, VTD 08-02, VTD 08-03, VTD 08-05, VTD
3 08-06, VTD 08-07, VTD 08-08, VTD 08-09, VTD 08-10, VTD 08-11, VTD 10-03: Block(s)
4 1830544021000, 1830544021001, 1830544021002, 1830544021003, 1830544021004,
5 1830544021005, 1830544021006, 1830544021007, 1830544021008, 1830544021009,
6 1830544021010, 1830544021011, 1830544021012, 1830544021013, 1830544021014,
7 1830544021015, 1830544021016, 1830544021017, 1830544021018, 1830544021019,
8 1830544021020, 1830544021021, 1830544021022, 1830544021023, 1830544021024,
9 1830544021025, 1830544021026, 1830544021027, 1830544021028, 1830544021029,
10 1830544021030, 1830544021031, 1830544021032, 1830544021033, 1830544021034,
11 1830544021035, 1830544021036, 1830544021037, 1830544021038, 1830544021039,
12 1830544021040, 1830544022000, 1830544022001, 1830544022002, 1830544022003,
13 1830544022004, 1830544022005, 1830544022006, 1830544022007, 1830544022008,
14 1830544022011, 1830544022012, 1830544022013, 1830544022014, 1830544022015,
15 1830544022016, 1830544022017, 1830544022018, 1830544022019, 1830544022020,
16 1830544022021, 1830544022022, 1830544022023, 1830544022024, 1830544022025,
17 1830544022026, 1830544022027, 1830544022028, 1830544022029, 1830544022030,
18 1830544022031, 1830544022032, 1830544022033, 1830544022034, 1830544022035,
19 1830544022036, 1830544022037, 1830544022038, 1830544022039, 1830544022043,
20 1830544022044, 1830544022045, 1830544022051, 1830544022052, 1830544022053,
21 1830544022054, 1830544022057, 1830544022058, 1830544022059, 1830544022060,
22 1830544022061, 1830544022062, 1830544022065, 1830544022066, 1830544022067,
23 1830544022068, 1830544022069, 1830544041009, 1830544041010, 1830544041011,
24 1830544041012, 1830544041033, 1830544041034, 1830544041035, 1830544041036,
25 1830544041037, 1830544041038, 1830544041039, 1830544041049, 1830544041050,
26 1830544041051, 1830544041052, 1830544041055, 1830544041056, 1830544041057,
27 1830544041058, 1830544041059, 1830544041060, 1830544041061, 1830544041062,
28 1830544041063, 1830544041064, 1830544041065, 1830544041066, 1830544041067,
29 1830544041068, 1830544041069, 1830544041070, 1830544043004, 1830544043007,
30 1830544043010, 1830544043012, 1830544043030, 1830544043066, 1830544043071,
31 1830544043073, 1830544043074, 1830544043080, 1830544043081, 1830544043082,
32 1830544043083, 1830544043084, 1830544043085, 1830544043086, 1830544043087,
33 1830544043088, 1830544043089; VTD 10-04: Block(s) 1830541081000, 1830541081001,
34 1830541081002, 1830541081003, 1830541081004, 1830541081005, 1830541081006,
35 1830541081007, 1830541081008, 1830541081009, 1830541081010, 1830541081011,
36 1830541081012, 1830541081013, 1830541081014, 1830541081015, 1830541081016,
37 1830541081017, 1830541081018, 1830541081019, 1830541082000, 1830541082005,
38 1830541082006, 1830541082007, 1830541082008, 1830541082009, 1830541082010,
39 1830541082011, 1830541082012, 1830541082013, 1830541082014, 1830541082015,
40 1830541082016, 1830541082017, 1830541082018, 1830541082019, 1830541082020,
41 1830541082021, 1830541082022, 1830541082023, 1830541082024, 1830541082025,
42 1830541091000, 1830541091001, 1830541091002, 1830541091003, 1830541091004,
43 1830541091005, 1830541091006, 1830541091007, 1830541091008, 1830541091009,
44 1830541091010, 1830541091011, 1830541091012, 1830541091013, 1830541091014,
45 1830541091015, 1830541091016, 1830541091017, 1830541091018, 1830541091019,
46 1830541091020, 1830541091021, 1830541091022, 1830541091023, 1830541091024,
47 1830541091025, 1830541091026, 1830541091027, 1830541091028, 1830544022009,
48 1830544022010, 1830544022040, 1830544022041, 1830544022042, 1830544022046,
49 1830544022047, 1830544022048, 1830544022049, 1830544022050, 1830544022055,
50 1830544022056, 1830544022063, 1830544022064, 1830544023004, 1830544023005,
51 1830544023006, 1830544023007, 1830544023008, 1830544023009, 1830544023010,
DRH30537-BK-18 Page 3
General Assembly Of North Carolina Session 2019
1 1830544023012, 1830544023013, 1830544023014, 1830544023015, 1830544023016,
2 1830544023017, 1830544023018, 1830544023021, 1830544023022, 1830544023023,
3 1830544023025, 1830544023026, 1830544023027, 1830544023028, 1830544023029,
4 1830544023030, 1830544023031, 1830544023032, 1830544023033, 1830544023034,
5 1830544023035, 1830544023036, 1830544023037, 1830544023038, 1830544023039,
6 1830544023040, 1830544023041, 1830544023042, 1830544023043, 1830544023044,
7 1830544023045, 1830544023046, 1830544043011, 1830544043037, 1830544043072; VTD
8 11-01, VTD 11-02, VTD 12-01, VTD 12-02, VTD 12-04, VTD 12-05, VTD 12-06, VTD
9 12-07, VTD 12-08, VTD 12-09, VTD 13-05, VTD 13-07, VTD 15-01, VTD 15-02, VTD
10 15-03, VTD 15-04, VTD 16-01, VTD 16-02, VTD 16-03, VTD 16-04, VTD 16-05, VTD
11 16-06, VTD 16-07, VTD 16-08, VTD 16-09, VTD 17-01, VTD 17-03, VTD 17-05, VTD
12 17-06, VTD 17-07, VTD 17-08, VTD 17-09, VTD 17-10, VTD 17-11, VTD 18-01, VTD
13 18-02, VTD 18-03, VTD 18-04, VTD 18-05, VTD 18-06, VTD 18-07, VTD 18-08, VTD
14 20-01, VTD 20-02, VTD 20-03, VTD 20-04, VTD 20-05, VTD 20-06, VTD 20-08, VTD
15 20-09, VTD 20-10, VTD 20-11, VTD 20-12.
16 District 3: Beaufort County, Camden County, Carteret County, Craven County, Currituck
17 County, Dare County, Duplin County, Hyde County, Jones County, Lenoir County, Onslow
18 County, Pamlico County, Pasquotank County, Pitt County: VTD 0200A, VTD 0200B, VTD
19 0601, VTD 1001, VTD 1102A, VTD 1301, VTD 1402A, VTD 1402B, VTD 1403A, VTD
20 1403B, VTD 1505B: Block(s) 1470005011011, 1470005011012, 1470005011013,
21 1470005011014, 1470005011015, 1470005011016, 1470005011017, 1470005011018,
22 1470005011019, 1470005011020, 1470005011021, 1470005011022, 1470005011023,
23 1470005011024, 1470005011025, 1470005011031, 1470005011032, 1470005011033,
24 1470007021000, 1470007021001, 1470007021002, 1470007021003, 1470007021004,
25 1470007021005, 1470007021006, 1470007021007, 1470007021008, 1470007021009,
26 1470007021010, 1470007021011, 1470007021012, 1470007021013, 1470007021014,
27 1470007021015, 1470007021016, 1470007021017, 1470007021018, 1470007021019,
28 1470007022001, 1470007022004, 1470007022005, 1470007022006, 1470007022007,
29 1470007022008, 1470007022009, 1470007022010, 1470007022011, 1470007022012,
30 1470007022013, 1470007022014, 1470007022015, 1470007022016, 1470007022017,
31 1470007022018, 1470007022019, 1470007022020, 1470007022021, 1470007022022,
32 1470007022023, 1470007022024, 1470007022025, 1470007022026, 1470007022027,
33 1470007022028, 1470007022029, 1470007022030, 1470007023012, 1470007023013,
34 1470007023014, 1470007023025, 1470007023026, 1470007023027, 1470007023033,
35 1470007023034, 1470007023041, 1470007023042, 1470007023043; VTD 1506: Block(s)
36 1470004004011, 1470004004012, 1470005011000, 1470005011001, 1470005011002,
37 1470005011003, 1470005011004, 1470005011005, 1470005011006, 1470005011007,
38 1470005011008, 1470005011009, 1470005011010, 1470005011026, 1470005011027,
39 1470005011028, 1470005011029, 1470005011030; VTD 1509: Block(s) 1470002021026,
40 1470004003023, 1470004003029, 1470004003031; VTD 1510A, VTD 1510B, VTD 1511A,
41 VTD 1511B, VTD 1512A, VTD 1512B; Tyrrell County.
42 District 4: Chatham County: VTD 15, VTD 20, VTD 21, VTD 30, VTD 42, VTD 45, VTD 75,
43 VTD 78, VTD ESC114: Block(s) 0370202002032, 0370202002034, 0370202002035,
44 0370202002036, 0370202002040, 0370202002047, 0370202002048, 0370202002049,
45 0370202002050, 0370202002051, 0370202002052, 0370202002053, 0370203002000,
46 0370203002001, 0370203002002, 0370203002003, 0370203002004, 0370203002005,
47 0370203002006, 0370203002007, 0370203002008, 0370203002009, 0370203002010,
48 0370203002011, 0370203002012, 0370203002013, 0370203002014, 0370203002015,
49 0370203002016, 0370203002017, 0370203002018, 0370203002019, 0370203002020,
50 0370203002021, 0370203002022, 0370203002023, 0370203002024, 0370203002026,
51 0370203002027, 0370203002028, 0370203002029, 0370203002030, 0370203002031,
Page 4 DRH30537-BK-18
General Assembly Of North Carolina Session 2019
1 0370203002032, 0370203002033, 0370203002034, 0370203002035, 0370203002036,
2 0370203002037, 0370203002038, 0370203002039, 0370203002040, 0370203002041,
3 0370203002042, 0370203002043, 0370203002044, 0370203002045, 0370203002046,
4 0370203002047, 0370203002048, 0370203002049, 0370203002050, 0370203002051,
5 0370203002052, 0370203002053, 0370203002054, 0370203002055, 0370203002056,
6 0370203002057, 0370203002058, 0370203002059, 0370203002060, 0370203002061,
7 0370203002062, 0370203002063, 0370203002064, 0370203002065, 0370203002066,
8 0370203002067, 0370203002068, 0370203002069, 0370203002070, 0370203002075,
9 0370203002077, 0370203002078, 0370203002079, 0370203002083, 0370203002084,
10 0370203002087, 0370203002088, 0370203002089, 0370203002091, 0370203002092,
11 0370204012000, 0370204012001, 0370204012002, 0370204012003, 0370204012004,
12 0370204012005, 0370204012006, 0370204012022, 0370204012023, 0370204012024,
13 0370204012025, 0370204012026, 0370204012027, 0370204012028, 0370204012029,
14 0370204012030, 0370204012031, 0370204012032, 0370204012033, 0370204012034,
15 0370204012035, 0370204012036, 0370204012037, 0370204012038, 0370204012039,
16 0370204012040, 0370204012041, 0370204012045, 0370204012046, 0370204012047,
17 0370204013001, 0370204013006, 0370204013013, 0370204013016, 0370204013021,
18 0370204013022, 0370204013024, 0370204013025, 0370204013028, 0370204013029,
19 0370204013030, 0370204013031, 0370204013032, 0370204013033, 0370204013034,
20 0370204013035, 0370204013036, 0370204013037, 0370204013038, 0370204013039,
21 0370204013040, 0370204013041, 037