H.B. 1028
GENERAL ASSEMBLY OF NORTH CAROLINA
Nov 13, 2019
SESSION 2019 HOUSE PRINCIPAL CLERK
H D
HOUSE BILL DRH10726-ST-43A
Short Title: Harper Remedial Map. (Public)
Sponsors: Representative Lewis.
Referred to:
1 A BILL TO BE ENTITLED
2 AN ACT TO REALIGN THE CONGRESSIONAL DISTRICTS.
3 The General Assembly of North Carolina enacts:
4 SECTION 1. G.S. 163-201(a) is rewritten to read:
5 "(a) For purposes of nominating and electing members of the House of Representatives of
6 the Congress of the United States in 2020; the State of North Carolina shall be divided into 13
7 districts as follows:
8 District 01: Bertie County, Camden County, Currituck County: VTD CH: Block(s)
9 0531103011000, 0531103011001, 0531103011002, 0531103011003, 0531103011004,
10 0531103011005, 0531103011006, 0531103011007, 0531103011010, 0531103011011,
11 0531103011012, 0531103011013, 0531103011014, 0531103011019, 0531103011020,
12 0531103012000, 0531103012001, 0531103012002, 0531103012003, 0531103012004,
13 0531103012005, 0531103012006, 0531103012007, 0531103012008, 0531103012009,
14 0531103012010, 0531103012011, 0531103012012, 0531103012013, 0531103012014,
15 0531103012015, 0531103012016, 0531103012017, 0531103012018, 0531103012019,
16 0531103012020, 0531103012021, 0531103012022, 0531103012023, 0531103012024,
17 0531103012025, 0531103012026, 0531103012027, 0531103012028, 0531103012030,
18 0531103012031, 0531103012032, 0531103012034, 0531103012035, 0531103012036,
19 0531103012037, 0531103012038, 0531103012039, 0531103012040, 0531103021000,
20 0531103021001, 0531103021002, 0531103021003, 0531103021004, 0531103021005,
21 0531103021008, 0531103021009, 0531103021035, 0531103022006; VTD CJ: Block(s)
22 0531103022009, 0531103022010, 0531103022011; VTD IR: Block(s) 0531102002091,
23 0531102002092, 0531102002094, 0531102002095, 0531102002096, 0531103011017,
24 0531103011018, 0531103021006, 0531103021007, 0531103021010, 0531103021011,
25 0531103021012, 0531103021013, 0531103021014, 0531103021015, 0531103021016,
26 0531103021017, 0531103021018, 0531103021019, 0531103021020, 0531103021021,
27 0531103021022, 0531103021023, 0531103021024, 0531103021025, 0531103021026,
28 0531103021027, 0531103021028, 0531103021029, 0531103021030, 0531103021031,
29 0531103021032, 0531103021033, 0531103021034, 0531103022022, 0531103022023,
30 0531103022031, 0531103022032, 0531103022033; Durham County: VTD 01, VTD 02, VTD
31 03, VTD 04, VTD 05, VTD 06, VTD 07, VTD 08, VTD 09, VTD 10, VTD 12, VTD 13, VTD
32 14, VTD 15, VTD 16, VTD 17, VTD 18, VTD 19, VTD 20, VTD 21, VTD 22, VTD 23, VTD
33 24, VTD 25, VTD 26, VTD 27, VTD 28, VTD 29, VTD 30-1, VTD 30-2, VTD 31: Block(s)
34 0630010013033, 0630010013034, 0630010013038, 0630010013039, 0630010013040,
35 0630010013043, 0630018024009, 0630018071037, 0630018071038, 0630018091000,
36 0630018091001, 0630018091002, 0630018091003, 0630018091004, 0630018091005,
*DRH10726-ST-43A*
General Assembly Of North Carolina Session 2019
1 0630018091006, 0630018091007, 0630018091008, 0630018091009, 0630018091010,
2 0630018091011, 0630018091012, 0630018091013, 0630018091014, 0630018091015,
3 0630018091016, 0630018091017, 0630018091018, 0630018091019, 0630018091020,
4 0630018091021, 0630018091022, 0630018091023, 0630018091024, 0630018091025,
5 0630018091026, 0630018091027, 0630018091028, 0630018091029, 0630018091030,
6 0630018091031, 0630018091032, 0630018091033, 0630018091034, 0630018091035,
7 0630018091036, 0630018091037, 0630018091038, 0630018091041, 0630018091042,
8 0630018091043, 0630018091044, 0630018091046, 0630018091062, 0630018091063,
9 0630018091064, 0630018091065, 0630018091066, 0630018091067, 0630018091071,
10 0630018091072, 0630018091073, 0630018091074, 0630018091077, 0630018091079,
11 0630018091080, 0630018092000, 0630018092001, 0630018092002, 0630018092003,
12 0630018092004, 0630018092005, 0630018092006, 0630018092007, 0630018092008,
13 0630018092009, 0630018092010, 0630018092011, 0630018092012, 0630018092013,
14 0630018092014, 0630018092015, 0630018092016, 0630018092017, 0630018092018,
15 0630018092019, 0630018092020, 0630018092021, 0630018092022, 0630018092023,
16 0630018092024, 0630018092027, 0630018092028, 0630018092029, 0630018092030,
17 0630018092031, 0630018092032, 0630018092033, 0630020271000, 0630020271001,
18 0630020271002, 0630020271003, 0630020271004, 0630020271005, 0630020271006,
19 0630020271007, 0630020271008, 0630020271009, 0630020271010, 0630020271011,
20 0630020271012, 0630020271013, 0630020271014, 0630020271015, 0630020271016,
21 0630020271017, 0630020271018, 0630020271019, 0630020271020, 0630020271021,
22 0630020271022, 0630020271023, 0630020271024, 0630020271025, 0630020271054,
23 0630020271055, 0630020271063, 0630020271064, 0630020271065, 0630020271067,
24 0630020271070, 0630020271071, 0639801001012, 0639801001013; VTD 32, VTD 33:
25 Block(s) 0630018091047; VTD 34, VTD 36, VTD 37, VTD 38, VTD 39, VTD 40, VTD 41,
26 VTD 42, VTD 43, VTD 44, VTD 45, VTD 46, VTD 47, VTD 48, VTD 50, VTD 51, VTD
27 52, VTD 54, VTD 55; Edgecombe County, Gates County, Granville County, Halifax County,
28 Hertford County, Martin County, Northampton County, Pasquotank County, Vance County,
29 Warren County, Washington County, Wilson County.
30 District 02: Franklin County, Harnett County, Johnston County: VTD PR01: Block(s)
31 1010414001008, 1010414001010, 1010414001020, 1010414001021, 1010414001022,
32 1010414001023, 1010414001024, 1010414001025, 1010414001027, 1010414001028,
33 1010414001034, 1010414001042, 1010414001043, 1010414001070, 1010414001071,
34 1010414001072, 1010415011043; VTD PR03, VTD PR05, VTD PR09, VTD PR10, VTD
35 PR11A, VTD PR11B, VTD PR12, VTD PR13, VTD PR14, VTD PR19, VTD PR20, VTD
36 PR21, VTD PR23, VTD PR24, VTD PR25, VTD PR26: Block(s) 1010406001016,
37 1010408001000, 1010408001001, 1010408001002, 1010408001017, 1010408001018; VTD
38 PR27, VTD PR28, VTD PR29A, VTD PR29B, VTD PR30, VTD PR31A, VTD PR31B, VTD
39 PR32, VTD PR33, VTD PR34; Nash County, Wake County: VTD 01-42, VTD 01-47, VTD
40 02-01, VTD 02-02, VTD 02-03, VTD 02-04, VTD 02-05, VTD 02-06, VTD 03-00, VTD
41 04-07, VTD 06-01, VTD 06-04, VTD 06-05, VTD 06-06, VTD 06-07, VTD 08-04, VTD
42 08-07, VTD 08-08, VTD 09-01, VTD 09-02, VTD 09-03, VTD 10-01, VTD 10-02, VTD
43 10-03, VTD 10-04, VTD 12-01, VTD 12-02, VTD 12-04, VTD 12-05, VTD 12-06, VTD
44 12-07, VTD 12-08, VTD 12-09, VTD 13-10, VTD 13-11, VTD 14-01, VTD 14-02, VTD
45 15-01, VTD 15-02, VTD 15-03, VTD 15-04, VTD 16-01, VTD 16-05: Block(s)
46 1830528021000, 1830528021001, 1830528021002, 1830528021003, 1830528021004,
47 1830528021005, 1830528021006, 1830528021007, 1830528021008, 1830528021009,
48 1830528021010, 1830528021011, 1830528021012, 1830528021013, 1830528021014,
49 1830528021015, 1830528021016, 1830528021017, 1830528021018, 1830528021019,
50 1830528021021, 1830528021022, 1830528021023, 1830528021024, 1830528021025,
51 1830528021026, 1830528021027, 1830528021028, 1830528021029, 1830528021030,
Page 2 DRH10726-ST-43A
General Assembly Of North Carolina Session 2019
1 1830528021032, 1830528023006, 1830528023007, 1830528023008, 1830528023009,
2 1830528023010, 1830528023011, 1830528023012, 1830528023014, 1830528023015,
3 1830528023016, 1830528023017, 1830528023018, 1830528023019, 1830528023020,
4 1830528023021, 1830528024008, 1830528024010, 1830528024012, 1830528024014,
5 1830528024017, 1830528024018, 1830528024019, 1830528024021, 1830530093000,
6 1830530093001, 1830530093002, 1830530093003, 1830530093004, 1830530093005,
7 1830530093006, 1830530093007, 1830530093008, 1830530093009, 1830530093010,
8 1830530093011, 1830530093012, 1830530093013, 1830530093014, 1830530093015,
9 1830530093016, 1830530093017, 1830530093018, 1830530093019, 1830530093020,
10 1830530093021, 1830545002052, 1830545002069, 1830545002071, 1830545002078,
11 1830545002079; VTD 16-09, VTD 17-06, VTD 18-02, VTD 18-03, VTD 18-04, VTD 18-05,
12 VTD 18-07, VTD 19-03, VTD 19-04, VTD 19-05, VTD 19-06, VTD 19-07, VTD 19-09,
13 VTD 19-10, VTD 19-11, VTD 19-12, VTD 20-05, VTD 20-06, VTD 20-08, VTD 20-11,
14 VTD 20-12.
15 District 03: Beaufort County, Carteret County, Chowan County, Craven County, Currituck
16 County: VTD CB, VTD CH: Block(s) 0531103011008, 0531103011009, 0531103011015;
17 VTD CI, VTD CJ: Block(s) 0531103012029, 0531103012033, 0531103022000,
18 0531103022001, 0531103022002, 0531103022003, 0531103022004, 0531103022005,
19 0531103022007, 0531103022008, 0531103022012, 0531103022013, 0531103022014,
20 0531103022015, 0531103022016, 0531103022017, 0531103022018, 0531103022019,
21 0531103022020, 0531103022021, 0531103022024, 0531103022025, 0531103022026,
22 0531103022027, 0531103022028, 0531103022029, 0531103022030, 0531103022034,
23 0531103022035, 0531103022036, 0531103022037, 0531103022038, 0531103022040; VTD
24 GW, VTD IR: Block(s) 0531103011016; VTD KI, VTD MY, VTD PB, VTD PP, VTD WH;
25 Dare County, Duplin County: VTD BEUL: Block(s) 0610905013005; Greene County, Hyde
26 County, Jones County, Lenoir County: VTD C, VTD K1, VTD K2, VTD K3, VTD K4, VTD
27 K5, VTD K6, VTD K7, VTD K8, VTD K9, VTD PH2: Block(s) 1070112001000,
28 1070112001001, 1070112001005, 1070112001006, 1070112001007, 1070112001008,
29 1070112001009, 1070112001010, 1070112001011, 1070112001012, 1070112001013,
30 1070112001014, 1070112001015, 1070112001016, 1070112001017, 1070112001018,
31 1070112001019, 1070112001020, 1070112001021, 1070112001022, 1070112001023,
32 1070112001024, 1070112001025, 1070112001026, 1070112001027, 1070112001028,
33 1070112001029, 1070112001030, 1070112001031, 1070112001032, 1070112001033,
34 1070112001034, 1070112001035, 1070112001036, 1070112001037, 1070112001038,
35 1070112001039, 1070112001040, 1070112001041, 1070112001042, 1070112001043,
36 1070112001044, 1070112001045, 1070112001046, 1070112001047, 1070112001048,
37 1070112001049, 1070112001050, 1070112001051, 1070112001052, 1070112001053,
38 1070112001054, 1070112001055, 1070112001056, 1070112001057, 1070112001058,
39 1070112001059, 1070112001060, 1070112001061, 1070112001062, 1070112001063,
40 1070112001064, 1070112001065, 1070112001066, 1070112001067, 1070112001068,
41 1070112001069, 1070112001070, 1070112001071, 1070112001072, 1070112001073,
42 1070112001074, 1070112001075, 1070112001076, 1070112001077, 1070112001078,
43 1070112001079, 1070112001080, 1070112001081, 1070112001082, 1070112001083,
44 1070112001084, 1070112001085, 1070112001086, 1070112001087, 1070112001088,
45 1070112001089, 1070112001090, 1070112001091, 1070112001092, 1070112001093,
46 1070112001094, 1070112001095, 1070112001096, 1070112003066, 1070112003067,
47 1070112003068; VTD SH, VTD SW, VTD V, VTD W; Onslow County, Pamlico County,
48 Perquimans County, Pitt County, Tyrrell County.
49 District 04: Alamance County, Durham County: VTD 31: Block(s) 0630018091045; VTD 33:
50 Block(s) 0630018091039, 0630018091040, 0630018091048, 0630018091049,
51 0630018091050, 0630018091051, 0630018091052, 0630018091053, 0630018091054,
DRH10726-ST-43A Page 3
General Assembly Of North Carolina Session 2019
1 0630018091055, 0630018091056, 0630018091057, 0630018091058, 0630018091059,
2 0630018091060, 0630018091061, 0630018091068, 0630018091069, 0630018091070,
3 0630018091075, 0630018091076, 0630018091078, 0630020253000, 0630020271026,
4 0630020271027, 0630020271028, 0630020271030, 0630020271031, 0630020271032,
5 0630020271033, 0630020271034, 0630020271035, 0630020271036, 0630020271037,
6 0630020271038, 0630020271039, 0630020271040, 0630020271041, 0630020271042,
7 0630020271043, 0630020271044, 0630020271045, 0630020271046, 0630020271047,
8 0630020271048, 0630020271049, 0630020271050, 0630020271051, 0630020271052,
9 0630020271053, 0630020271056, 0630020271057, 0630020271058, 0630020271059,
10 0630020271060, 0630020271061, 0630020271062, 0630020271066, 0630020271068,
11 0630020271069, 0630020272023, 0630020272033, 0630020272034, 0630020272042,
12 0630020272043, 0630020272044, 0630020272046, 0630020272047, 0630020272048,
13 0630020272049, 0630020272050, 0630020272053, 0630020272054, 0630020272055,
14 0630020272056, 0630020272057, 0630020272058, 0630020272059, 0630020272060,
15 0630020272061, 0630020272062, 0630020272063, 0630020272064, 0630020272065,
16 0630020272066, 0630020272067, 0630020272068, 0630020272069, 0630020272076,
17 0630020272077, 0630020272078, 0630020272079, 0630020272080, 0630020272081,
18 0630020272082, 0630020272083, 0630020272084, 0630020272085, 0630020272087,
19 0630020281000, 0630020281001, 0630020281002, 0630020281003, 0630020281004,
20 0630020281005, 0630020281006, 0630020281007, 0630020281008, 0630020281009,
21 0630020281010, 0630020281011, 0630020281012, 0630020281013, 0630020281014,
22 0630020281015, 0630020281016, 0630020281017, 0630020281018, 0630020281019,
23 0630020281020, 0630020281021, 0630020281022, 0630020281023, 0630020281024,
24 0630020281025, 0630020281026, 0630020281027, 0630020281028, 0630020281029,
25 0630020281030, 0630020281031, 0630020281032, 0630020281033, 0630020281034,
26 0630020281035, 0630020281036, 0630020281037, 0630020281038, 0630020281039,
27 0630020281040, 0630020281041, 0630020281042, 0630020281043, 0630020281044,
28 0630020281045, 0630020281046, 0630020281047, 0630020281048, 0630020281049,
29 0630020281050, 0630020281051, 0630020281052, 0630020281053, 0630020281054,
30 0630020281055, 0630020281056, 0630020281057, 0630020281058, 0630020281059,
31 0630020281060, 0630020281061, 0630020281062, 0630020281063, 0630020281064,
32 0630020282000, 0630020282001, 0630020282002, 0630020282003, 0630020282004,
33 0630020282005, 0630020282006, 0630020282007, 0630020282008, 0630020282009,
34 0630020282010, 0630020282011, 0630020282012, 0630020282013, 0630020282014,
35 0630020282015, 0630020282016, 0630020282017, 0630020282018, 0630020282019,
36 0630020282020, 0630020282021, 0630020282022, 0630020283000, 0630020283001,
37 0630020283002, 0630020283003, 0630020283004, 0630020283005, 0630020283006,
38 0630020283007, 0630020283008, 0630020283009, 0630020283010, 0630020283011,
39 0630020283012, 0630020283013, 0630020283014, 0630020283015, 0630020283016,
40 0630020283017, 0630020283018, 0630020283019, 0630020283020, 0630020283021,
41 0630020283022, 0630020283023, 0630020283024, 0630020283025, 0630020283026,
42 0630020283027, 0630020283028, 0630020283029, 0630020283030, 0630020283031,
43 0630020283032, 0630020283033, 0630020283034, 0630020283035, 0630020283036,
44 0630020283037, 0630020283038, 0630020283039, 0630020283040, 0630020283041,
45 0630020283042, 0630020283043, 0630020283044, 0630020283045, 0630020283046,
46 0630020283047, 0630020283048, 0630020283049, 0630020283050, 0630020283051,
47 0630020283052, 0630020283053, 0630020283054, 0630020283055, 0630020283056,
48 0630020283057, 0630020283058, 0630020283059, 0630020283060, 0630020283061,
49 0630020283062, 0630020283063, 0630020283064, 0630020283065, 0630020283066,
50 0630020283067, 0630020283068, 0630020283069, 0630020283070, 0630020283071,
51 0630020283072, 0630020283073, 0630020283074, 0630020283075, 0630020283076,
Page 4 DRH10726-ST-43A
General Assembly Of North Carolina Session 2019
1 0630020283077, 0630020283078, 0630020283079, 0630020283080, 0630020283081,
2 0630020283082, 0630020283083, 0630020283084, 0630020283085, 0630020283086,
3 0630020283087, 0630020283088, 0630020283089, 0630020283090, 0630020283091,
4 0630020283092, 0630020283093, 0630020283094, 0630020283095, 0630020283096,
5 0639801001000, 0639801001001, 0639801001002, 0639801001003, 0639801001004,
6 0639801001005, 0639801001006, 0639801001007, 0639801001008, 0639801001009,
7 0639801001010, 0639801001011, 0639801001014, 0639801001015, 0639801001016,
8 0639801001017, 0639801001018, 0639801001019, 0639801001020, 0639801001021,
9 0639801001022, 0639801001023, 0639801001024, 0639801001025, 0639801001026,
10 0639801001027, 0639801001028, 0639801001029, 0639801001030, 0639801001031,
11 0639801001032, 0639801001033, 0639801001034, 0639801001035, 0639801001036,
12 0639801001037, 0639801001038, 0639801001039, 0639801001040, 0639801001041,
13 0639801001042, 0639801001043, 0639801001044, 0639801001045, 0639801001046,
14 0639801001047, 0639801001048, 0639801001049, 0639801001050, 0639801001051,
15 0639801001052, 0639801001053, 0639801001054, 0639801001055, 0639801001056,
16 0639801001057, 0639801001058, 0639801001059, 0639801001060, 0639801001061,
17 0639801001062, 063980