FILED SENATE
Nov 13, 2019
GENERAL ASSEMBLY OF NORTH CAROLINA
S.B. 696
SESSION 2019 PRINCIPAL CLERK
S D
SENATE BILL DRS15437-BK-13
Short Title: HiseC-1. (Public)
Sponsors: Senator Hise (Primary Sponsor).
Referred to:
1 A BILL TO BE ENTITLED
2 AN ACT TO REALIGN THE CONGRESSIONAL DISTRICTS.
3 The General Assembly of North Carolina enacts:
4 SECTION 1. G.S. 163-201(a) is rewritten to read:
5 "(a) For purposes of nominating and electing members of the House of Representatives of
6 the Congress of the United States in 2020; the State of North Carolina shall be divided into 13
7 districts as follows:
8 District 1: Bertie County, Edgecombe County, Franklin County, Granville County, Halifax
9 County, Hertford County, Martin County, Nash County, Northampton County, Pitt County:
10 VTD 0101, VTD 0301, VTD 0401, VTD 0501, VTD 0701, VTD 0800A, VTD 0800B, VTD
11 0901, VTD 1102A, VTD 1102B: Block(s) 1470010011000, 1470010011001,
12 1470010011002, 1470010011003, 1470010011004, 1470010011005, 1470010011006,
13 1470010011007, 1470010011008, 1470010011009, 1470010011010, 1470010011011,
14 1470010011012, 1470010011013, 1470010011014, 1470010011015, 1470010011016,
15 1470010011017, 1470010011018, 1470010011019, 1470010011051, 1470010021000,
16 1470010021001, 1470010021002, 1470010021003, 1470010021004, 1470010021013,
17 1470010021015, 1470010021016, 1470010021036, 1470010021037, 1470010021038,
18 1470010021039, 1470010021040, 1470010021041, 1470010021042, 1470010021048,
19 1470010021049, 1470010021050, 1470010021051, 1470010021052, 1470010021053,
20 1470010021054, 1470010021055, 1470010021056, 1470010021057, 1470010021058,
21 1470010022000, 1470010022001, 1470010022002, 1470010022003, 1470010022004,
22 1470010022005, 1470010022006, 1470010022007, 1470010022008, 1470010022009,
23 1470010022010, 1470010022011, 1470010022012, 1470010022013, 1470010022014,
24 1470010022015, 1470010022016, 1470010022017, 1470010022018, 1470010022019,
25 1470010022022, 1470010022023, 1470010022024, 1470010022025, 1470010022026,
26 1470010022027, 1470010022028, 1470010022035, 1470010022036, 1470010022037,
27 1470010022038, 1470010022039, 1470010022040, 1470010022041, 1470010022042,
28 1470010022043, 1470010022044, 1470010022045, 1470010022046, 1470010022047,
29 1470010022048, 1470010022049, 1470010022050, 1470010022051, 1470010022052,
30 1470010022053, 1470010022054, 1470010022059, 1470010022060, 1470010022061,
31 1470010022063, 1470011001053, 1470011001054, 1470011002000, 1470011002001,
32 1470011002002, 1470011002003, 1470011002006, 1470011002007; VTD 1201, VTD
33 1403A: Block(s) 1470006032029, 1470006032037, 1470013011000, 1470013011001,
34 1470013011002, 1470013011003, 1470013011004, 1470013011005, 1470013011006,
35 1470013011007, 1470013011008, 1470013011009, 1470013011010, 1470013011011,
36 1470013011012, 1470013011013, 1470013011014, 1470013011015, 1470013011016,
*DRS15437-BK-13*
General Assembly Of North Carolina Session 2019
1 1470013011017, 1470013011018, 1470013011019, 1470013011020, 1470013011021,
2 1470013011022, 1470013011023, 1470013011024, 1470013011025, 1470013011026,
3 1470013011027, 1470013011028, 1470013011029, 1470013011030, 1470013011031,
4 1470013011032, 1470013011033, 1470013011034, 1470013011035, 1470013011036,
5 1470013011037, 1470013011038, 1470013011039, 1470013011040, 1470013011041,
6 1470013011042, 1470013011045, 1470013011046, 1470013011047, 1470013011048,
7 1470013011049, 1470013011050, 1470013011053, 1470013011055, 1470013011056,
8 1470013011057, 1470013011058, 1470013011059, 1470013011065, 1470013011066,
9 1470013011069, 1470013011070, 1470013011071, 1470013011072, 1470013011073,
10 1470013011080, 1470013011081, 1470013011082, 1470013012000, 1470013012001,
11 1470013012002, 1470013012003, 1470013012004, 1470013012005, 1470013012006,
12 1470013012007, 1470013012008, 1470013012009, 1470013012010, 1470013012011,
13 1470013012012, 1470013012013, 1470013012014, 1470013012015, 1470013012016,
14 1470013012017, 1470013012018, 1470013012019, 1470013012020, 1470013012021,
15 1470013012022, 1470013012023, 1470013012024, 1470013012025, 1470013012026,
16 1470013012027, 1470013012028, 1470013012029, 1470013012030, 1470013012031,
17 1470013012032, 1470013012033, 1470013012034, 1470013012036, 1470013012037,
18 1470013021009, 1470013021010, 1470014011000, 1470016003019, 1470016003020,
19 1470016003021, 1470016003027, 1470016003028, 1470016003029, 1470016003030,
20 1470016003031, 1470016003032, 1470016003033, 1470016003034, 1470016003035,
21 1470016003036, 1470016003037, 1470016003042, 1470016003047, 1470016003048,
22 1470016003049, 1470016003050, 1470016003051, 1470016003052, 1470016003053,
23 1470016003054, 1470016004000, 1470016004001, 1470016004002, 1470016004003,
24 1470016004004, 1470016004006, 1470016004007, 1470016004008; VTD 1501, VTD 1503,
25 VTD 1504, VTD 1505A, VTD 1505B, VTD 1506, VTD 1507, VTD 1507B, VTD 1508A,
26 VTD 1508B, VTD 1509, VTD 1510A, VTD 1510B, VTD 1511B, VTD 1512A, VTD 1512B;
27 Vance County, Wake County: VTD 09-02, VTD 09-03: Block(s) 1830543013000,
28 1830543013010, 1830543013011, 1830543013012, 1830543013013, 1830543013014,
29 1830543013015, 1830543013016, 1830543013017, 1830543013018, 1830543013019,
30 1830543013020, 1830543013021, 1830543013022, 1830543013023, 1830543013024,
31 1830543013027, 1830543013028, 1830543013029, 1830543013030, 1830543013031,
32 1830543013032, 1830543013033, 1830543013034, 1830543013035, 1830543013036,
33 1830543013037, 1830543013038, 1830543013039, 1830543013040, 1830543013041,
34 1830543014000, 1830543014001, 1830543014002, 1830543014003, 1830543014004,
35 1830543014005, 1830543014006, 1830543014007, 1830543014008, 1830543014009,
36 1830543014010, 1830543014011, 1830543014012, 1830543014013, 1830543014014,
37 1830543014015, 1830543014016, 1830543014017, 1830543014018, 1830543014019,
38 1830543014020, 1830543014021, 1830543014022, 1830543014023, 1830543014024,
39 1830543014025, 1830543014026, 1830543014027, 1830543014028, 1830543014029,
40 1830543014030, 1830543014031, 1830543014032, 1830543014033, 1830543014034,
41 1830543014035, 1830543014036, 1830543014037, 1830543014038, 1830543014039,
42 1830543014040, 1830543022000, 1830543022001, 1830543022002, 1830543022003,
43 1830543022004, 1830543022005, 1830543022006, 1830543022007, 1830543022008,
44 1830543022009, 1830543022010, 1830543022011, 1830543022012, 1830543022013,
45 1830543022014, 1830543022015, 1830543022016, 1830543022017, 1830543022018,
46 1830543022019, 1830543022020, 1830543022021, 1830543022022, 1830543022023,
47 1830543022027, 1830543022028, 1830543025000, 1830543025001, 1830543025002,
48 1830543025003, 1830543025004, 1830543025005, 1830543025007, 1830543025053; VTD
49 10-01: Block(s) 1830544043064; VTD 10-02: Block(s) 1830544031000, 1830544031001,
50 1830544031002, 1830544031003, 1830544031004, 1830544031005, 1830544031006,
51 1830544031007, 1830544031008, 1830544031009, 1830544031010, 1830544031013,
Page 2 DRS15437-BK-13
General Assembly Of North Carolina Session 2019
1 1830544031014, 1830544031015, 1830544031016, 1830544032000, 1830544032001,
2 1830544032002, 1830544032003, 1830544032008, 1830544032009, 1830544032011,
3 1830544041000, 1830544041001, 1830544041002, 1830544041003, 1830544041004,
4 1830544041005, 1830544041006, 1830544041007, 1830544041008, 1830544041013,
5 1830544041014, 1830544041015, 1830544041016, 1830544041017, 1830544041018,
6 1830544041019, 1830544041020, 1830544041021, 1830544041022, 1830544041023,
7 1830544041024, 1830544041025, 1830544041026, 1830544041027, 1830544041028,
8 1830544041029, 1830544041030, 1830544041031, 1830544041032, 1830544041040,
9 1830544041041, 1830544041042, 1830544041043, 1830544041044, 1830544041045,
10 1830544041046, 1830544041047, 1830544041048, 1830544041053, 1830544041054,
11 1830544041071, 1830544041072, 1830544041073, 1830544042000, 1830544042001,
12 1830544042002, 1830544042003, 1830544042004, 1830544042005, 1830544042006,
13 1830544042007, 1830544042008, 1830544042009, 1830544042010, 1830544042011,
14 1830544042012, 1830544042013, 1830544042014, 1830544042015, 1830544042016,
15 1830544042017, 1830544042018, 1830544042019, 1830544042020, 1830544042021,
16 1830544042022, 1830544042023, 1830544042024, 1830544042025, 1830544042026,
17 1830544043000, 1830544043001, 1830544043002, 1830544043003, 1830544043005,
18 1830544043006, 1830544043013, 1830544043014, 1830544043015, 1830544043016,
19 1830544043017, 1830544043018, 1830544043019, 1830544043020, 1830544043021,
20 1830544043022, 1830544043023, 1830544043024, 1830544043025, 1830544043026,
21 1830544043029, 1830544043031, 1830544043032, 1830544043033, 1830544043034,
22 1830544043035, 1830544043036, 1830544043075, 1830544043076, 1830544043077,
23 1830544043078, 1830544043079, 1830544043090; VTD 10-03, VTD 10-04: Block(s)
24 1830541081000, 1830541081001, 1830541081002, 1830541081003, 1830541081004,
25 1830541081005, 1830541081006, 1830541081007, 1830541081008, 1830541081009,
26 1830541081010, 1830541081011, 1830541081012, 1830541081013, 1830541081014,
27 1830541081015, 1830541081016, 1830541081017, 1830541081018, 1830541081019,
28 1830541082000, 1830541082005, 1830541082006, 1830541082007, 1830541082008,
29 1830541082009, 1830541082010, 1830541082011, 1830541082012, 1830541082013,
30 1830541082014, 1830541082015, 1830541082016, 1830541082017, 1830541082018,
31 1830541082019, 1830541082020, 1830541082021, 1830541082022, 1830541082023,
32 1830541082024, 1830541082025, 1830541091000, 1830541091001, 1830541091002,
33 1830541091003, 1830541091004, 1830541091005, 1830541091006, 1830541091007,
34 1830541091008, 1830541091009, 1830541091010, 1830541091011, 1830541091012,
35 1830541091013, 1830541091014, 1830541091015, 1830541091016, 1830541091017,
36 1830541091018, 1830541091019, 1830541091020, 1830541091021, 1830541091022,
37 1830541091023, 1830541091024, 1830541091025, 1830541091026, 1830541091027,
38 1830541091028, 1830544022009, 1830544022010, 1830544022040, 1830544022041,
39 1830544022042, 1830544022046, 1830544022047, 1830544022048, 1830544022049,
40 1830544022050, 1830544022055, 1830544022056, 1830544022063, 1830544022064,
41 1830544023004, 1830544023005, 1830544023006, 1830544023007, 1830544023008,
42 1830544023009, 1830544023010, 1830544023011, 1830544023013, 1830544023014,
43 1830544023015, 1830544023016, 1830544023017, 1830544023018, 1830544023021,
44 1830544023022, 1830544023023, 1830544023025, 1830544023026, 1830544023027,
45 1830544023028, 1830544023029, 1830544023030, 1830544023031, 1830544023032,
46 1830544023033, 1830544023034, 1830544023035, 1830544023036, 1830544023037,
47 1830544023038, 1830544023039, 1830544023040, 1830544023041, 1830544023042,
48 1830544023043, 1830544023044, 1830544023045, 1830544023046, 1830544043011,
49 1830544043037, 1830544043072; VTD 17-06, VTD 17-08; Warren County, Wilson County.
50 District 2: Beaufort County, Camden County, Carteret County, Chowan County, Craven County,
51 Currituck County, Dare County, Duplin County: VTD ALBE, VTD BEUL, VTD CALY,
DRS15437-BK-13 Page 3
General Assembly Of North Carolina Session 2019
1 VTD CFRK, VTD CHAR: Block(s) 0610907011000, 0610907011001, 0610907011002,
2 0610907011003, 0610907011004, 0610907011005, 0610907011006, 0610907011007,
3 0610907011008, 0610907011009, 0610907011010, 0610907011011, 0610907011012,
4 0610907011013, 0610907011014, 0610907011015, 0610907011016, 0610907011017,
5 0610907011018, 0610907011019, 0610907011020, 0610907011021, 0610907011022,
6 0610907011023, 0610907011026, 0610907011027, 0610907011028, 0610907011029,
7 0610907011030, 0610907011031, 0610907011032, 0610907011033, 0610907011034,
8 0610907011035, 0610907011036, 0610907011037, 0610907011038, 0610907011039,
9 0610907011040, 0610907011041, 0610907011042, 0610907011043, 0610907011044,
10 0610907011045, 0610907011046, 0610907011047, 0610907011086, 0610907011087,
11 0610907011088, 0610907011089, 0610907011090, 0610907011091, 0610907011092,
12 0610907011093, 0610907011094, 0610907011097, 0610907011098, 0610907012005,
13 0610907012006, 0610907012007, 0610907012012, 0610907012014, 0610908021000,
14 0610908021066, 0610908021067, 0610908021068, 0610908021069, 0610908021070,
15 0610908021071, 0610908021094, 0610908021095, 0610908021096, 0610908021097,
16 0610908021098, 0610908021099, 0610908021100, 0610908021101, 0610908021102,
17 0610908021103, 0610908021104, 0610908021105, 0610908021107, 0610908021108,
18 0610908021109, 0610908021110, 0610908021113; VTD CHIN, VTD FAIS, VTD GLIS,
19 VTD HALL, VTD KENA, VTD SMCA, VTD WARS, VTD WOLF; Gates County, Hyde
20 County, Jones County, Lenoir County: VTD C, VTD FC, VTD I: Block(s) 1070110021010,
21 1070110021011, 1070110021012, 1070110021013, 1070110021022, 1070110021023,
22 1070110021024, 1070110021025, 1070110021026, 1070110021027, 1070110021028,
23 1070110021029, 1070110021030, 1070110021033, 1070110021034, 1070110021035,
24 1070110021037, 1070110021038, 1070110021039, 1070110021040, 1070110021041,
25 1070110021042, 1070110021043, 1070110021044, 1070110021045, 1070110021046,
26 1070110021047, 1070110021048, 1070110021049, 1070110021050, 1070110021051,
27 1070110021052, 1070110021053, 1070110021054, 1070110021055, 1070110021056,
28 1070110021057, 1070110022008, 1070110022009, 1070110022010, 1070110022011,
29 1070110022012, 1070110022014, 1070110022015, 1070110022016, 1070110022019,
30 1070110022020, 1070110022021, 1070111002013, 1070111002014, 1070111002015; VTD
31 K1, VTD K2, VTD K3, VTD K4, VTD K5, VTD K6, VTD K7, VTD K8, VTD K9, VTD
32 MH: Block(s) 1070110012061, 1070110012063, 1070111001014, 1070111001019,
33 1070111001020, 1070111001021, 1070111001022, 1070111001023, 1070111001024,
34 1070111001025, 1070111001027, 1070111001028, 1070111001029, 1070111001030,
35 1070111001032, 1070111001033, 1070111001034, 1070111001035, 1070111001036,
36 1070111001037, 1070111001038, 1070111001039, 1070111001040, 1070111001041,
37 1070111001042, 1070111001043, 1070111001044, 1070111001045, 1070111001046,
38 1070111001047, 1070111001048, 1070111001049, 1070111001050, 1070111001051,
39 1070111001052, 1070111001053, 1070111001054, 1070111001055, 1070111001056,
40 1070111001057, 1070111001058, 1070111001059, 1070111001060, 1070111001061,
41 1070111001062, 1070111001063, 1070111001064, 1070111001065, 1070111001066,
42 1070111001067, 1070111002011, 1070111002012, 1070111002016, 1070111002017,
43 1070111002018, 1070111002019, 1070111002020, 1070111002021, 1070111002022,
44 1070111002023, 1070111002024, 1070111002025, 1070111002026, 1070111002027,
45 1070111002028, 1070111002029, 1070111002030, 1070111002031, 1070111002032,
46 1070111002033, 1070111002034, 1070111002035, 1070111002036, 1070111002037,
47 1070111002038, 1070111002039, 1070111002040, 1070111002041, 1070111002042,
48 1070111002043, 1070111002044, 1070111002045, 1070111002046, 1070111002047,
49 1070111003000, 1070111003001, 1070111003002, 1070111003003, 1070111003004,
50 1070111003005, 1070111003006, 1070111003007, 1070111003008, 1070111003009,
51 1070111003010, 1070111003011, 1070111003012, 1070111003013, 1070111003014,
Page 4 DRS15437-BK-13
General Assembly Of North Carolina Session 2019
1 1070111003015, 1070111003016, 1070111003017, 1070111003018, 1070111003019,
2 1070111003020, 1070111003021, 1070111003022, 1070111003023, 1070111003024,
3 1070111003025, 1070111003026, 1070111003027, 1070111003028, 1070111003029,
4 1070111003030, 1070111003031, 1070111003032, 1070111003033, 1070111003034,
5 1070111003035, 1070111003036, 1070111003037, 1070111003038, 1070111003039,
6 1070111003040, 1070111003041, 1070111003042, 1070111003043, 1070111003044,
7 1070111003045, 1070111003046, 1070111003047, 1070111003048, 1070111003049,
8 1070111003050, 1070111003051, 1070111003052, 1070111003053, 1070111003054,
9 1070111003055, 1070111003056, 1070111003057, 1070111003058, 1070111003059,
10 1070111003060, 1070111003061, 1070111003062, 1070111003063, 1070111003064,
11 1070111003065, 1070111004002, 1070111004003, 1070111004004, 1070111004005,
12 1070111004006, 1070111004007, 1070111004011, 1070111004012, 1070111004013,
13 1070111004014, 1070111004015, 1070111004016, 1070111004017, 1070111004018,
14 1070111004019, 1070111004020, 1070111004021, 1070111004022, 1070111004023,
15 1070111004024, 1070111004025, 1070111004026, 1070111004027, 1070111004028,
16 1070111004029, 1070111004030, 1070111004031, 1070111004032, 1070111004033,
17 1070111004034, 1070111004035, 1070111004036, 1070111004037, 1070111004038,
18 1070111004039, 1070111004040, 1070111004041, 1070111004042, 1070111004043,
19 1070111004044, 1070111004045, 1070111004046, 1070111004047, 1070111004048,
20 1070111004049, 1070111004050, 1070111004051, 1070111004052, 1070111004053,
21 1070111004054, 1070111004055, 1070111004056, 1070111004057, 1070111004058,
22