FILED SENATE
Nov 13, 2019
GENERAL ASSEMBLY OF NORTH CAROLINA
S.B. 699
SESSION 2019 PRINCIPAL CLERK
S D
SENATE BILL DRS15435-ND-128
Short Title: Clark-8-6. (Public)
Sponsors: Senators Blue, Fitch, and Clark (Primary Sponsors).
Referred to:
1 A BILL TO BE ENTITLED
2 AN ACT TO REALIGN THE CONGRESSIONAL DISTRICTS.
3 The General Assembly of North Carolina enacts:
4 SECTION 1. G.S. 163-201(a) is rewritten to read:
5 "(a) For purposes of nominating and electing members of the House of Representatives of
6 the Congress of the United States in 2020; the State of North Carolina shall be divided into 13
7 districts as follows:
8 District 1: Bertie County, Chowan County, Edgecombe County, Franklin County, Gates County,
9 Greene County, Halifax County, Hertford County, Martin County, Nash County,
10 Northampton County, Pitt County, Vance County, Warren County, Washington County: VTD
11 LM, VTD P1, VTD P2, VTD P3; Wilson County.
12 District 2: Wake County: VTD 01-01, VTD 01-02, VTD 01-03, VTD 01-04, VTD 01-05, VTD
13 01-06, VTD 01-07, VTD 01-09, VTD 01-10, VTD 01-11, VTD 01-12, VTD 01-13, VTD
14 01-14, VTD 01-15, VTD 01-16, VTD 01-17, VTD 01-18, VTD 01-19, VTD 01-20, VTD
15 01-21, VTD 01-22, VTD 01-23, VTD 01-25, VTD 01-26, VTD 01-27, VTD 01-28, VTD
16 01-29, VTD 01-30, VTD 01-31, VTD 01-32, VTD 01-33, VTD 01-34, VTD 01-35, VTD
17 01-36, VTD 01-37, VTD 01-38, VTD 01-39, VTD 01-40, VTD 01-41, VTD 01-42, VTD
18 01-43, VTD 01-44, VTD 01-45, VTD 01-46, VTD 01-47, VTD 01-48, VTD 01-49, VTD
19 01-50, VTD 01-51, VTD 02-01, VTD 02-05, VTD 02-06, VTD 03-00, VTD 04-01, VTD
20 04-02, VTD 04-03, VTD 04-04, VTD 04-05, VTD 04-06, VTD 04-07, VTD 04-08, VTD
21 04-09, VTD 04-10, VTD 04-11, VTD 04-12, VTD 04-13, VTD 04-14, VTD 04-15, VTD
22 04-16, VTD 04-17, VTD 04-18, VTD 04-19, VTD 04-20, VTD 04-21, VTD 05-01, VTD
23 05-03, VTD 05-04, VTD 05-05, VTD 05-06, VTD 06-01, VTD 06-04, VTD 06-05, VTD
24 06-06, VTD 06-07, VTD 07-01, VTD 07-02, VTD 07-03, VTD 07-04, VTD 07-05, VTD
25 07-06, VTD 07-07, VTD 07-09, VTD 07-10, VTD 07-11, VTD 07-12, VTD 07-13, VTD
26 08-02, VTD 08-03, VTD 08-04: Block(s) 1830537201008; VTD 08-05, VTD 08-06, VTD
27 08-07, VTD 08-08, VTD 08-09, VTD 08-10, VTD 08-11, VTD 11-01, VTD 11-02, VTD
28 12-01, VTD 12-02, VTD 12-04, VTD 12-05, VTD 12-06, VTD 12-07, VTD 12-08, VTD
29 12-09, VTD 13-01, VTD 13-05, VTD 13-06, VTD 13-07, VTD 13-08, VTD 15-01, VTD
30 15-02, VTD 15-03, VTD 15-04, VTD 16-01, VTD 16-02, VTD 16-03, VTD 16-04, VTD
31 16-05, VTD 16-06, VTD 16-07, VTD 16-08, VTD 16-09, VTD 17-01, VTD 17-03, VTD
32 17-05, VTD 17-07, VTD 17-09, VTD 17-10, VTD 17-11, VTD 18-01, VTD 18-02, VTD
33 18-03, VTD 18-04, VTD 18-05, VTD 18-06, VTD 18-07, VTD 18-08, VTD 20-01, VTD
34 20-02, VTD 20-03, VTD 20-04, VTD 20-05, VTD 20-06, VTD 20-08, VTD 20-09, VTD
35 20-10, VTD 20-11, VTD 20-12.
*DRS15435-ND-128*
General Assembly Of North Carolina Session 2019
1 District 3: Beaufort County, Camden County, Carteret County, Craven County, Currituck
2 County, Dare County, Hyde County, Jones County, Lenoir County, Onslow County, Pamlico
3 County, Pasquotank County, Perquimans County, Tyrrell County, Washington County: VTD
4 SC, VTD SK; Wayne County.
5 District 4: Chatham County, Durham County, Granville County, Orange County, Person County,
6 Wake County: VTD 02-02, VTD 02-03, VTD 02-04, VTD 08-04: Block(s) 1830537201000,
7 1830537201001, 1830537201002, 1830537201003, 1830537201004, 1830537201005,
8 1830537201006, 1830537201007, 1830537201009, 1830537201010, 1830537202000,
9 1830537202001, 1830537202002, 1830537202003; VTD 09-01, VTD 09-02, VTD 09-03,
10 VTD 10-01, VTD 10-02, VTD 10-03, VTD 10-04, VTD 13-02, VTD 13-09, VTD 13-10,
11 VTD 13-11, VTD 14-01, VTD 14-02, VTD 17-02, VTD 17-04, VTD 17-06, VTD 17-08,
12 VTD 19-03, VTD 19-04, VTD 19-05, VTD 19-06, VTD 19-07, VTD 19-09, VTD 19-10,
13 VTD 19-11, VTD 19-12, VTD 19-16, VTD 19-17.
14 District 5: Alleghany County, Ashe County, Caldwell County: VTD PR01, VTD PR02, VTD
15 PR05, VTD PR06, VTD PR07, VTD PR08, VTD PR09, VTD PR12, VTD PR13, VTD PR14,
16 VTD PR15: Block(s) 0270312022027, 0270312022028, 0270312022039, 0270313001004,
17 0270313001005, 0270313001006, 0270313001007, 0270313001008, 0270313001009,
18 0270313001010, 0270313001011, 0270313001012, 0270313001013, 0270313001014,
19 0270313001015, 0270313001016, 0270313001017, 0270313001018, 0270313001019,
20 0270313001020, 0270313001021, 0270313001022, 0270313001023, 0270313001028,
21 0270313001032, 0270313001033, 0270313001034, 0270313001042, 0270313001043,
22 0270313001044, 0270313001046, 0270313001047, 0270313001048, 0270313001049,
23 0270313001050, 0270313002000, 0270313002001, 0270313002002, 0270313002003,
24 0270313002004, 0270313002005, 0270313002006, 0270313002007, 0270313002014,
25 0270313002015, 0270313002017, 0270313002018, 0270313002019, 0270313002020,
26 0270313002021, 0270313002022, 0270313002023, 0270313002024, 0270313002026,
27 0270313002027, 0270313002028, 0270313002030, 0270313002031, 0270313002032,
28 0270313002035, 0270313002036, 0270313002037, 0270313002038, 0270313002039,
29 0270313002040, 0270313003010, 0270313003011, 0270313003012, 0270313003013,
30 0270313003015, 0270313003016, 0270313003017, 0270313003018, 0270313003019,
31 0270313003020, 0270313003021, 0270313003022, 0270313003023, 0270313003024,
32 0270313003025, 0270313003026, 0270313003027, 0270313003028, 0270313003029; VTD
33 PR16, VTD PR17, VTD PR18, VTD PR19, VTD PR21, VTD PR22, VTD PR23, VTD PR24,
34 VTD PR25, VTD PR27, VTD PR28: Block(s) 0270312014044, 0270312014045,
35 0270312014046, 0270312014047, 0270312014048, 0270312014050, 0270312014051,
36 0270312014052, 0270312022001, 0270312022002, 0270312022003, 0270312022004,
37 0270312022005, 0270312022006, 0270312022007, 0270312022008, 0270312022012,
38 0270312022013, 0270312022014, 0270312022015, 0270312022016, 0270312022017,
39 0270312022018, 0270312022019, 0270312022020, 0270312022021, 0270312022022,
40 0270312022023, 0270312022024, 0270312022025, 0270312022026, 0270312022029,
41 0270312022030, 0270312022031, 0270312022032, 0270312022034, 0270312022035,
42 0270312022036, 0270312022041, 0270312022042, 0270313002008, 0270313002009,
43 0270313002010, 0270313002011, 0270313002012, 0270313002025, 0270313002029,
44 0270313002042, 0270313002043, 0270313003000, 0270313003001, 0270313003002,
45 0270313003003, 0270313003004, 0270313003005, 0270313003006, 0270313003007,
46 0270313003008, 0270313003009, 0270313003014, 0270313004005, 0270313004006,
47 0270313004007, 0270313004008, 0270313004009, 0270313004010, 0270313004011,
48 0270313004012, 0270313004013, 0270313004014, 0270313004015, 0270313004016,
49 0270313004017, 0270313004026, 0270313004027, 0270313004028, 0270313004029,
50 0270313004030, 0270313004031, 0270313004032, 0270313004033, 0270313004034,
51 0270313004035, 0270313004036, 0270313004037, 0270313004038, 0270313004039,
Page 2 DRS15435-ND-128
General Assembly Of North Carolina Session 2019
1 0270313004040, 0270313004041, 0270313004042, 0270313004043, 0270313004044,
2 0270313004045, 0270313004046, 0270313004047, 0270313004048, 0270313004050,
3 0270313004051, 0270313004056, 0270313004057, 0270313004058, 0270313004062,
4 0270313004063, 0270313004064, 0270313004065, 0270313004066, 0270313004067,
5 0270313004068, 0270313004069, 0270313004071, 0270314031026, 0270314032000,
6 0270314032001; VTD PR29; Forsyth County, Stokes County, Surry County, Watauga
7 County: VTD 03, VTD 04, VTD 05, VTD 06, VTD 09, VTD 12, VTD 13, VTD 15, VTD 18,
8 VTD 19: Block(s) 1899203001054, 1899203002013, 1899203002016, 1899203002026,
9 1899203002050, 1899203002052, 1899203002053, 1899203002054, 1899203002055,
10 1899203002056, 1899203002057, 1899203002058, 1899203002059, 1899206021022,
11 1899206021030, 1899206021031, 1899206021032, 1899206021033, 1899206021034,
12 1899206021035, 1899206021036, 1899206021037, 1899206021038, 1899206021039,
13 1899206021040, 1899206021041, 1899206021042, 1899206021043, 1899206021044,
14 1899206021045, 1899206021046, 1899206021047, 1899206021048, 1899206021073,
15 1899206021074, 1899206021080, 1899206021083, 1899206021087, 1899206021088,
16 1899206021089, 1899206021090, 1899206021091, 1899206021092, 1899206021093,
17 1899206021094, 1899206021095, 1899206021096, 1899206021097, 1899206021098,
18 1899206021099, 1899206021100, 1899209002032, 1899209002033, 1899209002034,
19 1899209002035, 1899209002036, 1899209002037, 1899209002038, 1899209002039,
20 1899209002040, 1899209002041, 1899209002042, 1899209002043, 1899209002046,
21 1899209002047, 1899209002048, 1899209002049, 1899209002050, 1899209002051,
22 1899209002052, 1899209002053, 1899209002054, 1899209002055, 1899209002056,
23 1899209002061, 1899209002062, 1899209002063, 1899209002072, 1899209002073,
24 1899209002074, 1899209002075, 1899209002080, 1899209002081, 1899209002082,
25 1899209002083, 1899209002084, 1899209002085, 1899209002086, 1899209002087,
26 1899209002088, 1899209002089, 1899209002090, 1899209002091, 1899209002092,
27 1899209002093, 1899209002094, 1899209002095, 1899209002096, 1899209002099,
28 1899209002100, 1899209003000, 1899209003001, 1899209003002, 1899209003007,
29 1899209003012, 1899209003015, 1899209003018, 1899209003019, 1899209003020,
30 1899209003021, 1899209003022, 1899209003031, 1899209003032, 1899209003033,
31 1899209003034, 1899209003035, 1899209003036, 1899209003037, 1899209003038,
32 1899209003039, 1899209003040, 1899209003041, 1899209003042, 1899209003043,
33 1899209003044, 1899209003045, 1899209003046, 1899209003047, 1899209003048,
34 1899209003049, 1899209003050, 1899209003051, 1899209003052, 1899209003053,
35 1899209003054, 1899209003055, 1899209003056, 1899209003057, 1899209003058,
36 1899209003059, 1899209003060, 1899209003061, 1899209003062, 1899209003063,
37 1899209003064, 1899209003065, 1899209003066, 1899209003067, 1899209003068,
38 1899209003069, 1899209003070, 1899209003071, 1899209003072, 1899209003073,
39 1899209003074, 1899209003075, 1899209003076, 1899209003077, 1899209003078,
40 1899209003079, 1899209003080, 1899209003081, 1899209003082, 1899209003083,
41 1899209003084, 1899209003085, 1899209003087, 1899209003088, 1899209004000,
42 1899209004001, 1899209004002, 1899209004003, 1899209004004, 1899209004005,
43 1899209004006, 1899209004007, 1899209004008, 1899209004009, 1899209004010,
44 1899209004011, 1899209004012, 1899209004013, 1899209004014, 1899209004015,
45 1899209004016, 1899209004017, 1899209004018, 1899209004019, 1899209004020,
46 1899209004021, 1899209004022, 1899209004023, 1899209004024, 1899209004025,
47 1899209004026, 1899209004027, 1899209004028, 1899209004029, 1899209004030,
48 1899209004031, 1899209004032, 1899209004033, 1899209004034, 1899209004035,
49 1899209004036, 1899209004037, 1899209004038, 1899209004039, 1899209004040,
50 1899209004041, 1899209004042, 1899209004043, 1899209004044, 1899209004045,
51 1899209004046, 1899209004047, 1899209004048, 1899209004049, 1899209004050,
DRS15435-ND-128 Page 3
General Assembly Of North Carolina Session 2019
1 1899209004051, 1899209004052, 1899209004053, 1899209004054, 1899209004055,
2 1899209004056, 1899209004057, 1899209004058, 1899209004059, 1899209004060,
3 1899209004061, 1899209004062, 1899209004063, 1899209004064, 1899209004065,
4 1899209004066, 1899209004067, 1899209004068, 1899209004069, 1899209004070,
5 1899209004071, 1899209004072, 1899209004074; Wilkes County, Yadkin County.
6 District 6: Alamance County, Caswell County, Guilford County: VTD CG1, VTD CG2, VTD
7 CG3A, VTD CG3B, VTD FEN1, VTD FR1, VTD FR2, VTD FR3, VTD FR4, VTD FR5,
8 VTD G01, VTD G02, VTD G03, VTD G04, VTD G05, VTD G06, VTD G07, VTD G08,
9 VTD G09, VTD G10, VTD G11, VTD G12, VTD G13, VTD G14, VTD G15, VTD G16,
10 VTD G17, VTD G18, VTD G19, VTD G20, VTD G21, VTD G22, VTD G23, VTD G24,
11 VTD G25, VTD G26, VTD G27, VTD G28, VTD G29, VTD G30, VTD G31, VTD G32,
12 VTD G33, VTD G34, VTD G35, VTD G36, VTD G37, VTD G38, VTD G39, VTD G40A1,
13 VTD G40A2, VTD G40B, VTD G41, VTD G42, VTD G43, VTD G44, VTD G45, VTD G46,
14 VTD G47, VTD G48, VTD G49, VTD G50, VTD G51, VTD G52, VTD G53, VTD G54,
15 VTD G55, VTD G56, VTD G57, VTD G58, VTD G59, VTD G60, VTD G61, VTD G62,
16 VTD G63, VTD G64, VTD G65, VTD G66, VTD G67, VTD G68, VTD G69, VTD G70,
17 VTD G71, VTD G72, VTD G73, VTD G74, VTD G75, VTD GIB, VTD H01, VTD H02,
18 VTD H03, VTD H04, VTD H05, VTD H06, VTD H07, VTD H08, VTD H09, VTD H10,
19 VTD H11, VTD H12, VTD H13, VTD H14, VTD H15, VTD H16, VTD H17, VTD H18,
20 VTD H19A, VTD H19B, VTD H20A, VTD H20B, VTD H21, VTD H22, VTD H23, VTD
21 H24, VTD H25, VTD H26, VTD H27, VTD HP, VTD JAM1, VTD JAM2, VTD JAM3, VTD
22 JAM4, VTD JAM5, VTD JEF1, VTD JEF2, VTD JEF3, VTD JEF4, VTD MON1, VTD
23 MON2, VTD MON3, VTD NCGR1, VTD NCGR2, VTD NDRI, VTD NMAD, VTD
24 NWASH, VTD OR1, VTD OR2, VTD RC1, VTD RC2, VTD SDRI, VTD SF1, VTD SF2,
25 VTD SF3, VTD SF4, VTD SMAD, VTD STOK, VTD SUM1, VTD SUM2: Block(s)
26 0810168002014, 0810168002023, 0810168002035, 0810168002036, 0810168002047,
27 0810168002048, 0810168002049, 0810168002052, 0810168002054; VTD SUM3, VTD
28 SUM4, VTD SWASH; Rockingham County.
29 District 7: Bladen County: VTD P10, VTD P15: Block(s) 0179503003030, 0179503003031;
30 VTD P201, VTD P202, VTD P25, VTD P30, VTD P40, VTD P45, VTD P501, VTD P502,
31 VTD P55, VTD P65, VTD P75; Brunswick County, Columbus County, Duplin County,
32 Johnston County, New Hanover County, Pender County, Sampson County.
33 District 8: Cabarrus County: VTD 01-02, VTD 01-04, VTD 01-06, VTD 01-07, VTD 01-08,
34 VTD 01-09, VTD 01-10, VTD 02-02, VTD 02-03, VTD 02-05, VTD 05-00, VTD 06-00,
35 VTD 07-00, VTD 08-00, VTD 09-00, VTD 10-00, VTD 11-01, VTD 11-02, VTD 12-01,
36 VTD 12-02, VTD 12-03: Block(s) 0250424012035, 0250424012037; VTD 12-04, VTD
37 12-05, VTD 12-06, VTD 12-07, VTD 12-08, VTD 12-09, VTD 12-10, VTD 12-11: Block(s)
38 0250424012063, 0250424012064, 0250424012065, 0250424012067, 0250424012068,
39 0250424012069, 0250424012077; VTD 12-12; Lee County, Mecklenburg County: VTD 067,
40 VTD 068, VTD 069, VTD 070, VTD 071, VTD 072, VTD 073, VTD 074, VTD 085: Block(s)
41 1190020034010; VTD 086, VTD 087: Block(s) 1190058261014, 1190058262022,
42 1190058302014, 1190058302015, 1190058302016, 1190058371021, 1190058371022; VTD
43 088: Block(s) 1190058302011, 1190058302012, 1190058302013; VTD 090, VTD 091, VTD
44 093, VTD 100, VTD 101, VTD 103, VTD 110, VTD 111, VTD 112, VTD 113, VTD 118,
45 VTD 119, VTD 121, VTD 131, VTD 136, VTD 137, VTD 139.1, VTD 140, VTD 144, VTD
46 148, VTD 215, VTD 216, VTD 217, VTD 218, VTD 219, VTD 220, VTD 221, VTD 226,
47 VTD 227, VTD 232, VTD 233, VTD 234, VTD 235, VTD 236; Montgomery County, Moore
48 County, Stanly County, Union County.
49 District 9: Anson County, Bladen County: VTD P15: Block(s) 0179503001000,
50 0179503001001, 0179503001002, 0179503001003, 0179503001004, 0179503001005,
51 0179503001006, 0179503001007, 0179503001008, 0179503001009, 0179503001010,
Page 4 DRS15435-ND-128
General Assembly Of North Carolina Session 2019
1 0179503001011, 0179503001012, 0179503001013, 0179503001014, 0179503001015,
2 0179503001016, 0179503001017, 0179503001018, 0179503001019, 0179503001020,
3 0179503001021, 0179503001022, 0179503001023, 0179503001024, 0179503001026,
4 0179503001027, 0179503001028, 0179503001029, 0179503001030, 0179503001031,
5 0179503001032, 0179503001033, 0179503001034, 0179503001035, 0179503001036,
6 0179503001037, 0179503001038, 0179503001039, 0179503001040, 0179503001041,
7 0179503001042, 0179503001043, 0179503001044, 0179503001045, 0179503001046,
8 0179503001047, 0179503001048, 0179503001049, 0179503001050, 0179503001051,
9 0179503001052, 0179503001054, 0179503001055, 0179503001056, 0179503001057,
10 0179503001058, 0179503001059, 0179503001060, 0179503002000, 0179503002001,
11 0179503002002, 0179503002003, 0179503002004, 0179503002005, 0179503002006,
12 0179503002007, 0179503002008, 0179503002009, 0179503002010, 0179503002011,
13 0179503002012, 0179503002013, 0179503002014, 0179503002015, 0179503002016,
14 0179503002017, 0179503002018, 0179503002019, 0179503002020, 0179503002021,
15 0179503002022, 0179503002023, 0179503002024, 0179503002025, 0179503002026,
16 0179503002027, 0179503002028, 0179503002029, 0179503002030, 0179503002031,
17 0179503002032, 0179503002033, 0179503002034, 0179503002035, 0179503002036,
18 0179503002037, 0179503002038, 0179503003000, 0179503003001, 0179503003002,
19 0179503003003, 0179503003004, 0179503003005, 0179503003006, 0179503003007,
20 0179503003008, 0179503003009, 0179503003010, 0179503003011, 0179503003012,
21 0179503003013, 0179503003014, 0179503003015, 0179503003016, 0179503003017,
22 0179503003018, 0179503003019, 0179503003020, 0179503003021, 0179503003022,
23 0179503003023, 0179503003024, 0179503003025, 01795030030