H.B. 1027
GENERAL ASSEMBLY OF NORTH CAROLINA
Nov 13, 2019
SESSION 2019 HOUSE PRINCIPAL CLERK
H D
HOUSE BILL DRH30535-ND-127
Short Title: Regionally Cohesive & Compact. (Public)
Sponsors: Representative Lewis.
Referred to:
1 A BILL TO BE ENTITLED
2 AN ACT TO REALIGN THE CONGRESSIONAL DISTRICTS.
3 The General Assembly of North Carolina enacts:
4 SECTION 1. G.S. 163-201(a) is rewritten to read:
5 "(a) For purposes of nominating and electing members of the House of Representatives of
6 the Congress of the United States in 2020; the State of North Carolina shall be divided into 13
7 districts as follows:
8 District 1: Chatham County: VTD 20, VTD 45: Block(s) 0370206002002, 0370206002003,
9 0370206002005, 0370206002006, 0370206002010, 0370206002011, 0370206002012,
10 0370206002013, 0370206002014, 0370206002015, 0370206002016, 0370206002017,
11 0370206002018, 0370206002019, 0370206002020, 0370206002021, 0370206002022,
12 0370206002023, 0370206002024, 0370206002025, 0370206002026, 0370206002027,
13 0370206002028, 0370206002029, 0370206002030, 0370206002031, 0370206002032,
14 0370206002033, 0370206002034, 0370206002035, 0370206002036, 0370206002037,
15 0370206002038, 0370206002039, 0370206002040, 0370206002041, 0370206002042,
16 0370206002043, 0370206002050, 0370206002051, 0370206002052, 0370206002053,
17 0370206002054, 0370206002055, 0370206002056, 0370206002057, 0370206002058,
18 0370206002059, 0370206002060, 0370206002067, 0370206002068, 0370206002069,
19 0370206002075, 0370206002076, 0370206002077, 0370206002078, 0370206002079,
20 0370206002080, 0370206002081, 0370206002082, 0370206002083, 0370206002084,
21 0370206002085, 0370206002086, 0370206002087, 0370206002088, 0370206002089,
22 0370206002090, 0370206002092, 0370206002093, 0370206002094, 0370206002095,
23 0370206002096, 0370206002097, 0370206002099, 0370206002100, 0370206002101,
24 0370206002104; Cumberland County: VTD G7: Block(s) 0510026001000, 0510026001020,
25 0510026001023, 0510026001024, 0510026001025, 0510026001026, 0510026001027,
26 0510026001028, 0510026001029, 0510026001030, 0510026001031, 0510026001032,
27 0510026001033, 0510026001034, 0510026001035, 0510026001036, 0510026001037,
28 0510026001039, 0510026001040, 0510026001041, 0510026001043, 0510026001111,
29 0510026001112, 0510026001122, 0510026001123, 0510026001124, 0510026001125,
30 0510026001126, 0510026001127, 0510027001000, 0510027001001, 0510027001002,
31 0510027001003, 0510027001004, 0510027001005, 0510027001006, 0510027001007,
32 0510027001008, 0510027001009, 0510027001010, 0510027001011, 0510027001013,
33 0510027001014, 0510027001021, 0510027001022, 0510027001023, 0510027001024,
34 0510027001025, 0510027001026, 0510027001027, 0510027001028, 0510027001029,
35 0510027001033, 0510027001034; Duplin County: VTD FAIS: Block(s) 0610902002043,
36 0610902003000, 0610902003001, 0610902003002, 0610902003003, 0610902003004,
*DRH30535-ND-127*
General Assembly Of North Carolina Session 2019
1 0610902003005, 0610902003006, 0610902003007, 0610902003008, 0610902003009,
2 0610902003010, 0610902003011, 0610902003012, 0610902003013, 0610902003014,
3 0610902003015, 0610902003016, 0610902003017, 0610902003018, 0610902003019,
4 0610902003020, 0610902003021, 0610902003022, 0610902003025, 0610902003026,
5 0610902003027, 0610902003029, 0610902003030, 0610902003031, 0610902003032,
6 0610902003033, 0610902003034, 0610902003035, 0610902003036, 0610902003037,
7 0610902003038, 0610902003039, 0610902003040, 0610902003041, 0610902003042,
8 0610902003043, 0610902003044, 0610902003045, 0610902003046, 0610902003047,
9 0610902003048, 0610902003049, 0610902003050, 0610902003051, 0610902003052,
10 0610902003053, 0610902003054, 0610902003055, 0610902003056, 0610902003057,
11 0610902003058, 0610902003059, 0610902003060, 0610902003061, 0610902003062,
12 0610902003063, 0610902003064, 0610902003065, 0610902003066, 0610902003067,
13 0610902003068, 0610902003069, 0610902003070, 0610902003071, 0610902003072,
14 0610902003073, 0610902003074, 0610902003075, 0610902003076, 0610902003077,
15 0610902003078, 0610902003079, 0610902003080, 0610902003081, 0610902003082,
16 0610902003083, 0610902003084, 0610902003085, 0610902003086, 0610902003087,
17 0610902003088, 0610902003089, 0610902003090, 0610902003091, 0610902003092,
18 0610902003093, 0610902003094, 0610902003097, 0610902003098, 0610902003099,
19 0610902003100, 0610902003101; Johnston County, Sampson County, Wake County: VTD
20 01-03, VTD 01-05, VTD 01-09, VTD 01-10: Block(s) 1830516001009, 1830516001010,
21 1830516001011, 1830517001007, 1830517001008, 1830517001009, 1830517001010,
22 1830517001012, 1830517001013, 1830517001014, 1830517001015, 1830517001016,
23 1830517001017, 1830517001018, 1830517001019, 1830517001020, 1830517001021,
24 1830517002010, 1830517002011, 1830517002012, 1830517002013, 1830517002014,
25 1830517002015, 1830517002017, 1830518002001, 1830518002007, 1830518002008,
26 1830518002009, 1830518002010, 1830518002011, 1830518002012, 1830518002013,
27 1830518002014, 1830518002015, 1830518002020, 1830518002021, 1830518002022; VTD
28 01-12, VTD 01-13, VTD 01-14, VTD 01-18, VTD 01-28, VTD 01-34, VTD 01-38, VTD
29 01-42, VTD 01-44, VTD 01-46, VTD 01-47, VTD 02-03, VTD 02-04, VTD 02-06, VTD
30 03-00, VTD 04-10, VTD 04-13, VTD 04-19, VTD 06-01, VTD 06-04, VTD 06-05, VTD
31 06-06, VTD 06-07, VTD 09-01, VTD 09-02, VTD 09-03, VTD 10-01, VTD 10-02, VTD
32 10-03, VTD 10-04, VTD 12-01, VTD 12-02, VTD 12-04, VTD 12-05, VTD 12-06, VTD
33 12-07, VTD 12-08, VTD 12-09, VTD 13-01, VTD 13-02, VTD 13-05, VTD 13-06, VTD
34 13-07, VTD 13-08, VTD 13-09, VTD 13-10, VTD 13-11, VTD 14-02, VTD 15-01, VTD
35 15-02, VTD 15-03, VTD 15-04, VTD 16-01, VTD 16-03, VTD 16-04, VTD 16-05, VTD
36 16-06, VTD 16-07, VTD 16-08, VTD 16-09, VTD 17-01, VTD 17-02, VTD 17-03, VTD
37 17-04, VTD 17-05, VTD 17-06, VTD 17-07, VTD 17-08, VTD 17-09, VTD 17-10, VTD
38 17-11, VTD 18-02, VTD 18-05, VTD 18-07, VTD 19-03, VTD 19-04, VTD 19-05, VTD
39 19-06, VTD 19-07, VTD 19-09, VTD 19-10, VTD 19-11, VTD 19-12, VTD 19-16, VTD
40 19-17, VTD 20-01, VTD 20-03, VTD 20-04, VTD 20-05, VTD 20-06, VTD 20-08, VTD
41 20-09, VTD 20-11.
42 District 2: Durham County, Orange County: VTD BC, VTD BP, VTD CC, VTD CF, VTD CH,
43 VTD CO, VTD DA, VTD EA, VTD EH, VTD ES, VTD GL, VTD GR, VTD HF: Block(s)
44 1350112021001, 1350112021002; VTD KM, VTD LI, VTD MF, VTD NC: Block(s)
45 1350107062025; VTD NS, VTD PA, VTD RF, VTD TH: Block(s) 1350118002025; VTD
46 WD, VTD WW; Wake County: VTD 01-01, VTD 01-02, VTD 01-04, VTD 01-06, VTD
47 01-07, VTD 01-10: Block(s) 1830517002016, 1830517002018; VTD 01-11, VTD 01-15,
48 VTD 01-16, VTD 01-17, VTD 01-19, VTD 01-20, VTD 01-21, VTD 01-22, VTD 01-23,
49 VTD 01-25, VTD 01-26, VTD 01-27, VTD 01-29, VTD 01-30, VTD 01-31, VTD 01-32,
50 VTD 01-33, VTD 01-35, VTD 01-36, VTD 01-37, VTD 01-39, VTD 01-40, VTD 01-41,
51 VTD 01-43, VTD 01-45, VTD 01-48, VTD 01-49, VTD 01-50, VTD 01-51, VTD 02-01,
Page 2 DRH30535-ND-127
General Assembly Of North Carolina Session 2019
1 VTD 02-02, VTD 02-05, VTD 04-01, VTD 04-02, VTD 04-03, VTD 04-04, VTD 04-05,
2 VTD 04-06, VTD 04-07, VTD 04-08, VTD 04-09, VTD 04-11, VTD 04-12, VTD 04-14,
3 VTD 04-15, VTD 04-16, VTD 04-17, VTD 04-18, VTD 04-20, VTD 04-21, VTD 05-01,
4 VTD 05-03, VTD 05-04, VTD 05-05, VTD 05-06, VTD 07-01, VTD 07-02, VTD 07-03,
5 VTD 07-04, VTD 07-05, VTD 07-06, VTD 07-07, VTD 07-09, VTD 07-10, VTD 07-11,
6 VTD 07-12, VTD 07-13, VTD 08-02, VTD 08-03, VTD 08-04, VTD 08-05, VTD 08-06,
7 VTD 08-07, VTD 08-08, VTD 08-09, VTD 08-10, VTD 08-11, VTD 11-01, VTD 11-02,
8 VTD 14-01, VTD 16-02, VTD 18-01, VTD 18-03, VTD 18-04, VTD 18-06, VTD 18-08,
9 VTD 20-02, VTD 20-10, VTD 20-12.
10 District 3: Alamance County, Forsyth County: VTD 011, VTD 012, VTD 014: Block(s)
11 0670033141000, 0670033141001, 0670033141002, 0670033141003, 0670033141004,
12 0670033141005, 0670033141006, 0670033141007, 0670033141008, 0670033141009,
13 0670033141010, 0670033141011, 0670033141012, 0670033141013, 0670033141014,
14 0670033141015, 0670033141016, 0670033141017, 0670033141018, 0670033141019,
15 0670033141020, 0670033141021, 0670033141022, 0670033141023, 0670033141024,
16 0670033141025, 0670033141026, 0670033141027, 0670033141028, 0670033141029,
17 0670033141030, 0670033141031, 0670033141032, 0670033141033, 0670033141034,
18 0670033141035, 0670033141036, 0670033141037, 0670033141038, 0670033151011,
19 0670033151012, 0670033151018, 0670033151021, 0670033151022, 0670033151023,
20 0670033151024, 0670033151025; VTD 015, VTD 043; Guilford County, Orange County:
21 VTD CA, VTD CB, VTD CG, VTD CP, VTD CS1, VTD CW, VTD CX, VTD DM, VTD
22 EF, VTD ENO, VTD GB, VTD H, VTD HF: Block(s) 1350112021000, 1350112021003,
23 1350112021004, 1350112021005, 1350112021006, 1350112021007, 1350112021008,
24 1350112021009, 1350112021010, 1350112021011, 1350112021012, 1350112021013,
25 1350112021014, 1350112021015, 1350112021016, 1350112021017, 1350112021018,
26 1350112021019, 1350112021020, 1350112021021, 1350112021022, 1350112021023,
27 1350112021024, 1350112021025, 1350112021026, 1350112021027, 1350112021028,
28 1350112021029, 1350112021030, 1350112021031, 1350112021032, 1350112021033,
29 1350112021034, 1350112021035, 1350112021036, 1350112021037, 1350112021038,
30 1350112021039, 1350112021040, 1350112021041, 1350112021042, 1350112021043,
31 1350112021044, 1350112021045, 1350112021046, 1350112021047, 1350112021048,
32 1350112021049, 1350112021050, 1350112021051, 1350112021052, 1350112021053,
33 1350112021054, 1350112021055, 1350112021056, 1350112021057, 1350112021058,
34 1350112021059, 1350112022030, 1350112022031, 1350112022032, 1350112022033,
35 1350112022034, 1350112022035, 1350112022036, 1350112023022, 1350112023023,
36 1350112023029, 1350112023030, 1350112023031, 1350112023032, 1350112023033,
37 1350112023034, 1350112023035, 1350112023036, 1350112023037, 1350112023038,
38 1350112023039, 1350112023040, 1350112023041, 1350112023042, 1350112023043,
39 1350112023044, 1350112023045; VTD LC, VTD NC: Block(s) 1350107061000,
40 1350107061001, 1350107061002, 1350107061003, 1350107061004, 1350107061005,
41 1350107061006, 1350107061007, 1350107061008, 1350107061009, 1350107061010,
42 1350107061011, 1350107061012, 1350107061013, 1350107061014, 1350107061015,
43 1350107061016, 1350107061017, 1350107061018, 1350107061019, 1350107061020,
44 1350107062008, 1350107062009, 1350107062010, 1350107062011, 1350107062012,
45 1350107062013, 1350107062014, 1350107062015, 1350107062016, 1350107062017,
46 1350107062018, 1350107062019, 1350107062020, 1350107062021, 1350107062022,
47 1350107062023, 1350107062024, 1350107062026, 1350107062027, 1350107062028; VTD
48 OG, VTD OW, VTD SJ, VTD SM, VTD TH: Block(s) 1350107052000, 1350107052001,
49 1350107052002, 1350107052003, 1350107052004, 1350107052005, 1350107052006,
50 1350107052007, 1350107052008, 1350107053000, 1350107053001, 1350107053002,
51 1350107053003, 1350107053004, 1350107053005, 1350107053006, 1350107053007,
DRH30535-ND-127 Page 3
General Assembly Of North Carolina Session 2019
1 1350107053008, 1350107053009, 1350107053010, 1350107053011, 1350107053014,
2 1350107053015, 1350107053017, 1350107053018, 1350107053019, 1350107053020,
3 1350107053021, 1350107054000, 1350107054001, 1350107054002, 1350107054003,
4 1350107054004, 1350107054005, 1350107054006, 1350107054007, 1350107054008,
5 1350107054009, 1350107054010, 1350107054011; VTD TO, VTD WC, VTD WH.
6 District 4: Bertie County, Chowan County, Duplin County: VTD CALY, VTD WOLF: Block(s)
7 0610901003006, 0610901003007, 0610901003008, 0610901003012; Edgecombe County,
8 Gates County, Greene County, Halifax County, Hertford County, Lenoir County, Martin
9 County, Nash County, Northampton County, Pasquotank County, Perquimans County, Vance
10 County, Warren County, Wayne County, Wilson County.
11 District 5: Beaufort County, Camden County, Carteret County, Craven County, Currituck
12 County, Dare County, Duplin County: VTD ALBE, VTD BEUL, VTD CFRK, VTD CHAR,
13 VTD CHIN, VTD CYRK, VTD FAIS: Block(s) 0610902001009, 0610902001010,
14 0610902001011, 0610902001012, 0610902001013, 0610902001014, 0610902001015,
15 0610902001016, 0610902001017, 0610902001018, 0610902001019, 0610902001020,
16 0610902001021, 0610902001022, 0610902001023, 0610902001024, 0610902001025,
17 0610902001026, 0610902001027, 0610902001028, 0610902001029, 0610902001030,
18 0610902001031, 0610902001032, 0610902001033, 0610902001034, 0610902001035,
19 0610902001036, 0610902001037, 0610902001038, 0610902001040, 0610902001041,
20 0610902001042, 0610902001043, 0610902001044, 0610902001045, 0610902001046,
21 0610902001047, 0610902001048, 0610902001049, 0610902001050, 0610902001051,
22 0610902001052, 0610902001053, 0610902001054, 0610902001055, 0610902001056,
23 0610902001057, 0610902001058, 0610902001059, 0610902001060, 0610902001061,
24 0610902001062, 0610902001063, 0610902001064, 0610902001065, 0610902001066,
25 0610902001067, 0610902001068, 0610902001069, 0610902001070, 0610902001071,
26 0610902001072, 0610902001073, 0610902001074, 0610902001075, 0610902001076,
27 0610902001077, 0610902001082, 0610902003023, 0610902003024, 0610902003028,
28 0610902003095, 0610902003096, 0610902003102, 0610903002000, 0610903002001,
29 0610903002002, 0610903002003, 0610903002009, 0610903002010; VTD GLIS, VTD
30 HALL, VTD KENA, VTD LOCK, VTD MAGN, VTD ROCK, VTD ROSE, VTD SMCA,
31 VTD WALL, VTD WARS, VTD WOLF: Block(s) 0610901002031, 0610901002032,
32 0610901002033, 0610901002034, 0610901002035, 0610901002036, 0610901002037,
33 0610901002038, 0610901002039, 0610901002040, 0610901002041, 0610901002043,
34 0610901002045, 0610901002046, 0610901002047, 0610901002048, 0610901002049,
35 0610901002050, 0610901002055, 0610901002060, 0610901002074, 0610901003000,
36 0610901003001, 0610901003002, 0610901003003, 0610901003004, 0610901003005,
37 0610901003009, 0610901003010, 0610901003011, 0610901003013, 0610901003014,
38 0610901003015, 0610901003016, 0610901003017, 0610901003018, 0610901003019,
39 0610901003020, 0610901003021, 0610901003022, 0610901003023, 0610901003024,
40 0610901003025, 0610901003026, 0610901003027, 0610901003028, 0610901003029,
41 0610901003030, 0610901003031, 0610901003032, 0610901003033, 0610901003034,
42 0610901003035, 0610901003036, 0610901003037, 0610901003038, 0610901003039,
43 0610901003040, 0610901003041, 0610901003042, 0610901003043, 0610901003044,
44 0610901003045, 0610901003046, 0610901003047, 0610901003048, 0610901003049,
45 0610901003050, 0610901003051, 0610901003052, 0610901003053, 0610901003054,
46 0610901003055, 0610901003056, 0610901003057, 0610901003058, 0610901003059,
47 0610901003060, 0610901003061, 0610901003062, 0610901003063, 0610901003064,
48 0610901003065, 0610901003066, 0610901003067, 0610901003068, 0610901003069,
49 0610901004006, 0610901004007, 0610901004008, 0610901004009, 0610901004010,
50 0610901004011, 0610901004012, 0610901004013, 0610901004014, 0610901004015,
51 0610901004016, 0610901004017, 0610901004018, 0610901004029, 0610901004030,
Page 4 DRH30535-ND-127
General Assembly Of North Carolina Session 2019
1 0610901004031, 0610901004032, 0610901004033, 0610901004034, 0610901004035,
2 0610901004036, 0610901004037, 0610901004038, 0610901004039, 0610901004040,
3 0610901004041, 0610901004048, 0610901004049, 0610901004050, 0610901004051,
4 0610901004052, 0610901004053, 0610901004054, 0610901004055, 0610901004056,
5 0610901004057, 0610901004058, 0610901004059, 0610901004060, 0610901004061,
6 0610901004062, 0610901004063, 0610901004064, 0610901004065, 0610901004066,
7 0610901004067, 0610901004068, 0610901004069, 0610901004070, 0610901004071,
8 0610901004072, 0610901004073, 0610901004074, 0610901004075, 0610901004076,
9 0610901004077, 0610901004078, 0610901004079, 0610901004080, 0610901004081,
10 0610902001039; Hyde County, Jones County, Onslow County, Pamlico County, Pitt County,
11 Tyrrell County, Washington County.
12 District 6: Bladen County, Brunswick County, Columbus County, Cumberland County: VTD
13 AL51, VTD EO61-1, VTD EO61-2, VTD G1, VTD G10, VTD G3, VTD G6, VTD G7:
14 Block(s) 0510026001001, 0510026001002, 0510026001003, 0510026001004,
15 0510026001005, 0510026001006, 0510026001007, 0510026001008, 0510026001009,
16 0510026001010, 0510026001011, 0510026001012, 0510026001013, 0510026001014,
17 0510026001015, 0510026001016, 0510026001017, 0510026001018, 0510026001019,
18 0510026001021, 0510026001022, 0510026001038, 0510026001042, 0510026001044,
19 0510026001045, 0510026001046, 0510026001047, 0510026001048, 0510026001049,
20 0510026001050, 0510026001051, 0510026001052, 0510026001053, 0510026001054,
21 0510026001055, 0510026001056, 0510026001057, 0510026001058, 0510026001059,
22 05100260010