LEGISLATIVE SERVICES AGENCY
OFFICE OF FISCAL AND MANAGEMENT ANALYSIS
200 W. Washington St., Suite 301
Indianapolis, IN 46204
(317) 233-0696
iga.in.gov
FISCAL IMPACT STATEMENT
LS 6850 NOTE PREPARED: Apr 21, 2021
BILL NUMBER: SB 336 BILL AMENDED: Apr 21, 2021
SUBJECT: Business Personal Property Tax Exemption.
FIRST AUTHOR: Sen. Freeman BILL STATUS: Enrolled
FIRST SPONSOR: Rep. Speedy
FUNDS AFFECTED: GENERAL IMPACT: Local
DEDICATED
FEDERAL
Summary of Legislation: This bill increases, from $40,000 to $80,000, the acquisition cost threshold for
the business personal property tax exemption.
Effective Date: January 1, 2022.
Explanation of State Expenditures:
Explanation of State Revenues:
Explanation of Local Expenditures: Local assessors will realize some administrative savings as a result
of this bill. Taxpayers who claim the exemption must file one return form within the county, including only
identifying information and checking a box claiming the exemption. The rest of the return may be left blank.
Local assessors will not have to process the numeric portion of these returns. Also, in a case where an
affected taxpayer is currently filing multiple returns in the county, the total number of filings will be reduced
to one. This bill will result in additional taxpayers filing the return in this manner.
Explanation of Local Revenues: This bill will result in additional personal property tax exemptions which
will increase tax rates and shift some taxes to other taxpayers. In addition, the higher tax rates will result in
a local revenue reduction due to higher tax cap losses. Cumulative fund and school operating and safety
referendum funds will see less revenue. Also, TIF revenues will increase because of the higher tax rates.
This bill will result in the exemption of approximately 34,000 additional business property tax returns
beginning with taxes payable in CY 2023. The newly exempted personal property taxpayers will save about
SB 336 1
$18 M in property taxes beginning in CY 2023, and the tax bills for other property will be increased by about
$10 M. Overall, annual local revenues will decrease by just under $8 M statewide. The following table
summarizes the estimated CY 2023 revenue change by taxing unit type. [Estimated net local revenue
changes by county appear in the table at the end of this fiscal note.]
CY 2023 Estimated Property Tax Revenue Impact of Personal Property Exemption
(In $ Millions)
Estimated Revenue Change
Cumulative /
Referendum TIF Gross Total
Unit Type Tax Cap Fund Levy Revenue Net Revenue
Counties -1.3 -0.2 0.0 -1.5
Townships -0.2 0.0 0.0 -0.2
Cities and Towns -3.2 -0.1 0.0 -3.3
School Corporations -2.6 -0.5 0.0 -3.1
Libraries -0.4 0.0 0.0 -0.4
Special Units -0.5 -0.1 0.0 -0.5
TIF -1.2 0.0 2.3 1.1
Total -9.2 -0.9 2.3 -7.9
Total Without TIF -8.1 -0.9 0.0 -9.0
Totals may differ due to rounding.
The estimated change in net tax by property type is shown in the following table.
Estimated Change in CY 2023
Net Property Taxes (In $ Millions)
Property Type Net Tax Change
Homesteads 3.1
Farmland 0.5
Other Residential 0.8
Apartments 0.2
Agriculture 0.4
Other Real 2.8
Personal Property -15.7
Total -7.9
Total may differ due to rounding.
Additional Information - Under current law, beginning with taxes payable in CY 2021, taxpayers who have
less than $40,000 of depreciable asset acquisition cost in the county are exempt from personal property tax.
For taxes payable in CY 2017 through CY 2020, taxpayers who had less than $20,000 of depreciable asset
acquisition cost in the county were exempt from personal property tax.
State Agencies Affected:
SB 336 2
Local Agencies Affected: Local assessors; Local civil taxing units and school corporations.
Information Sources: LSA Property Tax Database.
Fiscal Analyst: Bob Sigalow, 317-232-9859.
SB 336 3
Estimated Revenue Change
Cumulative /
Referendum TIF Gross Total Net
County Tax Cap Fund Levy Revenue Revenue
Adams -41,000 -1,000 3,000 -39,000
Allen -311,000 -28,000 -88,000 -427,000
Bartholomew -66,000 -6,000 25,000 -46,000
Benton -7,000 0 0 -7,000
Blackford -32,000 0 4,000 -28,000
Boone -15,000 -9,000 16,000 -7,000
Brown 0 -2,000 0 -2,000
Carroll -6,000 0 2,000 -4,000
Cass -46,000 0 6,000 -41,000
Clark -383,000 -15,000 171,000 -227,000
Clay -9,000 -1,000 3,000 -6,000
Clinton -48,000 -1,000 11,000 -39,000
Crawford -22,000 0 1,000 -21,000
Daviess -32,000 -3,000 7,000 -28,000
Dearborn -24,000 -3,000 4,000 -22,000
Decatur -13,000 -1,000 15,000 1,000
DeKalb -14,000 -5,000 7,000 -12,000
Delaware -186,000 0 41,000 -146,000
Dubois -37,000 -4,000 7,000 -34,000
Elkhart -493,000 -53,000 95,000 -451,000
Fayette -48,000 0 2,000 -47,000
Floyd -46,000 -2,000 15,000 -32,000
Fountain -7,000 0 2,000 -5,000
Franklin -9,000 -1,000 1,000 -8,000
Fulton -13,000 -1,000 1,000 -14,000
Gibson -33,000 -1,000 19,000 -15,000
Grant -109,000 -2,000 41,000 -70,000
Greene -40,000 -4,000 2,000 -42,000
Hamilton -473,000 -151,000 175,000 -449,000
Hancock -36,000 -1,000 14,000 -23,000
Harrison -1,000 -4,000 0 -5,000
Hendricks -101,000 -10,000 41,000 -70,000
Henry -75,000 0 10,000 -66,000
Howard -135,000 0 10,000 -125,000
Huntington -44,000 -1,000 8,000 -37,000
Jackson -22,000 0 14,000 -8,000
Jasper 0 -2,000 4,000 2,000
Jay -24,000 -1,000 3,000 -22,000
Jefferson -56,000 -1,000 4,000 -52,000
Jennings -28,000 -1,000 9,000 -19,000
Johnson -117,000 -28,000 34,000 -111,000
Knox -80,000 -3,000 22,000 -61,000
Kosciusko -31,000 -9,000 14,000 -27,000
LaGrange -7,000 -28,000 9,000 -26,000
Lake -605,000 -71,000 167,000 -510,000
LaPorte -179,000 -7,000 32,000 -154,000
Lawrence -63,000 -1,000 11,000 -53,000
Madison -1,057,000 -39,000 358,000 -738,000
SB 336 4
Estimated Revenue Change
Cumulative /
Referendum TIF Gross Total Net
County Tax Cap Fund Levy Revenue Revenue
Marion -1,090,000 -199,000 207,000 -1,081,000
Marshall -52,000 -4,000 11,000 -44,000
Martin -6,000 0 0 -6,000
Miami -31,000 0 3,000 -29,000
Monroe -29,000 -23,000 25,000 -28,000
Montgomery -48,000 0 8,000 -40,000
Morgan -1,000 -3,000 10,000 6,000
Newton -14,000 0 1,000 -14,000
Noble -13,000 -4,000 10,000 -7,000
Ohio 0 -2,000 0 -2,000
Orange -7,000 -1,000 11,000 3,000
Owen -4,000 0 1,000 -3,000
Parke -3,000 -2,000 1,000 -3,000
Perry -26,000 -3,000 6,000 -23,000
Pike -18,000 -1,000 0 -18,000
Porter -107,000 -24,000 27,000 -104,000
Posey -13,000 -1,000 4,000 -10,000
Pulaski 0 -2,000 0 -2,000
Putnam -32,000 -1,000 14,000 -19,000
Randolph -30,000 0 7,000 -23,000
Ripley -4,000 0 1,000 -3,000
Rush -26,000 0 3,000 -23,000
St. Joseph -561,000 -12,000 188,000 -386,000
Scott -30,000 0 7,000 -23,000
Shelby -28,000 -1,000 15,000 -14,000
Spencer -5,000 0 1,000 -4,000
Starke -29,000 -2,000 1,000 -30,000
Steuben -1,000 -7,000 1,000 -8,000
Sullivan -21,000 0 1,000 -20,000
Switzerland -2,000 0 0 -2,000
Tippecanoe -113,000 -8,000 71,000 -50,000
Tipton -18,000 -1,000 4,000 -15,000
Union -21,000 0 0 -21,000
Vanderburgh -401,000 -2,000 73,000 -330,000
Vermillion -18,000 0 1,000 -17,000
Vigo -355,000 -30,000 47,000 -339,000
Wabash -42,000 -2,000 8,000 -35,000
Warren -1,000 0 0 -1,000
Warrick -17,000 -3,000 6,000 -13,000
Washington -62,000 -1,000 9,000 -53,000
Wayne -309,000 -1,000 55,000 -255,000
Wells -1,000 -8,000 3,000 -7,000
White -393,000 -56,000 67,000 -382,000
Whitley -11,000 -4,000 10,000 -5,000
Total -9,221,000 -911,000 2,274,000 -7,858,000
SB 336 5

Statutes affected:
1. Introduced Senate Bill (S): 6-1.1-3-7.2, 6-1.1-3-22, 6-1.1-3-23, 6-1.1-3-25, 6-1.1-12.1-4.5, 6-1.1-40-10
2. Senate Bill (S): 6-1.1-3-7.2, 6-1.1-37-7
3. Senate Bill (H): 6-1.1-3-7.2, 6-1.1-37-7
4. Enrolled Senate Bill (S): 6-1.1-3-7.2, 6-1.1-37-7