LEGISLATIVE SERVICES AGENCY
OFFICE OF FISCAL AND MANAGEMENT ANALYSIS
200 W. Washington St., Suite 301
Indianapolis, IN 46204
(317) 233-0696
iga.in.gov
FISCAL IMPACT STATEMENT
LS 6408 NOTE PREPARED: Dec 1, 2020
BILL NUMBER: HB 1053 BILL AMENDED:
SUBJECT: School Grants.
FIRST AUTHOR: Rep. Thompson BILL STATUS: As Introduced
FIRST SPONSOR:
FUNDS AFFECTED: X GENERAL IMPACT: State & Local
DEDICATED
FEDERAL
Summary of Legislation: This bill establishes the low assessed value (AV) grants and student density
transportation grants for school corporations. The bill provides a formula for determining grant amounts.
Effective Date: July 1, 2021.
Explanation of State Expenditures: This bill authorizes grants to school corporations of about $22.4 M per
year beginning in FY 2022. This bill does not make any appropriation.
The Department of Education (DOE) in coordination with the Department of Local Government Finance
(DLGF) will determine and award the grant amounts. These duties are within the agencies’ routine
administrative functions and should be able to be implemented with no additional appropriations, assuming
near customary agency staffing and resource levels.
Explanation of State Revenues:
Explanation of Local Expenditures:
Explanation of Local Revenues: Summary: Under this bill, a total of 96 school corporations are estimated
to qualify for one or both of the grants in the total amount of $22.4 M beginning in CY 2021. However, there
is no appropriation in this bill. [These school corporations and their estimated CY 2021 grant amounts are
shown in the table at the end of this fiscal note.] The ADM used in the calculation of these grants includes
only students who reside within the boundaries of the school corporation.
HB 1053 1
Low Assessed Value Grant: This grant is awarded to school corporations that have an adjusted, weighted
net AV per ADM that is less than $187,500. The net AV for homesteads is adjusted by a factor that
recognizes the ratio of net to gross AV. Homestead adjusted net AV and AV subject to the 2% tax cap, both
within incorporated areas, are weighted at 0.75.
Using AV figures for taxes payable in 2020 and 2020 ADM, it is estimated that 32 school corporations will
qualify for low AV grants totaling $15.2 M in CY 2021 under this bill. As AV grows over time, the grant
amounts are likely to decline.
Transportation Grant: This grant is awarded to school corporations with a weighted Net AV per ADM less
than $300,000, and an ADM density less than 15 students per square mile. The derivation of the weighted
Net AV per ADM is the same as for the low AV grant.
Using the same AV figures and ADM as for the low AV grant, it is estimated that 66 school corporations will
qualify for a transportation grant totaling $7.2 M under this bill. As AV or ADM grow over time, the grant
amounts are likely to decline.
State Agencies Affected: Department of Education; Department of Local Government Finance.
Local Agencies Affected: School corporations.
Information Sources: Local Government Database, DLGF, County auditor abstracts; Department of
Education database.
Fiscal Analyst: Bob Sigalow, 317-232-9859; David Lusan, 317-232-9592; Jason Barrett, 317-232-9809.
HB 1053 2
Estimated CY 2021 Grants
Low AV Transportation
Corp School Corporation Grant Grant Total
Total 15,170,738 7,199,313 22,370,050
0370 Flat Rock-Hawcreek School Corp 0 69,064 69,064
0515 Blackford County Schools 0 120,293 120,293
0775 Pioneer Regional School Corp 0 117,823 117,823
0875 Logansport Community Sch Corp 1,020,882 0 1,020,882
1125 Clay Community Schools 0 524,513 524,513
1160 Clinton Prairie School Corp 0 41,703 41,703
1170 Community Schools of Frankfort 298,309 0 298,309
1180 Rossville Con School District 0 64,932 64,932
1300 Crawford Co Com School Corp 0 459,123 459,123
1600 South Dearborn Com School Corp 0 79,315 79,315
1895 Liberty-Perry Com School Corp 0 43,320 43,320
1910 Yorktown Community Schools 350,559 0 350,559
1940 Daleville Community Schools 0 896 896
2100 Southeast Dubois Co Sch Corp 0 13,014 13,014
2315 Goshen Community Schools 229,662 0 229,662
2395 Fayette County School Corp 0 59,345 59,345
2440 Covington Community Sch Corp 0 18,809 18,809
2475 Franklin County Com Sch Corp 0 38,673 38,673
2815 Eastbrook Community Sch Corp 0 126,978 126,978
2855 Mississinewa Community School Corp 542,180 0 542,180
2920 Bloomfield School District 0 158,639 158,639
2940 Eastern Greene Schools 76,345 291,364 367,710
2950 Linton-Stockton School Corp 211,998 0 211,998
2960 M S D Shakamak Schools 6,618 159,394 166,012
3070 Noblesville Schools 220,053 0 220,053
3115 Southern Hancock Co Com Sch Corp 115,327 0 115,327
3145 Eastern Hancock Co Com Sch Corp 0 14,636 14,636
3160 Lanesville Community School Corp 0 2,612 2,612
3180 North Harrison Com School Corp 0 137,646 137,646
3305 Brownsburg Community Sch Corp 701,090 0 701,090
3405 Blue River Valley Schools 0 1,286 1,286
3435 Shenandoah School Corporation 0 89,132 89,132
3445 New Castle Community Sch Corp 104,143 0 104,143
3455 C A Beard Memorial School Corp 0 79,770 79,770
3480 Eastern Howard School Corp 0 45,994 45,994
3625 Huntington Co Com Sch Corp 0 132,469 132,469
3695 Brownstown Cnt Com Sch Corp 0 207,580 207,580
3710 Crothersville Community Schools 0 7,210 7,210
4000 Southwestern-Jefferson Co Con 0 158,761 158,761
HB 1053 3
Estimated CY 2021 Grants
Low AV Transportation
Corp School Corporation Grant Grant Total
Total 15,170,738 7,199,313 22,370,050
4015 Jennings County Schools 0 633,540 633,540
4145 Clark-Pleasant Com School Corp 982,585 0 982,585
4590 River Forest Community Sch Corp 432,358 0 432,358
4650 Lake Ridge Schools 307,351 0 307,351
4660 Crown Point Community Sch Corp 325,782 0 325,782
4680 Lake Station Community Schools 261,850 0 261,850
4710 School City of Hammond 857,906 0 857,906
4730 School City of Hobart 1,116,564 0 1,116,564
5075 North Lawrence Com Schools 0 66,484 66,484
5085 Mitchell Community Schools 0 162,242 162,242
5255 South Madison Com Sch Corp 201,988 0 201,988
5280 Elwood Community School Corp 178,006 0 178,006
5310 Franklin Township Com Sch Corp 957,543 0 957,543
5340 M S D Perry Township 1,651,121 0 1,651,121
5375 M S D Wayne Township 2,203,636 0 2,203,636
5520 Shoals Community School Corp 0 3,514 3,514
5525 Loogootee Community Sch Corp 0 68,552 68,552
5615 Maconaquah School Corp 0 140,953 140,953
5625 Oak Hill United School Corp 0 137,724 137,724
5635 Peru Community Schools 112,994 0 112,994
5855 Crawfordsville Com Schools 262,434 0 262,434
6080 Rising Sun-Ohio Co Com 0 52,132 52,132
6145 Orleans Community Schools 0 8,891 8,891
6155 Paoli Community School Corp 0 327,629 327,629
6160 Springs Valley Com School Corp 0 27,410 27,410
6195 Spencer-Owen Community Schools 0 247,078 247,078
6260 Southwest Parke Com Sch Corp 0 136,751 136,751
6325 Perry Central Com Schools Corp 0 119,524 119,524
6340 Cannelton City Schools 55,087 0 55,087
6460 M S D Boone Township 18,386 0 18,386
6550 Portage Township Schools 32,463 0 32,463
6750 Cloverdale Community Schools 0 148,735 148,735
6820 Monroe Central School Corp 0 115,750 115,750
6825 Randolph Central School Corp 0 59,153 59,153
6835 Randolph Eastern School Corp 0 88,281 88,281
6865 South Ripley Com Sch Corp 0 108,097 108,097
6900 Jac-Cen-Del Community Sch Corp 0 66,392 66,392
6910 Milan Community Schools 0 73,103 73,103
7150 John Glenn School Corporation 0 65,854 65,854
HB 1053 4
Estimated CY 2021 Grants
Low AV Transportation
Corp School Corporation Grant Grant Total
Total 15,170,738 7,199,313 22,370,050
7200 School City of Mishawaka 822,506 0 822,506
7230 Scott County School District 1 312,354 0 312,354
7255 Scott County School District 2 0 45,885 45,885
7350 Northwestern Con School Corp 0 323 323
7515 North Judson-San Pierre Sch Corp 0 73,216 73,216
7525 Knox Community School Corp 0 7,647 7,647
7775 Switzerland County School Corp 0 24,237 24,237
7950 Union Co/Clg Corner Joint Sch Dist 0 7,337 7,337
8020 South Vermillion Com Sch Corp 0 55,441 55,441
8045 Manchester Community Schools 0 77,728 77,728
8060 Wabash City Schools 200,656 0 200,656
8205 Salem Community Schools 0 299,903 299,903
8215 East Washington School Corp 0 254,313 254,313
8305 Nettle Creek School Corp 0 32,375 32,375
8355 Western Wayne Schools 0 66,300 66,300
8375 Northeastern Wayne Schools 0 111,051 111,051
8435 Northern Wells Com Schools 0 5,104 5,104
8625 Smith-Green Community Schools 0 16,370 16,370
HB 1053 5

Statutes affected:
1. Introduced House Bill (H): 20-43-1-7