Stricken language will be deleted and underlined language will be added.
Act 384 of the Regular Session
1 State of Arkansas
2 94th General Assembly A Bill
3 Regular Session, 2023 SENATE BILL 146
4
5 By: Joint Budget Committee
6
7 For An Act To Be Entitled
8 AN ACT TO MAKE AN APPROPRIATION FOR PERSONAL SERVICES
9 AND OPERATING EXPENSES FOR THE UNIVERSITY OF CENTRAL
10 ARKANSAS FOR THE FISCAL YEAR ENDING JUNE 30, 2024;
11 AND FOR OTHER PURPOSES.
12
13
14 Subtitle
15 AN ACT FOR THE UNIVERSITY OF CENTRAL
16 ARKANSAS APPROPRIATION FOR THE 2023-2024
17 FISCAL YEAR.
18
19
20 BE IT ENACTED BY THE GENERAL ASSEMBLY OF THE STATE OF ARKANSAS:
21
22 SECTION 1. REGULAR SALARIES - OPERATIONS. There is hereby established
23 for the University of Central Arkansas for the 2023-2024 fiscal year, the
24 following maximum number of regular employees.
25
26 Maximum Annual
27 Maximum Salary Rate
28 Item No. of Fiscal Year
29 No. Title Employees 2023-2024
30 TWELVE MONTH EDUCATIONAL AND GENERAL
31 ADMINISTRATIVE POSITIONS
32 (1) President, Univ. of Central Arkansas 1 $321,069
33 (2) Executive Vice-President and Provost 1 $243,154
34 (3) Dean, College of Business 1 $238,634
35 (4) Dean, Coll. of Health/Behav. Sciences 1 $238,634
36 (5) Dean, Coll. of Nat. Sci./Mathematics 1 $238,634
*HAR036* 1/26/2023 10:38:59 AM HAR036
SB146
1 (6) Executive Vice-President 1 $210,194
2 (7) Chief Information Officer 1 $209,243
3 (8) Executive Asst. to the President 1 $203,997
4 (9) Vice-Pres. for Enrollment Management 1 $203,997
5 (10) Vice-Pres. for Finance & Admin. 1 $203,997
6 (11) Vice-Pres. for Univ. & Gov. Relations 1 $200,898
7 (12) Vice-Pres. for Student Services 1 $200,898
8 (13) Vice-Pres. for Development 1 $200,898
9 (14) Academic Dean 8 $194,702
10 (15) Associate Provost 5 $183,433
11 (16) Associate Vice-President 6 $176,555
12 (17) Director of Computer Services 3 $170,992
13 (18) General Counsel 1 $158,117
14 (19) Controller 1 $157,497
15 (20) Associate Dean 9 $156,035
16 (21) Director of Development 2 $154,414
17 (22) Assistant Vice-President 3 $149,548
18 (23) Director of Physical Plant 1 $148,249
19 (24) Director of University Relations 1 $147,964
20 (25) Assistant Provost 2 $147,964
21 (26) Registrar 1 $141,694
22 (27) Director of Counseling Center 1 $140,189
23 (28) Director of Planned Giving 1 $140,189
24 (29) Dir. of Corp. & Foundation Relations 1 $140,189
25 (30) Dir. of Grants & Other Sponsored Prgm. 1 $137,490
26 (31) Director of Engineering Systems 1 $133,916
27 (32) Continuing Education Coordinator 1 $132,820
28 (33) Dean of Students 1 $132,820
29 (34) Director of Public Service 1 $132,820
30 (35) Director of Corporate Relations 1 $131,242
31 (36) Assoc. Director of Computer Services 5 $130,917
32 (37) Assoc. Director of Development 2 $129,852
33 (38) Director of Institutional Research 1 $128,672
34 (39) Director of Student Aid 1 $128,005
35 (40) Director of Cooperative Education 1 $124,629
36 (41) Project/Program Administrator 104
2 1/26/2023 10:38:59 AM HAR036
SB146
1 Project/Program Director $122,933
2 Project/Program Manager $111,406
3 Project/Program Specialist $96,120
4 (42) Associate Controller 1 $119,876
5 (43) Business Manager 1 $119,360
6 (44) Dir. of Admissions 1 $119,197
7 (45) Director of Internal Audits 1 $117,063
8 (46) UCA Dir. of University Police 1 $116,184
9 (47) Project Engineer 1 $115,899
10 (48) Director of Major Gifts 1 $115,349
11 (49) Budget Officer 1 $114,309
12 (50) Development Officer 12 $110,961
13 (51) Director of Alumni 1 $102,931
14 (52) Dir. of Publications & Creative Svcs. 1 $102,430
15 (53) Director of Information 1 $99,090
16 (54) Director of Developmental Skills 1 $98,464
17 (55) Academic/Student Support 50
18 Student Development Specialist $96,544
19 Academic Counselor $85,436
20 (56) Assistant Dean of Students 14 $96,544
21 (57) Director of Disability Services 1 $96,544
22 (58) Dir. Environ. Health & Safety Prgms. 1 $96,276
23 (59) Senior Internal Auditor 1 $89,735
24 (60) Associate for Administration 3 $89,029
25 (61) Database Administrator 2 $88,373
26 (62) Information Systems Coordinator 1 $88,373
27 (63) Systems Specialist 3 $88,373
28 (64) Senior Software Support Specialist 1 $88,373
29 (65) Senior Software Support Analyst 2 $84,974
30 (66) Network Support Specialist 8 $84,974
31 (67) Fiscal Support Pool 33
32 Fiscal Support Manager $83,389
33 Fiscal Support Supervisor $68,540
34 Accountant II $65,905
35 Accountant I $63,370
36 Fiscal Support Analyst $60,932
3 1/26/2023 10:38:59 AM HAR036
SB146
1 Fiscal Support Specialist $54,169
2 Accounting Technician $50,081
3 Fiscal Support Technician $46,303
4 (68) Public Safety Pool 35
5 HE Public Safety Commander III $81,706
6 Director Public Safety I $80,183
7 HE Public Safety Commander II $78,564
8 HE Public Safety Commander I $75,541
9 HE Public Safety Supervisor $67,157
10 Public Safety Officer $64,574
11 Public Safety Officer II $59,702
12 Security Officer Supervisor $56,336
13 Public Safety/Security Officer $51,033
14 HE Public Safety Dispatcher $42,810
15 Parking Control Supv. $42,810
16 Security Officer $42,810
17 Parking Control Officer $41,164
18 Watchman $35,187
19 (69) Security Analyst 2 $81,706
20 (70) Systems Analyst 3 $81,706
21 (71) Software Support Analyst 2 $78,564
22 (72) Computer Operations Coordinator 1 $75,541
23 (73) Systems Coordination Analyst 1 $75,541
24 (74) Computer Support Specialist 6 $72,637
25 (75) Buyer Supervisor 1 $71,282
26 (76) Campus Maintenance Supervisor 2 $71,282
27 (77) Education Counselor 13 $71,282
28 (78) Digital Broadcast Specialist 1 $69,842
29 (79) Network Support Analyst 5 $69,842
30 (80) Computer Support Analyst 2 $67,157
31 (81) Information Systems Analyst 4 $67,157
32 (82) Skilled Trades Pool 56
33 Skilled Trades Foreman $67,157
34 Skilled Trades Supervisor $64,574
35 Skilled Tradesman $62,090
36 Skilled Trades Helper $47,183
4 1/26/2023 10:38:59 AM HAR036
SB146
1 Apprentice Tradesman $41,946
2 (83) Editor 1 $65,905
3 (84) Human Resources Analyst 5 $65,905
4 (85) Maintenance Coordinator 4 $65,905
5 (86) Staff Development Coordinator 1 $65,905
6 (87) Software Support Specialist 3 $64,574
7 (88) Telecommunications Supervisor 2 $64,574
8 (89) Building and Grounds Coordinator 2 $63,370
9 (90) Buyer 4 $63,370
10 (91) Construction Inspector 3 $63,370
11 (92) Construction/Maintenance Coordinator 2 $63,370
12 (93) Education & Instruction Specialist 1 $63,370
13 (94) Energy Conservation Coordinator 1 $63,370
14 (95) Engineer Technician 1 $63,370
15 (96) HEI Program Coordinator 30 $63,370
16 (97) Human Resources Recruiter 1 $63,370
17 (98) Print Shop Manager 1 $63,370
18 (99) Public Information Specialist 2 $63,370
19 (100) Student Applications Specialist 2 $63,370
20 (101) Computer Support Technician 8 $62,090
21 (102) Administrative Support Pool 134
22 Administrative Assistant $60,932
23 Administrative Analyst $60,932
24 Administrative Support Supervisor $56,336
25 Administrative Specialist III $54,169
26 Administration Support Specialist $54,169
27 Administrative Specialist II $48,155
28 Administrative Support Specialist $48,155
29 Administrative Specialist I $42,810
30 Extra Help Assistant $35,187
31 (103) Asst. Registrar 9 $60,932
32 (104) Financial Aid Analyst 5 $60,932
33 (105) Library Support Pool 31
34 Library Supervisor $60,932
35 Library Specialist $52,085
36 Library Technician $48,155
5 1/26/2023 10:38:59 AM HAR036
SB146
1 Library Support Assistant $44,523
2 (106) Maintenance Supervisor 6 $60,932
3 (107) Payroll Services Specialist 2 $60,932
4 (108) Telecommunications Specialist 6 $59,702
5 (109) Financial Aid Specialist 3 $56,336
6 (110) Human Resources Specialist 2 $56,336
7 (111) Inventory Control Manager 1 $56,336
8 (112) Landscape Supervisor 2 $56,336
9 (113) Student Recruitment Specialist 3 $56,336
10 (114) Instrumentation Technician 3 $54,169
11 (115) Maintenance Specialist 6 $54,169
12 (116) Research Assistant 1 $54,169
13 (117) Special Events Coordinator 3 $54,169
14 (118) Coordinator of Housekeeping 4 $52,085
15 (119) Laboratory Coordinator 2 $52,085
16 (120) Equipment Mechanic 1 $50,081
17 (121) Landscape Specialist 2 $50,081
18 (122) Warehouse Specialist 1 $50,081
19 (123) Duplication Assistant 1 $48,155
20 (124) Heavy Equipment Operator 5 $48,155
21 (125) Institutional Bus Driver 10 $48,155
22 (126) Cashier 2 $46,303
23 (127) Maintenance Assistant 12 $46,303
24 (128) Registrar's Assistant 4 $44,523
25 (129) Warehouse Worker 2 $42,810
26 (130) Equipment Operator 15 $41,164
27 (131) Institutional Services Supervisor 7 $39,580
28 (132) Institutional Services Assistant 54 $38,058
29 TWELVE MONTH EDUCATIONAL AND GENERAL
30 ACADEMIC POSITIONS
31 (133) Faculty 59
32 Distinguished Professor $207,391
33 Professor $179,201
34 Assoc. Professor $166,798
35 Asst. Professor $141,869
36 Instructor $116,623
6 1/26/2023 10:38:59 AM HAR036
SB146
1 Lecturer $97,694
2 (134) Department Chairperson 40 $182,301
3 (135) Director of Library 1 $173,519
4 (136) Research Associate 2 $132,700
5 (137) Archivist 1 $115,841
6 (138) Assoc. Librarian 2 $101,623
7 (139) Asst. Librarian 11 $96,388
8 (140) Research Assistant 2 $79,440
9 NINE MONTH EDUCATIONAL AND GENERAL
10 ACADEMIC POSITIONS
11 (141) Faculty 615
12 Distinguished Professor $200,730
13 Professor $176,103
14 Assoc. Professor $154,398
15 Asst. Professor $129,246
16 Instructor $100,848
17 Senior Lecturer $93,402
18 Lecturer II $87,564
19 Lecturer I $81,486
20 (142) Part-Time Faculty 200 $50,755
21 (143) Graduate Assistant 270 $31,829
22 TWELVE MONTH AUXILIARY ENTERPRISES
23 POSITIONS
24 (144) Head Football Coach 1 $237,519
25 (145) Senior