Stricken language will be deleted and underlined language will be added.
Act 863 of the Regular Session
1 State of Arkansas As Engrossed: S3/27/23
2 94th General Assembly A Bill
3 Regular Session, 2023 SENATE BILL 51
4
5 By: Joint Budget Committee
6
7 For An Act To Be Entitled
8 AN ACT TO MAKE AN APPROPRIATION FOR PERSONAL SERVICES
9 AND OPERATING EXPENSES FOR THE DEPARTMENT OF HUMAN
10 SERVICES - DIVISION OF DEVELOPMENTAL DISABILITIES
11 SERVICES FOR THE FISCAL YEAR ENDING JUNE 30, 2024;
12 AND FOR OTHER PURPOSES.
13
14
15 Subtitle
16 AN ACT FOR THE DEPARTMENT OF HUMAN
17 SERVICES - DIVISION OF DEVELOPMENTAL
18 DISABILITIES SERVICES APPROPRIATION FOR
19 THE 2023-2024 FISCAL YEAR.
20
21
22 BE IT ENACTED BY THE GENERAL ASSEMBLY OF THE STATE OF ARKANSAS:
23
24 SECTION 1. REGULAR SALARIES - OPERATIONS. There is hereby established
25 for the Department of Human Services - Division of Developmental Disabilities
26 Services for the 2023-2024 fiscal year, the following maximum number of
27 regular employees.
28
29 Maximum Annual
30 Maximum Salary Rate
31 Item Class No. of Fiscal Year
32 No. Code Title Employees 2023-2024
33 (1) N249N DHS DIVISION DIRECTOR 1 GRADE SE02
34 (2) L008N PHYSICIAN SPECIALIST 6 GRADE MP07
35 (3) L011N DENTIST 2 GRADE MP06
36 (4) L017N DHS ALEXANDER CHIEF PSYCHOLOGIST 1 GRADE MP05
*LCW017* 03-27-2023 15:18:59 LCW017
As Engrossed: S3/27/23 SB51
1 (5) L018N NURSE PRACTITIONER 7 GRADE MP04
2 (6) L001C PSYCHOLOGIST SUPERVISOR 1 GRADE MP04
3 (7) L009C NURSE MANAGER 5 GRADE MP03
4 (8) L003C PSYCHOLOGIST 1 GRADE MP03
5 (9) L015C CLINICAL SPEECH PATHOLOGIST 10 GRADE MP02
6 (10) L036C NURSE INSTRUCTOR 4 GRADE MP02
7 (11) L019C REGISTERED NURSE COORDINATOR 6 GRADE MP02
8 (12) L027C REGISTERED NURSE SUPERVISOR 15 GRADE MP02
9 (13) L038C REGISTERED NURSE 69 GRADE MP01
10 (14) D065C NETWORK SUPPORT ANALYST 1 GRADE IT04
11 (15) D079C COMPUTER SUPPORT TECHNICIAN 5 GRADE IT02
12 (16) N175N DHS DDS ASST DIR FOR RESIDENTIAL SVC 1 GRADE GS15
13 (17) N144N DHS DDS DIR CLIENT SERVICES 1 GRADE GS14
14 (18) N081N DHS DDS SUPT HDC/CONWAY 1 GRADE GS14
15 (19) N101N DHS/DCO ASST DEP DIR PGM & ADMN SPT 1 GRADE GS14
16 (20) N110N DHS ASST DIR CONTRACT MONITORING UNIT 1 GRADE GS13
17 (21) N126N DHS DDS SUPT HDC 4 GRADE GS13
18 (22) N145N DHS ASSISTANT DIRECTOR CMS 1 GRADE GS12
19 (23) N167N DHS POLICY & RESEARCH DIRECTOR 1 GRADE GS12
20 (24) M005C DHS ASSISTANT SUPERINTENDENT - CONWAY 1 GRADE GS11
21 (25) G099C DHS PROGRAM ADMINISTRATOR 24 GRADE GS09
22 (26) L040C DIETARY SERVICES DIRECTOR 2 GRADE GS09
23 (27) G109C GRANTS MANAGER 1 GRADE GS09
24 (28) M009C LICENSED CERTIFIED SOCIAL WORKER 1 GRADE GS09
25 (29) L021C NURSING HOME ASSISTANT ADMINISTRATOR 4 GRADE GS09
26 (30) L033C PSYCHOLOGICAL EXAMINER 11 GRADE GS09
27 (31) X038C QUALITY ASSURANCE MANAGER 2 GRADE GS09
28 (32) E024C TEACHER SUPERVISOR 1 GRADE GS09
29 (33) A116C BUSINESS OPERATIONS MANAGER 1 GRADE GS08
30 (34) E035C CERTIFIED MASTERS TEACHER 2 GRADE GS08
31 (35) G152C DHS PROGRAM MANAGER 23 GRADE GS08
32 (36) E026C EDUCATION & INSTRUCTION COORDINATOR 4 GRADE GS08
33 (37) L047C MEDICAL TECHNOLOGIST SUPERVISOR 1 GRADE GS08
34 (38) R014C PERSONNEL MANAGER 1 GRADE GS08
35 (39) X062C QUALITY ASSURANCE COORDINATOR 2 GRADE GS08
36 (40) E023C TRAINING PROJECT MANAGER 1 GRADE GS08
2 03-27-2023 15:18:59 LCW017
As Engrossed: S3/27/23 SB51
1 (41) R024C ASSISTANT PERSONNEL MANAGER 5 GRADE GS07
2 (42) S008C CAMPUS MAINTENANCE SUPERVISOR 1 GRADE GS07
3 (43) M043C DDS PROGRAM COORDINATOR 3 GRADE GS07
4 (44) A055C DHS INSTITUTION BUSINESS MANAGER 4 GRADE GS07
5 (45) G183C DHS PROGRAM COORDINATOR 58 GRADE GS07
6 (46) M042C DHS STAFF SUPERVISOR 1 GRADE GS07
7 (47) G182C DHS/DDS PROGRAM COORDINATOR 34 GRADE GS07
8 (48) L055C DIETICIAN 1 GRADE GS07
9 (49) S019C DIRECTOR MAINTENANCE 1 GRADE GS07
10 (50) E048C EDUCATION & INSTRUCTION SPECIALIST 10 GRADE GS07
11 (51) E032C EDUCATION COUNSELOR 1 GRADE GS07
12 (52) M026C LICENSED SOCIAL WORKER 3 GRADE GS07
13 (53) S017C MAINTENANCE COORDINATOR 4 GRADE GS07
14 (54) L061C MEDICAL TECHNOLOGIST 3 GRADE GS07
15 (55) M025C PROGRAM ELIGIBILITY COORDINATOR I 1 GRADE GS07
16 (56) X095C QUALITY ASSURANCE ANALYST 6 GRADE GS07
17 (57) M024C RESIDENTIAL SERVICES MANAGER 14 GRADE GS07
18 (58) E040C STAFF DEVELOPMENT COORDINATOR 5 GRADE GS07
19 (59) C037C ADMINISTRATIVE ANALYST 6 GRADE GS06
20 (60) R027C BUDGET SPECIALIST 1 GRADE GS06
21 (61) E044C CERTIFIED BACHELORS TEACHER 3 GRADE GS06
22 (62) M057C CHAPLAIN 1 GRADE GS06
23 (63) G210C DHS PROGRAM SPECIALIST 5 GRADE GS06
24 (64) E038C EDUCATION & INSTRUCTION ANALYST 1 GRADE GS06
25 (65) A074C FISCAL SUPPORT SUPERVISOR 1 GRADE GS06
26 (66) G180C GRANTS ANALYST 1 GRADE GS06
27 (67) R025C HUMAN RESOURCES ANALYST 7 GRADE GS06
28 (68) L069C LICENSED PRACTICAL NURSE 104 GRADE GS06
29 (69) S033C MAINTENANCE SUPERVISOR 6 GRADE GS06
30 (70) A084C PROGRAM/FIELD AUDIT SPECIALIST 1 GRADE GS06
31 (71) X136C QUALITY ASSURANCE REVIEWER 1 GRADE GS06
32 (72) C026C RECORDS/INTAKE SUPERVISOR 1 GRADE GS06
33 (73) L060C REHAB INSTRUCTOR SUPERVISOR 26 GRADE GS06
34 (74) M098C RESIDENTIAL CARE SHIFT MANAGER 56 GRADE GS06
35 (75) X094C SERVICES & PROGRAM LICENSING SPEC 8 GRADE GS06
36 (76) M054C SOCIAL SERVICE WORKER 11 GRADE GS06
3 03-27-2023 15:18:59 LCW017
As Engrossed: S3/27/23 SB51
1 (77) G202C VOLUNTEER PROGRAM COORDINATOR 2 GRADE GS06
2 (78) S021C WATER FILTER/WASTE DISPOSAL PLNT SUPV 1 GRADE GS06
3 (79) C050C ADMINISTRATIVE SUPPORT SUPERVISOR 6 GRADE GS05
4 (80) A088C ASSETS COORDINATOR 3 GRADE GS05
5 (81) R033C BENEFITS ANALYST 1 GRADE GS05
6 (82) S041C BOILER OPERATOR 2 GRADE GS05
7 (83) V014C BUYER 2 GRADE GS05
8 (84) A091C FISCAL SUPPORT ANALYST 1 GRADE GS05
9 (85) L070C HEALTH CARE ANALYST 1 GRADE GS05
10 (86) C030C HEALTH RECORDS SPECIALIST 1 GRADE GS05
11 (87) D077C HELP DESK SPECIALIST 1 GRADE GS05
12 (88) R032C HUMAN RESOURCES PROGRAM REPRESENTATIVE 3 GRADE GS05
13 (89) C054C LOCAL OFFICE ADMINISTRATIVE SPEC 9 GRADE GS05
14 (90) V015C PURCHASING SPECIALIST 3 GRADE GS05
15 (91) M065C RECREATIONAL ACTIVITY SUPERVISOR 2 GRADE GS05
16 (92) L066C REHABILITATION INSTRUCTOR 120 GRADE GS05
17 (93) M004C RESIDENTIAL OPERATIONS MANAGER 321 GRADE GS05
18 (94) S031C SKILLED TRADESMAN 25 GRADE GS05
19 (95) E051C STAFF DEVELOPMENT SPECIALIST 2 GRADE GS05
20 (96) S030C WATER FILTER/WASTE DISPOSAL PLNT OPER 2 GRADE GS05
21 (97) C056C ADMINISTRATIVE SPECIALIST III 48 GRADE GS04
22 (98) S053C AUTO/DIESEL MECHANIC 1 GRADE GS04
23 (99) S061C CHDC LAUNDRY OPERATIONS MANAGER 1 GRADE GS04
24 (100) L081C DENTAL ASSISTANT 1 GRADE GS04
25 (101) L102C DIETETIC SPECIALIST 1 GRADE GS04
26 (102) A098C FISCAL SUPPORT SPECIALIST 4 GRADE GS04
27 (103) A102C FISCAL SUPPORT TECHNICIAN 3 GRADE GS04
28 (104) S044C FOOD PREPARATION MANAGER 4 GRADE GS04
29 (105) R038C HUMAN RESOURCES ASSISTANT 1 GRADE GS04
30 (106) R036C HUMAN RESOURCES SPECIALIST 4 GRADE GS04
31 (107) S047C LANDSCAPE SUPERVISOR 2 GRADE GS04
32 (108) S046C MAINTENANCE TECHNICIAN 5 GRADE GS04
33 (109) C044C MEDICAL BILLING SPECIALIST 1 GRADE GS04
34 (110) M063C RESIDENTIAL CARE PROGRAM COORDINATOR 1 GRADE GS04
35 (111) M073C RESIDENTIAL CARE SUPERVISOR 1 GRADE GS04
36 (112) V023C STOREROOM SUPERVISOR 4 GRADE GS04
4 03-27-2023 15:18:59 LCW017
As Engrossed: S3/27/23 SB51
1 (113) L074C THERAPY ASSISTANT 1 GRADE GS04
2 (114) V025C WAREHOUSE SPECIALIST 4 GRADE GS04
3 (115) C073C ADMINISTRATIVE SPECIALIST II 66 GRADE GS03
4 (116) S081C APPRENTICE TRADESMAN 8 GRADE GS03
5 (117) M084C BEHAV HLTH AIDE 39 GRADE GS03
6 (118) L082C CERTIFIED NURSING ASSISTANT 812 GRADE GS03
7 (119) M090C DHS PROGRAM ASSISTANT 40 GRADE GS03
8 (120) S056C FOOD PREPARATION SUPERVISOR 6 GRADE GS03
9 (121) S067C HOUSEKEEPER SUPERVISOR 1 GRADE GS03
10 (122) S076C INSTITUTIONAL BEAUTICIAN 3 GRADE GS03
11 (123) V027C INVENTORY CONTROL TECHNICIAN 3 GRADE GS03
12 (124) S050C MAINTENANCE SPECIALIST 7 GRADE GS03
13 (125) C066C PATIENT ACCOUNT SPECIALIST 4 GRADE GS03
14 (126) T087C SECURITY OFFICER 1 GRADE GS03
15 (127) C087C ADMINISTRATIVE SPECIALIST I 32 GRADE GS02
16 (128) S083C BAKER 4 GRADE GS02
17 (129) S082C CANTEEN SUPERVISOR 2 GRADE GS02
18 (130) S070C EQUIPMENT TECHNICIAN 17 GRADE GS02
19 (131) S085C FOOD PREPARATION SPECIALIST 13 GRADE GS02
20 (132) S084C INSTITUTIONAL SERVICES SUPERVISOR 36 GRADE GS02
21 (133) S088C KITCHEN ASSISTANT 64 GRADE GS02
22 (134) L075C ORTHOTIST AIDE 4 GRADE GS02
23 (135) L085C PHYSICAL THERAPY AIDE 1 GRADE GS02
24 (136) M076C RECREATIONAL ACTIVITY LEADER II 4 GRADE GS02
25 (137) E056C TEACHER ASSISTANT 1 GRADE GS02
26 (138) L084C THERAPY AIDE 1 GRADE GS02
27 (139) V028C WAREHOUSE WORKER 3 GRADE GS02
28 (140) S086C COOK 13 GRADE GS01
29 (141) S080C EQUIPMENT OPERATOR 1 GRADE GS01
30 (142) S089C FOOD PREPARATION TECHNICIAN 31 GRADE GS01
31 (143) S087C INSTITUTIONAL SERVICES ASSISTANT 88 GRADE GS01
32 (144) S065C MAINTENANCE ASSISTANT 12 GRADE GS01
33 (145) V029C PURCHASING ASSISTANT 1 GRADE GS01
34 MAX. NO. OF EMPLOYEES 2,535
35
36 SECTION 2. EXTRA HELP - OPERATIONS. There is hereby authorized, for
5 03-27-2023 15:18:59 LCW017
As Engrossed: S3/27/23 SB51
1 the Department of Human Services - Division of Developmental Disabilities
2 Services for the 2023-2024 fiscal year, the following maximum number of part-
3 time or temporary employees, to be known as "Extra Help", payable from funds
4 appropriated herein for such purposes: two hundred (200) temporary or part-
5 time employees, when needed, at rates of pay not to exceed those provided in
6 the Uniform Classification and Compensation Act, or its successor, or this
7 act for the appropriate classification.
8
9 SECTION 3. APPROPRIATION - OPERATIONS. There is hereby appropriated,
10 to the Department of Human Services, to be payable from the paying account as
11 determined by the Chief Fiscal Officer of the State, for personal services
12 and operating expenses of the Department of Human Services - Division of
13 Developmental Disabilities Services for the fiscal year ending June 30, 2024,
14 the following:
15
16 ITEM FISCAL YEAR
17 NO. 2023-2024
18 (01) REGULAR SALARIES $97,014,979
19 (02) EXTRA HELP 2,910,944
20 (03) PERSONAL SERVICES MATCHING 42,033,860
21 (04) OVERTIME 4,310,000
22 (05) EXTRA SALARIES 27,000
23 (06) MAINT. & GEN. OPERATION
24 (A) OPER. EXPENSE 28,170,408
25 (B) CONF. & TRAVEL 98,870
26 (C) PROF. FEES 3,311,079
27 (D) CAP. OUTLAY 750,000
28 (E) DATA PROC. 0
29 (07) GRANTS/PATIENT SERVICES 4,987,134
30 (08) DATA PROCESSING SERVICES 1,000,000
31 (09) VOCATIONAL TRAINEES 239,000
32 (10) CHILDREN AND ADOLESCENT SERVICES 67,191
33 (11) PURCHASE OF SERVICES 6,814,688
34 TOTAL AMOUNT APPROPRIATED $191,735,153
35
36 SECTION 4. APPROPRIATION - SPECIAL OLYMPICS. There is hereby
6 03-27-2023 15:18:59 LCW017
As Engrossed: S3/27/23 SB51
1 appropriated, to the Department of Human Services, to be payable from the
2 Developmental Disabilities Services Fund Account, for grants to the Arkansas
3 Special Olympics by the Department of Human Services - Division of
4 Developmental Disabilities Services for the fiscal year ending June 30, 2024,
5 the following:
6
7 ITEM FISCAL YEAR
8 NO. 2023-2024
9 (01) GRANTS-SPECIAL OLYMPICS $178,768
10
11 SECTION 5. APPROPRIATION - COMMUNITY PROGRAMS. There is hereby
12 appropriated, to the Department of Human Services, to be payable from the
13 Developmental Disabilities Services-Dog Track Special Revenue Fund, for
14 expenses of the private non-profit community based programs licensed