Stricken language will be deleted and underlined language will be added.
Act 139 of the Fiscal Session
1 State of Arkansas
2 93rd General Assembly A Bill
3 Fiscal Session, 2022 HOUSE BILL 1045
4
5 By: Joint Budget Committee
6
7 For An Act To Be Entitled
8 AN ACT TO MAKE AN APPROPRIATION FOR PERSONAL SERVICES
9 AND OPERATING EXPENSES FOR THE UNIVERSITY OF ARKANSAS
10 AT LITTLE ROCK FOR THE FISCAL YEAR ENDING JUNE 30,
11 2023; AND FOR OTHER PURPOSES.
12
13
14 Subtitle
15 AN ACT FOR THE UNIVERSITY OF ARKANSAS AT
16 LITTLE ROCK APPROPRIATION FOR THE 2022-
17 2023 FISCAL YEAR.
18
19
20 BE IT ENACTED BY THE GENERAL ASSEMBLY OF THE STATE OF ARKANSAS:
21
22 SECTION 1. REGULAR SALARIES - OPERATIONS. There is hereby established
23 for the University of Arkansas at Little Rock for the 2022-2023 fiscal year,
24 the following maximum number of regular employees.
25
26 Maximum Annual
27 Maximum Salary Rate
28 Item No. of Fiscal Year
29 No. Title Employees 2022-2023
30 TWELVE MONTH EDUCATIONAL AND GENERAL
31 ADMINISTRATIVE POSITIONS
32 (1) Dean of STEM 1 $353,797
33 (2) Chancellor 1 $327,343
34 (3) Vice Prov. for Res., Innovation & Com. 1 $239,342
35 (4) Provost 1 $227,246
36 (5) Dean of Business, Health, and Human Serv. 1 $223,022
*HAR081* 2/7/2022 12:34:56 PM HAR081
HB1045
1 (6) Dean Humanities, Arts, Soc. Sciences & Ed. 1 $223,022
2 (7) Dean of Law 1 $221,932
3 (8) Vice Chan for Finance & Administration 1 $190,651
4 (9) Vice Chancellor for Student Affairs 1 $190,651
5 (10) Vice Chan for Advancement/Development 1 $187,756
6 (11) Vice Chancellor 1 $187,756
7 (12) Vice Provost-Archives & Collections 1 $181,966
8 (13) Dean 2 $181,964
9 (14) Associate Dean - STEM 1 $173,273
10 (15) Associate Vice Chancellor 10 $165,005
11 (16) Chief of Staff 1 $165,005
12 (17) Dir. Ark. Institute Econ. Advance. 1 $164,042
13 (18) Chief Information Security Officer 1 $163,672
14 (19) Dir. of Institute on Race & Ethnicity 1 $162,166
15 (20) Director of Arkansas SBTDC 1 $159,805
16 (21) Director of Digital Strategy 1 $159,805
17 (22) Division Chief 2 $157,170
18 (23) Assistant Dean - STEM 3 $150,091
19 (24) Director of Information Technology 2 $147,304
20 (25) Asst. Vice Chanc. for Student Affairs 3 $147,304
21 (26) Director of Financial Services 1 $147,194
22 (27) Director of Administrative Services 1 $147,194
23 (28) Dir of Research & Sponsored Programs 1 $146,814
24 (29) Director of Distance Learning 1 $146,814
25 (30) Director of International Programs 1 $146,814
26 (31) Associate Dean 5 $145,827
27 (32) Director Facilities Management 1 $138,550
28 (33) Assistant Dean 6 $138,284
29 (34) Director Community Connection Ctr. 1 $138,283
30 (35) Director of Records & Registration 1 $132,424
31 (36) Dir of Corp & Foundation Relations 1 $131,018
32 (37) Senior Major Gift Officer 1 $131,018
33 (38) Director of Counseling 1 $131,018
34 (39) Director of Planned Giving 1 $131,018
35 (40) Development/Advancement Admin 14
36 Development/Advancement Director $129,155
2 2/7/2022 12:34:56 PM HAR081
HB1045
1 Development/Advancement Manager $102,680
2 Development/Advancement Specialist $88,591
3 (41) Director of University Police 1 $124,018
4 (42) HR Associate Director 3 $124,018
5 (43) Assoc. Director Information Technology 4 $122,352
6 (44) Director of Institutional Research 1 $120,254
7 (45) Director of Financial Aid 1 $119,630
8 (46) Director of Cooperative Education 1 $116,475
9 (47) Dir. of Community Partnerships 1 $116,475
10 (48) Director of Health Services 1 $115,103
11 (49) Dir. Student Development Center 1 $115,036
12 (50) Project/Program Administrator 71
13 Project/Program Director $114,890
14 Project/Program Manager $104,118
15 Project/Program Specialist $89,831
16 (51) Director of Bridge Program 1 $114,889
17 (52) Business Manager 2 $112,034
18 (53) Assoc. Dean of Students 1 $111,399
19 (54) Director of Admissions 1 $111,399
20 (55) Chemical Hygiene Officer 1 $108,317
21 (56) Project Engineer 1 $108,317
22 (57) Assoc. Dir. Research & Sponsored Prog. 1 $107,723
23 (58) Budget Director 2 $106,831
24 (59) Dir. of Adm. & Registrar/Law 1 $106,049
25 (60) Technical Support Staff 10 $104,118
26 (61) Project Coordinator 3 $103,190
27 (62) Academic/Student Support 79
28 Academic Counselor - STEM $102,118
29 Student Development Specialist $90,228
30 Academic Counselor $79,847
31 (63) Director of Testing Services 1 $101,305
32 (64) System Programmer/Web Developer 4 $100,371
33 (65) Research Coordinator 1 $99,958
34 (66) Director of Alumni Relations 1 $96,197
35 (67) APAC Coordinator 1 $94,395
36 (68) Registered Nurse Practitioner 1 $93,690
3 2/7/2022 12:34:56 PM HAR081
HB1045
1 (69) Director of Student Activities 1 $92,629
2 (70) Computer Systems Mgr. 2 $92,242
3 (71) Director of Disability Services 1 $90,228
4 (72) Coord. of Intramural Activities 1 $87,513
5 (73) Associate Director of Financial Aid 1 $84,148
6 (74) Job Developer/Cooperative Ed. Prog. 1 $83,761
7 (75) Tech Support/Systems Admin. 1 $78,181
8 (76) Tech Support/Applications Support 4 $78,181
9 (77) Archivist 2 $77,520
10 (78) Systems Analyst 1 $76,361
11 (79) Public Safety Pool 38
12 HE Public Safety Commander III $76,361
13 HE Public Safety Commander II $73,424
14 HE Public Safety Commander I $70,599
15 HE Public Safety Supervisor $62,763
16 Public Safety Officer $60,349
17 Public Safety Officer II $55,796
18 Public Safety/Security Officer $47,694
19 (80) Institutional Assistant 51 $76,155
20 (81) Computer Support Coordinator 1 $73,424
21 (82) Computer Support Specialist 10 $67,885
22 (83) Database Analyst 1 $67,885
23 (84) Network Support Analyst 2 $65,273
24 (85) Skilled Trades Pool 44
25 Skilled Trades Foreman $62,763
26 Skilled Trades Supervisor $60,349
27 Skilled Tradesman $58,028
28 Skilled Trades Helper $44,096
29 Apprentice Tradesman $39,202
30 (86) Computer Support Technician 7 $58,028
31 (87) Computer Operator 2 $55,796
32 (88) Network Analyst 1 $55,796
33 (89) Computer Lab Technician 1 $47,694
34 TWELVE MONTH EDUCATIONAL AND GENERAL
35 CLASSIFIED & NON-CLASSIFIED POSITIONS
36 (90) Fiscal Support Pool 39
4 2/7/2022 12:34:56 PM HAR081
HB1045
1 Fiscal Support Manager $77,934
2 Fiscal Support Supervisor $64,056
3 Accountant II $61,593
4 Accountant I $59,224
5 Fiscal Support Analyst $56,946
6 Fiscal Support Specialist $50,625
7 Accounting Technician $46,805
8 Fiscal Support Technician $43,274
9 (91) Campus Maintenance Supervisor 2 GRADE C119
10 (92) Education Counselor 6 GRADE C119
11 (93) Asst. Personnel Manager 2 GRADE C118
12 (94) Budget Specialist 3 GRADE C117
13 (95) Editor 2 GRADE C117
14 (96) Maintenance Coordinator 2 GRADE C117
15 (97) Research Project Analyst 3 GRADE C117
16 (98) Buyer 6 GRADE C116
17 (99) Education and Instruction Specialist 4 GRADE C116
18 (100) HEI Program Coordinator 22 GRADE C116
19 (101) Administrative Support Pool 103
20 Administrative Assistant GRADE C115
21 Administrative Analyst GRADE C115
22 Administrative Support Supervisor GRADE C113
23 Administrative Specialist III GRADE C112
24 Administration Support Specialist GRADE C112
25 Administrative Specialist II GRADE C109
26 Administrative Support Specialist GRADE C109
27 Administrative Specialist I GRADE C106
28 (102) Assistant Registrar 5 GRADE C115
29 (103) Library Supervisor 5 $56,946
30 (104) Maintenance Supervisor 2 GRADE C115
31 (105) Special Events Manager 1 GRADE C115
32 (106) Archival Assistant 2 GRADE C114
33 (107) Warehouse Manager 1 GRADE C114
34 (108) Stationary Engineer 10 GRADE C114
35 (109) Commercial Artist I/Graphic Art I 1 GRADE C113
36 (110) Human Resources Specialist 4 GRADE C113
5 2/7/2022 12:34:56 PM HAR081
HB1045
1 (111) Landscape Supervisor 2 GRADE C113
2 (112) Logistics Manager 1 GRADE C113
3 (113) Multi-Media Specialist 1 GRADE C113
4 (114) Instrumentation Technician 1 GRADE C112
5 (115) Alumni Affairs Specialist 1 GRADE C111
6 (116) Landscape Specialist 1 GRADE C110
7 (117) Laboratory Technician 1 GRADE C110
8 (118) Library Technician 14 $45,005
9 (119) Maintenance Assistant 11 GRADE C108
10 (120) HE Public Safety Dispatcher 21 $40,009
11 (121) Equipment Operator 4 GRADE C105
12 (122) Shipping & Receiving Clerk 1 GRADE C105
13 (123) Mail Services Assistant 5 GRADE C105
14 (124) Institutional Services Supervisor 9 GRADE C104
15 (125) Institutional Services Assistant 70 GRADE C103
16 (126) Extra Help Assistant 1 GRADE C101
17 TWELVE MONTH EDUCATIONAL AND GENERAL
18 ACADEMIC POSITIONS
19 (127) Department Chairperson 37
20 Department Chair - STEM $193,552
21 Department Chair $170,375
22 (128) Faculty 72
23 University Professor - STEM $191,517
24 Professor - STEM $189,489
25 University Professor $181,262
26 Professor $167,477
27 Assoc. Professor - STEM $161,682
28 Assoc. Professor $155,886
29 Asst. Professor - STEM $152,989
30 Asst. Professor $132,588
31 Instructor - STEM $118,593
32 Instructor $108,994
33 (129) Economic Forecaster 1 $184,675
34 (130) Research/Extension Specialist 35
35 Senior Research/Extension Spec $167,477
36 Research/Extension Specialist $155,888
6 2/7/2022 12:34:56 PM HAR081
HB1045
1 Associate Research/Extension Spec $132,588
2 Assistant Research/Extension Spec $103,638
3 (131) Research Support 185
4 Research Associate $124,019
5 Research Scientist $122,285
6 Post Doctoral Fellow $103,455
7 Senior Research Assistant - GIT $85,404
8 Senior Research Assistant $74,240
9 Graduate Assistant - STEM $54,259
10 Graduate Assistant $54,259
11 (132) Librarian 16 $94,975
12 (133) Extension Assistant 4 $74,240
13 NINE MONTH EDUCATION AND GENERAL
14 ACADEMIC POSITIONS
15 (134) Faculty 400
16 Distinguished Professor - Law $204,332
17 Professor - Law $190,940
18 Distinguished Professor $187,599
19 Professor - STEM $179,060
20 University Professor $178,117
21 Professor $164,582
22 Associate Professor - Law $164,582
23 Associate Professor - STEM $152,990
24 Assistant Professor - Law