Stricken language will be deleted and underlined language will be added.
Act 207 of the Fiscal Session
1 State of Arkansas As Engrossed: S3/2/22
2 93rd General Assembly A Bill
3 Fiscal Session, 2022 SENATE BILL 34
4
5 By: Joint Budget Committee
6
7 For An Act To Be Entitled
8 AN ACT TO MAKE AN APPROPRIATION FOR PERSONAL SERVICES
9 AND OPERATING EXPENSES FOR THE DEPARTMENT OF HUMAN
10 SERVICES - DIVISION OF AGING, ADULT, AND BEHAVIORAL
11 HEALTH SERVICES FOR THE FISCAL YEAR ENDING JUNE 30,
12 2023; AND FOR OTHER PURPOSES.
13
14
15 Subtitle
16 AN ACT FOR THE DEPARTMENT OF HUMAN
17 SERVICES - DIVISION OF AGING, ADULT, AND
18 BEHAVIORAL HEALTH SERVICES APPROPRIATION
19 FOR THE 2022-2023 FISCAL YEAR.
20
21
22 BE IT ENACTED BY THE GENERAL ASSEMBLY OF THE STATE OF ARKANSAS:
23
24 SECTION 1. REGULAR SALARIES - STATE OPERATIONS. There is hereby
25 established for the Department of Human Services - Division of Aging, Adult,
26 and Behavioral Health Services for the 2022-2023 fiscal year, the following
27 maximum number of regular employees.
28
29 Maximum Annual
30 Maximum Salary Rate
31 Item Class No. of Fiscal Year
32 No. Code Title Employees 2022-2023
33 (1) N221N ARKANSAS STATE HOSPITAL COO 1 GRADE SE03
34 (2) N181N DIRECTOR OF MEDICAL SERVICES 1 GRADE SE02
35 (3) N019N DHS DEP DIR BEHAV HLTH SERVICES 1 GRADE SE01
36 (4) N027N DHS DEPUTY DIRECTOR ADULT SERVICES 1 GRADE SE01
*LCW021* 03-02-2022 16:31:41 LCW021
As Engrossed: S3/2/22 SB34
1 (5) L005N PSYCHIATRIC SPECIALIST 1 GRADE MP08
2 (6) L011N DENTIST 1 GRADE MP06
3 (7) L009N DHS BEHAV HLTH GENERAL PHYSICIAN 4 GRADE MP06
4 (8) L014N DIRECTOR OF PHARMACY 1 GRADE MP06
5 (9) L013N GENERAL PHYSICIAN 1 GRADE MP06
6 (10) L016N REGISTERED PHARMACIST 3 GRADE MP05
7 (11) L105C AHC NURSING DIRECTOR 1 GRADE MP04
8 (12) L001C PSYCHOLOGIST SUPERVISOR 1 GRADE MP04
9 (13) L006C ASSOCIATE DIRECTOR OF NURSING 3 GRADE MP03
10 (14) L009C NURSE MANAGER 8 GRADE MP03
11 (15) L003C PSYCHOLOGIST 4 GRADE MP03
12 (16) L015C CLINICAL SPEECH PATHOLOGIST 1 GRADE MP02
13 (17) L036C NURSE INSTRUCTOR 1 GRADE MP02
14 (18) L027C REGISTERED NURSE SUPERVISOR 30 GRADE MP02
15 (19) L038C REGISTERED NURSE 81 GRADE MP01
16 (20) L032C REGISTERED NURSE - HOSPITAL 61 GRADE MP01
17 (21) N103N DHS MENTAL HEALTH CENTER DIRECTOR 1 GRADE GS14
18 (22) N124N DHS/DYS ASSISTANT DIVISION DIRECTOR 1 GRADE GS14
19 (23) N128N DHS ASST DIR QUALITY ASSURANCE 1 GRADE GS13
20 (24) M002C DHS BEHAV HLTH ASSOC DIR, AHC 1 GRADE GS13
21 (25) G277C DHS PROCESS IMPROVEMENT DIRECTOR 1 GRADE GS13
22 (26) N127N DHS/DBHS DIR ALCOHOL & DRUG ABUSE PREV 1 GRADE GS13
23 (27) G004C MANAGING ATTORNEY 1 GRADE GS13
24 (28) G101C DHS AREA MANAGER 1 GRADE GS12
25 (29) N152N DHS/DBHS ASSISTANT DIR ADMIN SVCS 1 GRADE GS12
26 (30) G047C ATTORNEY SPECIALIST 1 GRADE GS11
27 (31) L011C DHS ALCHL/DRUG ABUSE PREV ASST DEP DIR 2 GRADE GS11
28 (32) G027N DHS RESEARCH ANALYSIS MANAGER 1 GRADE GS11
29 (33) N153N DHS/DBHS CLINICAL DIRECTOR 1 GRADE GS11
30 (34) G076C ADMINISTRATIVE SERVICES MANAGER 1 GRADE GS10
31 (35) G100C DHS COUNTY ADMINISTRATOR III 1 GRADE GS10
32 (36) L024C DHS BEHAV HLTH FACILITY ADMIN 1 GRADE GS09
33 (37) G099C DHS PROGRAM ADMINISTRATOR 10 GRADE GS09
34 (38) L040C DIETARY SERVICES DIRECTOR 1 GRADE GS09
35 (39) G109C GRANTS MANAGER 3 GRADE GS09
36 (40) M009C LICENSED CERTIFIED SOCIAL WORKER 29 GRADE GS09
2 03-02-2022 16:31:41 LCW021
As Engrossed: S3/2/22 SB34
1 (41) M014C PROGRAM ELIGIBILITY COORDINATOR III 1 GRADE GS09
2 (42) L033C PSYCHOLOGICAL EXAMINER 1 GRADE GS09
3 (43) E035C CERTIFIED MASTERS TEACHER 1 GRADE GS08
4 (44) L050C CERTIFIED RESPIRATORY THERAPY TECH 4 GRADE GS08
5 (45) T031C DHS BEHAV HLTH PUBLIC SAFETY DIR 1 GRADE GS08
6 (46) M016C DHS FIELD MANAGER 5 GRADE GS08
7 (47) G152C DHS PROGRAM MANAGER 7 GRADE GS08
8 (48) G083C DHS/DAAS DIVISION MANAGER 1 GRADE GS08
9 (49) E026C EDUCATION & INSTRUCTION COORDINATOR 1 GRADE GS08
10 (50) M010C FAMILY SERVICE WORKER CLINICAL SPEC 1 GRADE GS08
11 (51) S004C MAINTENANCE MANAGER 1 GRADE GS08
12 (52) E029C SIGN LANGUAGE COORDINATOR 1 GRADE GS08
13 (53) E023C TRAINING PROJECT MANAGER 1 GRADE GS08
14 (54) G131C DHS BEHAV HLTH MED BUS PRACTICES ADMIN 1 GRADE GS07
15 (55) G183C DHS PROGRAM COORDINATOR 25 GRADE GS07
16 (56) G153C DHS/DAAS PROGRAM SUPERVISOR 2 GRADE GS07
17 (57) L055C DIETICIAN 1 GRADE GS07
18 (58) L062C LICENSED PRACTICAL NURSE SUPERVISOR 12 GRADE GS07
19 (59) M026C LICENSED SOCIAL WORKER 5 GRADE GS07
20 (60) M025C PROGRAM ELIGIBILITY COORDINATOR I 1 GRADE GS07
21 (61) L052C REHAB FACILITY SUPERVISOR 2 GRADE GS07
22 (62) A072C RESEARCH & STATISTICS MANAGER 1 GRADE GS07
23 (63) A063C RESEARCH & STATISTICS SUPERVISOR 1 GRADE GS07
24 (64) M049C SENIOR CHAPLAIN 1 GRADE GS07
25 (65) C037C ADMINISTRATIVE ANALYST 9 GRADE GS06
26 (66) M045C ADULT PROTECTIVE SERVICES WORKER 39 GRADE GS06
27 (67) E044C CERTIFIED BACHELORS TEACHER 3 GRADE GS06
28 (68) L044C DHS BEHAV HLTH CASE REVIEW ANALYST 1 GRADE GS06
29 (69) G184C DHS PROGRAM CONSULTANT 2 GRADE GS06
30 (70) G210C DHS PROGRAM SPECIALIST 3 GRADE GS06
31 (71) G198C DHS/DAAS PROGRAM SPECIALIST 3 GRADE GS06
32 (72) T052C DHS/DBHS PUBLIC SAFETY SUPERVISOR 4 GRADE GS06
33 (73) G180C GRANTS ANALYST 3 GRADE GS06
34 (74) X101C INTERNAL AFFAIRS INVESTIGATOR 1 GRADE GS06
35 (75) G179C LEGAL SERVICES SPECIALIST 2 GRADE GS06
36 (76) L069C LICENSED PRACTICAL NURSE 116 GRADE GS06
3 03-02-2022 16:31:41 LCW021
As Engrossed: S3/2/22 SB34
1 (77) S033C MAINTENANCE SUPERVISOR 2 GRADE GS06
2 (78) G124C OMBUDSMAN 1 GRADE GS06
3 (79) G178C POLICY DEVELOPMENT COORDINATOR 1 GRADE GS06
4 (80) M066C PROGRAM ELIGIBILITY SPECIALIST 6 GRADE GS06
5 (81) L103C PSYCHOLOGICAL EVALUATOR 3 GRADE GS06
6 (82) X136C QUALITY ASSURANCE REVIEWER 2 GRADE GS06
7 (83) C026C RECORDS/INTAKE SUPERVISOR 2 GRADE GS06
8 (84) L051C REHABILITATION COUNSELOR 2 GRADE GS06
9 (85) B076C RESEARCH PROJECT ANALYST 2 GRADE GS06
10 (86) S022C SKILLED TRADES SUPERVISOR 8 GRADE GS06
11 (87) G202C VOLUNTEER PROGRAM COORDINATOR 1 GRADE GS06
12 (88) S021C WATER FILTER/WASTE DISPOSAL PLNT SUPV 1 GRADE GS06
13 (89) C050C ADMINISTRATIVE SUPPORT SUPERVISOR 1 GRADE GS05
14 (90) S041C BOILER OPERATOR 4 GRADE GS05
15 (91) A091C FISCAL SUPPORT ANALYST 1 GRADE GS05
16 (92) C030C HEALTH RECORDS SPECIALIST 1 GRADE GS05
17 (93) D077C HELP DESK SPECIALIST 2 GRADE GS05
18 (94) A090C PAYROLL SERVICES SPECIALIST 1 GRADE GS05
19 (95) T055C PUBLIC SAFETY OFFICER 20 GRADE GS05
20 (96) M065C RECREATIONAL ACTIVITY SUPERVISOR 4 GRADE GS05
21 (97) L066C REHABILITATION INSTRUCTOR 36 GRADE GS05
22 (98) S031C SKILLED TRADESMAN 25 GRADE GS05
23 (99) V018C WAREHOUSE MANAGER 1 GRADE GS05
24 (100) S030C WATER FILTER/WASTE DISPOSAL PLNT OPER 2 GRADE GS05
25 (101) C056C ADMINISTRATIVE SPECIALIST III 37 GRADE GS04
26 (102) X167C COMPLAINTS INVESTIGATOR 1 GRADE GS04
27 (103) L102C DIETETIC SPECIALIST 2 GRADE GS04
28 (104) S044C FOOD PREPARATION MANAGER 1 GRADE GS04
29 (105) V020C INVENTORY CONTROL MANAGER 3 GRADE GS04
30 (106) B111C LABORATORY TECHNICIAN 3 GRADE GS04
31 (107) C043C RECORDS MANAGEMENT ANALYST 4 GRADE GS04
32 (108) T072C SECURITY OFFICER SUPERVISOR 1 GRADE GS04
33 (109) V023C STOREROOM SUPERVISOR 1 GRADE GS04
34 (110) L074C THERAPY ASSISTANT 3 GRADE GS04
35 (111) V025C WAREHOUSE SPECIALIST 1 GRADE GS04
36 (112) C073C ADMINISTRATIVE SPECIALIST II 8 GRADE GS03
4 03-02-2022 16:31:41 LCW021
As Engrossed: S3/2/22 SB34
1 (113) M084C BEHAV HLTH AIDE 75 GRADE GS03
2 (114) L082C CERTIFIED NURSING ASSISTANT 156 GRADE GS03
3 (115) S056C FOOD PREPARATION SUPERVISOR 8 GRADE GS03
4 (116) S067C HOUSEKEEPER SUPERVISOR 1 GRADE GS03
5 (117) V027C INVENTORY CONTROL TECHNICIAN 5 GRADE GS03
6 (118) C074C MEDICAL RECORDS ASSISTANT 1 GRADE GS03
7 (119) T084C PUBLIC SAFETY SECURITY OFFICER 59 GRADE GS03
8 (120) C087C ADMINISTRATIVE SPECIALIST I 5 GRADE GS02
9 (121) S070C EQUIPMENT TECHNICIAN 4 GRADE GS02
10 (122) S085C FOOD PREPARATION SPECIALIST 7 GRADE GS02
11 (123) S084C INSTITUTIONAL SERVICES SUPERVISOR 4 GRADE GS02
12 (124) M076C RECREATIONAL ACTIVITY LEADER II 25 GRADE GS02
13 (125) V030C SHIPPING & RECEIVING CLERK 1 GRADE GS02
14 (126) E056C TEACHER ASSISTANT 4 GRADE GS02
15 (127) V028C WAREHOUSE WORKER 2 GRADE GS02
16 (128) S089C FOOD PREPARATION TECHNICIAN 31 GRADE GS01
17 (129) S087C INSTITUTIONAL SERVICES ASSISTANT 49 GRADE GS01
18 (130) L086C PHARMACY ASSISTANT 2 GRADE GS01
19 (131) M082C RECREATIONAL ACTIVITY LEADER I 3 GRADE GS01
20 (132) N249N DHS DIVISION DIRECTOR 1 GRADE SE02
21 (133) L010C DHS DMS MEDICAL ASSISTANCE MANAGER 1 GRADE GS10
22 MAX. NO. OF EMPLOYEES 1,163
23
24 SECTION 2. EXTRA HELP - STATE OPERATIONS. There is hereby authorized,
25 for the Department of Human Services - Division of Aging, Adult, and
26 Behavioral Health Services for the 2022-2023 fiscal year, the following
27 maximum number of part-time or temporary employees, to be known as "Extra
28 Help", payable from funds appropriated herein for such purposes: three
29 hundred forty-seven (347) temporary or part-time employees, when needed, at
30 rates of pay not to exceed those provided in the Uniform Classification and
31 Compensation Act, or its successor, or this act for the appropriate
32 classification.
33
34 SECTION 3. APPROPRIATION - STATE OPERATIONS. There is hereby
35 appropriated, to the Department of Human Services, to be payable from the
36 paying account as determined by the Chief Fiscal Officer of the State, for
5 03-02-2022 16:31:41 LCW021
As Engrossed: S3/2/22 SB34
1 personal services and operating expenses of the Department of Human Services
2 - Division of Aging, Adult, and Behavioral Health Services for the fiscal
3 year ending June 30, 2023, the following:
4
5 ITEM FISCAL YEAR
6 NO. 2022-2023
7 (01) REGULAR SALARIES $53,948,978
8 (02) EXTRA HELP 5,764,305
9 (03) PERSONAL SERVICES MATCHING 21,049,288
10 (04) OVERTIME 5,712,006
11 (05) MAINT. & GEN. OPERATION
12 (A) OPER. EXPENSE 27,828,027
13 (B) CONF. & TRAVEL 159,913
14 (C) PROF. FEES 8,431,820
15 (D) CAP. OUTLAY 500,000
16 (E) DATA PROC. 0
17 (06) FOSTER GRANDPARENT PROGRAM 340,135
18 TOTAL AMOUNT APPROPRIATED $123,733,932
19
20 SECTION 4. APPROPRIATION - AGING AND ADULT SERVICES - OPERATIONS.
21 There is hereby appropriated, to the Department of Human Services, to be
22 payable from the paying account as determined by the Chief Fiscal Officer of
23 the State, for operating expenses, grants, and programs for aging and adult
24 services of the Department of Human Services - Division of Aging, Adult, and
25 Behavioral Health Services for the fiscal year ending June 30, 2023, the
26 following:
27
28 ITEM FISCAL YEAR
29 NO. 2022-2023
30 (01) NURSING HOME CARE ALTERNATIVES $4,802,025
31 (02) NUTRITION PROGRAMS 18,929,216
32 (03) OLDER WORKER PROGRAM 1,052,665
33 (04) PROJECT GRANTS 14,491,416
34 (05) RETIRED & SENIOR VOLUNTEER PROGRAM 75,000
35 (06) SENIOR CITIZEN CENTERS 8,000,000
36 TOTAL AMOUNT APPROPRIATED $47,350,322
6 03-02-2022 16:31:41 LCW021
As Engrossed: S3/2/22 SB34
1
2 SECTION 5. APPROPRIATION - COMMUNITY ALCOHOL SAFETY OPERATIONS. There
3 is hereby appropriated, to the Department of Human Services, to be payable
4 from the Highway Safety Special Fund, for grant payments of the Department of
5 Human Services - Division of Aging, Adult, and Behavioral Health Services for
6 the fiscal year ending June 30, 2023, the following:
7
8 ITEM FISCAL YEAR
9 NO. 2022-2023
10 (01) COMMUNITY ALCOHOL SAFETY GRANTS AND
11 AID $2,416,834
12
13 SECTION 6. APPROPRIATION - PATIENT BENEFITS - CASH. There is hereby
14 appropriated, to the Department of Human Services, to be payable from the
15 cash fund deposited in the State Treasury as determined by the Chief Fiscal