State of Alaska
Fiscal Note
Bill Version: CSHB 105(JUD)
2024 Legislative Session
Fiscal Note Number: 4
(H) Publish Date: 5/1/2024
Identifier: HB105CS(EDC)-EED-PEF-1-25-24 Department: Fund Capitalization
Title: SEX/REPRODUCTION EDUCATION; SCHOOLS Appropriation: No Further Appropriation Required
Sponsor: RLS BY REQUEST OF THE GOVERNOR Allocation: Public Education Fund
Requester: House Judiciary OMB Component Number: 2804
Expenditures/Revenues
Note: Amounts do not include inflation unless otherwise noted below. (Thousands of Dollars)
Included in
FY2025 Governor's
Appropriation FY2025 Out-Year Cost Estimates
Requested Request
OPERATING EXPENDITURES FY 2025 FY 2025 FY 2026 FY 2027 FY 2028 FY 2029 FY 2030
Personal Services
Travel
Services
Commodities
Capital Outlay
Grants & Benefits 5,791.2 5,791.2 5,791.2 5,791.2 5,791.2 5,791.2
Miscellaneous
Total Operating 5,791.2 0.0 5,791.2 5,791.2 5,791.2 5,791.2 5,791.2
Fund Source (Operating Only)
1004 Gen Fund (UGF) 5,791.2 5,791.2 5,791.2 5,791.2 5,791.2 5,791.2
Total 5,791.2 0.0 5,791.2 5,791.2 5,791.2 5,791.2 5,791.2
Positions
Full-time
Part-time
Temporary
Change in Revenues
None
Total 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Estimated SUPPLEMENTAL (FY2024) cost: 5,892.8 (separate supplemental appropriation required)
Estimated CAPITAL (FY2025) cost: 0.0 (separate capital appropriation required)
Does the bill create or modify a new fund or account? No
(Supplemental/Capital/New Fund - discuss reasons and fund source(s) in analysis section)
ASSOCIATED REGULATIONS
Does the bill direct, or will the bill result in, regulation changes adopted by your agency? No
If yes, by what date are the regulations to be adopted, amended or repealed? N/A
Why this fiscal note differs from previous version/comments:
Updated from SLA 2023 to SLA 2024 fiscal note template to accurately reflect out-year costs.
Prepared By: Karen Morrison, Division Director Phone: (907)465-2276
Division: Finance and Support Services Date: 01/25/2024 08:30 AM
Approved By: Tama Carson, Administrative Services Director Date: 01/26/24
Agency: Department of Education and Early Development
Printed 4/30/2024 Page 1 of 4 Control Code: HlrHF
CSHB 105(JUD) - Fiscal Note 4
FISCAL NOTE ANALYSIS
STATE OF ALASKA BILL NO. CSHB 105
2024 LEGISLATIVE SESSION
Analysis
This bill adds to the list of parental rights regarding their student(s) participating in activities or classes. It directs districts
to create procedures and timelines for parental notification in order for the parents to "opt in" to the activity, class, or
program. In addition, the parent, guardian, or foster parent must provide a list of names and pronouns that may be used
to address the child to the school district for inclusion in their school record and procedures to change that provided list.
It provides parent, guardian, or foster parent access to their child's entire school record. The bill requires districts to
create policies and procedures to ensure safety and privacy for students in locker rooms and restrooms.
Additionally, as amended, it provides funding to districts when implementing this legislation. AS 14.17.420(a) adds a new
subsection to update the public school funding formula to receive a ‘parental involvement initiatives’ funding factor of
1.005 that would follow the school vocational and technical instruction factor (AS 14.17.420(a)(3)). The projected cost of
this new formula factor is $5,892.8 in FY2024 and $5,791.2 starting in FY2025.
The effective date is July 1, 2023 (FY2024).
(Revised 10/31/2023 OMB/LFD) Page 2 of 2
HB105CS(EDC)-EED-PEF-1-25-24 Page 2 of 4 Control Code: HlrHF
CSHB 105(JUD) - Fiscal Note 4
Department of Education & Early Development Prepared by School Finance
Prepared 1/11/2024
HB105 Increase in parental involvement factor of 1.005 for FY2024 Projected State Entitlement
Per
HB105CS(EDC)
FY2024 Proj FY2024 Proj
TOTAL STATE TOTAL STATE Change in State
School District ENTITLEMENT ENTITLEMENT Aid Entitlement
Alaska Gateway $ 8,976,532 $ 9,012,388 $ 35,856
Aleutian Region 1,044,155 1,049,055 4,900
Aleutians East Borough 3,991,491 4,015,753 24,262
Anchorage 311,122,154 312,822,386 1,700,232
Annette Island 3,406,397 3,427,553 21,156
Bering Strait 32,411,010 32,607,382 196,372
Bristol Bay Borough 1,194,973 1,204,834 9,861
Chatham 3,470,204 3,485,623 15,419
Chugach 4,895,607 4,904,750 9,143
Copper River 6,393,986 6,416,695 22,709
Cordova 4,066,570 4,088,442 21,872
Craig 5,295,088 5,310,805 15,717
Delta/Greely 10,225,972 10,267,267 41,295
Denali Borough 6,169,180 6,185,315 16,135
Dillingham 5,424,525 5,452,911 28,386
Fairbanks N. Star Borough 99,792,540 100,335,280 542,740
Galena 35,805,882 35,825,544 19,662
Haines Borough 2,498,395 2,514,232 15,837
Hoonah 2,323,294 2,333,513 10,219
Hydaburg 1,649,371 1,655,347 5,976
Iditarod Area 6,316,464 6,339,112 22,648
Juneau Borough 31,048,047 31,248,123 200,076
Kake 2,137,778 2,147,639 9,861
Kashunamiut 4,022,073 4,048,726 26,653
Kenai Peninsula Borough 71,859,860 72,268,917 409,057
Ketchikan Gateway Borough 24,421,219 24,527,951 106,732
Klawock 1,990,409 2,000,209 9,800
Kodiak Island Borough 24,863,379 24,981,405 118,026
Kuspuk 6,398,372 6,439,009 40,637
Lake & Peninsula Borough 8,550,423 8,594,765 44,342
Lower Kuskokwim 59,453,457 59,801,260 347,803
Lower Yukon 33,586,031 33,782,940 196,909
Mat-Su Borough 169,789,670 170,539,359 749,689
Nenana 12,287,683 12,301,727 14,044
Nome 8,915,594 8,960,414 44,820
North Slope Borough 19,250,938 19,425,736 174,798
Northwest Arctic Borough 38,354,293 38,539,489 185,196
Pelican 383,718 385,870 2,152
Petersburg 5,841,146 5,870,010 28,864
Pribilof 851,749 857,067 5,318
Saint Mary's 3,712,636 3,730,504 17,868
Sitka Borough 11,275,816 11,334,621 58,805
Skagway 1,283,827 1,293,688 9,861
Southeast Island 4,538,354 4,556,461 18,107
Southwest Region 10,731,829 10,796,609 64,780
Tanana 669,745 672,971 3,226
Unalaska 3,579,579 3,607,009 27,430
Valdez 4,874,492 4,909,691 35,199
Wrangell 3,091,321 3,107,815 16,494
Yakutat 1,106,201 1,112,236 6,035
Yukon Flats 5,099,890 5,129,411 29,521
Yukon/Koyukuk 21,809,596 21,849,396 39,800
Yupiit 6,494,190 6,543,014 48,824
Mt. Edgecumbe High School 3,048,855 3,070,549 21,694
TOTAL $ 1,161,795,960 $ 1,167,688,778 $ 5,892,818
HB105CS(EDC)-EED-PEF-1-25-24 Page 3 of 4 Control Code: HlrHF
CSHB 105(JUD) - Fiscal Note 4
Department of Education & Early Development Prepared by School Finance
Prepared 1/11/2024
HB105 Increase in parental involvement factor of 1.005 FY2025 TOTAL PROJECTED STATE
ENTITLEMENT column represents PROJECTED ADM for FY2025.
FY2025 PER HB105 FY2025
PROJECTED PROJECTED
TOTAL STATE TOTAL STATE Change in State Aid
School District ENTITLEMENT ENTITLEMENT Entitlement
Alaska Gateway $ 8,930,967 $ 8,965,986 $ 35,019
Aleutian Region 961,065 965,248 4,183
Aleutians East Borough 2,877,909 2,900,738 22,829
Anchorage 303,283,063 304,946,363 1,663,300
Annette Island 3,604,843 3,625,759 20,916
Bering Strait 28,416,980 28,613,053 196,073
Bristol Bay Borough 989,815 999,197 9,382
Chatham 3,653,497 3,668,497 15,000
Chugach 4,536,358 4,545,501 9,143
Copper River 5,849,862 5,872,212 22,350
Cordova 4,509,273 4,531,863 22,590
Craig 5,132,354 5,147,413 15,059
Delta/Greely 10,555,604 10,596,121 40,517
Denali Borough 5,956,447 5,972,701 16,254
Dillingham 5,336,702 5,364,132 27,430
Fairbanks N. Star Borough 92,846,822 93,372,710 525,888
Galena 40,429,892 40,449,911 20,019
Haines Borough 2,536,169 2,551,467 15,298
Hoonah 2,707,776 2,717,636 9,860
Hydaburg 1,505,487 1,510,805 5,318
Iditarod Area 5,726,109 5,749,654 23,545
Juneau Borough 28,657,305 28,855,529 198,224
Kake 2,162,851 2,172,830 9,979
Kashunamiut 3,645,036 3,671,151 26,115
Kenai Peninsula Borough 67,184,047 67,580,375 396,328
Ketchikan Gateway Borough 24,226,746 24,328,875 102,129
Klawock 1,865,628 1,876,086 10,458
Kodiak Island Borough 23,976,860 24,092,436 115,576
Kuspuk 5,498,659 5,537,622 38,963
Lake & Peninsula Borough 8,275,941 8,318,730 42,789
Lower Kuskokwim 60,188,542 60,532,641 344,099
Lower Yukon 32,986,893 33,189,839 202,946
Mat-Su Borough 164,810,172 165,545,280 735,108
Nenana 13,202,651 13,217,293 14,642
Nome 8,875,369 8,919,412 44,043
North Slope Borough 17,475,168 17,644,467 169,299
Northwest Arctic Borough 38,250,938 38,436,075 185,137
Pelican 379,457 381,609 2,152
Petersburg 6,341,522 6,372,179 30,657
Pribilof 735,289 741,086 5,797
Saint Mary's 3,817,256 3,834,885 17,629
Sitka Borough 11,167,784 11,225,810 58,026
Skagway 1,273,249 1,282,811 9,562
Southeast Island 4,945,439 4,964,084 18,645
Southwest Region 8,993,621 9,056,787 63,166
Tanana 695,150 698,556 3,406
Unalaska 3,520,956 3,547,908 26,952
Valdez 4,892,270 4,926,632 34,362
Wrangell 3,184,870 3,201,603 16,733
Yakutat 1,097,102 1,103,256 6,154
Yukon Flats 4,871,813 4,900,916 29,103
Yukon/Koyukuk 23,074,905 23,115,542 40,637
Yupiit 8,213,498 8,264,173 50,675
Mt. Edgecumbe High School 2,719,927 2,741,621 21,694
TOTAL $ 1,131,553,908 $ 1,137,345,066 $ 5,791,158
HB105CS(EDC)-EED-PEF-1-25-24 Page 4 of 4 Control Code: HlrHF

Statutes affected:
HB0105A, AM HB 105, introduced 03/08/2023: 14.03.016, 14.30.355, 14.30.356, 14.30.020, 11.81.900, 14.03.115, 47.17.290, 14.3