State of Alaska
Fiscal Note
Bill Version: HB 236
2020 Legislative Session
Fiscal Note Number: 2
(H) Publish Date: 3/9/2020
Identifier: HB236-EED-PEF-2-20-20 Department: Fund Capitalization
Title: INCREASE BASE STUDENT ALLOCATION Appropriation: No Further Appropriation Required
Sponsor: STORY Allocation: Public Education Fund
Requester: House Education OMB Component Number: 2804
Expenditures/Revenues
Note: Amounts do not include inflation unless otherwise noted below. (Thousands of Dollars)
Included in
FY2021 Governor's
Appropriation FY2021 Out-Year Cost Estimates
Requested Request
OPERATING EXPENDITURES FY 2021 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 FY 2026
Personal Services
Travel
Services
Commodities
Capital Outlay
Grants & Benefits 29,880.9 58,462.6 58,462.6 58,462.6 58,462.6 58,462.6
Miscellaneous
Total Operating 29,880.9 0.0 58,462.6 58,462.6 58,462.6 58,462.6 58,462.6
Fund Source (Operating Only)
1004 Gen Fund (UGF) 29,880.9 58,462.6 58,462.6 58,462.6 58,462.6 58,462.6
Total 29,880.9 0.0 58,462.6 58,462.6 58,462.6 58,462.6 58,462.6
Positions
Full-time
Part-time
Temporary
Change in Revenues
None
Total 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Estimated SUPPLEMENTAL (FY2020) cost: 0.0 (separate supplemental appropriation required)
Estimated CAPITAL (FY2021) cost: 0.0 (separate capital appropriation required)
Does the bill create or modify a new fund or account? No
(Supplemental/Capital/New Fund - discuss reasons and fund source(s) in analysis section)
ASSOCIATED REGULATIONS
Does the bill direct, or will the bill result in, regulation changes adopted by your agency? No
If yes, by what date are the regulations to be adopted, amended or repealed?
Why this fiscal note differs from previous version/comments:
Not applicable; initial version.
Prepared By: Heidi Teshner, Director Phone: (907)465-2875
Division: Finance and Support Services Date: 02/10/2020
Approved By: Lacey Sanders, Administrative Services Director Date: 02/20/20
Agency: Office of Management and Budget
Printed 3/6/2020 Page 1 of 3 Control Code: GvaQu
HB 236 - Fiscal Note 2
FISCAL NOTE ANALYSIS
STATE OF ALASKA BILL NO. HB 236
2020 LEGISLATIVE SESSION
Analysis
This bill provides an increase to the base student allocation (BSA) over two fiscal years by amending AS 14.17.470, which is
currently set at $5,930.
Effective July 1, 2020 (FY2021), the BSA would increase by $115 from $5,930 to $6,045. The increase to projected state aid
entitlement is $29,880,878.
Effective July 1, 2021 (FY2022), the BSA would increase by $110 from $6,045 to $6,155. The increase to projected state aid
entitlement is $28,581,713.
(Revised 10/22/19 OMB/LFD) Page 2 of 3
HB236-EED-PEF-2-20-20 Page 2 of 3 Control Code: GvaQu
HB 236 - Fiscal Note 2
Department of Education & Early Development Prepared by School Finance
Prepared 2/10/2020
BSA increases for FY2021 and FY2022
Currently FY2021 FY2022
FY2021 Proj. HB236 State HB236 State
TOTAL STATE Entitlement BSA FY2021 Entitlement BSA FY2022
School District ENTITLEMENT $5930 to $6045 Difference $6045 to $6155 Difference
Alaska Gateway $ 8,892,232 $ 9,068,704 $ 176,472 $ 9,237,504 $ 168,800
Aleutian Region 1,158,396 1,181,401 23,005 1,203,405 22,004
Aleutians East Borough 4,565,842 4,677,621 111,779 4,784,539 106,918
Anchorage 328,805,864 337,376,288 8,570,424 345,574,086 8,197,798
Annette Island 4,029,867 4,134,461 104,594 4,234,509 100,048
Bering Strait 31,575,195 32,398,117 822,922 33,185,261 787,144
Bristol Bay Borough 1,023,342 1,060,466 37,124 1,095,976 35,510
Chatham 3,622,004 3,694,568 72,564 3,763,976 69,408
Chugach 4,188,548 4,270,242 81,694 4,348,384 78,142
Copper River 6,435,803 6,565,413 129,610 6,689,387 123,974
Cordova 4,386,412 4,488,458 102,046 4,586,068 97,610
Craig 4,509,583 4,610,443 100,860 4,706,919 96,476
Delta/Greely 10,176,521 10,376,746 200,225 10,568,266 191,520
Denali Borough 6,872,922 7,024,514 151,592 7,169,514 145,000
Dillingham 6,140,562 6,279,400 138,838 6,412,202 132,802
Fairbanks N. Star Borough 113,402,308 116,327,118 2,924,810 119,124,762 2,797,644
Galena 28,270,460 28,819,960 549,500 29,345,568 525,608
Haines Borough 2,456,959 2,526,813 69,854 2,593,631 66,818
Hoonah 2,413,208 2,465,724 52,516 2,515,956 50,232
Hydaburg 1,972,799 2,011,923 39,124 2,049,347 37,424
Iditarod Area 6,054,459 6,177,531 123,072 6,295,251 117,720
Juneau Borough 37,090,490 38,096,338 1,005,848 39,058,453 962,115
Kake 2,103,875 2,149,354 45,479 2,192,856 43,502
Kashunamiut 4,516,634 4,639,025 122,391 4,756,095 117,070
Kenai Peninsula Borough 78,010,226 80,066,735 2,056,509 82,033,831 1,967,096
Ketchikan Gateway Borough 25,396,819 25,983,079 586,260 26,543,851 560,772
Klawock 2,075,756 2,127,953 52,197 2,177,881 49,928
Kodiak Island Borough 24,746,546 25,329,954 583,408 25,887,998 558,044
Kuspuk 8,434,027 8,637,739 203,712 8,832,595 194,856
Lake & Peninsula Borough 9,269,801 9,460,886 191,085 9,643,664 182,778
Lower Kuskokwim 65,156,012 66,721,065 1,565,053 68,218,073 1,497,008
Lower Yukon 35,074,335 35,940,627 866,292 36,769,253 828,626
Mat-Su Borough 170,560,700 174,496,643 3,935,943 178,261,457 3,764,814
Nenana 9,793,577 9,984,559 190,982 10,167,239 182,680
Nome 8,796,590 8,991,527 194,937 9,177,988 186,461
North Slope Borough 18,778,877 19,502,033 723,156 20,193,749 691,716
Northwest Arctic Borough 37,829,962 38,640,368 810,406 39,415,540 775,172
Pelican 463,797 473,485 9,688 482,751 9,266
Petersburg 6,148,104 6,289,812 141,708 6,425,360 135,548
Pribilof 947,480 974,968 27,488 1,001,262 26,294
Saint Mary's 3,575,208 3,646,058 70,850 3,713,826 67,768
Sitka Borough 12,197,841 12,500,980 303,139 12,790,938 289,958
Skagway 1,119,904 1,156,541 36,637 1,191,585 35,044
Southeast Island 5,616,413 5,725,039 108,626 5,828,941 103,902
Southwest Region 10,614,475 10,886,874 272,399 11,147,428 260,554
Tanana 1,035,929 1,056,882 20,953 1,076,924 20,042
Unalaska 4,278,124 4,397,496 119,372 4,511,678 114,182
Valdez 5,141,951 5,317,748 175,797 5,485,902 168,154
Wrangell 3,882,367 3,968,762 86,395 4,051,400 82,638
Yakutat 1,369,436 1,400,197 30,761 1,429,619 29,422
Yukon Flats 5,716,798 5,854,856 138,058 5,986,911 132,055
Yukon/Koyukuk 16,787,457 17,131,277 343,820 17,460,149 328,872
Yupiit 7,166,993 7,362,339 195,346 7,549,191 186,852
Mt. Edgecumbe High School 3,419,941 3,503,499 83,558 3,583,423 79,924
TOTAL $ 1,208,069,731 $ 1,237,950,609 $ 29,880,878 $ 1,266,532,322 $ 28,581,713
Page 3 of 3
HB236-EED-PEF-2-20-20 Page 3 of 3 Control Code: GvaQu

Statutes affected:
HB0236A, AM HB 236, introduced 02/05/2020: 14.17.470