WEST VIRGINIA LEGISLATURE
2024 REGULAR SESSION
Introduced House Bill 4767 FISCAL
NOTE
By Delegates Ellington, Statler, Toney, Kirby, Hornby,
Lucas, Willis, E. Pritt, Dittman, W. Clark and Brooks [Introduced January 16, 2024; Referred to the Committee on Education then Finance]
Intr HB 2024R1888
1 A BILL to amend and reenact §18A-4-2 of the Code of West Virginia, 1931, as amended, relating
2 to increasing the minimum annual salaries of teachers; providing an increase to all salaries
3 to bring them into parity with salaries offered in surrounding states.
Be it enacted by the Legislature of West Virginia:
ARTICLE 4. SALARIES, WAGES AND OTHER BENEFITS.
§18A-4-2. State minimum salaries for teachers.
1 (a) For school year 2023-2024 2024-2025, and continuing thereafter, each teacher shall
2 receive the amount prescribed in the State Minimum Salary Schedule as set forth in this section,
3 specific additional amounts prescribed in this section or article, and any county supplement in
4 effect in a county pursuant to §18A-4-5a of this code during the contract year.
5 STATE MINIMUM SALARY SCHEDULE
Years 4th 3rd 2nd M.A. M.A.
A.B. A.B. 15 M.A. M.A. Doctorate Exp Class Class Class 15 30
0 36,597 37,286 37,552 38,995 39,756 41,523 42,284 43,045 43,806 44,841
1 36,925 37,614 37,880 39,513 40,274 42,042 42,803 43,563 44,324 45,359
2 37,254 37,942 38,208 40,032 40,793 42,560 43,321 44,082 44,843 45,878
3 37,582 38,270 38,536 40,551 41,311 43,079 43,840 44,600 45,361 46,396
4 38,154 38,842 39,108 41,313 42,074 43,842 44,603 45,363 46,124 47,159
5 38,482 39,170 39,436 41,832 42,593 44,360 45,121 45,882 46,643 47,678
6 38,810 39,498 39,764 42,350 43,111 44,879 45,640 46,400 47,161 48,196
7 39,138 39,827 40,092 42,869 43,630 45,397 46,158 46,919 47,680 48,715
8 39,466 40,155 40,421 43,387 44,148 45,916 46,677 47,437 48,198 49,233
9 39,794 40,483 40,749 43,906 44,667 46,434 47,195 47,956 48,717 49,752
10 40,123 40,811 41,077 44,426 45,186 46,954 47,715 48,476 49,236 50,271
11 40,451 41,139 41,405 44,944 45,705 47,473 48,233 48,994 49,755 50,790
12 40,779 41,467 41,733 45,463 46,223 47,991 48,752 49,513 50,273 51,308
13 41,107 41,795 42,061 45,981 46,742 48,510 49,270 50,031 50,792 51,827
14 41,435 42,123 42,389 46,500 47,260 49,028 49,789 50,550 51,310 52,345
15 41,763 42,451 42,717 47,018 47,779 49,547 50,307 51,068 51,829 52,864
16 42,091 42,779 43,045 47,537 48,297 50,065 50,826 51,587 52,347 53,382
17 42,419 43,108 43,373 48,055 48,816 50,584 51,345 52,105 52,866 53,901
18 42,747 43,436 43,702 48,574 49,335 51,102 51,863 52,624 53,385 54,420
19 43,075 43,764 44,030 49,092 49,853 51,621 52,382 53,142 53,903 54,938
20 43,403 44,092 44,358 49,611 50,372 52,139 52,900 53,661 54,422 55,457
1
Intr HB 2024R1888
21 43,732 44,420 44,686 50,129 50,890 52,658 53,419 54,179 54,940 55,975
22 44,060 44,748 45,014 50,648 51,409 53,176 53,937 54,698 55,459 56,494
23 44,388 45,076 45,342 51,167 51,927 53,695 54,456 55,216 55,977 57,012
24 44,716 45,404 45,670 51,685 52,446 54,214 54,974 55,735 56,496 57,531
25 45,044 45,732 45,998 52,204 52,964 54,732 55,493 56,254 57,014 58,049
26 45,372 46,060 46,326 52,722 53,483 55,251 56,011 56,772 57,533 58,568
27 45,700 46,388 46,654 53,241 54,001 55,769 56,530 57,291 58,051 59,086
28 46,028 46,717 46,982 53,759 54,520 56,288 57,048 57,809 58,570 59,605
29 46,356 47,045 47,311 54,278 55,038 56,806 57,567 58,328 59,088 60,123
30 46,684 47,373 47,639 54,796 55,557 57,325 58,085 58,846 59,607 60,642
31 47,013 47,701 47,967 55,315 56,076 57,843 58,604 59,365 60,125 61,160
32 47,341 48,029 48,295 55,833 56,594 58,362 59,123 59,883 60,644 61,679
33 47,669 48,357 48,623 56,352 57,113 58,880 59,641 60,402 61,163 62,198
34 47,997 48,685 48,951 56,870 57,631 59,399 60,160 60,920 61,681 62,716
35 48,325 49,013 49,279 57,389 58,150 59,917 60,678 61,439 62,200 63,235
Years 4th 3rd 2nd A.B. A.B. M.A. M.A. M.A. M.A. Doctorate Exp Class Class Class 15 15 30 45
0 41602 42291 42557 44000 44761 46528 47289 48050 48811 49846
1 41930 42619 42885 44518 45279 47047 47808 48568 49329 50364
2 42259 42947 43213 45037 45798 47565 48326 49087 49848 50883
3 42587 43275 43541 45556 46316 48084 48845 49605 50366 51401
4 43159 43847 44113 46318 47079 48847 49608 50368 51129 52164
5 43487 44175 44441 46837 47598 49365 50126 50887 51648 52683
6 43815 44503 44769 47355 48116 49884 50645 51405 52166 53201
7 44143 44832 45097 47874 48635 50402 51163 51924 52685 53720
8 44471 45160 45426 48392 49153 50921 51682 52442 53203 54238
9 44799 45488 45754 48911 49672 51439 52200 52961 53722 54757
10 45128 45816 46082 49431 50191 51959 52720 53481 54241 55276
11 45456 46144 46410 49949 50710 52478 53238 53999 54760 55795
12 45784 46472 46738 50468 51228 52996 53757 54518 55278 56313
13 46112 46800 47066 50986 51747 53515 54275 55036 55797 56832
14 46440 47128 47394 51505 52265 54033 54794 55555 56315 57350
15 46768 47456 47722 52023 52784 54552 55312 56073 56834 57869
16 47096 47784 48050 52542 53302 55070 55831 56592 57352 58387
17 47424 48113 48378 53060 53821 55589 56350 57110 57871 58906
18 47752 48441 48707 53579 54340 56107 56868 57629 58390 59425
19 48080 48769 49035 54097 54858 56626 57387 58147 58908 59943
20 48408 49097 49363 54616 55377 57144 57905 58666 59427 60462
21 48737 49425 49691 55134 55895 57663 58424 59184 59945 60980
2
Intr HB 2024R1888
22 49065 49753 50019 55653 56414 58181 58942 59703 60464 61499
23 49393 50081 50347 56172 56932 58700 59461 60221 60982 62017
24 49721 50409 50675 56690 57451 59219 59979 60740 61501 62536
25 50049 50737 51003 57209 57969 59737 60498 61259 62019 63054
26 50377 51065 51331 57727 58488 60256 61016 61777 62538 63573
27 50705 51393 51659 58246 59006 60774 61535 62296 63056 64091
28 51033 51722 51987 58764 59525 61293 62053 62814 63575 64610
29 51361 52050 52316 59283 60043 61811 62572 63333 64093 65128
30 51689 52378 52644 59801 60562 62330 63090 63851 64612 65647
31 52018 52706 52972 60320 61081 62848 63609 64370 65130 66165
32 52346 53034 53300 60838 61599 63367 64128 64888 65649 66684
33 52674 53362 53628 61357 62118 63885 64646 65407 66168 67203
34 53002 53690 53956 61875 62636 64404 65165 65925 66686 67721
35 53330 54018 54284 62394 63155 64922 65683 66444 67205 68240
6 (b) Six hundred dollars shall be paid annually to each classroom teacher who has at least
7 20 years of teaching experience. The payments: (i) Shall be in addition to any amounts prescribed
8 in the applicable State Minimum Salary Schedule; (ii) shall be paid in equal monthly installments;
9 and (iii) shall be considered a part of the state minimum salaries for teachers.
10 (c) Effective July 1, 2019, each classroom teacher providing math instruction in the
11 teacher’s certified area of study for at least 60 percent of the time the teacher is providing
12 instruction to students shall be considered to have three additional years of experience only for the
13 purposes of the salary schedule set forth in subsection (b) of this section: Provided, That for any
14 classroom teacher who satisfies these requirements and whose years of experience plus the three
15 additional years due to them exceeds the years of experience provided for on the salary schedule
16 shall be paid the additional amount equivalent to three additional years of experience
17 notwithstanding the maximum experience provided on the salary schedule.
18 (d) Effective July 1, 2019, each classroom teacher certified in special education and
19 employed as a full-time special education teacher, as defined by the State Superintendent, shall
20 be considered to have three additional years of experience only for the purposes of the salary
21 schedule set forth in subsection (a) of this section: Provided, That for any classroom teacher who
22 satisfies these requirements and whose years of experience plus the three additional years due to
3
Intr HB 2024R1888
23 them exceeds the years of experience provided for on the salary schedule shall be paid the
24 additional amount equivalent to three additional years of experience notwithstanding the
25 maximum experience provided on the salary schedule.
26 (e) In accordance with §18A-4-5 of this code, each teacher shall be paid the supplement
27 amount as applicable for his or her classification of certification or classification of training and
28 years of experience as follows, subject to the provisions of that section:
29 (1) For "4th Class" at zero years of experience, $1,781. An additional $38 shall be paid for
30 each year of experience up to and including 35 years of experience;
31 (2) For "3rd Class" at zero years of experience, $1,796. An additional $67 shall be paid for
32 each year of experience up to and including 35 years of experience;
33 (3) For "2nd Class" at zero years of experience, $1,877. An additional $69 shall be paid for
34 each year of experience up to and including 35 years of experience;
35 (4) For "A.B." at zero years of experience, $2,360. An additional $69 shall be paid for each
36 year of experience up to and including 35 years of experience;
37 (5) For "A.B. + 15" at zero years of experience, $2,452. An additional $69 shall be paid for
38 each year of experience up to and including 35 years of experience;
39 (6) For "M.A." at zero years of experience, $2,644. An additional $69 shall be paid for each
40 year of experience up to and including 35 years of experience;
41 (7) For "M.A. + 15" at zero years of experience, $2,740. An additional $69 shall be paid for
42 each year of experience up to and including 35 years of experience;
43 (8) For "M.A. + 30" at zero years of experience, $2,836. An additional $69 shall be paid for
44 each year of experience up to and including 35 years of experience;
45 (9) For "M.A. + 45" at zero years of experience, $2,836. An additional $69 shall be paid for
46 each year of experience up to and including 35 years of experience; and
47 (10) For "Doctorate" at zero years of experience, $2,927. An additional $69 shall be paid
48 for each year of experience up to and including 35 years of experience.
4
Intr HB 2024R1888
49 These payments: (i) Shall be in addition to any amounts prescribed in the applicable State
50 Minimum Salary Schedule, any specific additional amounts prescribed in this section and article
51 and any county supplement in effect in a county pursuant to §18A-4-5a of this code; (ii) shall be
52 paid in equal monthly installments; and (iii) shall be considered a part of the state minimum
53 salaries for teachers.
NOTE: The purpose of this bill is to provide an across-the-board raise for teachers'
minimum salaries to bring about parity with teacher salaries in surrounding states.
Strike-throughs indicate language that would be stricken from a heading or the present law,
and underscoring indicates new language that would be added.
5
Statutes affected: Introduced Version: 18A-4-2