WEST VIRGINIA LEGISLATURE
2024 REGULAR SESSION
Introduced House Bill 4202 FISCAL
NOTE
By Delegates Toney, Ellington, Horny, Willis, Lucas,
Dittman, Mazzocchi, Throne, E. Pritt and Longanacre [Introduced January 10, 2024; Referred to the Committee on Education then Finance]
Intr HB 2024R1820
1 A BILL to amend and reenact §18A-4-8a of the Code of West Virginia, 1931, as amended, all
2 relating to providing school service personnel a monthly raise of $900.
Be it enacted by the Legislature of West Virginia:
ARTICLE 4. SALARIES, WAGES AND OTHER BENEFITS.
§18A-4-8a. Service personnel minimum monthly salaries.
1 (a) Effective July 1, 2023-2024, the minimum monthly pay for each service employee shall
2 be as follows:
3 (1) For school year 2023-2024 2024-2025, and continuing thereafter, the minimum
4 monthly pay for each service employee whose employment is for a period of more than three and
5 one-half hours a day shall be at least the amounts indicated in the State Minimum Pay Scale Pay
6 Grade Schedule set forth in this subdivision and the minimum monthly pay for each service
7 employee whose employment is for a period of three and one-half hours or less a day shall be at
8 least one-half the amount indicated in the State Minimum Pay Scale Pay Grade Schedule set forth
9 in this subdivision.
STATE MINIMUM PAY SCALE PAY GRADE SCHEDULE
Years PAY GRADE
Exp. A B C D E F G H
0 2,237 2,258 2,300 2,353 2,406 2,469 2,501 2,574
1 2,269 2,291 2,332 2,385 2,439 2,502 2,533 2,607
2 2,302 2,323 2,365 2,418 2,471 2,534 2,566 2,639
3 2,334 2,356 2,398 2,451 2,504 2,567 2,599 2,672
4 2,367 2,389 2,430 2,483 2,536 2,600 2,631 2,706
5 2,400 2,421 2,463 2,516 2,569 2,632 2,664 2,738
6 2,432 2,454 2,497 2,549 2,602 2,665 2,697 2,771
7 2,466 2,486 2,529 2,581 2,634 2,698 2,729 2,804
8 2,499 2,519 2,562 2,614 2,667 2,730 2,762 2,836
9 2,531 2,552 2,595 2,648 2,700 2,763 2,794 2,869
10 2,564 2,585 2,627 2,680 2,732 2,797 2,828 2,902
11 2,597 2,618 2,660 2,713 2,765 2,829 2,861 2,934
12 2,629 2,651 2,692 2,746 2,799 2,862 2,893 2,967
13 2,662 2,683 2,725 2,778 2,831 2,894 2,926 3,000
14 2,695 2,716 2,758 2,811 2,864 2,927 2,959 3,032
1
Intr HB 2024R1820
15 2,727 2,749 2,790 2,843 2,896 2,960 2,991 3,065
16 2,760 2,781 2,823 2,876 2,929 2,992 3,024 3,098
17 2,792 2,814 2,857 2,909 2,962 3,025 3,057 3,131
18 2,825 2,847 2,889 2,941 2,994 3,058 3,089 3,164
19 2,859 2,879 2,922 2,974 3,027 3,090 3,122 3,196
20 2,891 2,912 2,955 3,008 3,060 3,123 3,155 3,230
21 2,924 2,944 2,987 3,040 3,092 3,156 3,187 3,264
22 2,957 2,978 3,020 3,073 3,125 3,189 3,221 3,296
23 2,989 3,011 3,053 3,106 3,159 3,223 3,255 3,330
24 3,022 3,043 3,085 3,138 3,191 3,257 3,288 3,364
25 3,055 3,076 3,118 3,171 3,225 3,289 3,322 3,396
26 3,087 3,109 3,150 3,205 3,259 3,323 3,354 3,430
27 3,120 3,141 3,183 3,237 3,291 3,355 3,388 3,463
28 3,153 3,174 3,217 3,271 3,325 3,389 3,422 3,497
29 3,185 3,208 3,250 3,303 3,358 3,423 3,454 3,531
30 3,219 3,240 3,284 3,337 3,391 3,455 3,488 3,564
31 3,252 3,274 3,318 3,371 3,425 3,489 3,522 3,597
32 3,286 3,307 3,350 3,404 3,457 3,523 3,554 3,631
33 3,320 3,340 3,384 3,438 3,491 3,555 3,588 3,664
34 3,352 3,374 3,418 3,472 3,525 3,589 3,622 3,697
35 3,386 3,408 3,450 3,504 3,557 3,623 3,655 3,731
36 3,420 3,441 3,484 3,538 3,592 3,656 3,689 3,763
37 3,452 3,475 3,518 3,572 3,626 3,690 3,722 3,797
38 3,486 3,507 3,550 3,604 3,658 3,723 3,755 3,831
39 3,520 3,541 3,584 3,638 3,692 3,756 3,789 3,863
40 3,552 3,575 3,617 3,671 3,726 3,790 3,822 3,897
STATE MINIMUM PAY SCALE PAY GRADE SCHEDULE
Years PAY GRADE
Exp. A B C D E F G H
0 2,907 2,928 2,970 3,023 3,076 3,139 3,171 3,244
1 2,939 2,961 3,002 3,055 3,109 3,172 3,203 3,277
2 2,972 2,993 3,035 3,088 3,141 3,204 3,236 3,309
3 3,004 3,026 3,068 3,121 3,174 3,237 3,269 3,342
4 3,037 3,059 3,100 3,153 3,206 3,270 3,301 3,376
5 3,070 3,091 3,133 3,186 3,239 3,302 3,334 3,408
6 3,102 3,124 3,167 3,219 3,272 3,335 3,367 3,441
7 3,136 3,156 3,199 3,251 3,304 3,368 3,399 3,474
8 3,169 3,189 3,232 3,284 3,337 3,400 3,432 3,506
1
Intr HB 2024R1820
9 3,201 3,222 3,265 3,318 3,370 3,433 3,464 3,539
10 3,234 3,255 3,297 3,350 3,402 3,467 3,498 3,572
11 3,267 3,288 3,330 3,383 3,435 3,499 3,531 3,604
12 3,299 3,321 3,362 3,416 3,469 3,532 3,563 3,637
13 3,332 3,353 3,395 3,448 3,501 3,564 3,596 3,670
14 3,365 3,386 3,428 3,481 3,534 3,597 3,629 3,702
15 3,397 3,419 3,460 3,513 3,566 3,630 3,661 3,735
16 3,430 3,451 3,493 3,546 3,599 3,662 3,694 3,768
17 3,462 3,484 3,527 3,579 3,632 3,695 3,727 3,801
18 3,495 3,517 3,559 3,611 3,664 3,728 3,759 3,834
19 3,529 3,549 3,592 3,644 3,697 3,760 3,792 3,866
20 3,561 3,582 3,625 3,678 3,730 3,793 3,825 3,900
21 3,594 3,614 3,657 3,710 3,762 3,826 3,857 3,934
22 3,627 3,648 3,690 3,743 3,795 3,859 3,891 3,966
23 3,659 3,681 3,723 3,776 3,829 3,893 3,925 4,000
24 3,692 3,713 3,755 3,808 3,861 3,927 3,958 4,034
25 3,725 3,746 3,788 3,841 3,895 3,959 3,992 4,066
26 3,757 3,779 3,820 3,875 3,929 3,993 4,024 4,100
27 3,790 3,811 3,853 3,907 3,961 4,025 4,058 4,133
28 3,823 3,844 3,887 3,941 3,995 4,059 4,092 4,167
29 3,855 3,878 3,920 3,973 4,028 4,093 4,124 4,201
30 3,889 3,910 3,954 4,007 4,061 4,125 4,158 4,234
31 3,922 3,944 3,988 4,041 4,095 4,159 4,192 4,267
32 3,956 3,977 4,020 4,074 4,127 4,193 4,224 4,301
33 3,990 4,010 4,054 4,108 4,161 4,225 4,258 4,334
34 4,022 4,044 4,088 4,142 4,195 4,259 4,292 4,367
35 4,056 4,078 4,120 4,174 4,227 4,293 4,325 4,401
36 4,090 4,111 4,154 4,208 4,262 4,326 4,359 4,433
37 4,122 4,145 4,188 4,242 4,296 4,360 4,392 4,467
38 4,156 4,177 4,220 4,274 4,328 4,393 4,425 4,501
39 4,190 4,211 4,254 4,308 4,362 4,426 4,459 4,533
40 4,222 4,245 4,287 4,341 4,396 4,460 4,492 4,567
10 (2) Each service employee shall receive the amount prescribed in the State Minimum Pay
11 Scale Pay Grade in accordance with the provisions of this subsection according to their class title
12 and pay grade as set forth in this subdivision:
CLASS TITLE PAY GRADE
Accountant I D
2
Intr HB 2024R1820
Accountant II E
Accountant III F
Accounts Payable Supervisor G
Aide I A
Aide II B
Aide III C
Aide IV D
Aide V – Temporary
E
Authorization Aide V F
Aide VI – Temporary
E
Authorization Aide VI F
Audiovisual Technician C
Auditor G
Autism Mentor F
Braille Specialist E
Bus Operator D
Buyer F
Cabinetmaker G
Cafeteria Manager D
Carpenter I E
Carpenter II F
Chief Mechanic G
Clerk I B
Clerk II C
Computer Operator E
Cook I A
Cook II B
Cook III C
Crew Leader F
Custodian I A
Custodian II B
Custodian III C
Custodian IV D
Director or Coordinator of
H
Services Draftsman D
3
Intr HB 2024R1820
Early Childhood Classroom
E
Assistant Teacher I
Early Childhood Classroom
E
Assistant Teacher II
Early Childhood Classroom
F
Assistant Teacher III
Educational Sign Language
F
Interpreter I
Educational Sign Language
G
Interpreter II
Electrician I F
Electrician II G
Electronic Technician I F
Electronic Technician II G
Executive Secretary G
Food Services Supervisor G
Foreman G
General Maintenance C
Glazier D
Graphic Artist D
Groundsman B
Handyman B
Heating and Air Conditioning
E
Mechanic I
Heating and Air Conditioning
G
Mechanic II
Heavy Equipment Operator E
Inventory Supervisor D
Key Punch Operator B
Licensed Practical Nurse F
Locksmith G
Lubrication Man C
Machinist F
Mail Clerk D
Maintenance Clerk C
Mason G
Mechanic F
Mechanic Assistant E
4
Intr HB 2024R1820
Office Equipment Repairman
F
I
Office Equipment Repairman
G
II
Painter E
Paraprofessional F
Payroll Supervisor G
Plumber I E
Plumber II G
Printing Operator B
Printing Supervisor D
Programmer H
Roofing/Sheet Metal
F
Mechanic Sanitation Plant Operator G
School Bus Supervisor E
Secretary I D
Secretary II E
Secretary III F
Sign Support Specialist E
Supervisor of Maintenance H
Supervisor of Transportation H
Switchboard Operator-
D
Receptionist Truck Driver D
Warehouse Clerk C
Watchman B
Welder F
WVEIS Data Entry and
B
Administrative Clerk
13
14 (b) An additional $12 per month is added to the minimum monthly pay of each service
15 person who holds a high school diploma or its equivalent.
16 (c) An additional $11 per month also is added to the minimum monthly pay of each service
17 person for each of the following:
5
Intr HB 2024R1820
18 (1) A service person who holds 12 college hours or comparable credit obtained in a trade
19 or vocational school as approved by the state board;
20 (2) A service person who holds 24 college hours or comparable credit obtained in a trade
21 or vocational school as approved by the state board;
22 (3) A service person who holds 36 college hours or comparable credit obtained in a trade
23 or vocational school as approved by the state board;
24 (4) A service person who holds 48 college hours or comparable credit obtained in a trade
25 or vocational school as approved by the state board;
26 (5) A service employee who holds 60 college hours or comparable credit obtained in a
27 trade or vocational school as approved by the state board;
28 (6) A service person who holds 72 college hours or comparable credit obtained in a trade
29 or vocational school as approved by the state board;
30 (7) A service person who holds 84 college hours or comparable credit obtained in a trade
31 or vocational school as approved by the state board;
32 (8) A service person who holds 96 college hours or comparable credit obtained in a trade
33 or vocational school as approved by the state board;
34 (9) A service person who holds 108 college hours or comparable credit obtained in a trade
35 or vocational school as approved by the state board;
36 (10) A service person who holds 120 college hours or comparable credit obtained in a
37 trade or vocational school as approved by the state board.
38 (d) An additional $40 $60 per month also is added to the minimum monthly pay of each
39 service person for each of the following:
40 (1) A service person who holds an associate's degree;
41 (2) A service person who holds a bachelor's degree;
42 (3) A service person who holds a master's degree;
43 (4) A service person who holds a doctorate degree.
6
Intr HB 2024R1820
44 (e) An additional $11 per month is added to the minimum monthly pay of each service
45 person for each of the following:
46 (1) A service person who holds a bachelor's degree plus 15 college hours;
47 (2) A service person who holds a master's degree plus 15 college hours;
48 (3) A service person who holds a master's degree plus 30 college hours;
49 (4) A service person who holds a master's degree plus 45 college hours; and
50 (5) A service person who holds a master's degree plus 60 college hours.
51 (f) Each service person is paid a supplement, as set forth in §18A-4-5 of this code, of $164
52 per month, subject to the provisions of that section. These payments: (i) Are in addition to any
53 amounts prescribed in the applicable State Minimum Pay Scale Pay Grade, any specific additional
54 amounts prescribed in this section and article and any county supplement in effect in a county
55 pursuant to §18A-4-5b of