87(R) SB 320 - Introduced version - Bill Text
  87R3002 TJB-DPLANE120
 
  By:  Huffman S.B.  No.  320
 
 
 
A BILL TO BE ENTITLED
 
AN ACT
  relating to the composition of districts for the election of
  members of the State Board of Education.
               BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS:
  ARTICLE I
               SECTION  1.    (a)    The members of the State Board of Education
  are elected from the districts described by Article II of this Act.
               (b)    One member is elected from each district established by
  this Act.
               (c)    For purposes of Section 7.104, Education Code, this Act
  constitutes a decennial reapportionment.
  ARTICLE II
               SECTION  1.    District 1 is composed of Atascosa, Bandera,
  Brewster, Concho, Crane, Crockett, Culberson, Dimmit, Ector,
  Edwards, El Paso, Frio, Glasscock, Hudspeth, Irion, Jeff Davis,
  Kimble, Kinney, La Salle, Loving, McCulloch, Maverick, Medina,
  Menard, Pecos, Presidio, Reagan, Real, Reeves, Schleicher, Sutton,
  Terrell, Upton, Uvalde, Val Verde, Ward, Webb, Winkler, Zapata and
  Zavala Counties.
               SECTION  2.    District 2 is composed of Aransas, Calhoun,
  Cameron, Colorado, De Witt, Goliad, Jackson, Kenedy, Kleberg,
  Matagorda, Nueces, Refugio, San Patricio, Victoria, Wharton and
  Willacy Counties; and Hidalgo County tracts 020101, 020204, 020205,
  020301, 020302, 020403, 020404, 020501, 020503, 020504, 020600,
  020701, 020721, 020723, 020724, 020725, 020726, 020802, 020901,
  020903, 020904, 021000, 021100, 021201, 021202, 021302, 021303,
  021304, 021305, 021401, 021403, 021404, 021500, 021600, 021701,
  021702, 021803, 021804, 021805, 021806, 021901, 021903, 021904,
  022001, 022003, 022004, 022103, 022104, 022105, 022106, 022201,
  022203, 022204, 022300, 022401, 022402, 022501, 022502, 022600,
  022701, 022702, 022800, 022900, 023000, 023102, 023103, 023104,
  023514, 023515, 024302, 024402, 024403, 024404, 024500, 024600 and
  980000; and that part of Hidalgo County tract 020102 included in
  blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
  1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1021,
  1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 3000, 3001, 3002,
  3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
  3014, 3015, 3016, 3017, 3018, 3019, 3024, 3026, 3027, 3028, 3029,
  3030, 3051, 3052, 3053, 3054, 3127, 3137 and 3138; and that part of
  Hidalgo County tract 020202 included in blocks 1033, 1034, 3000,
  3001, 3002, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
  3015, 3016, 3017, 3018, 3019, 3020, 3026, 3027, 3028, 3029, 3030,
  3034, 3035, 3036, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045,
  3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054 and 3055; and
  that part of Hidalgo County tract 020402 included in block group 1
  and blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
  2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
  2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
  2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041,
  2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052,
  2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063,
  2064, 2066, 2067, 2070, 2074, 2075, 2076, 2077, 2078, 2079, 2080,
  2081, 2082, 2083, 2084, 2085, 2086, 2087, 2088, 2089, 2090, 2091,
  2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099, 2100, 2101, 2102,
  2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112, 2113,
  2114, 2115, 2116, 2117, 2118, 2119, 2120, 2121, 2122, 2123, 2124,
  2125 and 2126; and that part of Hidalgo County tract 020804 included
  in blocks 2003, 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012,
  2013, 2014, 2015, 2016, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
  3015, 3016, 3017, 3018, 3019, 3020 and 3021; and that part of
  Hidalgo County tract 023507 included in block group 2 and blocks
  3000, 3011, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030,
  3031 and 3032; and that part of Hidalgo County tract 023511 included
  in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1039, 1040, 2040,
  2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051 and
  2052; and that part of Hidalgo County tract 023513 included in block
  group 1; and that part of Hidalgo County tract 024106 included in
  block group 2 and blocks 1029, 1030, 1031, 1032, 1033, 1034, 1035,
  1047, 1048, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035,
  3036, 3038 and 3039; and that part of Hidalgo County tract 024109
  included in blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
  2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2022,
  2023, 2024, 2025, 2026, 2027, 2028, 2029, 2035, 2036, 2037, 2038,
  2039 and 2040; and that part of Hidalgo County tract 024301 included
  in blocks 1430, 1431, 1432, 1439, 1440, 1448, 1455, 1456, 1457,
  1458, 1459, 1460, 1461, 1462, 1463, 1464, 1465, 1466, 1467, 1468,
  1469, 1470, 1471, 1472, 1473, 1474, 1475, 1476, 1477, 1478, 1479,
  1480, 1481, 1482, 1483, 1484, 1485, 1486, 1487, 1488, 1489, 1490,
  1491, 1492, 1493, 1494, 1495, 1496, 1497, 1498, 1499, 1500, 1503,
  1504, 1505, 1506, 1507, 1508, 1509, 1510, 1663, 1664, 1665, 1666,
  1667, 1668, 1669 and 1670.
               SECTION  3.    District 3 is composed of Bee, Brooks, Duval,