(A234, R116, S738)
AN ACT TO DELINEATE THE NINE SINGLE-MEMBER DISTRICTS FROM WHICH MEMBERS OF THE CLARENDON COUNTY SCHOOL BOARD OF TRUSTEES MUST BE ELECTED BEGINNING WITH THE 2024 GENERAL ELECTION, AND TO PROVIDE DEMOGRAPHIC INFORMATION REGARDING THESE DISTRICTS.
Be it enacted by the General Assembly of the State of South Carolina:
Clarendon County School District reapportioned
SECTION 1.    Notwithstanding another provision of law:
(A) The nine single-member districts from which each of the members of the Clarendon County School District Board of Trustees must be elected beginning with the 2024 General Election are as shown on the Clarendon County School District map designated as S-27-00-23A and maintained by the Revenue and Fiscal Affairs Office.
(B) The demographic information for each of the nine single-member districts shown on the Clarendon County School District map is as follows:
District    Pop.    Dev.    %Dev.    Hisp.    %Hisp.
1    3,430    -30    -0.87%    44    1.28%
2    3,486    26    0.75%    80    2.29%
3    3,441    -19    -0.55%    74    2.15%
4    3,391    -69    -1.99%    166    4.90%
5    3,452    -8    -0.23%    76    2.20%
6    3,443    -17    -0.49%    92    2.67%
7    3,472    12    0.35%    168    4.84%
8    3,519    59    1.71%    117    3.32%
9    3,510    50    1.45%    90    2.56%
Total    31,144            907    2.91%
District    NH White    %NH White    NH Blk.    %NH Blk.    VAP    %VAP
1    2,669    77.81%    595    17.35%    2,943    85.80%
2    982    28.17%    2,344    67.24%    2,868    82.27%
3    2,310    67.13%    925    26.88%    3,048    88.58%
4    1,387    40.90%    1,756    51.78%    2,658    78.38%
5    1,433    41.51%    1,780    51.56%    2,674    77.46%
6    1,019    29.60%    2,233    64.86%    2,581    74.96%
7    1,724    49.65%    1,522    43.84%    2,878    82.89%
8    2,348    66.72%    992    28.19%    2,642    75.08%
9    1,437    40.94%    1,908    54.36%    2,757    78.55%
Total    15,309    49.16%    14,055    45.13%    25,049    80.43%
District    HVAP    %HVAP    WVAP    %WVAP    BVAP    %BVAP
1    34    1.16%    2,339    79.48%    468    15.90%
2    53    1.85%    817    28.49%    1,926    67.15%
3    70    2.30%    2,108    69.16%    761    24.97%
4    99    3.72%    1,129    42.48%    1,373    51.66%
5    53    1.98%    1,165    43.57%    1,331    49.78%
6    51    1.98%    820    31.77%    1,641    63.58%
7    104    3.61%    1,380    47.95%    1,348    46.84%
8    68    2.57%    1,797    68.02%    735    27.82%
9    62    2.25%    1,177    42.69%    1,462    53.03%
Total    594    2.37%    12,732    50.83%    11,045    44.09%
Time effective
SECTION 2.    This act takes effect upon approval by the Governor.
Ratified the 7th day of March, 2024.
Approved the 11th day of March, 2024.
This web page was last updated on August 22, 2024 at 2:14 PM